|
|
Saxum Caribetum eGIS | ? |
| Midsummer census: 1221 of Saxum Caribetum | |||
| Compiled by: | Jehan, Villicus of Saxum Caribetum | June 1221 | |
| Location | Person | Age | Relation |
Occupation | Arrived | Arrived from |
| East Field | Area = 40.92809917 acres | |||||
| EF Hut 1 | ||||||
| Marguerite Morais | 55 | Mother-in-Law | April 1220 | Uzel | ||
| Adolphe d'Uzel | 29 | Head | Peasant Farmer | April 1220 | Uzel | |
| Terese d'Uzel | 27 | Wife | April 1220 | Uzel | ||
| Christophe d'Uzel | 10 | Son | April 1220 | Uzel | ||
| Catherine d'Uzel | 6 | Daughter | April 1220 | Uzel | ||
| Pierre d'Uzel | 5 | Son | April 1220 | Uzel | ||
| Jean-Luc d'Uzel | 1 | Son | April 1220 | Uzel | ||
| EF Hut 2 | ||||||
| Michel "le Jeune" Morais | 23 | Head | Ag Labourer | December 1220 | Uzel | |
| Sophie Morais | 22 | Wife | December 1220 | Uzel | ||
| Eugenie Danglars | 18 | Ag Labourer | May 1221 | Foret de Lorge | ||
| Jules Lemeria | 18 | Ag Labourer | May 1221 | Foret de Lorge | ||
| Jean Morais | 1 | Son | December 1220 | Uzel | ||
| EF Hut 3 | ||||||
| Ernest Defarge | 32 | Head | Ag Labourer | April 1221 | Moncontour | |
| Alexandre Manette | 26 | Ag Labourer | April 1221 | Moncontour | ||
| le Boeuf | 20 | Ag Labourer | April 1221 | Moncontour | ||
| Location | Person | Age | Relation |
Occupation | Arrived | Arrived from |
| Glade | Area = 88 acres | |||||
| Barn | ||||||
| Barracks | ||||||
| Alain le Guerrier | ? | Guard | October 1220 | Plaintel | ||
| Caspar "le Jeune" | ? | Guard | March (late) 1220 | Mumolides | ||
| Francis le Courrouce | ? | Guard | March (late) 1220 | Mumolides | ||
| Garth fils de Troll | ? | Guard | March (late) 1220 | Mumolides | ||
| Iussuf le Turcopole | ? | Guard | December 1220 | Foret de Lorge | ||
| Sergo l'ancien | ? | Guard | December 1220 | Foret de Lorge | ||
| Yves | ? | Guard | March (late) 1220 | Mumolides | ||
| Zacharias | ? | Guard | March (late) 1220 | Mumolides | ||
| Zane "le Fae" | ? | Guard | March (late) 1220 | Mumolides | ||
| Forge | ||||||
| Glade | ||||||
| Brother Joseph | ? | Mendicant Friar | Friar | April 1220 | Plaintel | |
| Hut 1 | ||||||
| Jean Rouet | 35 | Head | Guard | March (late) 1220 | Mumolides | |
| Terese Rouet | 33 | Wife | Washerwoman | March (late) 1220 | Mumolides | |
| Giles Tregon | 28 | Quarryman | May 1220 | Foret de Lorge | ||
| Beatriz Rouet | 10 | Daughter | March (late) 1220 | Mumolides | ||
| Levan Rouet | 8 | Son | March (late) 1220 | Mumolides | ||
| Hut 2 | ||||||
| Tierry | 33 | Head | Blacksmith | April 1220 | Objurgator | |
| Johan Staen | 32 | Vintner | December 1220 | Foret de Lorge | ||
| Pierre Martin | 31 | Woodworker | May 1220 | Foret de Lorge | ||
| Antoine Allut | 26 | Labourer | June 1220 | Foret de Lorge | ||
| Luc Sarzon | 25 | Carpenter | April 1220 | Quintin | ||
| Gaston Allut | 23 | Labourer | June 1220 | Foret de Lorge | ||
| Horas Sarzon | 23 | Carpenter | April 1220 | Quintin | ||
| Hut 3 | ||||||
| Pepin | ? | Scribe | April 1220 | Petrusca | ||
| Isabelle | 23 | Scribe | April 1220 | Objurgator | ||
| Arnaud | 22 | Head | Scribe | April 1220 | Objurgator | |
| Hut 4 | ||||||
| Jimena Maria de Eboli | 25 | Healer | March (late) 1220 | Mumolides | ||
| Hut 5 | ||||||
| Michel Brier | 27 | Head | Percemenarius | July 1220 | Foret de Lorge | |
| Marie Brier | 23 | Wife | Perfumier | July 1220 | Foret de Lorge | |
| Hut 6 | ||||||
| Alban Vauremy | 32 | Head | Bookbinder | September 1220 | Foret de Lorge | |
| Hut 7 | ||||||
| Hut 8 | ||||||
| Ann Ruan | ? | Wife | Cook | November 1220 | Foret de Lorge | |
| Jacob Ruan | ? | Head | Mason | November 1220 | Foret de Lorge | |
| Jeremiah Ruan | ? | Son | Mason | November 1220 | Foret de Lorge | |
| Marc Pellam | ? | Apprentice | Apprentice Mason | November 1220 | Foret de Lorge | |
| Marie Ruan | ? | Daughter-in-Law | Weaver | November 1220 | Foret de Lorge | |
| Nathan Ruan | ? | Son | Mason | November 1220 | Foret de Lorge | |
| North Guard Hut | ||||||
| Elli lArbellatrieuse | ? | Guard | March (late) 1220 | Mumolides | ||
| Gerard | 34 | Guard | April 1220 | Mumolides | ||
| Mahieu | 32 | Hunter/Guard | April 1220 | Foret de Lorge | ||
| Norbert (Nobby) | 28 | Guard | April 1220 | Mumolides | ||
| Guirec | 23 | Hunter/Guard | March (late) 1220 | Foret de Lorge | ||
| Karoc | 23 | Guard | April 1220 | Mumolides | ||
| North Hut | ||||||
| Cado | 32 | Head | Hunter | March (late) 1220 | Foret de Lorge | |
| Kenerin | 30 | Woodsman | June 1220 | Foret de Lorge | ||
| Nikolaz | 17 | Apprentice | Hunter | August 1220 | Foret de Lorge | |
| South Guard Hut | ||||||
| Sguard 1 | ? | Head | May 1220 | Foret de Lorge | ||
| Sguard 2 | ? | May 1220 | Foret de Lorge | |||
| Sguard 3 | ? | May 1220 | Foret de Lorge | |||
| Sguard 4 | ? | May 1220 | Foret de Lorge | |||
| Sguard 5 | ? | May 1220 | Foret de Lorge | |||
| Sguard 6 | ? | May 1220 | Foret de Lorge | |||
| Stables | ||||||
| Store 1 | ||||||
| Store 2 | ||||||
| Tanners Hut | ||||||
| Georges Trouin | 35 | Head | Tanner | May 1220 | Foret de Lorge | |
| Tanners Shed 1 | ||||||
| Tanners Shed 2 | ||||||
| Tower: Floor 1 (Council chamber) | ||||||
| Jacques | ? | Centurion | Guard sergeant | March (late) 1220 | Mumolides | |
| Jehan | ? | Villicus | Villicus | March (late) 1220 | Mumolides | |
| Nicole | 21 | Cook | Cook | April 1220 | Objurgator | |
| Tower: Floor 2 | ||||||
| Pernelle | 44 | Maid | Maid | April 1220 | Objurgator | |
| Iuris Perita Qu‘sitoris | 35 | Mage | Mage | April 1220 | Objurgator | |
| Duncan McTavish | 26 | Shield Grog | Shield Grog | April 1220 | Objurgator | |
| Tower: Floor 3 | ||||||
| Beata | ? | Personal Grog | Personal Grog | March (late) 1220 | Mumolides | |
| Saskia | ? | Mage | Mage | March (late) 1220 | Mumolides | |
| Tower: Floor 4 | ||||||
| Galienne | ? | Servant | Groom | April 1220 | Petrusca | |
| Huon | ? | Shield Grog | Shield Grog | April 1220 | Petrusca | |
| Milon | ? | Shield Grog | Shield Grog | April 1220 | Petrusca | |
| Speculor | ? | Mage | Mage | April 1220 | Petrusca | |
| Tower: Floor 5 | ||||||
| Joach | 35 | Mage | March (late) 1220 | Mumolides | ||
| Tower: Floor 6 | ||||||
| Julio Cortez | 30 | Shield Grog | Shield Grog | March (late) 1220 | Mumolides | |
| Speranda | 30 | Mage | Mage | March (late) 1220 | Mumolides | |
| Ignatio Perez | 27 | Shield Grog | Shield Grog | March (late) 1220 | Mumolides | |
| Location | Person | Age | Relation |
Occupation | Arrived | Arrived from |
| North Clearing | Area = 0.8 acres | |||||
| NC Hut 1 | ||||||
| Jacut Gisant | 36 | Head | April 1220 | Foret de Lorge | ||
| Denis Belon | 32 | April 1220 | Foret de Lorge | |||
| NC Shed 1 | ||||||
| NC Shed 2 | ||||||
| Location | Person | Age | Relation |
Occupation | Arrived | Arrived from |
| West Field | Area = 23.176652893 acres | |||||
| WF Hut 1 | ||||||
| Michel Morais | 53 | Head | Ag Labourer | December 1220 | Uzel | |
| Marie Morais | 47 | Wife | Healer | December 1220 | Uzel | |
| Jerome de Ploeuc | 30 | Ag Labourer | September 1220 | Foret de Lorge | ||
| Alain des Essarts | 25 | Ag Labourer | September 1220 | Foret de Lorge | ||
| Jacques Peuchet | 20 | Ag Labourer | January 1220 | Foret de Lorge | ||
| WF Hut 2 | ||||||
| Albert Morcerf | 22 | Ag Labourer | February 1220 | Foret de Lorge | ||
| Briagenn | 22 | Head | Labourer | June 1220 | Foret de Lorge | |
| Henri | 16 | Ag Labourer | February 1220 | Foret de Lorge | ||
Total population: 92
| Notes: | ||
| 1 | Relation denotes relationship to the Head of the household. | |
| 2 | Sizes are measured in Feet unless otherwise specified |