|
|
Saxum Caribetum eGIS | ? |
| Midsummer census: 1222 of Saxum Caribetum | |||
| Compiled by: | Jehan, Villicus of Saxum Caribetum | June 1222 | |
| Location | Person | Age | Relation |
Occupation | Arrived | Arrived from |
| East Field | Area = 41.309297517 acres | |||||
| EF Hut 1 | ||||||
| Marguerite Morais | 56 | Mother-in-Law | April 1220 | Uzel | ||
| Adolphe d'Uzel | 30 | Head | Peasant Farmer | April 1220 | Uzel | |
| Terese d'Uzel | 28 | Wife | April 1220 | Uzel | ||
| Christophe d'Uzel | 11 | Son | April 1220 | Uzel | ||
| Catherine d'Uzel | 7 | Daughter | April 1220 | Uzel | ||
| Pierre d'Uzel | 6 | Son | April 1220 | Uzel | ||
| Jean-Luc d'Uzel | 2 | Son | April 1220 | Uzel | ||
| EF Hut 2 | ||||||
| Michel "le Jeune" Morais | 24 | Head | Ag Labourer | December 1220 | Uzel | |
| Sophie Morais | 23 | Wife | December 1220 | Uzel | ||
| Eugenie Danglars | 19 | Ag Labourer | May 1221 | Foret de Lorge | ||
| Jules Lemeria | 19 | Ag Labourer | May 1221 | Foret de Lorge | ||
| Jean Morais | 2 | Son | December 1220 | Uzel | ||
| EF Hut 3 | ||||||
| Ernest Defarge | 33 | Head | Ag Labourer | April 1221 | Moncontour | |
| Alexandre Manette | 27 | Ag Labourer | April 1221 | Moncontour | ||
| le Boeuf | 21 | Ag Labourer | April 1221 | Moncontour | ||
| EF Hut 4 | ||||||
| Gervais Chaubard | 38 | Head | Pesant Farmer | September 1221 | Foret de Lorge | |
| Catherine Chaubard | 37 | Wife | Cook | September 1221 | Foret de Lorge | |
| Louis Chaubard | 16 | Son | Ag Labourer | September 1221 | Foret de Lorge | |
| Jacques Chaubard | 14 | Son | Ag Labourer | September 1221 | Foret de Lorge | |
| Elizabeth Chaubard | 12 | Daughter | Cook's Helper | September 1221 | Foret de Lorge | |
| Marie Chaubard | 9 | Daughter | September 1221 | Foret de Lorge | ||
| Louise Chaubard | 5 | Daughter | September 1221 | Foret de Lorge | ||
| Location | Person | Age | Relation |
Occupation | Arrived | Arrived from |
| Glade | Area = 88 acres | |||||
| Barn | ||||||
| Cottage 1 | ||||||
| Arnaud | 23 | Head | Scribe | April 1220 | Objurgator | |
| Adele Clouard | 18 | Wife | Spinner/Weaver | September 1221 | Foret de Lorge | |
| Cottage 2 | ||||||
| Zacharias | ? | Head | Guard | March (late) 1220 | Mumolides | |
| Amelle | 14 | Wife | July 1221 | Foret de Lorge | ||
| Cottage 3 | ||||||
| Glade | ||||||
| Hut 2 | ||||||
| Jean Rouet | 36 | Head | Guard | March (late) 1220 | Mumolides | |
| Terese Rouet | 34 | Wife | Washerwoman | March (late) 1220 | Mumolides | |
| Beatriz Rouet | 11 | Daughter | March (late) 1220 | Mumolides | ||
| Levan Rouet | 9 | Son | March (late) 1220 | Mumolides | ||
| Rouet Twin1 | 0 | Daughter | April 1222 | Saxum Caribetum | ||
| Rouet Twin2 | 0 | Son | April 1222 | Saxum Caribetum | ||
| Hut 3 | ||||||
| Pepin | ? | Scribe | April 1220 | Petrusca | ||
| Isabelle | 24 | Scribe | April 1220 | Objurgator | ||
| Mered | 20 | November 1221 | Foret de Lorge | |||
| Hut 4 | ||||||
| Jimena Maria de Eboli | 26 | Healer | March (late) 1220 | Mumolides | ||
| Hut 5 | ||||||
| Michel Brier | 28 | Head | Percemenarius | July 1220 | Foret de Lorge | |
| Marie Brier | 24 | Wife | Perfumier | July 1220 | Foret de Lorge | |
| Hut 6 | ||||||
| Alban Vauremy | 33 | Head | Bookbinder | September 1220 | Foret de Lorge | |
| Hut 7 | ||||||
| Father Edwin Fairchild | ? | Confessor | Priest | September 1221 | Foret de Lorge | |
| Hut 8 | ||||||
| Nolwenn | ? | Head | December 1221 | Foret de Lorge | ||
| Oanez | 13 | Daughter | December 1221 | Foret de Lorge | ||
| Riagad | 9 | Son | December 1221 | Foret de Lorge | ||
| Melle | 7 | Daughter | December 1221 | Foret de Lorge | ||
| Klervie | 3 | Daughter | December 1221 | Foret de Lorge | ||
| New Barracks | ||||||
| Alain le Guerrier | ? | Guard | October 1220 | Plaintel | ||
| Caspar "le Jeune" | ? | Guard | March (late) 1220 | Mumolides | ||
| Francis le Courrouce | ? | Guard | March (late) 1220 | Mumolides | ||
| Garth fils de Troll | ? | Guard | March (late) 1220 | Mumolides | ||
| Iussuf le Turcopole | ? | Guard | December 1220 | Foret de Lorge | ||
| Sergo l'ancien | ? | Guard | December 1220 | Foret de Lorge | ||
| Yves | ? | Guard | March (late) 1220 | Mumolides | ||
| Zane "le Fae" | ? | Guard | March (late) 1220 | Mumolides | ||
| North Guard Hut | ||||||
| Elli lArbellatrieuse | ? | Guard | March (late) 1220 | Mumolides | ||
| Gerard | 35 | Guard | April 1220 | Mumolides | ||
| Mahieu | 33 | Hunter/Guard | April 1220 | Foret de Lorge | ||
| Norbert (Nobby) | 29 | Guard | April 1220 | Mumolides | ||
| Guirec | 24 | Hunter/Guard | March (late) 1220 | Foret de Lorge | ||
| Karoc | 24 | Guard | April 1220 | Mumolides | ||
| North Hut | ||||||
| Cado | 33 | Head | Hunter | March (late) 1220 | Foret de Lorge | |
| Kenerin | 31 | Woodsman | June 1220 | Foret de Lorge | ||
| Nikolaz | 18 | Apprentice | Hunter | August 1220 | Foret de Lorge | |
| South Guard Hut | ||||||
| Sguard 1 | ? | Head | May 1220 | Foret de Lorge | ||
| Sguard 2 | ? | May 1220 | Foret de Lorge | |||
| Sguard 3 | ? | May 1220 | Foret de Lorge | |||
| Sguard 4 | ? | May 1220 | Foret de Lorge | |||
| Sguard 5 | ? | May 1220 | Foret de Lorge | |||
| Sguard 6 | ? | May 1220 | Foret de Lorge | |||
| Store 1 | ||||||
| Store 2 | ||||||
| Tanners Hut | ||||||
| Georges Trouin | 36 | Head | Tanner | May 1220 | Foret de Lorge | |
| Tanners Shed 1 | ||||||
| Tanners Shed 2 | ||||||
| Tower: Floor 1 (Council chamber) | ||||||
| Jacques | ? | Centurion | Guard sergeant | March (late) 1220 | Mumolides | |
| Jehan | ? | Villicus | Villicus | March (late) 1220 | Mumolides | |
| Louri | 24 | Candlemaker | October 1221 | Foret de Lorge | ||
| Nicole | 22 | Cook | Cook | April 1220 | Objurgator | |
| Tower: Floor 2 | ||||||
| Pernelle | 45 | Maid | Maid | April 1220 | Objurgator | |
| Iuris Perita Qu‘sitoris | 36 | Mage | Mage | April 1220 | Objurgator | |
| Duncan McTavish | 27 | Shield Grog | Shield Grog | April 1220 | Objurgator | |
| Tower: Floor 3 | ||||||
| Constantine | ? | Mage | Mage | September 1221 | Foret de Lorge | |
| Redwald | ? | Shield Grog | Shield Grog | September 1221 | Foret de Lorge | |
| William | ? | Personal Grog | Personal Grog | September 1221 | Foret de Lorge | |
| Tower: Floor 4 | ||||||
| Galienne | ? | Servant | Groom | April 1220 | Petrusca | |
| Huon | ? | Shield Grog | Shield Grog | April 1220 | Petrusca | |
| Milon | ? | Shield Grog | Shield Grog | April 1220 | Petrusca | |
| Speculor | ? | Mage | Mage | April 1220 | Petrusca | |
| Tower: Floor 5 | ||||||
| Joach | 36 | Mage | March (late) 1220 | Mumolides | ||
| Tower: Floor 6 | ||||||
| Julio Cortez | 31 | Shield Grog | Shield Grog | March (late) 1220 | Mumolides | |
| Speranda | 31 | Mage | Mage | March (late) 1220 | Mumolides | |
| Ignatio Perez | 28 | Shield Grog | Shield Grog | March (late) 1220 | Mumolides | |
| Gwenna | 19 | Maid | Maid | January 1221 | St Brieuc | |
| Location | Person | Age | Relation |
Occupation | Arrived | Arrived from |
| North Clearing | Area = 0.8 acres | |||||
| NC Hut 1 | ||||||
| Jacut Gisant | 37 | Head | April 1220 | Foret de Lorge | ||
| Denis Belon | 33 | April 1220 | Foret de Lorge | |||
| NC Shed 1 | ||||||
| NC Shed 2 | ||||||
| Location | Person | Age | Relation |
Occupation | Arrived | Arrived from |
| Village | Area = 10.060330579 acres | |||||
| Chapel | ||||||
| Church House | ||||||
| Forge | ||||||
| House 1 (Caribet) | ||||||
| Ann Ruan | ? | Wife | Cook | November 1220 | Foret de Lorge | |
| Jacob Ruan | ? | Head | Mason | November 1220 | Foret de Lorge | |
| Jeremiah Ruan | ? | Son | Mason | November 1220 | Foret de Lorge | |
| Marc Pellam | ? | Apprentice | Apprentice Mason | November 1220 | Foret de Lorge | |
| Marie Ruan | ? | Daughter-in-Law | Weaver | November 1220 | Foret de Lorge | |
| Nathan Ruan | ? | Son | Mason | November 1220 | Foret de Lorge | |
| House 2 (Caribet) | ||||||
| Jean Clouard | 41 | Head | Bailiffe | September 1221 | Foret de Lorge | |
| Marie Clouard | 41 | Wife | Weaver | September 1221 | Foret de Lorge | |
| Francois Clouard | 16 | Son | Apprentice Bailiffe | September 1221 | Foret de Lorge | |
| House 3 (Caribet) | ||||||
| Abel "le Contrabandier" | ? | September 1221 | Foret de Lorge | |||
| Tierry | 34 | Head | Blacksmith | April 1220 | Objurgator | |
| Antoine Allut | 27 | Labourer | June 1220 | Foret de Lorge | ||
| Luc Sarzon | 26 | Carpenter | April 1220 | Quintin | ||
| Gaston Allut | 24 | Labourer | June 1220 | Foret de Lorge | ||
| Horas Sarzon | 24 | Carpenter | April 1220 | Quintin | ||
| House 4 (Caribet) | ||||||
| Pierre Martin | 32 | Head | Woodworker | May 1220 | Foret de Lorge | |
| Guen | 17 | Wife | July 1221 | Foret de Lorge | ||
| House 5 (Caribet) | ||||||
| Giles Tregon | 29 | Head | Quarryman | May 1220 | Foret de Lorge | |
| Ana | 16 | Wife | July 1221 | Foret de Lorge | ||
| Manor (Stables) | ||||||
| Manor House | ||||||
| Achilles d'Aze | ? | Head | Lord | December 1221 | St Brieuc | |
| Konogan | 42 | Manservant | Manservant | December 1221 | St Brieuc | |
| Lavena | 20 | Cook | Cook | December 1221 | St Brieuc | |
| Location | Person | Age | Relation |
Occupation | Arrived | Arrived from |
| Vineyard | Area = 3.579338843 acres | |||||
| Vintner's Hut | ||||||
| Johan Staen | 33 | Head | Vintner | December 1220 | Foret de Lorge | |
| Location | Person | Age | Relation |
Occupation | Arrived | Arrived from |
| West Field | Area = 23.176652893 acres | |||||
| WF Hut 1 | ||||||
| Michel Morais | 54 | Head | Ag Labourer | December 1220 | Uzel | |
| Marie Morais | 48 | Wife | Healer | December 1220 | Uzel | |
| Jerome de Ploeuc | 31 | Ag Labourer | September 1220 | Foret de Lorge | ||
| Alain des Essarts | 26 | Ag Labourer | September 1220 | Foret de Lorge | ||
| Jacques Peuchet | 21 | Ag Labourer | January 1220 | Foret de Lorge | ||
| WF Hut 2 | ||||||
| Albert Morcerf | 23 | Ag Labourer | February 1220 | Foret de Lorge | ||
| Briagenn | 23 | Head | Labourer | June 1220 | Foret de Lorge | |
| Henri | 17 | Ag Labourer | February 1220 | Foret de Lorge | ||
Total population: 121
| Notes: | ||
| 1 | Relation denotes relationship to the Head of the household. | |
| 2 | Sizes are measured in Feet unless otherwise specified |