|
|
Saxum Caribetum eGIS | ? |
| Midsummer census: 1223 of Saxum Caribetum | |||
| Compiled by: | Jehan, Villicus of Saxum Caribetum | June 1223 | |
| Location | Person | Age | Relation |
Occupation | Arrived | Arrived from |
| East Field | Area = 41.309297517 acres | |||||
| EF Hut 1 | ||||||
| Marguerite Morais | 57 | Mother-in-Law | April 1220 | Uzel | ||
| Adolphe d'Uzel | 31 | Head | Peasant Farmer | April 1220 | Uzel | |
| Terese d'Uzel | 29 | Wife | April 1220 | Uzel | ||
| Christophe d'Uzel | 12 | Son | April 1220 | Uzel | ||
| Catherine d'Uzel | 8 | Daughter | April 1220 | Uzel | ||
| Pierre d'Uzel | 7 | Son | April 1220 | Uzel | ||
| Jean-Luc d'Uzel | 3 | Son | April 1220 | Uzel | ||
| d'Uzel sprog 1 | 1 | Daughter | September 1222 | Saxum Caribetum | ||
| EF Hut 2 | ||||||
| Michel "le Jeune" Morais | 25 | Head | Ag Labourer | December 1220 | Uzel | |
| Sophie Morais | 24 | Wife | December 1220 | Uzel | ||
| Eugenie Danglars | 20 | Ag Labourer | May 1221 | Foret de Lorge | ||
| Jules Lemeria | 20 | Ag Labourer | May 1221 | Foret de Lorge | ||
| Jean Morais | 3 | Son | December 1220 | Uzel | ||
| Morais Sprog 1 | 1 | Son | July 1222 | Saxum Caribetum | ||
| EF Hut 3 | ||||||
| Ernest Defarge | 34 | Head | Ag Labourer | April 1221 | Moncontour | |
| Alexandre Manette | 28 | Ag Labourer | April 1221 | Moncontour | ||
| le Boeuf | 22 | Ag Labourer | April 1221 | Moncontour | ||
| EF Hut 4 | ||||||
| Gervais Chaubard | 39 | Head | Pesant Farmer | September 1221 | Foret de Lorge | |
| Catherine Chaubard | 38 | Wife | Cook | September 1221 | Foret de Lorge | |
| Louis Chaubard | 17 | Son | Ag Labourer | September 1221 | Foret de Lorge | |
| Jacques Chaubard | 15 | Son | Ag Labourer | September 1221 | Foret de Lorge | |
| Elizabeth Chaubard | 13 | Daughter | Cook's Helper | September 1221 | Foret de Lorge | |
| Marie Chaubard | 10 | Daughter | September 1221 | Foret de Lorge | ||
| Louise Chaubard | 6 | Daughter | September 1221 | Foret de Lorge | ||
| Location | Person | Age | Relation |
Occupation | Arrived | Arrived from |
| Glade | Area = 88 acres | |||||
| Barn | ||||||
| Cottage 1 | ||||||
| Arnaud | 24 | Head | Scribe | April 1220 | Objurgator | |
| Adele Clouard | 19 | Wife | Spinner/Weaver | September 1221 | Foret de Lorge | |
| Cottage 2 | ||||||
| Zacharias | ? | Head | Guard | March (late) 1220 | Mumolides | |
| Amelle | 15 | Wife | July 1221 | Foret de Lorge | ||
| Cottage 3 | ||||||
| Glade | ||||||
| Hut 3 | ||||||
| Pepin | ? | Scribe | April 1220 | Petrusca | ||
| Isabelle | 25 | Scribe | April 1220 | Objurgator | ||
| Mered | 21 | November 1221 | Foret de Lorge | |||
| Hut 4 | ||||||
| Jimena Maria de Eboli | 27 | Healer | March (late) 1220 | Mumolides | ||
| Hut 5 | ||||||
| Michel Brier | 29 | Head | Percemenarius | July 1220 | Foret de Lorge | |
| Marie Brier | 25 | Wife | Perfumier | July 1220 | Foret de Lorge | |
| Hut 6 | ||||||
| Alban Vauremy | 34 | Head | Bookbinder | September 1220 | Foret de Lorge | |
| Hut 7 | ||||||
| Hut 8 | ||||||
| Nolwenn | ? | Head | December 1221 | Foret de Lorge | ||
| Oanez | 14 | Daughter | December 1221 | Foret de Lorge | ||
| Melle | 8 | Daughter | December 1221 | Foret de Lorge | ||
| Klervie | 4 | Daughter | December 1221 | Foret de Lorge | ||
| New Barracks | ||||||
| Alain le Guerrier | ? | Guard | October 1220 | Plaintel | ||
| Caspar "le Jeune" | ? | Guard | March (late) 1220 | Mumolides | ||
| Francis le Courrouce | ? | Guard | March (late) 1220 | Mumolides | ||
| Garth fils de Troll | ? | Guard | March (late) 1220 | Mumolides | ||
| Iussuf le Turcopole | ? | Guard | December 1220 | Foret de Lorge | ||
| Sergo l'ancien | ? | Guard | December 1220 | Foret de Lorge | ||
| Yves | ? | Guard | March (late) 1220 | Mumolides | ||
| Zane "le Fae" | ? | Guard | March (late) 1220 | Mumolides | ||
| North Guard Hut | ||||||
| Elli lArbellatrieuse | ? | Guard | March (late) 1220 | Mumolides | ||
| Gerard | 36 | Guard | April 1220 | Mumolides | ||
| Mahieu | 34 | Hunter/Guard | April 1220 | Foret de Lorge | ||
| Norbert (Nobby) | 30 | Guard | April 1220 | Mumolides | ||
| Guirec | 25 | Hunter/Guard | March (late) 1220 | Foret de Lorge | ||
| Karoc | 25 | Guard | April 1220 | Mumolides | ||
| North Hut | ||||||
| Cado | 34 | Head | Hunter | March (late) 1220 | Foret de Lorge | |
| Kenerin | 32 | Woodsman | June 1220 | Foret de Lorge | ||
| Nikolaz | 19 | Apprentice | Hunter | August 1220 | Foret de Lorge | |
| South Guard Hut | ||||||
| Sguard 1 | ? | Head | May 1220 | Foret de Lorge | ||
| Sguard 2 | ? | May 1220 | Foret de Lorge | |||
| Sguard 3 | ? | May 1220 | Foret de Lorge | |||
| Sguard 4 | ? | May 1220 | Foret de Lorge | |||
| Sguard 5 | ? | May 1220 | Foret de Lorge | |||
| Sguard 6 | ? | May 1220 | Foret de Lorge | |||
| Store 1 | ||||||
| Store 2 | ||||||
| Tanners Hut | ||||||
| Georges Trouin | 37 | Head | Tanner | May 1220 | Foret de Lorge | |
| Tanners Shed 1 | ||||||
| Tanners Shed 2 | ||||||
| Tower: Floor 1 (Council chamber) | ||||||
| Jacques | ? | Centurion | Guard sergeant | March (late) 1220 | Mumolides | |
| Jehan | ? | Villicus | Villicus | March (late) 1220 | Mumolides | |
| Louri | 25 | Candlemaker | October 1221 | Foret de Lorge | ||
| Nicole | 23 | Cook | Cook | April 1220 | Objurgator | |
| Tower: Floor 2 | ||||||
| Pernelle | 46 | Maid | Maid | April 1220 | Objurgator | |
| Iuris Perita Qu‘sitoris | 37 | Mage | Mage | April 1220 | Objurgator | |
| Duncan McTavish | 28 | Shield Grog | Shield Grog | April 1220 | Objurgator | |
| Tower: Floor 3 | ||||||
| Constantine | ? | Mage | Mage | September 1221 | Foret de Lorge | |
| Redwald | ? | Shield Grog | Shield Grog | September 1221 | Foret de Lorge | |
| William | ? | Personal Grog | Personal Grog | September 1221 | Foret de Lorge | |
| Tower: Floor 4 | ||||||
| Galienne | ? | Servant | Groom | April 1220 | Petrusca | |
| Huon | ? | Shield Grog | Shield Grog | April 1220 | Petrusca | |
| Milon | ? | Shield Grog | Shield Grog | April 1220 | Petrusca | |
| Speculor | ? | Mage | Mage | April 1220 | Petrusca | |
| Tower: Floor 5 | ||||||
| Joach | 37 | Mage | March (late) 1220 | Mumolides | ||
| Tower: Floor 6 | ||||||
| Julio Cortez | 32 | Shield Grog | Shield Grog | March (late) 1220 | Mumolides | |
| Speranda | 32 | Mage | Mage | March (late) 1220 | Mumolides | |
| Ignatio Perez | 29 | Shield Grog | Shield Grog | March (late) 1220 | Mumolides | |
| Gwenna | 20 | Maid | Maid | January 1221 | St Brieuc | |
| Location | Person | Age | Relation |
Occupation | Arrived | Arrived from |
| Mine | Area = acres | |||||
| Miner's Hut | ||||||
| Luduan | ? | Indentured servant | Indentured servant (Miner) | November 1222 | Foret de Lorge | |
| Petroc | ? | Head | Miner | November 1222 | Foret de Lorge | |
| Senen | ? | Indentured servant | Indentured Servant (Miner) | November 1222 | Foret de Lorge | |
| Location | Person | Age | Relation |
Occupation | Arrived | Arrived from |
| North Clearing | Area = 0.8 acres | |||||
| NC Hut 1 | ||||||
| Jacut Gisant | 38 | Head | April 1220 | Foret de Lorge | ||
| Denis Belon | 34 | April 1220 | Foret de Lorge | |||
| NC Shed 1 | ||||||
| NC Shed 2 | ||||||
| Location | Person | Age | Relation |
Occupation | Arrived | Arrived from |
| Village | Area = 10.060330579 acres | |||||
| Chapel | ||||||
| Church House | ||||||
| Father Edwin Fairchild | ? | Priest | Priest | September 1221 | Foret de Lorge | |
| Forge | ||||||
| House 1 (Caribet) | ||||||
| Jean Rouet | 37 | Head | Guard | March (late) 1220 | Mumolides | |
| Terese Rouet | 35 | Wife | Washerwoman | March (late) 1220 | Mumolides | |
| Beatriz Rouet | 12 | Daughter | March (late) 1220 | Mumolides | ||
| Levan Rouet | 10 | Son | March (late) 1220 | Mumolides | ||
| Rouet Twin2 | 1 | Son | April 1222 | Saxum Caribetum | ||
| House 2 (Caribet) | ||||||
| Jean Clouard | 42 | Head | Bailiffe | September 1221 | Foret de Lorge | |
| Marie Clouard | 42 | Wife | Weaver | September 1221 | Foret de Lorge | |
| Francois Clouard | 17 | Son | Apprentice Bailiffe | September 1221 | Foret de Lorge | |
| House 3 (Caribet) | ||||||
| Abel "le Contrabandier" | ? | September 1221 | Foret de Lorge | |||
| Tierry | 35 | Head | Blacksmith | April 1220 | Objurgator | |
| Antoine Allut | 28 | Labourer | June 1220 | Foret de Lorge | ||
| Luc Sarzon | 27 | Carpenter | April 1220 | Quintin | ||
| Gaston Allut | 25 | Labourer | June 1220 | Foret de Lorge | ||
| Horas Sarzon | 25 | Carpenter | April 1220 | Quintin | ||
| House 4 (Caribet) | ||||||
| Pierre Martin | 33 | Head | Woodworker | May 1220 | Foret de Lorge | |
| Guen | 18 | Wife | July 1221 | Foret de Lorge | ||
| House 5 (Caribet) | ||||||
| Giles Tregon | 30 | Head | Quarryman | May 1220 | Foret de Lorge | |
| Ana | 17 | Wife | July 1221 | Foret de Lorge | ||
| House 6 (Caribet) | ||||||
| Margery | ? | Head | Glassblower | March (early) 1222 | Foret de Lorge | |
| Margery's sprog | ? | Son | March (early) 1222 | Foret de Lorge | ||
| House 7 (Caribet) | ||||||
| Georges Silversmith | ? | Head | Silversmith | April 1223 | Foret de Lorge | |
| House 8 (Caribet) | ||||||
| Fulk Malavis | ? | Head | Illuminator | May 1223 | Foret de Lorge | |
| Manor (Stables) | ||||||
| Manor House | ||||||
| Achilles d'Aze | ? | Head | Lord | December 1221 | St Brieuc | |
| Konogan | 43 | Manservant | Manservant | December 1221 | St Brieuc | |
| Lavena | 21 | Cook | Cook | December 1221 | St Brieuc | |
| Location | Person | Age | Relation |
Occupation | Arrived | Arrived from |
| Vineyard | Area = 3.579338843 acres | |||||
| Vintner's Hut | ||||||
| Johan Staen | 34 | Head | Vintner | December 1220 | Foret de Lorge | |
| Kadi | 3 | Wife | November 1221 | Foret de Lorge | ||
| Location | Person | Age | Relation |
Occupation | Arrived | Arrived from |
| West Field | Area = 23.176652893 acres | |||||
| WF Hut 1 | ||||||
| Michel Morais | 55 | Head | Ag Labourer | December 1220 | Uzel | |
| Marie Morais | 49 | Wife | Healer | December 1220 | Uzel | |
| Jerome de Ploeuc | 32 | Ag Labourer | September 1220 | Foret de Lorge | ||
| Alain des Essarts | 27 | Ag Labourer | September 1220 | Foret de Lorge | ||
| Jacques Peuchet | 22 | Ag Labourer | January 1220 | Foret de Lorge | ||
| WF Hut 2 | ||||||
| Albert Morcerf | 24 | Ag Labourer | February 1220 | Foret de Lorge | ||
| Briagenn | 24 | Head | Labourer | June 1220 | Foret de Lorge | |
| Henri | 18 | Ag Labourer | February 1220 | Foret de Lorge | ||
Total population: 123
| Notes: | ||
| 1 | Relation denotes relationship to the Head of the household. | |
| 2 | Sizes are measured in Feet unless otherwise specified |