Glynllifon 20 October 2001

Short Course                        click here for long course results
Position Name Class Club Time
1 Helen Palmer W20 NOC 20.09
2 Aislinn Austin W20 LOK 22.01
3 Lisa Brown W20 FVO 23.22
4 Shane Lynch M21 DVO 24.04
5 S. O'Neill W16 NOC 24.14
6 Rosie Brocklebank W14 LOC 24.46
7 Rhodri Buffett M14 SWOC 24.51
8 John Palmer M55 NOC 25.14
9 Douglas Tullie M14   25.21
10 Eddie Nicholson M40 NOC 25.30
11 Kirsten Strain W16   25.44
12 Hilary Palmer W55 NOC 26.42
13 Alison O'Neill W16 NOC 27.08
14 Jack Sterton M14 LOC 27.15
15 Elaine Campbell     27.17
16 Sheila Strain W50 ELO 28.23
17 Rhos Thistlethwaite M12 LOC 28.33
18 Kate Kelleher W20   28.35
19 J. Williamson W18 LEI 28.45
20 Sarah Macadam W18 STAG 29.44
21 Holly Orr W12 ScotJos 30.13
22 Ken Hall M60 MAROC 31.06
23 Pam Chamberlain W50 ODR 31.29
24 Phoebe Largan W14 ScotJos 32.16
25 Vanesa MacMillar W16   32.24
26 Andy Spain M12 LOC 32.46
27 Alison Bing W14 LOC 33.09
28 Jo Largan W14   33.49
29 Victoria Campbell     36.13
30= Maureen Brown W50 FVO 38.49
30= Fionne Austin W21 EBOR 38.49
32 Jennie Hoare W14 Eryri 39.02
33 Anneliese Sales W14 LOC 39.47
34 Vicky Ramsden W14 LOC 41.44
35 Lucy Fryer W12 LOC 42.05
36 Robert Browne M14 LOC 42.15
37 Gareth Knowles M14 LOC 44.58
38 Matthew Tiparic M7 ODR 45.44
39 Alison Fryer W10   45.50
40 Sue Colbert W50 SWOC 46.56
41 Michael Hoare M10 Eryri 47.30
42 Tom Haynes M8   49.52
43 Maurice Hoare M55 Eryri 51.48
44 Cathi Kelleher W50 NOR 52.08
45 Tom Wrighton     54.02
46 Liz Smith W55 DVO 54.56
47 Matthew Dyke M10 Eryri 57.05
48 Jacob Neal M10 Eryri 57.11
49 Laura Edge W45   59.22
50 Barny Broatch M5 ERYRI 60.07
51 Sarah Tiparic W5 ODR 63.51
52 William & Tegid     66.27
53 Hedd Morgett     67.17
54 Kathrine Dyke W14 Eryri 74.20
55 Jan Carfoot W45 Eryri 74.58
56 Ben Haynes M8   77.25
57 William Haynes     106.01
  Daisy Wrightson     DNF

Long Course
Position Name Class Club Time
1 Oli Johnson M21   19.01
2 Matt Crane M20 WCH 19.51
3 Siggy Gould M21   20.26
4 Rob Baker M21 WAROC 20.54
5 Graham Gristwood M18 MV 21.34
6 Marcus Pinker M21 CORKO 21.35
7 Dave Rollins M35 BAOC 21.59
8 Andy Middleditch M21 SHUOC 22.07
9 Niall Bourke M20 UCC 22.24
10 Mike Barmby M21 WCOC 22.34
11 James Hargreaves M20 KERNO 22.42
12 Tim Griffin M35  GRAMP 23.18
13 Rob Palmer M21 NOC 23.46
14 James Williams M21 SHUOC 24.06
15 V. Joyce M45 SO 24.39
16 Al Buckley M21 DVO 24.40
17 Murray Strain M18 INT 24.56
18 Jenny Whitehead W21 EBOR 25.16
19 Nick Barrable M21  FVO 25.12
20= Charlie Adams M35 SYO 25.18
20= Tom Billam M16 NOC 25.18
22 Ed Kelleher M16 NOR 25.35
23 Stuart Fishwick M21 LOC 25.42
24 Stephen Porteous M20 FVO 25.48
25= William Hensman M21 FVO 25.54
25= Donald Petrie M40 Clyde 25.54
27 Duncan Grassie M18 OKTMH 26.06
28 Becky Carlyle W18 AIRE 26.12
29 Jason Inman M21 FVO 26.29
30 Steve Whitehead M50 EBOR 26.36
31 John Tully M40 RR 26.39
32 Jeff Colbert M20 SWOC 26.46
33 Sarah Rollins W21 BAOC 27.20
34 Veronica Minoiu W20 CRAIOVA 27.31
35 A. Machlaclan M18 OKTMH 27.34
36 Sarah Noot W21 EPOC 27.36
37 Chris Sanderson M35 BAOC 27.45
38 David Sprot M20 NATO 27.49
39 Steve Linton M21 NWOC 27.57
40 Adrian Barnes M50 NATO 27.59
41 Nick Howlett M21 LOC 28.02
42 David Harrison M35 SYO 28.04
43 Murray Cowan M21 LVO 28.14
44 Janine Hensman W21 FVO 28.44
45 M. Dickinson M16 DVO 29.09
46 R. Smith M45 SO 29.13
47 Charlie Langan M16 MAROC 29.22
48 Olly Burrows M50 ERYRI 29.28
49 Mark Saunders M18 LOC 29.35
50 Clare Leventon W21 WRE 29.53
51 James Tullie M16 RR 30.04
52 Mhairi Mackenzie W16 BL 30.26
53 Declan Magrillis M21 LVO 30.36
54 D. High M21  CROC 30.39
55 Josh Tarr   LOC 30.40
56 Sarah Browne W16 LOC 30.46
57 David Donavan M45 CORKO 30.56
58 Kay Seward W40 SBOC 31.02
59 Louise Ramsden W18 LOC 31.06
60 Colin Olivant M16 NOC 31.47
61 Chris Roberts M45 SROC 32.00
62 I. Wells M45 LEI 32.09
63 Mike Hampton M55 OD 32.12
64 David Seward M40 SBOC 32.39
65 Greg McCann M35 LUO 32.40
66 S. Fraser M16 INT 32.57
67 Robin Strain M50 ELO 33.02
68 Jonathan Proctor M16 LOC 33.15
69 P. Johnson M50 BOK 33.39
70 Fay Pinker W21 CORKO 34.06
71 Zoe Griffin W35 GRAMP 34.08
72 Rick Browne M45 LOC 34.42
73 Bob Pinker M50 CORKO 34.43
74 Steve Robertson M45 SOS 34.49
75 Alison Bird W21 CROC 34.54
76 Bill Simpson M50 LVO 34.59
77 Chris Williamson M14 LEI 35.15
78 Luke Tarr M16 LOC 35.16
79 Sarah Price W18 LOC 35.42
80 David Neal M40 Eryri 35.47
81 Oscar Tatskotin M14 NOC 36.15
82 M. Bragg M14 LOC 36.24
83 G. Tomos W21 Eryri 36.32
84 Alan Yeomans M40 PFO 36.37
85 Roger Maher M60 SO 36.42
86 Will Spain M16 LOC 36.46
87 Leona Brockebank W18 LOC 36.57
88 J.Johnson W50 BOK 37.04
89 Mair Tomos W45 Eryri 37.18
90 Geoff Price M55 LOC 37.19
91 C. Williams W40 PFO 37.59
92 K. Strebb M45 NOC 38.01
93 Matthew Rook M14 LOC 38.24
94 Clive Procter M50 LOC 38.29
95 Bill Stephenson M50 ESOC 38.48
96 Phillip Booth M18 OKTMH 39.00
97 G. Buffett M50 SWOC 39.03
98 Cath Broatch   ERYRI 39.34
99 Sadie Burrow W18 LOC 39.34
100 Ian Birkinshaw M65 MDOC 39.36
101 Jan Albin W50 Eryri 39.59
102= Tony Carlyle M50 AIRE 40.12
102= Anne Elvidge W40 Eryri 40.12
104 P. Colbert M45 SWOC 40.35
105 D. Kelleher M50 NOR 40.41
106 Anne Darlington W45 Eryri 40.59
107 Pernilla Carlsson W21 SODERS 41.30
108 Ted Smith M60 DVO 41.37
109 Sian Bolton W16 LOC 41.53
110 S.Jones M40 SBOC 42.05
111 Ruth Johnson W20 DVO 42.29
112 C. Jepsom W40 SO 42.31
113 Thomas Bridges M16 NOC 42.38
114 J.Best M16 NOC 42.39
115 Violet Gardner W21 LVO 43.35
116 Dace MacTurk M45 SO 43.47
117 Wendy Carlyle W45 AIRE 44.31
118 H.Yeomans W35 PFO 44.34
119 Andrew Tongue M16 NOC 45.17
120 H.Davies W55 Eryri 45.32
121 Gill Brown W45 LOC 46.23
122 Pauline Ward W55 DVO 47.50
123 Allan Goodall M55 MEROC 51.02
124 Anwen Darlington W12 Eryri 51.40
125 David Broatch M40 ERYRI 51.44
126 Gemma Tomset W12 LOC 52.09
127 Emma Taylor W12 LOC 53.04
128 M.Jones   SBOC 53.15
129 Brian Spain M40 LOC 55.25
130 B.Ward M65 DVO 57.35
131 Sue Birkinshaw W60 MDOC 62.13
132 Ellie Dunnington W40   86.29
133 A. Moir M40 SWOC 87.25
134 L.Casson W18   97.32
135 Delyth Darlington W8 Eryri 106.12
  Sarah Butterfield W18 LOC RETD