The OBA Premiership: June 2007 - June 2008
Final Result
| PLACE | SCORE | CERT. | NAME | Cong | Ladies | Mens | Swiss | Harwell | Pres | Che | Sim | Pair | But | Team | Cty | Ply | Mix |
| Prs | Prs | Prs | Prs | Cup | Cup | Cup | Pr | Lad | Lad | Lad | Prs |
Off | Prs |
| 1 | | 490 | 7 | Alan Wilson | | | 70 | 12 | | 41 | | | 200 | 100 | 17 | | 50 | |
| 2 | | 434 | 5 | Ron Quainton | 168 | | 6 | | | | | 12 | | | | 140 | | 108 |
| 3 | | 419 | 6 | Cathy Rowland | 96 | 100 | | 34 | 34 | 83 | | | | | | | | 72 |
| 4 | | 378 | 5 | Geoff Nicholas | | | | 100 | | | 25 | | | | 73 | 48 | | 132 |
| 5 | | 367 | 6 | Andrew Lintott | | | | 5 | | | 25 | | | 4 | 73 | 200 | | 60 |
| 6 | | 363 | 5 | Dinah Lintott | | | | 5 | | | 25 | | | | 73 | 200 | | 60 |
| 7 | | 352 | 6 | John Slater | 24 | | 49 | 8 | | 140 | | | 35 | | | | | 96 |
| 8 | | 343 | 5 | Rob Procter | 24 | | | 49 | | 200 | 35 | | | | | | 35 | |
| 9 | | 323 | 5 | Mike Webley | | | 100 | | | 140 | 25 | | | | 34 | 24 | | |
| 10 | | 304 | 6 | Alastair Gidman | 144 | | 24 | 17 | | 83 | | | | | | 12 | | 24 |
| 11 | | 280 | 3 | Debbie Roberts | | | | 100 | | | | | | | | 48 | | 132 |
| 12 | | 275 | 5 | Lynne Hayes | | 34 | | | | 83 | | | 98 | | | | 12 | 48 |
| 13 | | 249 | 2 | Mike Robinson | | | | 49 | | 200 | | | | | | | | |
| 14 | | 249 | 2 | David Thomas | | | | | | 200 | | | | 49 | | | | |
| 15 | | 244 | 2 | Erica Sheppard | | | | | | | | 100 | | | | | | 144 |
| 16 | | 228 | 4 | Stuart McPhee | | | 70 | | | 41 | | | 67 | | | | 50 | |
| 17 | | 224 | 3 | Nigel Wilkes | | | 100 | | 100 | | | | | | | 24 | | |
| 18 | | 213 | 4 | Krishan Jalie | 144 | | 24 | | | | | | 10 | | | | 35 | |
| 19 | | 207 | 5 | Kathy Talbot | | 70 | | | | | 35 | | | | 10 | 8 | | 84 |
| 20 | | 200 | 1 | Nathan Piper | | | | | | 200 | | | | | | | | |
| 21 | | 185 | 3 | Malcolm Currie | 114 | | | | | | 50 | | | | | | 21 | |
| 22 | = | 180 | 1 | Ron Davis | 180 | | | | | | | | | | | | | |
| 22 | = | 180 | 2 | Benjamin Russell | 168 | | | | | | | 12 | | | | | | |
| 22 | = | 180 | 1 | Pam Pearce | 180 | | | | | | | | | | | | | |
| 25 | | 177 | 3 | Tim Dickinson | | | | | | 41 | | | | | | 16 | | 120 |
| 26 | | 173 | 7 | Nick Smith | | | | 12 | | 41 | 35 | | | 24 | 24 | 16 | 21 | |
| 27 | | 161 | 3 | Christopher Whitehouse | | | | | | 83 | | | | 6 | | | | 72 |
| 28 | = | 156 | 1 | Alan Bailey | 156 | | | | | | | | | | | | | |
| 28 | = | 156 | 1 | Roy Smith | 156 | | | | | | | | | | | | | |
| 30 | | 155 | 2 | Norman Gascoyne | | | 15 | | | | | | | | | 140 | | |
| 31 | = | 152 | 2 | Sandy Constable | | | | | | | | | 140 | | | | 12 | |
| 31 | = | 152 | 5 | Denis Talbot | | | 15 | | | | 35 | | | | 10 | 8 | | 84 |
| 33 | | 146 | 3 | Mary-Ann Sheehy | | 100 | | 34 | | | | | | 12 | | | | |
| 34 | | 144 | 1 | Chris Sheppard | | | | | | | | | | | | | | 144 |
| 35 | | 141 | 3 | Stephen Brown | | | | | | 83 | | | 10 | | | | | 48 |
| 36 | = | 140 | 1 | Ian Hesslewood | | | | | | 140 | | | | | | | | |
| 36 | = | 140 | 1 | Hugh Guilford | | | | | | 140 | | | | | | | | |
| 38 | | 135 | 2 | Jo Murray | 114 | | | | | | | | | | | | 21 | |
| 39 | | 133 | 1 | Richard Haydon | | | | | | 133 | | | | | | | | |
| 40 | = | 132 | 1 | Irene Fine | 132 | | | | | | | | | | | | | |
| 40 | = | 132 | 1 | Nigel Clayton | 132 | | | | | | | | | | | | | |
| 42 | | 120 | 1 | Judy Brown | | | | | | | | | | | | | | 120 |
| 43 | | 118 | 2 | David Stead | | | | | | | | 49 | | | | 69 | | |
| 44 | | 117 | 2 | Bob Hargrave | | | | | 34 | 83 | | | | | | | | |
| 45 | = | 114 | 1 | Darren Evetts | 114 | | | | | | | | | | | | | |
| 45 | = | 114 | 1 | Jonathan Lillycrop | 114 | | | | | | | | | | | | | |
| 47 | = | 108 | 3 | Sandra Nicholson | | 70 | | | 34 | | | 4 | | | | | | |
| 47 | = | 108 | 1 | Sandra Landy | | | | | | | | | | | | | | 108 |
| 49 | = | 105 | 2 | Clive Keep | | | | 5 | 100 | | | | | | | | | |
| 49 | = | 105 | 2 | John Clifford | | | | 5 | 100 | | | | | | | | | |
| 51 | | 104 | 2 | Helen Lawton-Smith | | | | 8 | | | | | | | | | | 96 |
| 52 | | 103 | 3 | Colin Jones | | | | | | | 50 | | | 17 | | | | 36 |
| 53 | = | 100 | 1 | Gillian Lonsdale | | | | | 100 | | | | | | | | | |
| 53 | = | 100 | 1 | Christopher Sheppard | | | | | | | | 100 | | | | | | |
| 55 | = | 98 | 1 | Isobel Townley-Freeman | | | | | | | | | | | | 98 | | |
| 55 | = | 98 | 1 | Jean Squires | | | | | | | | | | | | 98 | | |
| 57 | | 96 | 1 | Ray Foulds | 96 | | | | | | | | | | | | | |
| 58 | = | 84 | 1 | Richard Harris | 84 | | | | | | | | | | | | | |
| 58 | = | 84 | 1 | John Dakin | 84 | | | | | | | | | | | | | |
| 60 | = | 83 | 1 | Marian Day | | | | | | 83 | | | | | | | | |
| 60 | = | 83 | 1 | Peter Briggs | | | | | | 83 | | | | | | | | |
| 62 | | 76 | 2 | John Williams | | | | | | | | | | 70 | 6 | | | |
| 63 | = | 75 | 2 | Jeremy Bygott | | | | | | 41 | | | | | | 34 | | |
| 63 | = | 75 | 2 | David Bygott | | | | | | 41 | | | | | | 34 | | |
| 65 | = | 72 | 2 | Kate Gould | 48 | | | 24 | | | | | | | | | | |
| 65 | = | 72 | 1 | Nick Economou | 72 | | | | | | | | | | | | | |
| 65 | = | 72 | 1 | Frank Wharton | 72 | | | | | | | | | | | | | |
| 68 | = | 70 | 1 | Barbara Walker | | | | | | | | 70 | | | | | | |
| 68 | = | 70 | 1 | Phil Stephens | | | | 70 | | | | | | | | | | |
| 68 | = | 70 | 1 | Ian Angus | | | | 70 | | | | | | | | | | |
| 68 | = | 70 | 1 | Jean Ingham-Johnson | | | | | | | | 70 | | | | | | |
| 72 | | 69 | 1 | Viv Barton | | | | | | | | | | | | 69 | | |
| 73 | = | 60 | 1 | Andy King | | | | | 60 | | | | | | | | | |
| 73 | = | 60 | 1 | Roger van Noorden | | | | | 60 | | | | | | | | | |
| 73 | = | 60 | 1 | Marcus Lapthorn | | | | | 60 | | | | | | | | | |
| 73 | = | 60 | 1 | Helen Schapiro | | | | | 60 | | | | | | | | | |
| 73 | = | 60 | 1 | John Briggs | | | | | 60 | | | | | | | | | |
| 73 | = | 60 | 1 | Richard Dixon | | | | | 60 | | | | | | | | | |
| 73 | = | 60 | 1 | Benjamin McCarron | 60 | | | | | | | | | | | | | |
| 73 | = | 60 | 1 | John Deech | | | | | 60 | | | | | | | | | |
| 73 | = | 60 | 1 | Evan Harris | | | | | 60 | | | | | | | | | |
| 73 | = | 60 | 1 | Gitte Hecht-Johansen | 60 | | | | | | | | | | | | | |
| 83 | | 59 | 3 | Val Constable | | 34 | | | | | | | 17 | | | | 8 | |
| 84 | | 57 | 2 | Rita Todd | | 49 | | | | | | | | 8 | | | | |
| 85 | | 56 | 2 | Chris Cooper | | | | | | | | | 35 | | | | 21 | |
| 86 | | 55 | 3 | Krys Kazmierczak | | | | 17 | 34 | | | 4 | | | | | | |
| 87 | = | 50 | 1 | Alison Jackson | | | | | | | 50 | | | | | | | |
| 87 | = | 50 | 1 | Peter Jackson | | | | | | | 50 | | | | | | | |
| 89 | = | 49 | 1 | Nelson Stephens | | | 49 | | | | | | | | | | | |
| 89 | = | 49 | 1 | Moira Pavelin | | 49 | | | | | | | | | | | | |
| 89 | = | 49 | 1 | David Flower | | | | | | | | 49 | | | | | | |
| 92 | | 48 | 1 | Valerie Welch | 48 | | | | | | | | | | | | | |
| 93 | | 43 | 2 | Ian Constable | | | | | | | | | 35 | | | | 8 | |
| 94 | = | 41 | 1 | David Southcombe | | | | | | 41 | | | | | | | | |
| 94 | = | 41 | 1 | Richard Lonsdale | | | | | | 41 | | | | | | | | |
| 96 | | 38 | 2 | Chris Wilson | | | | | | | | | | 34 | 4 | | | |
| 97 | = | 36 | 1 | Wendy Roderick | 36 | | | | | | | | | | | | | |
| 97 | = | 36 | 1 | Liz McGivan | 36 | | | | | | | | | | | | | |
| 97 | = | 36 | 1 | Jennie Griffiths | | | | | | | | | | | | | | 36 |
| 97 | = | 36 | 2 | Lorna Swadling | | | | | | | | | | | | 12 | | 24 |
| 101 | = | 34 | 1 | Vincent Doherty | | | 34 | | | | | | | | | | | |
| 101 | = | 34 | 1 | Roy East | | | | | | | | 34 | | | | | | |
| 101 | = | 34 | 1 | John Simpson | | | 34 | | | | | | | | | | | |
| 101 | = | 34 | 1 | Richard Brodie | | | | | | | | 34 | | | | | | |
| 105 | = | 24 | 1 | Vera Gorton | | | | | | | | 24 | | | | | | |
| 105 | = | 24 | 1 | Doris Davies | | | | | | | | 24 | | | | | | |
| 105 | = | 24 | 1 | Irena Woods | | 24 | | | | | | | | | | | | |
| 105 | = | 24 | 1 | Carol Benzie | | 24 | | | | | | | | | | | | |
| 105 | = | 24 | 1 | John Rowe | | | | 24 | | | | | | | | | | |
| 110 | = | 17 | 1 | Maxine Henry | | 17 | | | | | | | | | | | | |
| 110 | = | 17 | 1 | Brenda Harris | | 17 | | | | | | | | | | | | |
| 110 | = | 17 | 1 | Gill Adams | | | | | | | | 17 | | | | | | |
| 110 | = | 17 | 1 | Lyn Arnold | | | | | | | | 17 | | | | | | |
| 114 | = | 15 | 1 | Peter Finbow | | | 15 | | | | | | | | | | | |
| 114 | = | 15 | 1 | Steve Noble | | | 15 | | | | | | | | | | | |
| 116 | = | 12 | 1 | Katharine Hodgson | | | | | | | | | | | | | | 12 |
| 116 | = | 12 | 1 | Elizabeth Yearling | 12 | | | | | | | | | | | | | |
| 116 | = | 12 | 1 | Gordon Carroll | 12 | | | | | | | | | | | | | |
| 116 | = | 12 | 1 | Bob Banninster | | | | | | | | | | | | | | 12 |
| 120 | = | 8 | 1 | Stephen Marsh | | | 8 | | | | | | | | | | | |
| 120 | = | 8 | 1 | Stuart Johnson | | | | | | | | 8 | | | | | | |
| 120 | = | 8 | 1 | Mandy Johnson | | | | | | | | 8 | | | | | | |
| 120 | = | 8 | 1 | Stuart Henry | | | 8 | | | | | | | | | | | |
| 124 | = | 6 | 1 | Mark Hannon | | | | | | | | 6 | | | | | | |
| 124 | = | 6 | 1 | Irina Woods | | | | | | | | 6 | | | | | | | |
SCBridge 2000 Scoring Program Version 2.09w ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]