The OBA Premiership: June 2007 - June 2008
Final Result

PLACESCORE CERT.NAMECongLadiesMensSwissHarwellPresCheSimPairButTeamCtyPlyMix
PrsPrsPrsPrsCupCupCupPrLadLadLadPrs OffPrs
1 490 7Alan Wilson 70 12 41 200 100 17 50
2 434 5Ron Quainton 168 6 12 140 108
3 419 6Cathy Rowland 96 100 34 34 83 72
4 378 5Geoff Nicholas 100 25 73 48 132
5 367 6Andrew Lintott 5 25 4 73 200 60
6 363 5Dinah Lintott 5 25 73 200 60
7 352 6John Slater 24 49 8 140 35 96
8 343 5Rob Procter 24 49 200 35 35
9 323 5Mike Webley 100 140 25 34 24
10 304 6Alastair Gidman 144 24 17 83 12 24
11 280 3Debbie Roberts 100 48 132
12 275 5Lynne Hayes 34 83 98 12 48
13 249 2Mike Robinson 49 200
14 249 2David Thomas 200 49
15 244 2Erica Sheppard 100 144
16 228 4Stuart McPhee 70 41 67 50
17 224 3Nigel Wilkes 100 100 24
18 213 4Krishan Jalie 144 24 10 35
19 207 5Kathy Talbot 70 35 10 8 84
20 200 1Nathan Piper 200
21 185 3Malcolm Currie 114 50 21
22= 180 1Ron Davis 180
22= 180 2Benjamin Russell 168 12
22= 180 1Pam Pearce 180
25 177 3Tim Dickinson 41 16 120
26 173 7Nick Smith 12 41 35 24 24 16 21
27 161 3Christopher Whitehouse 83 6 72
28= 156 1Alan Bailey 156
28= 156 1Roy Smith 156
30 155 2Norman Gascoyne 15 140
31= 152 2Sandy Constable 140 12
31= 152 5Denis Talbot 15 35 10 8 84
33 146 3Mary-Ann Sheehy 100 34 12
34 144 1Chris Sheppard 144
35 141 3Stephen Brown 83 10 48
36= 140 1Ian Hesslewood 140
36= 140 1Hugh Guilford 140
38 135 2Jo Murray 114 21
39 133 1Richard Haydon 133
40= 132 1Irene Fine 132
40= 132 1Nigel Clayton 132
42 120 1Judy Brown 120
43 118 2David Stead 49 69
44 117 2Bob Hargrave 34 83
45= 114 1Darren Evetts 114
45= 114 1Jonathan Lillycrop 114
47= 108 3Sandra Nicholson 70 34 4
47= 108 1Sandra Landy 108
49= 105 2Clive Keep 5 100
49= 105 2John Clifford 5 100
51 104 2Helen Lawton-Smith 8 96
52 103 3Colin Jones 50 17 36
53= 100 1Gillian Lonsdale 100
53= 100 1Christopher Sheppard 100
55= 98 1Isobel Townley-Freeman 98
55= 98 1Jean Squires 98
57 96 1Ray Foulds 96
58= 84 1Richard Harris 84
58= 84 1John Dakin 84
60= 83 1Marian Day 83
60= 83 1Peter Briggs 83
62 76 2John Williams 70 6
63= 75 2Jeremy Bygott 41 34
63= 75 2David Bygott 41 34
65= 72 2Kate Gould 48 24
65= 72 1Nick Economou 72
65= 72 1Frank Wharton 72
68= 70 1Barbara Walker 70
68= 70 1Phil Stephens 70
68= 70 1Ian Angus 70
68= 70 1Jean Ingham-Johnson 70
72 69 1Viv Barton 69
73= 60 1Andy King 60
73= 60 1Roger van Noorden 60
73= 60 1Marcus Lapthorn 60
73= 60 1Helen Schapiro 60
73= 60 1John Briggs 60
73= 60 1Richard Dixon 60
73= 60 1Benjamin McCarron 60
73= 60 1John Deech 60
73= 60 1Evan Harris 60
73= 60 1Gitte Hecht-Johansen 60
83 59 3Val Constable 34 17 8
84 57 2Rita Todd 49 8
85 56 2Chris Cooper 35 21
86 55 3Krys Kazmierczak 17 34 4
87= 50 1Alison Jackson 50
87= 50 1Peter Jackson 50
89= 49 1Nelson Stephens 49
89= 49 1Moira Pavelin 49
89= 49 1David Flower 49
92 48 1Valerie Welch 48
93 43 2Ian Constable 35 8
94= 41 1David Southcombe 41
94= 41 1Richard Lonsdale 41
96 38 2Chris Wilson 34 4
97= 36 1Wendy Roderick 36
97= 36 1Liz McGivan 36
97= 36 1Jennie Griffiths 36
97= 36 2Lorna Swadling 12 24
101= 34 1Vincent Doherty 34
101= 34 1Roy East 34
101= 34 1John Simpson 34
101= 34 1Richard Brodie 34
105= 24 1Vera Gorton 24
105= 24 1Doris Davies 24
105= 24 1Irena Woods 24
105= 24 1Carol Benzie 24
105= 24 1John Rowe 24
110= 17 1Maxine Henry 17
110= 17 1Brenda Harris 17
110= 17 1Gill Adams 17
110= 17 1Lyn Arnold 17
114= 15 1Peter Finbow 15
114= 15 1Steve Noble 15
116= 12 1Katharine Hodgson 12
116= 12 1Elizabeth Yearling 12
116= 12 1Gordon Carroll 12
116= 12 1Bob Banninster 12
120= 8 1Stephen Marsh 8
120= 8 1Stuart Johnson 8
120= 8 1Mandy Johnson 8
120= 8 1Stuart Henry 8
124= 6 1Mark Hannon 6
124= 6 1Irina Woods 6
SCBridge 2000 Scoring Program Version 2.09w ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]