Tuesday Teams Ladder (3rd Tue): May 2008 - April 2008
Last updated: FINAL RESULT
This ladder is Based on local Points /10 with All scores count counting. Any number of plays out of 12 duplicates
| PLACE | SCORE | AWARDS | NAME | May | Jun | Jul | Aug | Oct | Nov | Dec | Jan | Feb | Mar | Apr | |
| 15 | 19 | 17 | 21 | 16 | 20 | 18 | 15 | 19 | 18 | 15 | |
| 1 | = | 49 | 7 | Andrew Lintott | 2 | | 8 | | | 2 | 8 | 10 | 10 | | 9 | |
| 1 | = | 49 | 7 | Dinah Lintott | 2 | | 8 | | | 2 | 8 | 10 | 10 | | 9 | |
| 1 | = | 49 | 7 | Geoff Nicholas | 2 | | 8 | | | 2 | 8 | 10 | 10 | | 9 | |
| 4 | | 47 | 6 | Mike Webley | 2 | | 8 | | | | 8 | 10 | 10 | | 9 | |
| 5 | | 46 | 7 | Nick Smith | | 8 | 10 | 6 | | 8 | 6 | 6 | 2 | | | |
| 6 | | 46 | 7 | Alan Wilson | | 8 | 10 | 6 | | 8 | 6 | 6 | 2 | | | |
| 7 | = | 38 | 6 | Kathy Talbot | 4 | 4 | | 6 | 6 | 8 | | | | 10 | | |
| 7 | = | 38 | 6 | Denis Talbot | 4 | 4 | | 6 | 6 | 8 | | | | 10 | | |
| 9 | | 34 | 4 | John Williams | | | 10 | 8 | | | 6 | | | 10 | | |
| 10 | | 30 | 4 | Chris Wilson | | | 10 | 8 | | | | | 2 | 10 | | |
| 11 | = | 28 | 4 | Mary-Ann Sheehy | | | 2 | | 8 | 10 | | | | 8 | | |
| 11 | = | 28 | 4 | Colin Jones | | | 2 | | 8 | 10 | | | | 8 | | |
| 13 | = | 26 | 4 | Cliff Pavelin | | | | 10 | 8 | | | 2 | | 6 | | |
| 13 | = | 26 | 5 | Nick Perceval-Price | 8 | 2 | 6 | | | | | | 6 | | 4 | |
| 13 | = | 26 | 4 | Jaap Hoek | | | | 10 | 8 | | | 2 | | 6 | | |
| 16 | = | 22 | 4 | David Thomas | 8 | 2 | 6 | | | | | | 6 | | | |
| 16 | = | 22 | 4 | Marian Day | 8 | 2 | 6 | | | | | | 6 | | | |
| 18 | | 20 | 3 | Steve Elliott | | | 2 | | | 10 | | | | 8 | | |
| 19 | = | 18 | 3 | Rita Todd | | | | 10 | | | | 2 | | 6 | | |
| 19 | = | 18 | 5 | Cathy Rowland | | | 4 | 4 | | | | 4 | | 2 | 4 | |
| 21 | = | 16 | 3 | Joe Clacey | | 6 | | | 4 | | | | | | 6 | |
| 21 | = | 16 | 2 | Moira Pavelin | | | | 10 | | | | | | 6 | | |
| 21 | = | 16 | 3 | Stephen Brown | 8 | 2 | 6 | | | | | | | | | |
| 24 | = | 14 | 4 | Alastair Gidman | | | 4 | 4 | | | | 4 | | 2 | | |
| 24 | = | 14 | 3 | Peter Briggs | | 4 | | | 6 | 4 | | | | | | |
| 26 | | 14 | 4 | Christopher Whitehouse | | | | | 4 | | | 4 | | 2 | 4 | |
| 27 | | 12 | 3 | Clive Keep | 6 | | | 2 | | | | | 4 | | | |
| 28 | | 12 | 3 | Nigel Wilkes | 6 | | | 2 | | | | | 4 | | | |
| 29 | = | 12 | 2 | Esme Alden | | | | | | | 4 | 8 | | | | |
| 29 | = | 12 | 3 | Debbie Roberts | 6 | | | 2 | | | | | 4 | | | |
| 29 | = | 12 | 2 | Vincent Doherty | | | | | | | 4 | 8 | | | | |
| 29 | = | 12 | 2 | Andrea Smith | | | 2 | | | 10 | | | | | | |
| 29 | = | 12 | 3 | John Clifford | 6 | | | 2 | | | | | 4 | | | |
| 29 | = | 12 | 2 | Hilda McIlvena | | | | | | | 4 | 8 | | | | |
| 35 | = | 10 | 3 | Sandra Claridge | | | | | | | 6 | | 2 | | 2 | |
| 35 | = | 10 | 2 | Mike Robinson | | | | 8 | | | | | | | 2 | |
| 35 | = | 10 | 2 | Rob Procter | | | | 8 | | | | | | | 2 | |
| 35 | = | 10 | 2 | Chris Cooper | 4 | 6 | | | | | | | | | | |
| 39 | = | 9 | 1 | Krishan Jalie | | | | | | | | | | | 9 | |
| 39 | = | 9 | 1 | Ian Constable | | | | | | | | | | | 9 | |
| 39 | = | 9 | 1 | Val Constable | | | | | | | | | | | 9 | |
| 39 | = | 9 | 1 | Sandy Constable | | | | | | | | | | | 9 | |
| 43 | = | 8 | 1 | Paddy Viney | | | | | | | | | 8 | | | |
| 43 | = | 8 | 1 | Peter Stevenson | | | | | | | | | 8 | | | |
| 43 | = | 8 | 2 | Simon Harrison | | | 4 | 4 | | | | | | | | |
| 43 | = | 8 | 1 | John Slater | | 8 | | | | | | | | | | |
| 43 | = | 8 | 2 | Lynne Hayes | | 4 | | | | 4 | | | | | | |
| 43 | = | 8 | 1 | Mike Fletcher | | | | | | | | | 8 | | | |
| 43 | = | 8 | 1 | Virginia Baines | | | | | | | | 8 | | | | |
| 43 | = | 8 | 2 | Hugo Huggett | | | 4 | 4 | | | | | | | | |
| 43 | = | 8 | 1 | Graham Elliott | | | | | | | | | 8 | | | |
| 43 | = | 8 | 1 | Helen Lawton Smith | | 8 | | | | | | | | | | |
| 43 | = | 8 | 1 | Peter Jordan | | | | | | | | | | 8 | | |
| 54 | = | 6 | 1 | Richard Lonsdale | | | | | | | | 6 | | | | |
| 54 | = | 6 | 1 | Martin Chadwick | | | | | | 6 | | | | | | |
| 54 | = | 6 | 1 | Paul Crewe | | | | | | | | | | | 6 | |
| 54 | = | 6 | 1 | Stuart McPhee | | | | | | | | 6 | | | | |
| 54 | = | 6 | 1 | David Marsh | | | | | | 6 | | | | | | |
| 54 | = | 6 | 1 | Niall Cardin | | 6 | | | | | | | | | | |
| 54 | = | 6 | 1 | Paddy Ansell | | | | | | 6 | | | | | | |
| 54 | = | 6 | 1 | James Martin | | 6 | | | | | | | | | | |
| 54 | = | 6 | 1 | Ian Angus | | | | | | | | | | | 6 | |
| 54 | = | 6 | 1 | Phil Stephens | | | | | | | | | | | 6 | |
| 54 | = | 6 | 1 | Sandra Landy | | | | | 6 | | | | | | | |
| 54 | = | 6 | 2 | Bob Hargrave | | | | | | | | 4 | | 2 | | |
| 54 | = | 6 | 1 | Nick Dobree | | | | | | 6 | | | | | | |
| 54 | = | 6 | 1 | Richard Haydon | | | | | | | | | 6 | | | |
| 68 | = | 4 | 1 | Viv Barton | | | | | | | | | | 4 | | |
| 68 | = | 4 | 1 | David Stead | | | | | | | | | | 4 | | |
| 68 | = | 4 | 1 | Ashley Cooper | | | | | | | 4 | | | | | |
| 68 | = | 4 | 1 | David Bygott | | | | | | 4 | | | | | | |
| 68 | = | 4 | 1 | Michael Goldsmith | | | | | | | | | | | 4 | |
| 68 | = | 4 | 1 | Tony Faint | | | | | | | | | | 4 | | |
| 68 | = | 4 | 2 | Malcolm Currie | | | | | 2 | | 2 | | | | | |
| 68 | = | 4 | 1 | Jeremy Bygott | | | | | | 4 | | | | | | |
| 68 | = | 4 | 1 | Ed Jones | | | | | 4 | | | | | | | |
| 68 | = | 4 | 1 | David Watkins | | | | | | | | | | 4 | | |
| 68 | = | 4 | 1 | Edward Jones | 4 | | | | | | | | | | | |
| 68 | = | 4 | 2 | Jo Murray | | | | | 2 | | 2 | | | | | |
| 68 | = | 4 | 1 | Owen Cotton-Barratt | | | | | 4 | | | | | | | |
| 81 | = | 2 | 1 | John Rowe | | | | | | | 2 | | | | | |
| 81 | = | 2 | 1 | Hugh Thomson | | | | | | 2 | | | | | | |
| 81 | = | 2 | 1 | Kate Gould | | | | | | | 2 | | | | | |
| 81 | = | 2 | 1 | Gillian Lonsdale | | | | | | | | | | | 2 | |
| 81 | = | 2 | 1 | Peter Finbow | | | | | 2 | | | | | | | |
| 81 | = | 2 | 1 | Steve Nyman | | | | | | | | 2 | | | | |
| 81 | = | 2 | 1 | Martin Neal | | | | | 2 | | | | | | | |
SCBridge 2000 Scoring Program Version 2.09w ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]