See also Links and References Part 1 | More Strangwayes References | York Census 1851
Surname Searches - Some points to watch out for when searching for ancestors -
York Cemetery (England) - There is an interesting web site established
by York Cemetery
Trust
in
association with The Friends of York Cemetery. Included in the cemetery's
Surname Index of Burials are - Strangeway 26 entries, Strangewayes
1 entry, Strangeways 2 entries and Strongwayes 1 entry. This final
entry is recorded as Elizabeth Sybil Strongwayes (1834 - 1856) but is thought to
be the Elizabeth Sybil Strangewayes, or Strangways, who lived between these
dates.
Of the 30 burials only 6 individuals have a total of 4 recorded monumental inscriptions -
Update - now that the 4 Strang(e)way(es) MI's have been checked it is clear that they provide no new clues about the family connections of the persons named above.
| First Name | Surname | Age | Birth | Birthplace | Occupation | Reference | Notes |
| Elizabeth | Strangway | 60 | 1781 | Same county | Ind. | 1357-10-p7 | Thought to be mother of Henry, widow of John and nee Cartwright |
| Henry | Strangway | 20 | 1821 | Same county | Ag Lab | 1357-10-p8 | - |
| Ann | Strangway | 20 | 1821 | Same county | - | 1357-10-p8 | Thought to be nee Nelson |
| Elizabeth | Strangway | 2 | 1839 | Same county | - | 1357-10-p8 | - |
| Mary | Strangway | 1 month | 1841 | Same county | - | 1357-10-p8 | - |
All the above are recorded as Strangeway in other parish and civil records. Also ages are often approximate in this census.
| First Name | Surname | Age | Birth | Birthplace | Occupation | Reference | Notes |
| Robert | Strangeway | 26 | 1815 | Same county | Blacksmith | 1353-07-p28 | - |
| Jane | Strangeway | 30 | 1811 | Same county | - | 1353-07-p28 | Thought to be nee Stephenson |
| Sarah | Strangeway | 8 months | 1840 | Same county | - | 1353-07-p28 | - |
| First Name | Surname | Age | Birth | Birthplace | Occupation | Reference | Notes |
| Sibyl | Strangwayes | 51 | 1790 | Same county | Ind. | 1353-09-p25 | Thought to be nee Bayldon, widow of Richard Purchas Strangwayes |
| Harriet | Strangwayes | 24 | 1817 | Same county | - | 1353-09-p25 | Daughter? |
| Richard | Strangwayes | 32 | 1809 | Same county | - | 1353-09-p25 | Son? |
| John | Strangwayes | 50 | 1791 | Same county | Merchant | 1353-09-p25 | Step-brother in law? |
| First Name | Surname | Age | Birth | Birthplace | Occupation | Reference | Notes |
| Jane | Strangeway | 45 | 1806 | Same county | Washerwoman | 1354-01-p7 | - |
York Census 1851 and Registered Voters 1868-1871 for details of the Strangeway entries found | York Churches - with details of some Strangeway marriages
1861 Electors
| Surname | Forename | Address | Ward |
| Strangeways | John | Green Mount Terrace | Holbeck |
This is probably the John (b 1796) & Ann (b 1798) Strangeways from Northumberland / Durham who were listed in the 1851 Census for Hunslet with their children - John (b 1830), Jane (b 1837) & Will (b 1840). The alternative being that this is John junior - since the entry is repeated in 1871 (see below) and John senior would have been 75 by then. There was also a Robert (b 1832) from Durham in the 1851 Census for Leeds who may have been a child of John & Ann and the person listed in 1871 at St Marys Street.
| Surname | Forename | Address | Ward |
| Strangeway | Mark | Outgang | Bramley |
| Strangeway | Robert | Havelock Street | Wortley 3 |
| Strangeway | Robert | 113 Quarry Hill | North East 1 |
| Strangeway | William | 3 Ebony Street | Hunslet |
| Strangeways | John | 28 Green Mount Terrace | Holbeck |
| Strangeways | Robert | 29 St Marys Street | North East 2 |
The family of Mark is shown in Strangeway Family Relatives in Leeds : Family Line A and that of Robert of Havelock Street, Wortley in Strangeway Family Relatives in Leeds : Robert Strangeway
1901 Directory
| Strangeway | James | Midland Railway, Balm Road, Hunslet Carr |
| Strangeways | Mrs Sarah Elizabeth | 8 Green Mount Place, Holbeck |
| Strangeways | Thomas | Blacksmith, Great Wilson Street Shoeing Smith, Water Lane |
1914 Directory
| Strangeway | Mrs Ada | 4 Park Grove, Headingley |
| Strangeway | Mrs Elizabeth | 6 Heddon Place, Headingley |
| Strangeway | Miss Hannah | 2 Back St Mark's Road |
| Strangeway | Joseph | Foreman, 60 Burley Street |
| Strangeway | Miss Sarah Jane | 67 Outgang, Bramley |
| Strangeways | Mrs Sarah Elizabeth | 34 Stanmore Street, Burley |
| Strangeways | Thomas | 47 Cemetery Road, Holbeck |
1914/18 War - Absent Voters
| Ref No. | Surname | Forename | Number | Rank | Unit |
| 3565LS | Strangeway | Ernest | 38834 | Pte | 16 Btn W Yorks |
| 2987LW | Strangeway | Robert | 16064 | Pte | 10th NF |
| 6091LW | Strangeway | Rowland | 133263 | Pte | RAMC |
| 4361LS | Strangeways | Albert E | 34696 | L/C | 5 Res S W B |
from the War
Voters
search page at the Leeds City Council site. However we know from the
Commonwealth War Grave Commission that others from Leeds lost their lives
serving in this war - Clifford (24015), Herbert (34809) and J Strangeway (2219)
- see Strangeways who died in
World War I and II.
| Col Giles Strangways | High Steward of Bridport | - died 1675. Taken at the surrender of Sherborne, Dorset, imprisoned in Tower of London from 28 Aug 1645. Member of Parliament for Bridport and one of the privy council to King Charles II. |
| John Strangways esq | High Steward of Bridport | - elected 1675 on his father's death |
| Col Thomas Strangways | High Steward of Bridport | - elected 1677 on the death of his brother John |
| Thomas Strangways esq | High Steward of Bridport | - from 1714 to 1727 on death of his father. No marriage or children found |
| Thomas Strangways of Melbury Sampford |
Bridport Recorder | - from 22 Dec 1707; died 1726. Same person as above, despite different year of death. |
All the above are part of the family that includes the Earls of Ilchester.
Bridport also has large numbers of the Hounsell family - some of whom
were Bailiffs and Mayors for the town. One of these families often used the
middle name of Strangways - starting with Henry Strangways Hounsell born
about January 1828; just over a year after the death of Thomas Strangways above.
It is not clear if this was to mark an earlier marriage or some other
connection; such as godparent or even military service.
William Strangeway - convicted of larceny at the York Summer Assizes, 1813 and sentenced to Transportation for seven years (Ref HO 27 /9). My guess is that this would be to Tasmania or New South Wales, probably - and should be recorded in the Australian archives?
Robert (alias Thomas) Strangeways - convicted of larceny at the East Riding of Yorkshire January Session, 1815 and sentenced to 12 months jail (Ref HO 27/11).
Sylvia Fox-Strangeways (1900-1975) c.1920-25 - Attended classes at the Central and Camberwell Schools of Art and at the Royal College of Art. 1926 - Worked at the Leach Pottery, St Ives. Items of her work (tiles and vessels) at the Rufford Ceramics Gallery, Nottinghamshire. [possibly the daughter of Maurice Walter & Louisa Blanche Fox-Strangways]
Indexes of Wills at the Prerogative Courts of Canterbury
| Surname | Given names | Year | Reference | ||
|---|---|---|---|---|---|
| Strangeways | Florance | 1779 | Bristol | Feb | 76 |
| Strangwayes | James | 1754 | London | Mar | 87 |
| Strangwayes | John | 1771 | York | - | 458 |
| Strangwayes | Thomas | 1778 | Middx | May | 220 |
| Strangways | Elizabeth | 1782 | Som | Jun | 317 |
| Strangways | Giles | 1777 | Surrey | Mar | 133 |
| Strangways | Henry | 1751 | Pts | Feb | 61 |
| Strangways | Sarah | 1750 | Essex | Jan | 26 |
Historical Manuscripts Commission - UK National Register of Archives - some corporate entries