|
Knock-out Cup |
| Last Updated: Monday, 16 November 2009 |
All matches fished at Sandford
MATCH 1 [Sunday 21st June]
| GROUP 1 | |||
| lb | oz | dr | |
| Gerald Perks | 02 | 08 | 00 |
| John Davis | 01 | 04 | 00 |
| Brian Hutchings | -- | -- | -- |
| 1st to Group 7 | 2nd to Group 8 | 3rd to Group 5 | 4th to Group 6 |
| GROUP 2 | |||
| lb | oz | dr | |
| Alan Campbell | 00 | 06 | 00 |
| Terry Woodwood | D | N | W |
| Pete Mulford | -- | -- | -- |
| 1st to Group 8 | 2nd to Group 7 | 3rd to Group 6 | 4th to Group 5 |
| GROUP 3 | |||
| lb | oz | dr | |
| Ken Franklin | 00 | 07 | 00 |
| Steve Trotter | D | N | W |
| Steve Pope | -- | -- | -- |
| 1st to Group 7 | 2nd to Group 8 | 3rd to Group 5 | 4th to Group 6 |
| GROUP 4 | |||
| lb | oz | dr | |
| Malcolm Smith | 01 | 10 | 00 |
| Gordon Britton | 01 | 03 | 00 |
| Toby Pope | -- | -- | -- |
| 1st to Group 8 | 2nd to Group 7 | 3rd to Group 6 | 4th to Group 5 |
![]()
MATCH 2 [Sunday 19th July]
| GROUP 5 | |||
| lb | oz | dr | |
| Brian Hutchings | -- | -- | -- |
| Pete Mulford | -- | -- | -- |
| Steve Trotter | 07 | 00 | 00 |
| 1st to Group 9 | 2nd to Group 10 | ||
| GROUP 6 | |||
| lb | oz | dr | |
| Terry Woodwood | 08 | 02 | 00 |
| Steve Pope | -- | -- | -- |
| Toby Pope | -- | -- | -- |
| 1st to Group 10 | 2nd to Group 9 | ||
![]()
MATCH 3 [Sunday 2nd August]
| GROUP 7 | |||
| lb | oz | dr | |
| Gerald Perks | 05 | 00 | 00 |
| Ken Franklin | -- | -- | -- |
| Gordon Britton | -- | -- | -- |
| 1st to Group 11 | 2nd to Group 12 | 3rd to Group 9 | 4th to Group 10 |
| GROUP 8 | |||
| lb | oz | dr | |
| John Davis | -- | -- | -- |
| Alan Campbell | 09 | 01 | 00 |
| Malcolm Smith | 09 | 06 | 00 |
| 1st to Group 12 | 2nd to Group 11 | 3rd to Group 10 | 4th to Group 9 |
![]()
MATCH 4 [Sunday 23rd August]
| GROUP 9 | |||
| lb | oz | dr | |
| Steve Trotter | 07 | 13 | 00 |
| Ken Franklin | -- | -- | -- |
| 1st to Group 11 | 2nd to Group 12 | 3rd Eliminated | |
| GROUP 10 | |||
| lb | oz | dr | |
| Terry Woodwood | 08 | 12 | 00 |
| Gordon Britton | -- | -- | -- |
| John Davis | 02 | 08 | 00 |
| 1st to Group 12 | 2nd to Group 11 | 3rd Eliminated | |
![]()
MATCH 5 [Sunday 6th September]
| GROUP 11 | |||
| lb | oz | dr | |
| Gerald Perks | 14 | 05 | 00 |
| Alan Campbell | 08 | 02 | 00 |
| Steve Trotter | 06 | 02 | 00 |
| John Davis | 07 | 14 | 00 |
| 1st to Final | 2nd to Final | 3rd Eliminated | 4th Eliminated |
| GROUP 12 | |||
| lb | oz | dr | |
| Malcolm Smith | 04 | 05 | 00 |
| Terry Woodwood | 04 | 12 | 00 |
| 1st to Final | 2nd to Final | 3rd Eliminated | 4th Eliminated |
![]()
FINAL [Sunday 15th November]
| FINAL | |||
| lb | oz | dr | |
| Gerald Perks | 00 | 15 | 08 |
| Alan Campbell | 02 | 10 | 00 |
| Malcolm Smith | 01 | 01 | 00 |
| Terry Woodwood | -- | -- | -- |
| WINNER: Alan Campbell | |||