Boidheach's Page

Name: Lapprikets Boidheach ("Bonnie")
Sire: Lap-Sak Hanslankari
Dam: Riskatsurkan
Brits Acca
========================================================================================
|
|
|
![]() Aapo SF31594/91
|
![]() Pukranvaara Ritni FIN18633/99
|
![]() Taapanterin Tuputar SF20521/94 |
![]() Tsabba FIN17851/99 |

Rahkis Lapin-Loituma
FIN11152/97
| Pedigree Of LAPPRIKETS BOIDHEACH Imp.SWE AJ0901675 | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| LAP-SAK HANSLANKARI SKKS16658/2003 | AAPO SKKSF31594/91 | TSABBA LORJUS SKKSF303535/87 | PESKI REKKU SF235000/83 |
| PESKI SUPI SF07738P/82 | |||
| JULI SKKSF20607/88 | PINUS SF112621/84 | ||
| JENNA SF28106/86 | |||
| TAAPANTERIN TUPUTAR SKKSF20251/94 | TUISKUTURKIN TARMO SKKSF30715/91 | REPPULIN SARUMAN SF36409/89 | |
| TUISKUTURKIN SAARA SF30223/89 | |||
| TAAPENTERIN JUULIA SKKSF16677/92 | NUTUKAS JESSEJAMES SF00188/90 | ||
| PEÄNU EMERGARDE SF14630/90 | |||
| RISKATSURKAN BIRTS ACCA FKKFIN23823/02 | PUKRANVAARA RITNI FKKFIN18633/99 | FIN MVA RAHKIS LAPIN-LOITUMA FIN11152/97 | SHACAL LUTTO SF16087/92 |
| RAHKIS NOUGAT SF32433/94 | |||
| PEERA SKKSF21863/91 | JOSSE SF16363X/82 | ||
| RAHKIS NUNAKA SF12800/88 | |||
| TSABBA FKKFIN17851/99 | RISUKARHIN OLLI SKKSF38324/90 | RISUKARHIN NUOVVI SF28508B/84 | |
| RISUKARHIN SEITA SF04924/88 | |||
| PILVIPOLLIN RATI FKKFIN12155/97 | PUKRANVAARA PIEHTI SF53935/94 | ||
| PILVIPOLUN LILLI SF19477/92 | |||
| Produced using Breeders Assistant for Dogs Pedigree Software (tel: 0870 870 7740), Trial Edition licensed to Mr. David Kenneth Matheson. | |||
DOB:
31 May 2007
Hips: 5 : 7 = 12 (BVA Scheme)
Eyes: OK

prcdPRA: DNA tested Clear
COI: 0.4%
![]()
( Back )