Bracken's Page

Name: Samejantans Iwaho Of Thistleglen
(Bracken)
Sire: Staalon Davy
Dam: Samejantans Birka
==========================================================================
|
Mum's Family |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pictures
of Bracken's Offspring
(Click)
| Pedigree Of SAMEJANTANS IWAHO OF THISTLEGLEN Imp.SWE AE0900117 | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| STAALON DAVY S11336/2002 | PILVIPOLUN MONIMUU FIN29312/96 | LIEHKUN MOHTI SF29060/93 | TSABBA OLDENBORRE SF222378/83 |
| TUISKUTURKIN TAKKU SF30719/91 | |||
| IRENE SF10012/90 | JERI SF278466/83 | ||
| PAMINA SF000188/85 | |||
| FIHTOLAS SANNIKKI FIN21060/99 | FIN MVA RAHKIS LAPIN-LOITUMA FIN11152/97 | SHACAL LUTTO SF16087/92 | |
| RAHKIS NOUGAT SF32433/94 | |||
| RAHKIS WIOLA FIN49910/95 | RISUKARHIN NUOVVI SF28508B/84 | ||
| TUHATKAUNON CABBON SF01991/93 | |||
| SAMEJÄNTANS BIRKA S54384/97 | FJÄLLFARMENS OLIVER S56747/94 | ASAK S36014/90 | JOPARUIJA SF3368H/78 |
| RAIDDOKAS AMINA S15881/88 | |||
| FJÄLLFARMENS G-VALJA S16079/93 | RUNNE N09351/92 | ||
| INTUCH NUCH SUCH TJAKEN'S AIKA N26795/90 | |||
| TSABBA TSUKU S54146/94 | MUSTAFREN HETTA ER30217/90 | * | |
| * | |||
| TSABBA LIEDDI SF30349/87 | PESKI REKKU SF235000/83 | ||
| PESKI SUPI SF07738P/82 | |||
| Produced using Breeders Assistant for Dogs Pedigree Software (tel: 0870 870 7740), Trial Edition licensed to Mr. David Kenneth Matheson. | |||
DOB: 15
February 2003
Hips: 4 : 6 = 10 (BVA Scheme)
Eyes: OK
COI: 0.8%

Bracken has been genetically tested clear of prcd PRA by Optigen