Toby's Page

Name: Carlacot Crispin (Toby)
Sire: Chelville Timo
Dam: Carlacot Alyssum
| Pedigree Of CARLACOT CRISPIN AA00306504 | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| CHELVILLE TIMO V4804905V04 | TSINGHUAN POARKA AT CHELLVILLE (IMP) U0095448U02 | KANS&FIN MVA CACIB MASI SF21722E/84 | FIN MVA STAALON PAHTA SF17557F/82 |
| FIN MVA MINTTU SF16056T/83 | |||
| LECIBSIN HENRIIKKA SF27595/85 | LECIBSIN INTO SF175079/85 | ||
| LECIBSIN HELGA SF18532V/82 | |||
| KUTRON LUMO AT CHELVILLE (IMP) U0095574U03 | VAKIVAHVAN MEKO SKSF15364 | VÄKIVAHVAN ISAK SF00723M/86 | |
| RISKA SF007047/80 | |||
| FOHRMANS VILJA SKSF13105 | POHJ MVA LECIBSIN HURRAA SF020894/84 | ||
| BEPITA SF11256/87 | |||
| CARLACOT ALYSSUM W0547704W02 | STAALO RUNNE OF SULYKA (IMP) U0095506U02 | NUVVUS MATTAS SF07219D/85 | FIN MVA VIHERVAARAN ORPA SF15688C/81 |
| POHJ MVA METTÄNPEIKON NALLE SF05544Q/83 | |||
| STAALON IDJANASTI SF23953K/83 | ASLAKKI SF06976X/83 | ||
| FIN MVA KIDDANASTE SF08619P/79 | |||
| SULYKA LINDU OF CARLACOT T0044007T02 | SULYKA LECIBSIN NILLA R2992203R03 | FIN MVA FOHRMANS HERMANNI SF09057/86 | |
| KANS MVA FIN MVA EST MVA LECIBSIN HISSUKKA SF12931/88 | |||
| LECIBSIN LORU OF SULYKA (IMP) Q0095550Q02 | ALJO JOIKU SF11462/88 | ||
| LECIBSIN LELLI SF18086/88 | |||
| Produced using Breeders Assistant for Dogs Pedigree Software (tel: 0870 870 7740), Trial Edition licensed to Mr. David Kenneth Matheson. | |||
DOB: 24 August 1999
Hips: Not Tested
Eyes: OK 2005