EGERTON SURNAMES - OCCURRENCE IN CENSUSES 1841-1901
Surnames starting with the letter K
| Census Years | ||||||||
| Surname | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | Spelling variations |
| KEMP | Yes | |||||||
| KENT | Yes | |||||||
| KIDWELL | Yes | Yes | Yes | |||||
| KNIGHT | Yes | Yes | Yes | |||||
| KNOT | Yes | |||||||
| KNOWLES | Yes | Yes | Yes | Yes | 1841 & 1851 may be recorded as KNOWLER, 1871 census record not clearly legible | |||
| KNOX | Yes | |||||||
Acknowledgement: Information for the years 1841-1871 extracted from transcriptions made by The Charing Census Group