| Egerton 1851 Census Surname Index | ||||||||
| Does your family appear on any other Census return? Click on the name to find out. | ||||||||
| Adley | Allchin | Allworthy | Andrews | Ashbee | Austin | Baker | Ballard | Bartholomew |
| Bentley | Bills | Bolton | Booths | Bourn | Brenchley | Brewer | Bronger | Brown |
| Burton | Buss | Carpenter | Chainey | Cheesman | Clapson | Clifton | Cook | Cookoo |
| Cuthbert | Dale | Dark | Davis | Dawn | Dawson | Day | Dryry | Earl |
| Elliot | Else | Fleet | Foreman | Foster | Fowle | Fowler | Gilbert | Gladdish |
| Gore | Hasling | Hogben | Hogbin | Hollands | Hooker | Hopkins | Hughes | Ifield |
| Johnson | Knowles | Lander | Law | Lyall | Mackleden | Mackledon | Marshall | Matthews |
| Medhurst | Merrels | Millgate | Missing | Moore | Muddle | Murrals | Murton | Offen |
| Pack | Paine | Palmer | Pope | Randle | Rawlings | Read | Reeve | Reeves |
| Roberts | Russell | Simmonds | Smeed | Smith | Spicer | Standen | Stears | Stevens |
| Such | Teely | Tolhurst | Town | Tucker | Turk | Valentine | Vane | Walter |
| Watts | Week | Weeks | White | Wise | Wood | Wraight | ||
| Note:
Sorry, we don't hold a copy of the 1851 Census at the
moment and are unable to do lookups. |
||||||||