Back to home.
Jump to the top or bottom of this page, or to the results summary page.
| 301 Singles | Del Groom | 3—0 | (walkover) | ||
| Terry Ashton | 3—0 | (walkover) | |||
| Taz Wotton | 3—0 | (walkover) | |||
| Chris Hammett | 3—0 | (walkover) | |||
| Steve Folland | 3—0 | (walkover) | |||
| Andy Flint | 3—0 | (walkover) | |||
| 701 Pairs | Del Groom & Terry Ashton | 1—0 | (walkover) | ||
| Taz Wotton & Chris Hammett | 1—0 | (walkover) | |||
| Steve Folland & Andy Flint | 1—0 | (walkover) |
| 301 Singles | Julien Stainer | 3—0 | Ian Harvey | ||
| John Imrie | 2—3 | Glen Harmer | |||
| Colin Stell | 3—2 | Derek Ferne | |||
| Kevin Winter | 3—0 | Ashley Jenkins | |||
| Ian Knight | 3—0 | Rod Ashby | |||
| Russell Jenkins | 3—0 | John Smith | |||
| 701 Pairs | Colin Stell & John Imrie | 1—0 | Jack Ferne & Ian Harvey | ||
| Julien Stainer & Russell Jenkins | 1—0 | Glen Harmer & Ashley Jenkins | |||
| Kevin Winter & Ian Knight | 1—0 | Rod Ashby & Derek Ferne |
| 301 Singles | Paul Taylor | 1—3 | Clint Gregory | ||
| Clint Parkhouse | 3—2 | Roy Matthews | |||
| Craig Lavercombe | 1—3 | Roy Norman | |||
| Roger Manley | 3—1 | Dave Mills | |||
| Martin Kiff | 2—3 | Tony Burslem | |||
| Clive Parkhouse | 3—0 | (walkover) | |||
| 701 Pairs | (walkover) | 0—1 | Clint Gregory & Roy Matthews | ||
| (walkover) | 0—1 | Roy Norman & Dave Mills | |||
| (walkover) | 0—1 | Tony Burslem & Ian Cairns |
| 301 Singles | Dave Mills | 1—3 | Del Groom | ||
| Roy Norman | 0—3 | Taz Wotton | |||
| Roy Matthews | 1—3 | Terry Ashton | |||
| Ian Cairns | 3—2 | Neil Ridd | |||
| Clint Gregory | 1—3 | Chris Hammett | |||
| Colin Harris | 2—3 | Steve Folland | |||
| 701 Pairs | Dave Mills & Ian Cairns | 0—1 | Terry Ashton & Neil Ridd | ||
| Clint Gregory & Roy Norman | 1—0 | Nigel Gullen & Chris Hammett | |||
| Colin Harris & Roy Matthews | 0—1 | Steve Folland & Taz Wotton |
| 301 Singles | Ian Harvey | 3—1 | Michael Branch | ||
| Neil Pegg | 3—1 | Ian Cawsey | |||
| Glen Harmer | 1—3 | PM Davies | |||
| Ray Toms | 0—3 | Paul Miller | |||
| Ashley Jenkins | 3—0 | Phil Kelland | |||
| Rod Ashby | 3—0 | Barry Bevan | |||
| 701 Pairs | Neil Pegg & Ashley Jenkins | 1—0 | PM Davies & Phil Kelland | ||
| Glen Harmer & Jack Ferne | 0—1 | Paul Miller & Michael Branch | |||
| Rod Ashby & Derek Ferne | 1—0 | Mike Bevan & Paul Miller |
| 301 Singles | John Harris | 3—1 | Martin Kiff | ||
| Mark Wiggington | 2—3 | Paul Taylor | |||
| Ronnie Atherton | 0—3 | Clint Parkhouse | |||
| Billy Bryan | 3—0 | Carl Parkhouse | |||
| Brian Tossell | 3—3 | Craig Lavercombe | |||
| Lee Turner | 1—3 | Roger Manley | |||
| 701 Pairs | Billy Bryan & Lee Turner | 1—0 | (walkover) | ||
| Ronnie Atherton & John Harris | 1—0 | (walkover) | |||
| Brian Tossell & Mark Wiggington | 1—0 | (walkover) |
| 301 Singles | Andy Saffin | 0—3 | Robert Morrison | ||
| Benny Kennedy | 3—0 | Peter Huxtable | |||
| Michael Jewell | 0—3 | Gavin Passmore | |||
| Trevor Hills | 0—3 | Gordon Lilley | |||
| Ross Ovey | 2—3 | Danny Yeo | |||
| Mark Chugg | 3—0 | Dave Sexon | |||
| 701 Pairs | not played |
| 301 Singles | Del Groom | 3—0 | John Harris | ||
| Taz Wotton | 3—0 | Mark Wiggington | |||
| Terry Ashton | 3—1 | Brian Tossell | |||
| Neil Ridd | 3—2 | Billy Bryan | |||
| Chris Hammett | 3—1 | Ronnie Atherton | |||
| Nigel Gullen | 3—2 | Lee Turner | |||
| 701 Pairs | Terry Ashton & Del Groom | 0—1 | Billy Bryan & Mark Wiggington | ||
| Steve Folland & Taz Wotton | 1—0 | Lee Turner & Brian Tossell | |||
| Neil Ridd & Chris Hammett | 1—0 | Ronnie Atherton & John Harris |
| 301 Singles | Gavin Passmore | 3—0 | Ian Harvey | ||
| Dave Sexon | 3—0 | Jack Ferne | |||
| Bill Sanders | 0—3 | Glen Harmer | |||
| Robert Morrison | 2—3 | Ashley Jenkins | |||
| Danny Yeo | 3—1 | Neil Pegg | |||
| Gordon Lilley | 3—0 | Rod Ashby | |||
| 701 Pairs | (walkover) | 0—1 | Ray Toms & Derek Ferne | ||
| (walkover) | 0—1 | Ian Harvey & Jack Ferne | |||
| (walkover) | 0—1 | Ashley Jenkins & Rod Ashby |
| 301 Singles | Paul Taylor | 2—3 | John Imrie | ||
| Clint Parkhouse | 3—2 | Julien Stainer | |||
| Craig Lavercombe | 2—3 | Kevin Winter | |||
| Martin Kiff | 2—3 | Colin Stell | |||
| Roger Manley | 3—0 | Martin Phillpotts | |||
| 701 Pairs | (walkover) | 0—1 | John Imrie & Julien Stainer | ||
| (walkover) | 0—1 | Kevin Winter & Colin Stell | |||
| (walkover) | 0—1 | Martin Phillpotts & Chris Bates |
| 301 Singles | Andy Saffin | 0—3 | Roy Norman | ||
| Michael Jewell | 1—3 | Dave Mills | |||
| Benny Kennedy | 0—3 | Ian Cairns | |||
| Mark Chugg | 2—3 | Roy Matthews | |||
| Ross Ovey | 1—3 | Clint Gregory | |||
| Ron Muir | 0—3 | Colin Harris | |||
| 701 Pairs | Michael Jewell & Benny Kennedy | 1—0 | Roy Norman & Dave Mills | ||
| Ross Ovey & Mark Chugg | 1—0 | Ian Cairns & Tony Burslem | |||
| Andy Saffin & Ron Muir | 0—1 | Colin Harris & Roy Matthews |
| 301 Singles | Dave Mills | 0—3 | Robert Morrison | ||
| Roy Norman | 3—1 | Gordon Lilley | |||
| Clint Gregory | 3—0 | Danny Yeo | |||
| Roy Matthews | 2—3 | Gavin Passmore | |||
| Ian Cairns | 1—3 | Dave Sexon | |||
| Colin Harris | 3—2 | Bill Sanders | |||
| 701 Pairs | Roy Norman & Colin Harris | 1—0 | (walkover) | ||
| Dave Mills & Ian Cairns | 1—0 | (walkover) | |||
| Clint Gregory & Tony Burslem | 1—0 | (walkover) |
| 301 Singles | John Harris | 3—1 | Benny Kennedy | ||
| Ronnie Atherton | 0—3 | Michael Jewell | |||
| Lee Turner | 3—0 | Ron Muir | |||
| Brian Tossell | 3—2 | Mark Chugg | |||
| Mark Wiggington | 3—2 | Ross Ovey | |||
| Chris Ley | 2—3 | Trevor Hills | |||
| 701 Pairs | John Harris & Ronnie Atherton | 1—0 | (walkover) | ||
| Lee Turner & Brian Tossell | 1—0 | (walkover) | |||
| Mark Wiggington & Chris Ley | 1—0 | (walkover) |
| 301 Singles | Paul Groves | 1—3 | Del Groom | ||
| John Imrie | 3—0 | Nigel Gullen | |||
| Ian Knight | 2—3 | Taz Wotton | |||
| Julien Stainer | 3—1 | Terry Ashton | |||
| Kevin Winter | 3—1 | Chris Hammett | |||
| Russell Jenkins | 3—1 | Steve Folland | |||
| 701 Pairs | John Imrie & Colin Stell | 1—0 | Dave Loder & Chris Hammett | ||
| Paul Groves & Kevin Winter | 0—1 | Neil Ridd & Del Groom | |||
| Julien Stainer & Russell Jenkins | 1—0 | Steve Folland & Taz Wotton |
| 301 Singles | Martin Kiff | 3—2 | Barry Bevan | ||
| Craig Lavercombe | 0—3 | Phil Kelland | |||
| Paul Taylor | 3—0 | Michael Branch | |||
| Clint Parkhouse | 3—2 | PM Davies | |||
| Roger Manley | 3—0 | Ian Cawsey | |||
| Carl Parkhouse | 0—3 | Paul Miller | |||
| 701 Pairs | (walkover) | 0—1 | Paul Miller & Ian Cawsey | ||
| (walkover) | 0—1 | Michael Branch & PM Davies | |||
| (walkover) | 0—1 | Barry Bevan & Phil Kelland |
| 301 Singles | Ian Harvey | 3—1 | Paul Taylor | ||
| Glen Harmer | 1—3 | Clint Parkhouse | |||
| Neil Pegg | 1—3 | Martin Kiff | |||
| Ray Toms | 3—2 | Clive Parkhouse | |||
| Rod Ashby | 2—3 | Craig Lavercombe | |||
| Jack Ferne | 2—3 | Roger Manley | |||
| 701 Pairs | not played |
| 301 Singles | Benny Kennedy | 0—3 | John Imrie | ||
| Ross Ovey | 1—3 | Colin Stell | |||
| Trevor Hills | 0—3 | Kevin Winter | |||
| Andy Saffin | 1—3 | Ian Knight | |||
| Michael Jewell | 1—3 | Julien Stainer | |||
| Ron Muir | 2—3 | Russell Jenkins | |||
| 701 Pairs | Benny Kennedy & Andy Saffin | 1—0 | John Imrie & Ian Knight | ||
| Michael Jewell & Ross Ovey | 0—1 | Julien Stainer & Kevin Winter | |||
| Trevor Hills & Ron Muir | 0—1 | Russell Jenkins & Colin Stell |
| 301 Singles | Del Groom | 1—3 | Ian Harvey | ||
| Nigel Gullen | 3—0 | Glen Harmer | |||
| Terry Ashton | 3—1 | Neil Pegg | |||
| Taz Wotton | 3—1 | Ashley Jenkins | |||
| Chris Hammett | 3—1 | Rod Ashby | |||
| Steve Folland | 3—1 | Jack Ferne | |||
| 701 Pairs | Del Groom & Terry Ashton | 0—1 | Glen Harmer & Neil Pegg | ||
| Taz Wotton & Nigel Gullen | 1—0 | Ashley Jenkins & Derek Ferne | |||
| Steve Folland & Chris Hammett | 1—0 | Ian Harvey & Jack Ferne |
| 301 Singles | Michael Branch | 3—1 | Andy Saffin | ||
| Ian Cawsey | 3—0 | Benny Kennedy | |||
| Andy Snow | 0—3 | Mark Chugg | |||
| Paul Miller | 3—2 | Ross Ovey | |||
| Brian Kirkpatrick | 3—0 | Trevor Hills | |||
| PM Davies | 3—1 | Ron Muir | |||
| 701 Pairs | Andy Snow & Ian Cawsey | 1—0 | Benny Kennedy & Ross Ovey | ||
| Michael Branch & Brian Kirkpatrick | 1—0 | Mark Chugg & Trevor Hills | |||
| PM Davies & Paul Miller | 1—0 | Ron Muir & Andy Saffin |
| 301 Singles | Mark Wiggington | 3—1 | Gavin Passmore | ||
| Billy Bryan | 2—3 | Gordon Lilley | |||
| Brian Tossell | 1—3 | Dave Sexon | |||
| Shaun Ley | 2—3 | Robert Morrison | |||
| Chris Ley | 3—2 | Danny Yeo | |||
| Ronnie Atherton | 0—3 | Bill Sanders | |||
| 701 Pairs | Geoffrey Lewis & Shaun Ley | 1—0 | (walkover) | ||
| Lee Turner & Billy Bryan | 1—0 | (walkover) | |||
| John Harris & Mark Wiggington | 1—0 | (walkover) |
| 301 Singles | Paul Groves | 3—2 | Dave Mills | ||
| Kevin Winter | 3—0 | Roy Matthews | |||
| John Imrie | 3—1 | Roy Norman | |||
| Ian Knight | 3—1 | Ian Cairns | |||
| Julien Stainer | 3—0 | Tony Burslem | |||
| Colin Stell | 3—0 | Colin Harris | |||
| 701 Pairs | Ian Knight & John Imrie | 1—0 | Roy Matthews & Dave Mills | ||
| Paul Groves & Kevin Winter | 1—0 | Ian Cairns & Roy Norman | |||
| Julien Stainer & Russell Jenkins | 1—0 | Tony Burslem & Colin Harris |
| 301 Singles | Dave Mills | 2—3 | Michael Branch | ||
| Darren Burslem | 1—3 | Phil Kelland | |||
| Ian Cairns | 3—1 | Andy Snow | |||
| Roy Matthews | 3—2 | Ian Cawsey | |||
| Roy Norman | 3—1 | Brian Kirkpatrick | |||
| Tony Burslem | 0—3 | PM Davies | |||
| 701 Pairs | Darren Burslem & Roy Norman | 0—1 | Andy Snow & Ian Cawsey | ||
| Ian Cairns & Dave Mills | 1—0 | PM Davies & Phil Kelland | |||
| Tony Burslem & Roy Matthews | 0—1 | Michael Branch & Brian Kirkpatrick |
| 301 Singles | Billy Bryan | 1—3 | Paul Groves | ||
| Mark Wiggington | 1—3 | John Imrie | |||
| John Harris | 1—3 | Julien Stainer | |||
| Brian Tossell | 3—1 | Colin Stell | |||
| Chris Ley | 3—1 | Ian Knight | |||
| Lee Turner | 0—3 | Russell Jenkins | |||
| 701 Pairs | Mark Wiggington & Chris Ley | 0—1 | John Imrie & Ian Knight | ||
| Geoffrey Lewis & Brian Tossell | 0—1 | Julien Stainer & Paul Groves | |||
| Ronnie Atherton & John Harris | 0—1 | Colin Stell & Russell Jenkins |
| 301 Singles | Gavin Passmore | 2—3 | Clint Parkhouse | ||
| Peter Huxtable | 1—3 | Paul Taylor | |||
| Gordon Lilley | 3—0 | Martin Kiff | |||
| Dave Sexon | 3—0 | Roger Manley | |||
| Bill Sanders | 3—1 | Craig Lavercombe | |||
| Robert Morrison | 3—0 | (walkover) | |||
| 701 Pairs | not played |
| 301 Singles | Michael Jewell | 1—3 | Glen Harmer | ||
| Ron Muir | 1—3 | Neil Pegg | |||
| Mark Chugg | 3—1 | Ian Harvey | |||
| Ross Ovey | 3—0 | Ray Toms | |||
| Benny Kennedy | 2—3 | Ashley Jenkins | |||
| Trevor Hills | 2—3 | Rod Ashby | |||
| 701 Pairs | Mark Chugg & Ron Muir | 0—1 | Jack Ferne & Ian Harvey | ||
| Michael Jewell & Trevor Hills | 0—1 | Glen Harmer & Neil Pegg | |||
| Ross Ovey & Benny Kennedy | 0—1 | Ashley Jenkins & Rod Ashby |
| 301 Singles | Ian Harvey | 3—1 | Roy Matthews | ||
| Neil Pegg | 2—3 | Dave Mills | |||
| Ray Toms | 0—3 | Roy Norman | |||
| Jack Ferne | 1—3 | Ian Cairns | |||
| Glen Harmer | 1—3 | Tony Burslem | |||
| Rod Ashby | 2—3 | Colin Harris | |||
| 701 Pairs | Glen Harmer & Rod Ashby | 0—1 | Roy Matthews & Dave Mills | ||
| Jack Ferne & Ray Toms | 0—1 | Roy Norman & Ian Cairns | |||
| Ian Harvey & Neil Pegg | 0—1 | Tony Burslem & Colin Harris |
| 301 Singles | Neil Ridd | 2—3 | Paul Taylor | ||
| Chris Hammett | 1—3 | Clint Parkhouse | |||
| Andy Flint | 3—0 | Craig Lavercombe | |||
| Steve Folland | 3—0 | Martin Kiff | |||
| Taz Wotton | 3—0 | Roger Manley | |||
| Nigel Gullen | 3—0 | Clive Parkhouse | |||
| 701 Pairs | Dave Loder & Chris Hammett | 1—0 | (walkover) | ||
| Neil Ridd & Craig Woodhouse | 1—0 | (walkover) | |||
| Andy Flint & Taz Wotton | 1—0 | (walkover) |
| 301 Singles | Michael Branch | 3—2 | Mark Wiggington | ||
| Andy Snow | 0—3 | Billy Bryan | |||
| Paul Miller | 2—3 | Brian Tossell | |||
| PM Davies | 3—1 | John Harris | |||
| Brian Kirkpatrick | 3—0 | Lee Turner | |||
| Ian Cawsey | 2—3 | Chris Ley | |||
| 701 Pairs | Andy Snow & Ian Cawsey | 1—0 | Ronnie Atherton & John Harris | ||
| PM Davies & Paul Miller | 1—0 | Geoffrey Lewis & Mark Wiggington | |||
| Brian Kirkpatrick & Michael Branch | 1—0 | Lee Turner & Chris Ley |
| 301 Singles | Danny Yeo | 2—3 | Paul Groves | ||
| Gavin Passmore | 2—3 | John Imrie | |||
| Gordon Lilley | 1—3 | Julien Stainer | |||
| Richard Passmore | 0—3 | Ian Knight | |||
| Peter Huxtable | 1—3 | Colin Stell | |||
| Robert Morrison | 2—3 | Russell Jenkins | |||
| 701 Pairs | (walkover) | 0—1 | Colin Stell & Paul Groves | ||
| (walkover) | 0—1 | Julien Stainer & Russell Jenkins | |||
| (walkover) | 0—1 | Ian Knight & John Imrie |
| 301 Singles | Del Groom | 3—1 | Gavin Passmore | ||
| Neil Ridd | 3—2 | Dave Sexon | |||
| Nigel Gullen | 2—3 | Gordon Lilley | |||
| Terry Ashton | 3—1 | Robert Morrison | |||
| Chris Hammett | 3—1 | Danny Yeo | |||
| Taz Wotton | 3—0 | Richard Passmore | |||
| 701 Pairs | Chris Hammett & Dave Loder | 1—0 | (walkover) | ||
| Steve Folland & Andy Flint | 1—0 | (walkover) | |||
| Nigel Gullen & Neil Ridd | 1—0 | (walkover) |
| 301 Singles | Ronnie Atherton | 1—3 | Jack Ferne | ||
| Kenny Gammon | 1—3 | Glen Harmer | |||
| Mark Wiggington | 3—1 | Neil Pegg | |||
| Brian Tossell | 3—1 | Ian Harvey | |||
| Billy Bryan | 3—1 | Rod Ashby | |||
| Chris Ley | 3—0 | Ray Toms | |||
| 701 Pairs | Kenny Gammon & John Harris | 0—1 | Neil Pegg & Ian Harvey | ||
| Mark Wiggington & Lee Turner | 1—0 | Glen Harmer & Jack Ferne | |||
| Chris Ley & Geoffrey Lewis | 0—1 | Rod Ashby & Derek Ferne |
| 301 Singles | Julien Stainer | 3—0 | Michael Branch | ||
| John Imrie | 3—1 | Ian Cawsey | |||
| Kevin Winter | 3—1 | PM Davies | |||
| Russell Jenkins | 3—2 | Brian Kirkpatrick | |||
| Ian Knight | 3—0 | Andy Snow | |||
| Colin Stell | 3—0 | Phil Kelland | |||
| 701 Pairs | Julien Stainer & Kevin Winter | 1—0 | Andy Snow & Ian Cawsey | ||
| Russell Jenkins & Colin Stell | 1—0 | PM Davies & Phil Kelland | |||
| John Imrie & Ian Knight | 1—0 | Michael Branch & Brian Kirkpatrick |
| 301 Singles | Paul Taylor | 3—2 | Sid Stone | ||
| Martin Kiff | 3—2 | Benny Kennedy | |||
| Clint Parkhouse | 2—3 | Mark Chugg | |||
| Carl Parkhouse | 0—3 | Ross Ovey | |||
| Roger Manley | 3—0 | Ron Muir | |||
| Craig Lavercombe | 3—0 | Andy Saffin | |||
| 701 Pairs | (walkover) | 0—1 | Ron Muir & Andy Saffin | ||
| (walkover) | 0—1 | Ross Ovey & Mark Chugg | |||
| (walkover) | 0—1 | Benny Kennedy & Sid Stone |
| 301 Singles | Roy Norman | 0—3 | Paul Taylor | ||
| Dave Mills | 3—2 | Clint Parkhouse | |||
| Darren Burslem | 2—3 | Craig Lavercombe | |||
| Paul Burslem | 3—1 | Martin Kiff | |||
| Roy Matthews | 3—1 | Carl Parkhouse | |||
| Tony Burslem | 0—3 | Roger Manley | |||
| 701 Pairs | Paul Burslem & Darren Burslem | 1—0 | (walkover) | ||
| Tony Burslem & Roy Matthews | 1—0 | (walkover) | |||
| Roy Norman & Dave Mills | 1—0 | (walkover) |
| 301 Singles | Neil Pegg | 1—3 | Paul Groves | ||
| Mark Warren | 0—3 | John Imrie | |||
| Rod Ashby | 0—3 | Kevin Winter | |||
| Ray Toms | 0—3 | Julien Stainer | |||
| Jack Ferne | 1—3 | Russell Jenkins | |||
| Glen Harmer | 0—3 | Colin Stell | |||
| 701 Pairs | Neil Pegg & Mark Warren | 0—1 | Ian Knight & John Imrie | ||
| Rod Ashby & Ray Toms | 1—0 | Russell Jenkins & Julien Stainer | |||
| Jack Ferne & Glen Harmer | 0—1 | Kevin Winter & Paul Groves |
| 301 Singles | Mike Bevan | 1—3 | Gavin Passmore | ||
| Ian Cawsey | 3—2 | Robert Morrison | |||
| Michael Branch | 2—3 | Gordon Lilley | |||
| PM Davies | 1—3 | Dave Sexon | |||
| Brian Kirkpatrick | 2—3 | Danny Yeo | |||
| Phil Kelland | 1—3 | Peter Huxtable | |||
| 701 Pairs | Andy Snow & Ian Cawsey | 1—0 | (walkover) | ||
| Michael Branch & Brian Kirkpatrick | 1—0 | (walkover) | |||
| Phil Kelland & PM Davies | 1—0 | (walkover) |
| 301 Singles | Ron Muir | 0—3 | Del Groom | ||
| Sid Stone | 3—1 | Andy Flint | |||
| Benny Kennedy | 0—3 | Taz Wotton | |||
| Andy Saffin | 0—3 | Terry Ashton | |||
| Trevor Hills | 2—3 | Neil Ridd | |||
| Michael Jewell | 3—2 | Steve Folland | |||
| 701 Pairs | Ron Muir & Trevor Hills | 0—1 | Steve Folland & Taz Wotton | ||
| Sid Stone & Michael Jewell | 0—1 | Dave Loder & Chris Hammett | |||
| Andy Saffin & Benny Kennedy | 0—1 | Neil Ridd & Terry Ashton |
| 301 Singles | Del Groom | 3—1 | Dave Mills | ||
| Chris Hammett | 3—0 | Roy Norman | |||
| Nigel Gullen | 3—2 | Roy Matthews | |||
| Terry Ashton | 3—2 | Ian Cairns | |||
| Neil Ridd | 3—2 | Clint Gregory | |||
| Taz Wotton | 3—1 | Colin Harris | |||
| 701 Pairs | Terry Ashton & Del Groom | 1—0 | Roy Norman & Roy Matthews | ||
| Dave Loder & Chris Hammett | 1—0 | Tony Burslem & Ian Cairns | |||
| Steve Folland & Neil Ridd | 1—0 | Colin Harris & Clint Gregory |
| 301 Singles | Ian Cawsey | 1—3 | Jack Ferne | ||
| Michael Branch | 3—0 | Neil Pegg | |||
| Andy Snow | 3—0 | Derek Ferne | |||
| Phil Kelland | 2—3 | Ian Harvey | |||
| Brian Kirkpatrick | 3—1 | Ray Toms | |||
| PM Davies | 3—1 | Rod Ashby | |||
| 701 Pairs | Andy Snow & Ian Cawsey | 0—1 | Ray Toms & Neil Pegg | ||
| Brian Kirkpatrick & Michael Branch | 1—0 | Jack Ferne & Ashley Jenkins | |||
| Phil Kelland & PM Davies | 0—1 | Rod Ashby & Ian Harvey |
| 301 Singles | Gavin Passmore | 3—0 | Trevor Hills | ||
| Peter Huxtable | 0—3 | Mark Chugg | |||
| Dave Sexon | 3—2 | Sid Stone | |||
| Gordon Lilley | 3—2 | Benny Kennedy | |||
| Robert Morrison | 3—2 | Ross Ovey | |||
| Richard Passmore | 3—1 | Andy Saffin | |||
| 701 Pairs | (walkover) | 0—1 | Mark Chugg & Trevor Hills | ||
| (walkover) | 0—1 | Sid Stone & Andy Saffin | |||
| (walkover) | 0—1 | Ross Ovey & Benny Kennedy |
| 301 Singles | Clint Parkhouse | 2—3 | Kenny Gammon | ||
| Martin Kiff | 1—3 | Mark Wiggington | |||
| Roger Manley | 3—1 | John Harris | |||
| Carl Parkhouse | 2—3 | Billy Bryan | |||
| Craig Lavercombe | 1—3 | Brian Tossell | |||
| (walkover) | 0—3 | Ronnie Atherton | |||
| 701 Pairs | Clint Parkhouse & Craig Lavercombe | 0—1 | Chris Ley & Ronnie Atherton | ||
| Roger Manley & Martin Kiff | 0—1 | Lee Turner & Geoffrey Lewis | |||
| (walkover) | 0—1 | John Harris & Billy Bryan |
| 301 Singles | Dave Mills | 3—2 | Michael Jewell | ||
| Roy Norman | 3—2 | Trevor Hills | |||
| Clint Gregory | 3—0 | Sid Stone | |||
| Roy Matthews | 3—2 | Ross Ovey | |||
| Ian Cairns | 0—3 | Benny Kennedy | |||
| Colin Harris | 3—0 | Andy Saffin | |||
| 701 Pairs | Clint Gregory & Roy Matthews | 1—0 | Michael Jewell & Andy Saffin | ||
| Ian Cairns & Roy Norman | 1—0 | Benny Kennedy & Trevor Hills | |||
| Tony Burslem & Colin Harris | 0—1 | Ross Ovey & Sid Stone |
| 301 Singles | Derek Ferne | 0—3 | Gavin Passmore | ||
| Neil Pegg | 3—1 | Robert Morrison | |||
| Ian Harvey | 3—2 | Dave Sexon | |||
| Ashley Jenkins | 3—2 | Danny Yeo | |||
| Rod Ashby | 2—3 | Gordon Lilley | |||
| Ray Toms | 3—1 | Bill Sanders | |||
| 701 Pairs | Jack Ferne & John Smith | 1—0 | (walkover) | ||
| Neil Pegg & Ian Harvey | 1—0 | (walkover) | |||
| Ray Toms & Rod Ashby | 1—0 | (walkover) |
| 301 Singles | Kenny Gammon | 2—3 | Del Groom | ||
| Mark Wiggington | 3—2 | Nigel Gullen | |||
| Billy Bryan | 3—2 | Taz Wotton | |||
| John Harris | 3—0 | Terry Ashton | |||
| Brian Tossell | 3—1 | Steve Folland | |||
| Lee Turner | 0—3 | Chris Hammett | |||
| 701 Pairs | Chris Ley & Geoffrey Lewis | 0—1 | Dave Loder & Chris Hammett | ||
| Mark Wiggington & Brian Tossell | 1—0 | Mark Kneebone & Neil Ridd | |||
| Kenny Gammon & John Harris | 0—1 | Nigel Gullen & Del Groom |
| 301 Singles | Paul Groves | 3—1 | Clint Parkhouse | ||
| Kevin Winter | 2—3 | Paul Taylor | |||
| Julien Stainer | 3—0 | Carl Parkhouse | |||
| Ian Knight | 3—0 | Craig Lavercombe | |||
| Colin Stell | 3—2 | Clive Parkhouse | |||
| Russell Jenkins | 3—1 | Martin Kiff | |||
| 701 Pairs | Paul Groves & Kevin Winter | 1—0 | (walkover) | ||
| Julien Stainer & Ian Knight | 1—0 | (walkover) | |||
| Colin Stell & Russell Jenkins | 1—0 | (walkover) |
| 301 Singles | Nigel Gullen | 0—3 | Paul Groves | ||
| Andy Flint | 0—3 | John Imrie | |||
| Taz Wotton | 0—3 | Julien Stainer | |||
| Terry Ashton | 3—1 | Colin Stell | |||
| Chris Hammett | 3—2 | Ian Knight | |||
| Mark Kneebone | 0—3 | Russell Jenkins | |||
| 701 Pairs | Terry Ashton & Neil Ridd | 1—0 | Julien Stainer & Paul Groves | ||
| Mark Kneebone & Del Groom | 0—1 | Russell Jenkins & Ian Knight | |||
| Steve Folland & Chris Hammett | 0—1 | Colin Stell & Martin Phillpotts |
| 301 Singles | Michael Branch | 0—3 | Martin Kiff | ||
| Ian Cawsey | 1—3 | Paul Taylor | |||
| Paul Miller | 1—3 | Clive Parkhouse | |||
| Brian Kirkpatrick | 3—2 | Carl Parkhouse | |||
| Andy Snow | 3—1 | Clint Parkhouse | |||
| PM Davies | 3—0 | Roger Manley | |||
| 701 Pairs | Andy Snow & Ian Cawsey | 1—0 | (walkover) | ||
| Paul Miller & PM Davies | 1—0 | (walkover) | |||
| Michael Branch & Brian Kirkpatrick | 1—0 | (walkover) |
| 301 Singles | Robert Morrison | 0—3 | Clint Gregory | ||
| Dave Sexon | 3—1 | Dave Mills | |||
| Danny Yeo | 3—1 | Roy Matthews | |||
| Gavin Passmore | 3—0 | Ian Cairns | |||
| Gordon Lilley | 2—3 | Roy Norman | |||
| Bill Sanders | 1—3 | Colin Harris | |||
| 701 Pairs | (walkover) | 0—1 | Tony Burslem & Roy Norman | ||
| (walkover) | 0—1 | Dave Mills & Clint Gregory | |||
| (walkover) | 0—1 | Colin Harris & Roy Matthews |
| 301 Singles | Shane McManus | 0—3 | Kenny Gammon | ||
| Sid Stone | 2—3 | Billy Bryan | |||
| Ross Ovey | 2—3 | Chris Ley | |||
| Benny Kennedy | 1—3 | John Harris | |||
| Mark Chugg | 3—0 | Mark Wiggington | |||
| Trevor Hills | 1—3 | Ronnie Atherton | |||
| 701 Pairs | Sid Stone & Michael Jewell | 0—1 | Mark Wiggington & Ronnie Atherton | ||
| Benny Kennedy & Ross Ovey | 1—0 | Geoffrey Lewis & Kenny Gammon | |||
| Trevor Hills & Mark Chugg | 0—1 | Lee Turner & John Harris |
| 301 Singles | Del Groom | 3—1 | Phil Kelland | ||
| Taz Wotton | 3—1 | Ian Cawsey | |||
| Andy Flint | 3—1 | Michael Branch | |||
| Terry Ashton | 3—0 | Brian Kirkpatrick | |||
| Mark Kneebone | 3—2 | Andy Snow | |||
| Nigel Gullen | 3—1 | Paul Miller | |||
| 701 Pairs | Chris Hammett & Steve Folland | 1—0 | Ian Cawsey & Andy Snow | ||
| Neil Ridd & Taz Wotton | 1—0 | Michael Branch & Brian Kirkpatrick | |||
| Mark Kneebone & Nigel Gullen | 1—0 | Mike Bevan & Paul Miller |
| 301 Singles | Kenny Gammon | 3—1 | Dave Mills | ||
| Mark Wiggington | 0—3 | Roy Norman | |||
| Shaun Ley | 3—1 | Roy Matthews | |||
| Billy Bryan | 2—3 | Ian Cairns | |||
| Brian Tossell | 2—3 | Clint Gregory | |||
| Chris Ley | 1—3 | Colin Harris | |||
| 701 Pairs | John Harris & Lee Turner | 1—0 | Clint Gregory & Roy Matthews | ||
| Geoffrey Lewis & Kenny Gammon | 1—0 | Roy Norman & Ian Cairns | |||
| Ronnie Atherton & Mark Wiggington | 1—0 | Colin Harris & Tony Burslem |
