Back to home.
Jump to the top or bottom of this page, or to the results summary page.
| 501 Singles | Charley Harley | 1—2 | Adam Wyatt | ||
| John Cutler | 1—2 | Matt Redmore | |||
| (walkover) | 0—3 | Paul Bowden | |||
| Bill Furnifer | 0—3 | Tom Perrin | |||
| John McCaughey | 1—2 | Peter Bowden | |||
| 701 Pairs | (walkover) | 0—1 | Tom Perrin & Matt Redmore | ||
| John McCaughey & Bill Furnifer | 0—1 | Adam Wyatt & Paul Bowden |
| 501 Singles | Ben Reed | 2—1 | Dick Jones | ||
| Dave Isaac | 2—1 | John Soukal | |||
| Ryan Isaac | 2—1 | Peter Pentlow | |||
| Jason Brown | 0—3 | Dave Mills | |||
| Stew Shortridge | 1—2 | Wayne Silver | |||
| Martin Fettis | 0—3 | Andy Norris | |||
| 701 Pairs | Ben Reed & Martin Fettis | 0—1 | Dick Jones & John Soukal | ||
| Stew Shortridge & Dave Isaac | 1—0 | Wayne Silver & Andy Norris | |||
| Jason Brown & Ryan Isaac | 0—1 | Peter Pentlow & Duncan Jack |
| 501 Singles | Shaun Foster | 2—1 | Chris Thorne | ||
| Matthew Schofield | 1—2 | John Morris | |||
| John Farmer | 3—0 | Ben Dempsey | |||
| John White | 1—2 | Martin Saunders | |||
| Jason Newbery | 0—3 | Brian Leeworthy | |||
| Tony Williams | 1—2 | Tim Sharp | |||
| 701 Pairs | Matthew Schofield & John Farmer | 0—1 | John Morris & Chris Thorne | ||
| Shaun Foster & Jason Newbery | 1—0 | Tim Sharp & Brian Leeworthy | |||
| John White & Tony Williams | 1—0 | Martin Saunders & Ben Dempsey |
| 501 Singles | Richard Ashton | 3—0 | (walkover) | ||
| Dean Floyd | 3—0 | (walkover) | |||
| Jason Godfrey | 3—0 | (walkover) | |||
| Richard Hall | 3—0 | (walkover) | |||
| Kevin Hibbert | 3—0 | (walkover) | |||
| Richard Isaac | 3—0 | (walkover) | |||
| 701 Pairs | Richard Ashton & Dean Floyd | 1—0 | (walkover) | ||
| Jason Godfrey & Richard Hall | 1—0 | (walkover) | |||
| Kevin Hibbert & Richard Isaac | 1—0 | (walkover) |
| 501 Singles | Michael Newcombe | 2—1 | Stew Shortridge | ||
| (walkover) | 0—3 | Ryan Isaac | |||
| Richard Young | 3—0 | Dan Lisle | |||
| (walkover) | 0—3 | Jason Brown | |||
| 701 Pairs | (walkover) | 0—1 | Tim Bussell & Dave Isaac | ||
| (walkover) | 0—1 | Stew Shortridge & Jason Brown | |||
| (walkover) | 0—1 | Dan Lisle & Ryan Isaac |
| 501 Singles | Chris Thorne | 2—1 | Dave Richards | ||
| John Morris | 2—1 | Paul Bowden | |||
| Brett Seven | 1—2 | Adam Wyatt | |||
| Brian Leeworthy | 3—0 | Mark Wyatt | |||
| Martin Saunders | 2—1 | Tom Perrin | |||
| Tim Sharp | 2—1 | Peter Bowden | |||
| 701 Pairs | Chris Thorne & Brett Seven | 0—1 | Paul Bowden & Adam Wyatt | ||
| Brian Leeworthy & Tim Sharp | 1—0 | Peter Bowden & Tom Perrin | |||
| Martin Saunders & John Morris | 0—1 | Mark Wyatt & Dave Richards |
| 501 Singles | Dick Jones | 2—1 | Graham Billett | ||
| John Soukal | 2—1 | Charley Harley | |||
| Peter Pentlow | 1—2 | John Cutler | |||
| Dave Mills | 3—0 | Andy King | |||
| Andy Norris | 3—0 | (walkover) | |||
| Wayne Silver | 1—2 | John McCaughey | |||
| 701 Pairs | Andy Norris & Wayne Silver | 1—0 | (walkover) | ||
| Dick Jones & Dave Mills | 1—0 | (walkover) | |||
| John Soukal & Peter Pentlow | 1—0 | (walkover) |
| 501 Singles | John Webb | 2—1 | Alan Isaac | ||
| Terry Braund | 3—0 | Kevin Rostock | |||
| Phil Offield | 1—2 | Dean Floyd | |||
| Steve McMinn | 1—2 | Gareth Longford | |||
| Dominic Woodger | 0—3 | Richard Isaac | |||
| Steve Moore | 3—0 | Richard Hall | |||
| 701 Pairs | John Webb & Dominic Woodger | 1—0 | Richard Hall & Richard Isaac | ||
| Steve Moore & Steve McMinn | 1—0 | Richard Ashton & Gareth Longford | |||
| Phil Offield & Terry Braund | 1—0 | Alan Isaac & Dean Floyd |
| 501 Singles | Graham Billett | 0—3 | Chris Thorne | ||
| Charley Harley | 0—3 | John Morris | |||
| John Cutler | 1—2 | Ben Dempsey | |||
| (walkover) | 0—3 | Martin Saunders | |||
| John McCaughey | 3—0 | Brian Leeworthy | |||
| Andy King | 0—3 | Brett Seven | |||
| 701 Pairs | John Cutler & John McCaughey | 0—1 | Chris Thorne & John Morris | ||
| (walkover) | 0—1 | Ben Dempsey & Tim Sharp | |||
| Bill Furnifer & Graham Billett | 0—1 | Brian Leeworthy & Brett Seven |
| 501 Singles | Duncan Jack | 3—0 | (walkover) | ||
| Dick Jones | 3—0 | (walkover) | |||
| Dave Mills | 3—0 | (walkover) | |||
| Andy Norris | 3—0 | (walkover) | |||
| Wayne Silver | 3—0 | (walkover) | |||
| John Soukal | 3—0 | (walkover) | |||
| 701 Pairs | Duncan Jack & Dick Jones | 1—0 | (walkover) | ||
| Dave Mills & Andy Norris | 1—0 | (walkover) | |||
| Wayne Silver & John Soukal | 1—0 | (walkover) |
| 501 Singles | Jason Brown | 0—3 | John Webb | ||
| Dave Isaac | 2—1 | Steve McMinn | |||
| Tim Bussell | 0—3 | Terry Braund | |||
| Stew Shortridge | 1—2 | Phil Offield | |||
| Ryan Isaac | 1—2 | Steve Moore | |||
| Darren Monks | 2—1 | Brian Offield | |||
| 701 Pairs | Tim Bussell & Jason Brown | 1—0 | John Webb & Phil Offield | ||
| Ryan Isaac & Dave Isaac | 0—1 | Steve Moore & Steve McMinn | |||
| Darren Monks & Stew Shortridge | 0—1 | Dominic Woodger & Terry Braund |
| 501 Singles | Kevin Rostock | 0—3 | Shaun Foster | ||
| Richard Hall | 0—3 | Matthew Schofield | |||
| Dean Floyd | 2—1 | John White | |||
| (walkover) | 0—3 | Jason Newbery | |||
| Richard Isaac | 1—2 | John Farmer | |||
| Gareth Longford | 1—2 | Tony Williams | |||
| 701 Pairs | Kevin Rostock & Gareth Longford | 0—1 | Shaun Foster & Jason Newbery | ||
| Richard Hall & Richard Isaac | 1—0 | John Farmer & Matthew Schofield | |||
| (walkover) | 0—1 | John White & Tony Williams |
| 501 Singles | Dick Jones | 0—3 | Matthew Schofield | ||
| John Soukal | 2—1 | John Farmer | |||
| Wayne Silver | 2—1 | Michael Schofield | |||
| Duncan Jack | 0—3 | Tony Williams | |||
| (walkover) | 0—3 | John White | |||
| (walkover) | 0—3 | Jason Newbery | |||
| 701 Pairs | Dick Jones & John Soukal | 1—0 | Matthew Schofield & John Farmer | ||
| Wayne Silver & Duncan Jack | 0—1 | Jason Newbery & Aiden Joachim | |||
| (walkover) | 0—1 | John White & Tony Williams |
| 501 Singles | Ross Peters | 1—2 | Graham Billett | ||
| Richard Young | 1—2 | John Cutler | |||
| Richard Tucker | 0—3 | Andy King | |||
| (walkover) | 2—1 | John McCaughey | |||
| Michael Newcombe | 0—3 | Peter Wyatt | |||
| 701 Pairs | not played |
| 501 Singles | Shaun Foster | 3—0 | Jason Brown | ||
| John Farmer | 1—2 | Ben Reed | |||
| Matthew Schofield | 3—0 | Tim Bussell | |||
| John White | 1—2 | Dave Isaac | |||
| Jason Newbery | 1—2 | Martin Fettis | |||
| Tony Williams | 3—0 | Ryan Isaac | |||
| 701 Pairs | Matthew Schofield & John Farmer | 1—0 | Dave Isaac & Stew Shortridge | ||
| Shaun Foster & Jason Newbery | 1—0 | Darren Monks & Ryan Isaac | |||
| John White & Tony Williams | 1—0 | Jason Brown & Martin Fettis |
| 501 Singles | Alan Isaac | 1—2 | Adam Wyatt | ||
| Gareth Longford | 2—1 | Dave Richards | |||
| Kevin Rostock | 1—2 | Alistair Sloggi | |||
| Richard Hall | 1—2 | Paul Bowden | |||
| Dean Floyd | 3—0 | Peter Bowden | |||
| Richard Isaac | 3—0 | (walkover) | |||
| 701 Pairs | Kevin Rostock & Gareth Longford | 0—1 | Alistair Sloggi & Adam Wyatt | ||
| Richard Isaac & Dean Floyd | 1—0 | Paul Bowden & Peter Bowden | |||
| Richard Hall & Alan Isaac | 1—0 | (walkover) |
| 501 Singles | John Webb | 3—0 | Duncan Jack | ||
| Phil Offield | 2—1 | Wayne Silver | |||
| Terry Braund | 2—1 | Dave Mills | |||
| Steve McMinn | 2—1 | Andy Norris | |||
| Steve Moore | 3—0 | John Soukal | |||
| Dominic Woodger | 0—3 | Dick Jones | |||
| 701 Pairs | Phil Offield & Brian Offield | 0—1 | Wayne Silver & Dave Mills | ||
| Steve Moore & Steve McMinn | 1—0 | Duncan Jack & Andy Norris | |||
| John Webb & Terry Braund | 0—1 | John Soukal & Dick Jones |
| 501 Singles | Ross Peters | 1—2 | John Webb | ||
| (walkover) | 0—3 | Phil Offield | |||
| Richard Tucker | 1—2 | Steve McMinn | |||
| Richard Young | 1—2 | Dominic Woodger | |||
| (walkover) | 0—3 | Terry Braund | |||
| Michael Newcombe | 1—2 | Steve McManus | |||
| 701 Pairs | Michael Newcombe & Ross Peters | 0—1 | John Webb & Dominic Woodger | ||
| (walkover) | 0—1 | Steve Moore & Steve McMinn | |||
| (walkover) | 0—1 | Terry Braund & Phil Offield |
| 501 Singles | Martin Dallyn | 0—3 | Dick Jones | ||
| Matt Redmore | 3—0 | Wayne Silver | |||
| Adam Wyatt | 2—1 | John Soukal | |||
| Paul Bowden | 0—3 | Andy Norris | |||
| Mark Wyatt | 1—2 | Dave Mills | |||
| Peter Bowden | 2—1 | Duncan Jack | |||
| 701 Pairs | Adam Wyatt & Paul Bowden | 1—0 | Peter Pentlow & Dick Jones | ||
| Martin Dallyn & Mark Wyatt | 0—1 | Andy Norris & Wayne Silver | |||
| Matt Redmore & Peter Bowden | 0—1 | Dave Mills & John Soukal |
| 501 Singles | Jason Brown | 2—1 | Chris Thorne | ||
| Dave Isaac | 3—0 | John Morris | |||
| Tim Bussell | 1—2 | Ben Dempsey | |||
| Martin Fettis | 0—3 | Martin Saunders | |||
| Stew Shortridge | 1—2 | Brian Leeworthy | |||
| Ryan Isaac | 1—2 | Tim Sharp | |||
| 701 Pairs | Tim Bussell & Jason Brown | 1—0 | Tim Sharp & Ben Dempsey | ||
| Dave Isaac & Stew Shortridge | 1—0 | Martin Saunders & Chris Thorne | |||
| Martin Fettis & Ryan Isaac | 0—1 | Brian Leeworthy & John Morris |
| 501 Singles | John White | 1—2 | Richard Young | ||
| John Farmer | 3—0 | (walkover) | |||
| Matthew Schofield | 3—0 | David Roberts | |||
| Shaun Foster | 3—0 | Michael Newcombe | |||
| Tony Williams | 2—1 | Jim Doolan | |||
| Jason Newbery | 3—0 | (walkover) | |||
| 701 Pairs | Tony Williams & John White | 1—0 | (walkover) | ||
| Jason Newbery & Shaun Foster | 1—0 | (walkover) | |||
| John Farmer & Matthew Schofield | 1—0 | (walkover) |
| 501 Singles | John Webb | 3—0 | Bill Furnifer | ||
| Phil Offield | 1—2 | John Cutler | |||
| Steve Moore | 3—0 | Graham Billett | |||
| Terry Braund | 3—0 | Peter Wyatt | |||
| Brian Offield | 1—2 | John McCaughey | |||
| Dominic Woodger | 1—2 | Andy King | |||
| 701 Pairs | Steve Moore & Steve McMinn | 1—0 | John Cutler & John McCaughey | ||
| Brian Offield & Phil Offield | 1—0 | Bill Furnifer & Graham Billett | |||
| John Webb & Terry Braund | 1—0 | Peter Wyatt & Andy King |
| 501 Singles | Graham Billett | 2—1 | Dean Floyd | ||
| Steve Baddick | 2—1 | Kevin Rostock | |||
| John Cutler | 2—1 | Richard Ashton | |||
| John McCaughey | 3—0 | Richard Hall | |||
| Bill Furnifer | 0—3 | Gareth Longford | |||
| (walkover) | 0—3 | Alan Isaac | |||
| 701 Pairs | John McCaughey & John Cutler | 0—1 | Gareth Longford & Alan Isaac |
| 501 Singles | Ross Peters | 2—1 | Adam Wyatt | ||
| Richard Tucker | 2—1 | Mark Wyatt | |||
| (walkover) | 0—3 | Alistair Sloggi | |||
| Richard Young | 2—1 | Paul Bowden | |||
| David Roberts | 0—3 | Peter Bowden | |||
| Michael Newcombe | 3—0 | (walkover) | |||
| 701 Pairs | Ross Peters & Richard Tucker | 1—0 | Adam Wyatt & Mark Wyatt | ||
| Richard Young & David Roberts | 1—0 | Paul Bowden & Peter Bowden | |||
| Jim Doolan & Michael Newcombe | 1—0 | (walkover) |
| 501 Singles | Dick Jones | 1—2 | Chris Thorne | ||
| John Gill | 0—3 | John Morris | |||
| Dave Mills | 0—3 | Ben Dempsey | |||
| Andy Norris | 1—2 | Martin Saunders | |||
| Duncan Jack | 3—0 | Brian Leeworthy | |||
| (walkover) | 0—3 | Tim Sharp | |||
| 701 Pairs | Dave Mills & Andy Norris | 1—0 | Chris Thorne & Brian Leeworthy |
| 501 Singles | John Webb | 2—1 | Shaun Foster | ||
| Steve McMinn | 0—3 | John Farmer | |||
| Steve Moore | 2—1 | John White | |||
| Phil Offield | 1—2 | Matthew Schofield | |||
| Brian Offield | 0—3 | Tony Williams | |||
| Dominic Woodger | 2—1 | Jason Newbery | |||
| 701 Pairs | John Webb & Dominic Woodger | 1—0 | Matthew Schofield & John Farmer | ||
| Steve Moore & Steve McMinn | 1—0 | John White & Tony Williams | |||
| Brian Offield & Phil Offield | 1—0 | Jason Newbery & Shaun Foster |
| 501 Singles | Ray Smith | 0—3 | Shaun Foster | ||
| Graham Billett | 0—3 | John Farmer | |||
| Peter Wyatt | 1—2 | John White | |||
| Andy King | 0—3 | Matthew Schofield | |||
| Bill Furnifer | 0—3 | Jason Newbery | |||
| John McCaughey | 1—2 | Tony Williams | |||
| 701 Pairs | (walkover) | 0—1 | Tony Williams & Shaun Foster | ||
| Andy King & Ray Smith | 0—1 | Matthew Schofield & John Farmer | |||
| Bill Furnifer & John McCaughey | 0—1 | John White & Jason Newbery |
| 501 Singles | John Morris | 2—1 | Michael Newcombe | ||
| Ben Dempsey | 2—1 | Jock Palmer | |||
| Chris Thorne | 2—1 | Richard Young | |||
| Martin Saunders | 3—0 | Jim Doolan | |||
| Brian Leeworthy | 2—1 | David Roberts | |||
| Tim Sharp | 3—0 | Ross Peters | |||
| 701 Pairs | John Morris & Ben Dempsey | 1—0 | Michael Newcombe & Jock Palmer | ||
| Chris Thorne & Martin Saunders | 1—0 | Richard Young & Jim Doolan | |||
| Brian Leeworthy & Tim Sharp | 1—0 | David Roberts & Ross Peters |
| 501 Singles | Adam Wyatt | 1—2 | John Webb | ||
| Matt Redmore | 2—1 | Steve McMinn | |||
| Paul Bowden | 1—2 | Phil Offield | |||
| Dave Richards | 0—3 | Steve Moore | |||
| Tom Perrin | 0—3 | Brian Offield | |||
| Peter Bowden | 3—0 | Dominic Woodger | |||
| 701 Pairs | Matt Redmore & Adam Wyatt | 0—1 | Dominic Woodger & John Webb | ||
| Peter Bowden & Paul Bowden | 0—1 | Steve McMinn & Steve Moore | |||
| (walkover) | 0—1 | Phil Offield & Brian Offield |
| 501 Singles | Jason Brown | 3—0 | Gareth Longford | ||
| Ben Reed | 3—0 | Kevin Rostock | |||
| Dave Isaac | 3—0 | Richard Hall | |||
| Stew Shortridge | 3—0 | (walkover) | |||
| Darren Monks | 3—0 | (walkover) | |||
| Ryan Isaac | 3—0 | (walkover) | |||
| 701 Pairs | Ryan Isaac & Stew Shortridge | 0—1 | Richard Hall & Kevin Rostock | ||
| Ben Reed & Jason Brown | 1—0 | (walkover) | |||
| Darren Monks & Dan Lisle | 1—0 | (walkover) |
| 501 Singles | Dave Isaac | 2—1 | John McCaughey | ||
| Ben Reed | 0—3 | Andrew Webb | |||
| Jason Brown | 3—0 | Andy King | |||
| Ryan Isaac | 2—1 | Charley Harley | |||
| Stew Shortridge | 3—0 | (walkover) | |||
| Martin Fettis | 3—0 | (walkover) | |||
| 701 Pairs | Stew Shortridge & Dave Isaac | 1—0 | Andrew Webb & John McCaughey | ||
| Ryan Isaac & Darren Monks | 1—0 | Andy King & Charley Harley | |||
| Jason Brown & Ben Reed | 1—0 | (walkover) |
| 501 Singles | Matthew Schofield | 2—1 | Adam Wyatt | ||
| John Farmer | 2—1 | Tom Perrin | |||
| John White | 2—1 | Paul Bowden | |||
| Shaun Foster | 2—1 | Martin Dallyn | |||
| Tony Williams | 3—0 | Mark Wyatt | |||
| Jason Newbery | 0—3 | Peter Bowden | |||
| 701 Pairs | John White & Tony Williams | 1—0 | Tom Perrin & Peter Bowden | ||
| Jason Newbery & Shaun Foster | 1—0 | Paul Bowden & Martin Dallyn | |||
| Matthew Schofield & John Farmer | 1—0 | Mark Wyatt & Adam Wyatt |
| 501 Singles | Peter Legge | 3—0 | Peter Pentlow | ||
| Richard Hall | 0—3 | Dave Mills | |||
| Jason Godfrey | 0—3 | Andy Norris | |||
| Richard Ashton | 1—2 | John Soukal | |||
| Kevin Rostock | 3—0 | Wayne Silver | |||
| Alan Isaac | 0—3 | Dick Jones | |||
| 701 Pairs | Jason Godfrey & Richard Hall | 0—1 | Andy Norris & Dave Mills | ||
| Kevin Rostock & Peter Legge | 0—1 | John Soukal & Duncan Jack | |||
| Richard Ashton & Alan Isaac | 0—1 | Dick Jones & Wayne Silver |
| 501 Singles | Steve McManus | 3—0 | (walkover) | ||
| Steve McMinn | 3—0 | (walkover) | |||
| Steve Moore | 3—0 | (walkover) | |||
| Brian Offield | 3—0 | (walkover) | |||
| Phil Offield | 3—0 | (walkover) | |||
| John Webb | 3—0 | (walkover) | |||
| 701 Pairs | Terry Braund & Matt Ovey | 1—0 | (walkover) | ||
| Chris Phillips & Dominic Woodger | 1—0 | (walkover) | |||
| John Webb & Steve Moore | 1—0 | (walkover) |
| 501 Singles | (walkover) | 0—0 | (walkover) | ||
| 701 Pairs | not played |
| 501 Singles | John Morris | 2—1 | Shaun Foster | ||
| Brian Leeworthy | 1—2 | John Farmer | |||
| Martin Saunders | 1—2 | John White | |||
| Chris Thorne | 0—3 | Matthew Schofield | |||
| Tim Sharp | 2—1 | Tony Williams | |||
| Simon Evans | 1—2 | Jason Newbery | |||
| 701 Pairs | Chris Thorne & John Morris | 1—0 | John White & Tony Williams |
| 501 Singles | Adam Wyatt | 2—1 | Andrew Webb | ||
| Alistair Sloggi | 3—0 | Andy King | |||
| Paul Bowden | 2—1 | Carl Leyton | |||
| Peter Gammon | 2—1 | John Cutler | |||
| Mark Wyatt | 0—3 | John McCaughey | |||
| Martin Dallyn | 3—0 | Bill Furnifer | |||
| 701 Pairs | Mark Wyatt & Adam Wyatt | 0—1 | Andrew Webb & John McCaughey | ||
| Paul Bowden & Martin Dallyn | 1—0 | Andy King & Carl Leyton | |||
| (walkover) | 0—1 | Bill Furnifer & John Cutler |
| 501 Singles | Dick Jones | 1—2 | Tim Bussell | ||
| Dave Mills | 3—0 | Martin Fettis | |||
| Wayne Silver | 3—0 | Dan Lisle | |||
| John Soukal | 2—1 | Jason Brown | |||
| Peter Pentlow | 3—0 | (walkover) | |||
| Andy Norris | 3—0 | (walkover) | |||
| 701 Pairs | Peter Pentlow & Andy Norris | 0—1 | Dan Lisle & Jason Brown | ||
| Duncan Jack & Dick Jones | 0—1 | Tim Bussell & Martin Fettis | |||
| Wayne Silver & John Soukal | 1—0 | (walkover) |
| 501 Singles | Andrew Webb | 2—1 | John Soukal | ||
| John Cutler | 0—3 | Wayne Silver | |||
| Graham Billett | 1—2 | Peter Pentlow | |||
| John McCaughey | 2—1 | Dick Jones | |||
| Andy King | 1—2 | Duncan Jack | |||
| Bill Furnifer | 3—0 | (walkover) | |||
| 701 Pairs | Graham Billett & John Cutler | 0—1 | Dick Jones & John Soukal | ||
| Andrew Webb & John McCaughey | 1—0 | Duncan Jack & Wayne Silver |
| 501 Singles | Ryan Isaac | 1—2 | Michael Newcombe | ||
| Kevin Chugg | 3—0 | (walkover) | |||
| Dave Isaac | 3—0 | (walkover) | |||
| Tim Bussell | 3—0 | Richard Young | |||
| Stew Shortridge | 2—1 | Jim Doolan | |||
| Martin Fettis | 3—0 | Ross Peters | |||
| 701 Pairs | Martin Fettis & Jason Brown | 0—1 | Michael Newcombe & Jim Doolan | ||
| Stew Shortridge & Kevin Chugg | 1—0 | (walkover) | |||
| Dave Isaac & Ryan Isaac | 1—0 | (walkover) |
| 501 Singles | Kevin Rostock | 1—2 | John Webb | ||
| Jason Godfrey | 2—1 | Steve McMinn | |||
| Peter Legge | 2—1 | Brian Offield | |||
| Richard Hall | 0—3 | Phil Offield | |||
| Kevin Hibbert | 1—2 | Chris Phillips | |||
| Gareth Longford | 0—3 | Steve Moore | |||
| 701 Pairs | Kevin Rostock & Richard Ashton | 1—0 | Steve Moore & Steve McMinn | ||
| Jason Godfrey & Richard Hall | 0—1 | Brian Offield & Phil Offield | |||
| Gareth Longford & Kevin Hibbert | 1—0 | (walkover) |
| 501 Singles | Michael Newcombe | 2—1 | Andy Norris | ||
| (walkover) | 0—3 | Wayne Silver | |||
| Richard Young | 3—0 | Peter Pentlow | |||
| Richard Tucker | 1—2 | Michael McManus | |||
| Ross Peters | 0—3 | Duncan Jack | |||
| (walkover) | 0—3 | John Soukal | |||
| 701 Pairs | Richard Tucker & Ross Peters | 0—1 | Michael McManus & Wayne Silver | ||
| Michael Newcombe & Jim Doolan | 0—1 | Andy Norris & Peter Pentlow |
| 501 Singles | Brian Leeworthy | 1—2 | Andrew Webb | ||
| Chris Thorne | 3—0 | Graham Billett | |||
| John Morris | 3—0 | Charley Harley | |||
| Mark Pratten | 2—1 | Andy King | |||
| Lenny Curthoys | 2—1 | John Cutler | |||
| Tim Sharp | 0—3 | John McCaughey | |||
| 701 Pairs | Lenny Curthoys & Mark Pratten | 1—0 | John Cutler & Charley Harley | ||
| Tim Sharp & John Morris | 0—1 | Graham Billett & John McCaughey | |||
| Brian Leeworthy & Chris Thorne | 1—0 | Andrew Webb & Bill Furnifer |
| 501 Singles | Matthew Schofield | 2—1 | Jason Godfrey | ||
| Shaun Foster | 3—0 | (walkover) | |||
| Tony Williams | 2—1 | Kevin Rostock | |||
| John White | 2—1 | Richard Hall | |||
| John Farmer | 1—2 | Gareth Longford | |||
| Jason Newbery | 3—0 | Richard Ashton | |||
| 701 Pairs | John White & Tony Williams | 1—0 | (walkover) | ||
| Shaun Foster & Matthew Schofield | 1—0 | (walkover) | |||
| John Farmer & Jason Newbery | 1—0 | (walkover) |
| 501 Singles | John Webb | 1—2 | Tim Bussell | ||
| Phil Offield | 0—3 | Ben Reed | |||
| Steve Moore | 3—0 | Stew Shortridge | |||
| Dominic Woodger | 3—0 | Martin Fettis | |||
| Chris Phillips | 1—2 | Dave Isaac | |||
| Steve McMinn | 1—2 | Ryan Isaac | |||
| 701 Pairs | Steve McMinn & Steve Moore | 1—0 | Stew Shortridge & Dave Isaac | ||
| John Webb & Chris Phillips | 1—0 | Ryan Isaac & Martin Fettis | |||
| Phil Offield & Dominic Woodger | 0—1 | Ben Reed & Tim Bussell |
| 501 Singles | Andy King | 1—2 | Michael Newcombe | ||
| Andrew Webb | 2—1 | Steve Berryman | |||
| John Cutler | 2—1 | Richard Young | |||
| John McCaughey | 3—0 | Jim Doolan | |||
| Graham Billett | 3—0 | Ryan George | |||
| Bill Furnifer | 3—0 | Ross Peters | |||
| 701 Pairs | Graham Billett & John Cutler | 1—0 | Michael Newcombe & Richard Young | ||
| John McCaughey & Andrew Webb | 1—0 | David Roberts & Steve Jordan | |||
| Andy King & Charley Harley | 1—0 | Jim Doolan & Jock Palmer |
| 501 Singles | Matt Redmore | 3—0 | (walkover) | ||
| Paul Bowden | 1—2 | Jason Godfrey | |||
| Mark Wyatt | 0—3 | Richard Hall | |||
| Martin Dallyn | 0—3 | Kevin Rostock | |||
| Peter Gammon | 2—1 | Gareth Longford | |||
| Adam Wyatt | 3—0 | Richard Ashton | |||
| 701 Pairs | not played |
| 501 Singles | Wayne Silver | 0—3 | John Webb | ||
| John Soukal | 2—1 | Phil Offield | |||
| Dick Jones | 0—3 | Steve Moore | |||
| Dave Mills | 1—2 | Dominic Woodger | |||
| Andy Norris | 3—0 | Steve McMinn | |||
| Duncan Jack | 3—0 | (walkover) | |||
| 701 Pairs | Andy Norris & Duncan Jack | 0—1 | John Webb & Phil Offield | ||
| Dave Mills & John Soukal | 1—0 | Steve Moore & Steve McMinn | |||
| Dick Jones & Wayne Silver | 1—0 | (walkover) |
| 501 Singles | Jason Brown | 3—0 | Chris Dennis | ||
| Dave Isaac | 1—2 | Shaun Foster | |||
| Ben Reed | 0—3 | John Farmer | |||
| Ryan Isaac | 2—1 | John White | |||
| Martin Fettis | 1—2 | Jason Newbery | |||
| Stew Shortridge | 0—3 | Tony Williams | |||
| 701 Pairs | Ben Reed & Jason Brown | 0—1 | Jason Newbery & Shaun Foster | ||
| Dave Isaac & Martin Fettis | 0—1 | Tony Williams & John Farmer | |||
| Ryan Isaac & Stew Shortridge | 1—0 | (walkover) |
| 501 Singles | Stew Shortridge | 0—3 | Alistair Sloggi | ||
| Dan Lisle | 1—2 | Tom Perrin | |||
| Jason Brown | 2—1 | Mark Wyatt | |||
| Ryan Isaac | 1—2 | Peter Gammon | |||
| Ben Reed | 2—1 | Adam Wyatt | |||
| Martin Fettis | 3—0 | (walkover) | |||
| 701 Pairs | Stew Shortridge & Ryan Isaac | 0—1 | Mark Wyatt & Adam Wyatt | ||
| Ben Reed & Dave Isaac | 1—0 | (walkover) | |||
| Tim Bussell & Martin Fettis | 1—0 | (walkover) |
| 501 Singles | Shaun Foster | 3—0 | Dick Jones | ||
| Matthew Schofield | 3—0 | Peter Pentlow | |||
| John Farmer | 2—1 | Andy Norris | |||
| John White | 0—3 | Dave Mills | |||
| Tony Williams | 3—0 | Wayne Silver | |||
| Jason Newbery | 3—0 | (walkover) | |||
| 701 Pairs | Jason Newbery & Tony Williams | 1—0 | Dave Mills & Andy Norris | ||
| Matthew Schofield & John Farmer | 1—0 | Peter Pentlow & Wayne Silver | |||
| John White & Shaun Foster | 1—0 | (walkover) |
| 501 Singles | Jason Godfrey | 2—1 | Brian Leeworthy | ||
| (walkover) | 0—3 | Chris Thorne | |||
| Gareth Longford | 3—0 | John Morris | |||
| Richard Hall | 0—3 | Darren Reed | |||
| Kevin Rostock | 2—1 | Martin Saunders | |||
| Richard Isaac | 2—1 | Tim Sharp | |||
| 701 Pairs | Kevin Hibbert & Richard Ashton | 0—1 | Brian Leeworthy & Chris Thorne | ||
| Kevin Rostock & Gareth Longford | 1—0 | John Morris & Darren Reed | |||
| Jason Godfrey & Richard Isaac | 1—0 | Martin Saunders & Tim Sharp |
| 501 Singles | Chris Phillips | 0—3 | Michael Newcombe | ||
| Steve McManus | 3—0 | (walkover) | |||
| John Webb | 1—2 | Richard Young | |||
| Phil Offield | 2—1 | David Roberts | |||
| Steve Moore | 3—0 | Jim Doolan | |||
| Dominic Woodger | 3—0 | Steve Jordan | |||
| 701 Pairs | John Webb & Steve McManus | 0—1 | Michael Newcombe & Jim Doolan | ||
| Chris Phillips & Dominic Woodger | 0—1 | Richard Young & David Roberts | |||
| Steve Moore & Steve McMinn | 1—0 | (walkover) |
| 501 Singles | Graham Billett | 1—2 | Dominic Woodger | ||
| Andy King | 2—1 | Chris Phillips | |||
| John Cutler | 0—3 | John Webb | |||
| Charley Harley | 1—2 | Steve McMinn | |||
| Andrew Webb | 0—3 | Steve Moore | |||
| John McCaughey | 3—0 | (walkover) | |||
| 701 Pairs | Andy King & John Cutler | 0—1 | Steve McMinn & Steve Moore | ||
| (walkover) | 0—1 | Chris Phillips & Dominic Woodger |
| 501 Singles | Michael Newcombe | 0—3 | John Farmer | ||
| Jim Doolan | 0—3 | Matthew Schofield | |||
| David Roberts | 0—3 | Jason Newbery | |||
| Richard Young | 0—3 | Tony Williams | |||
