Sudbury and District Wargames Club
Home Games News Events Gallery Forum About Us Links
 

2006/2007 S.A.D.W.C. Ranking Tables

Members of S.A.D.W.C. in 2006/2007 were ranked on the following games...

   
   
   

The Winners have been highlighted in BOLD font.

Click Here for Ranking Information and Rules 2006/2007 Click Here for How the Rankings Work 2006/2007

Final Rankings Listed Below

   
   
   
  Name Rank     Name Rank     Name Rank
1 Lionel Ravat 103.98   1 Simon Bromley 106.75   1 Paul Owen 100.00
2 Adam Austin 101.17   2 Martin Battle 100.68   2 James Lawson 98.00
3 Bill 101.17   3 James Lawson 99.00   3 n/a 0.00
4 Shane Davey 100.50   4 Alex Mortimer 98.90   4 n/a 0.00
5 David Day 100.35   5 Mark Young 97.63   5 n/a 0.00
6 Bob Dunn 100.00   6 Anthony Hayes 90.98   6 n/a 0.00
7 Les Frith 98.00   7 n/a 0.00   7 n/a 0.00
8 Colin Duce 98.00   8 n/a 0.00   8 n/a 0.00
9 Sam Whymark 98.00   9 n/a 0.00   9 n/a 0.00
10 Michael Osbourne 97.23   10 n/a 0.00   10 n/a 0.00
11 Neil Crane 93.72   11 n/a 0.00   11 n/a 0.00
12 Eamon Bell 91.53   12 n/a 0.00   12 n/a 0.00
13 n/a 0.00   13 n/a 0.00   13 n/a 0.00
14 n/a 0.00   14 n/a 0.00   14 n/a 0.00
15 n/a 0.00   15 n/a 0.00   15 n/a 0.00
16 n/a 0.00   16 n/a 0.00   16 n/a 0.00
                     
   
   
   
  Name Rank     Name Rank     Name Rank
1 Nick Bellamy 102.62   1 Bob Dunn 107.52   1 Ryan Furlong 101.30
2 Brian Lawson 100.70   2 Keith Baggot 98.81   2 Shane Davey 100.00
3 Shane Davey 100.00   3 Michael Osbourne 94.52   3 James Lawson 98.46
4 Dave Rew 98.00   4 Kevin Clark 93.81   4 Dave Rew 98.00
5 Colin Duce 94.65   5 n/a 0.00   5 Kevin Charman 97.36
6 Alan Hayes 94.37   6 n/a 0.00   6 Mark Young 96.48
7 n/a 0.00   7 n/a 0.00   7 Alex Mortimer 95.35
8 n/a 0.00   8 n/a 0.00   8 Anthony Hayes 95.06
9 n/a 0.00   9 n/a 0.00   9 n/a 0.00
10 n/a 0.00   10 n/a 0.00   10 n/a 0.00
11 n/a 0.00   11 n/a 0.00   11 n/a 0.00
12 n/a 0.00   12 n/a 0.00   12 n/a 0.00
13 n/a 0.00   13 n/a 0.00   13 n/a 0.00
14 n/a 0.00   14 n/a 0.00   14 n/a 0.00
15 n/a 0.00   15 n/a 0.00   15 n/a 0.00
16 n/a 0.00   16 n/a 0.00   16 n/a 0.00
                     
   
   
   
  Name Rank     Name Rank     Name Rank
1 Shane Davey 101.44   1 Martin Battle 100.67   1 Shane Davey 100.72
2 Paul Owen 100.76   2 Simon Bromley 100.00   2 Mark Young 100.00
3 Alex Mortimer 98.40   3 Anthony Hayes 96.67   3 Ryan Furlong 93.29
4 Dave Rew 97.87   4 n/a 0.00   4 Alex Mortimer 92.49
5 Anthony Hayes 97.40   5 n/a 0.00   5 Brian Lawson 91.48
6 Tony Carr 96.54   6 n/a 0.00   6 n/a 0.00
7 Ryan Furlong 96.42   7 n/a 0.00   7 n/a 0.00
8 James Lawson 96.26   8 n/a 0.00   8 n/a 0.00
9 Mark Young 95.67   9 n/a 0.00   9 n/a 0.00
10 n/a 0.00   10 n/a 0.00   10 n/a 0.00
11 n/a 0.00   11 n/a 0.00   11 n/a 0.00
12 n/a 0.00   12 n/a 0.00   12 n/a 0.00
13 n/a 0.00   13 n/a 0.00   13 n/a 0.00
14 n/a 0.00   14 n/a 0.00   14 n/a 0.00
15 n/a 0.00   15 n/a 0.00   15 n/a 0.00
16 n/a 0.00   16 n/a 0.00   16 n/a 0.00
                     
  2006/2007 Ranking Complete                  
  23/02/2007                  

 

 

 

Website Designed and Managed by Ryan Furlong r.furlong@tesco.net

This site uses a lot of games and images that are not from Sudbury and District Wargames Club, no challenge to their copyright is intended - Please don't sue me, I'm a nice person!! All games are copyrighted © to their respective companies, we just play the games, and this website is purely for recreational purposes, to enhance the gaming experience. If there is a problem, please e-mail me at the above address and I'll remove the offending article - Thanks!