SAYELL_RACING_3.gif (108816 bytes)

Midgets in South Africa
Race Results 2003

Round 1 Speedspot Mahem Nr Pretoria 8th February

Our thanks to the promoters at Mahem for supplying this information.

                            Heat 1A

Place Race No Driver Points
1st UK33 Gordon Pooley 8
2nd UK12 Chris Phillips 7
3rd SA27 James Myburgh 6
4th UK61 John Bilby 5
5th SA46 Theo Brussow 4
6th SA77 Karel Stols 3
7th SA26 Victor Hodkinson 2
8th UK16 Andrew Bilby 1

                            Total : UK 21         SA 15

                            Heat 2A

Place Race No Driver Points
1st UK10 Rob Sayell 10
2nd UK77 Neil Clarke 9
3rd SA45 Gerhardt Leibrandt 8
4th UK25 Gary Granger 7
5th SA5 Jan Kemp 6
6th SA07 Quinton Saayman 5
7th UK11 Johnny Archer 4
8th SA3 Seun Van Rooyen 3
9th UK21 Jonathan Pooley 2
10th SA44 Nick Leibrand 1

                            Total : UK 32        SA 23

                           Heat 1B

Place Race No Driver Points
1st UK33 Gordon Pooley 8
2nd UK16 Andrew Bilby 7
3rd UK61 John Bilby 6
4th UK12 Chris Phillips 5
5th SA46 Theo Brussow 4
6th SA77 Karel Stols 3
7th SA27 James Myburgh 2
8th SA26 Victor Hodkinson 1

                            Total : UK 26        SA 10

                           Heat 2B

Place Race No Driver Points
1st UK77 Neil Clarke 10
2nd UK10 Rob Sayell 9
3rd UK25 Gary Granger 8
4th SA07 Quinton Saayman 7
5th SA5 Jan Kemp 6
6th UK21 Jonathan Pooley 5
7th SA44 Nick Leibrandt 4
8th SA45 Gerhard Leibrandt 3
9th SA3 Seun Van Rooyen 2

                            Total : UK 32       SA 22

                           FINAL

Place Race No Driver Points
1st SA07 Quinton Saayman 18
2nd SA46 Theo Brussow 17
3rd SA27 James Myburgh 16
4th SA45 Gerhard Leibrandt 15
5th UK16 Andrew Bilby 14
6th SA26 Voctor Hodkinson 13
7th UK11 Johnny Archer 12
8th UK7 Neil Clarke 11
9th UK21 Jonathan Pooley 10
10th SA44 Nick Leibrandt 9
11th UK12 Chris Phillips 8
12th UK61 John Bilby 7

                            Total : UK 62       SA 88

                            ROUND 1 TOTAL : UK 173     SA 158

 

Click here to return to Main Index

 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~