|
|
Calliope Crew List |
|
This list is the one published by Chaplain Evans, and is the crew list on the vessel at Samoa. Some of the crew who set out from England had deserted by this time, and unless they had been recaptured or returned to the ship before Samoa, won't appear here. Some of the crew were on temporary loan from HMS Orlando, the squadron flagship, and some of Calliope's original crew had been exchanged in a similar fashion.
I have been gradually culling data from the seaman's records at Kew, but it is a mammoth task, and I cannot spend the time these days to go down to London just for that. So I am going to need to rely on visitors sharing with me any data they may have. If you have a photo or an anecdote, take a look at the Crew Stories page, and if you feel you would like to add to it, let me know the details.
Officers.
| Rank | Name | Data |
| Captain | Henry Coey Kane | b. Dec-1843; d.3-Jan-1917. Later Admiral. |
| Executive Officer | Lieutenant Robert K. McAlpine | b. 20-Jan-1851; d. 22-Sep-1923. Later Rear Admiral |
| Navigating Lieutenant | Henry Pearson | b. c. 1852; d. 17-Aug-1937. Later Captain. |
| Lieutenant | Arthur W. Carter | b. 1856; d. 1931. Later Rear Admiral. |
| Lieutenant | Henry G. Monckton | |
| Lieutenant | Montague G. Cartwright | |
| Lieutenant R.M.L.I. | Alfred E. Marchant | b. 1863; d.1924. Royal Marine Light Infantry. Later Major General. |
| Chaplain | The Reverend Arthur C. Evans M.A. | |
| Fleet-Surgeon | Valentine Duke B.A, M.B. | |
| Staff-Paymaster | Beechey Rogers | |
| Staff-Engineer | Henry G. Bourke | b. 24-Oct-1844; d. 5-Mar-1898 |
| Surgeon | Arthur Cropley | |
| Assistant Paymaster | Tom Seaman | |
| Engineer | William Milton | d. 9-Dec 1933. |
| Assistant Engineer | James R. Roffey | |
| Gunner | Charles O. Martin | d. 20-Jun 1931 |
| Boatswain | William Marshfield | |
| Carpenter | George T. Grant | |
| Midshipman | The Honourable Horace L. A. Hood | b. 2-Oct-1870; d. 31-May-1916. Later Rear Admiral. Killed in action on HMS Invincible, Battle of Jutland. |
| Midshipman | Frank Brandt | b. 2-Oct-1871; d. 1-Nov-1914. Later Captain. Killed in action on HMS Monmouth, Battle of Coronel |
| Midshipman | Wilmot S. Nicholson | b. 18-May-1872; d. 9-Jun-1947. Later Admiral. |
| Midshipman | Edmund J. Prendergast | b. 10-Feb-1872; d. 25-Jan-1936. Later Commander. |
| Midshipman | Sydney R. Drury-Lowe | b. 18-Oct-1871; d. Jan-1945. Later Vice Admiral. Loaned from H.M.S. Orlando. |
| Midshipman | Hugh F. Hopkinson | b. 11-Oct-1871; d. Jun-1922. Later Captain. Loaned from H.M.S. Orlando. |
| Midshipman | John C.T. Glossop | b. 23rd Oct 1871, d. 23rd Dec, 1934. Later Vice Admiral. Loaned from H.M.S. Orlando. |
| Midshipman | Cecil H. Fox | b. 27-May-1873; d. 1963. Later Rear Admiral. Loaned from H.M.S. Orlando. |
Ship's Company.
Petty Officers First Class.
| Rank | Name | Data |
| Quartermaster | Edward Pratt | |
| Quartermaster | Oscar Clark | |
| Quartermaster | Robert G. Smith | |
| Captain of the Main-Top | Thomas Gibbs | |
| Captain of the Fore-Top | Robert Newton | |
| Captain, Forecastle | William J. Brown | |
| Captain, Forecastle | Henry B. Sellick | |
| Captain, Quarterdeck | Henry Mullins | |
| Boatswains Mate | Thomas E. Saunders | |
| Boatswains Mate | John R. White | |
| Boatswains Mate | John Hamilton | |
| Captain's Coxswain | James Pudge | |
| Gunners' Mate | James Howlett | |
| Gunners' Mate | William H. Smith | |
| Gunners' Mate | William Elgie | |
Petty Officers Second Class.
| Rank | Name | Data |
| Captain of the Mizzen-Top | Alexander Turner | |
| Coxswain second class | William Rolfe | Killed in an accident during Calliope's return to England. |
| Second Captain, Quarterdeck | Henry Parnell | |
| Second Captain, Fore-Top | Henry T. Morgan | |
| Second Captain, Main-Top | Thomas Carr | |
Signal Staff.
| Rank | Name | Data |
| Yeoman of Signals | Patrick J. Dalton | |
| Leading Signalman | Frederick G. Withers | |
| Leading Signalman | Frederick F. Husband | |
| Qualified Signalman | Arthur Sutton | |
| Signalman | William Read | |
| Signal Boy | Henry Prewitt | |
| Signal Boy | Richard Jeffers | |
Leading Seamen.
| Name | Data | Name | Data |
| Frederick J. Brown | | John Beare | |
| William I. Thorndale | b. 17-Jul-1861; d. 30-Aug 1949 | William F. White | |
| Edmund Godding | | Ephn. B. Wright | |
A.B's (Seamen Gunners).
| Name | Data | Name | Data |
| Charles J. Searle | | Frederick Ross | |
| William J. Shepherd | | Alexander S. Stone | |
| Joseph J. R. Dick | | Gustavus Miles | |
| Fredrick Fozard | | William J. Steer | |
| James Watt | | Alfred G. Every | |
| William H. Ransom | | Daniel Regan | |
| Richard W. Sullaway | | James Stapleton | |
| Richard Gardiner | | David Kinnear | |
| Samuel Moss | | Frank Beach | |
| Thomas Healan | | George E. Munday | |
| John Stocks | | John T. Francis | |
| John T. McDaniel | | Harley Horton | |
| Henry Deacon | | Michael Cull | |
A.B's (General Service).
| Name | Data | Name | Data |
| William Rawlinson | | Alfred J. Thompson | |
| James Crawford | | Charles Ham | |
| Henry Hamilton | | George H. Spreadbury | |
| William T. Searle | | Thomas Carroll | |
| Walter H. Walsh | | James R. Baldry | |
| Joseph Potter | | Frederick W. Rex | b. 2-Dec-1867; d. 27-Feb-1934 |
| William Cole | | Thomas Smith | |
| Patrick Donovan | | John Johnson | |
| James E. Wright | | Henry G. Russell | |
| George A. F. Smith | | William Faiers | |
| William Trimble | | James Young | |
| Thomas Read | | Frank Pulford | |
| Benjamin Tyldesley | | Michael Hall | |
| James Fensham | | James H. Pook | |
| Isaac Briscoe | | James W. Pickels | |
| William H. Phillips | | Thomas P. Jolley | |
| George J. Hammerton | | John A. Edwards | |
| R. H. Durrant | | Arthur Turner | |
| William Miller | | Charles Burdett | |
| James A. Flower | | William Nye | |
| William Webb | | William T. Sheppard | |
| Henry Woolley | | Albert E. Smith | |
| George H. Jefford | | Willie Bennett | Born 1870 in Portsea, Portsmouth |
| William T. Sweet | | Louis W. Morgan | |
| William E. Tull | | Charles G. R. Reynolds | |
Ordinary Seamen.
| Name | Data | Name | Data |
| Henry T. Keene | | William G. Jell | |
| James C. Moore | | George E. Lane | |
| George Munden | | William Harding | |
| Joshua Snaith | | William Ellis | |
| William J. Stratton | | John D. Rodgers | |
| Henry Osmond | | Charles Rodgers | |
| William Hill | | George A. Shaver | |
| Robert Day | | Thomas McFarlane | |
| Alfred A. Sturt | | John W. Smith | |
| Edward G. Sturt | | Richard C. Curtis | |
| Edwin Wedlake | | George Edwards | |
| Ulick Stanton | | George Easter | |
| Ernest J. Denyer | | Thomas Parker | |
| Angus Murray | | Joseph Attwell | |
| George A. Bax | | William Wisldon | |
| Charles W. Johnson | | William Grey | |
| Thomas Bumstead | | William Langdon | |
| Cecil F. Gulliver | | Joseph J. Barber | Came from Poole in Dorset. |
Ordinary Seamen (on loan from Orlando).
| Name | Data | Name | Data |
| William Rook | | Philip Rodd | |
| William Toms | | James Spiller | b. 5-Nov-1870; d. 1-Nov-1914. Killed in action on HMS Monmouth, Battle of Coronel |
| William Allen | | John Hedges | |
| Philip Rendle | | James Baker | Possibly mistype for Joseph James Barber above. |
| Frederick K. Stimpson | | George Moog | |
| Willie C. Hunt | | Alfred F. Hood | |
Engine Room Staff.
E.R.A's (Engine Room Artificers).
| Name | Data | Name | Data |
| Edwin Wood | | Alfred W. Neville | |
| George G. C. Haines | | - | |
Leading Stokers.
| Name | Data | Name | Data |
| Henry Aldred | | Ernest A. Welling | |
| Thomas Clavell | | Richard Thorpe | |
| Mark King | | Thomas Searle | |
| George W. Childs | | - | |
Stokers.
| Name | Data | Name | Data |
| John Doel | | Edwin W. Beale | |
| Henry Knight | | John T. Welsh | |
| James Osman | | Walter Wright | |
| George E. Peach | | John Whitwick | |
| William Alsford | b. 1870; d. c.1949 | Henry Treagus | |
| Andrew Shier | | John Charlton | |
| Charles Gilbert | | Paul Childs | |
| James Picknell | | Thomas Buxey | |
| Frederick C. Bennett | | Thomas Chubb | |
| William McWilliams | | Henry B. Harding | |
| William C. Cole | | Walter Shering | |
| Herbert Thomas | | William Breedon | |
| Charles H. Terry | | John Elliot | |
Other Members.
| Rank | Name | Data |
| Master At Arms | Harry Taylor Sebright | b. 1853 (Hampshire); d. 1908 |
| Ship's Corporal | Thomas C. Dobinson | |
| Armourer | William Ruse | Loaned from H.M.S. Orlando |
| Armourer's Crew | Arthur Thurston | |
| Captain of the Hold | James Christmas | |
| Skilled Carpenter's Mate | Julius W. Newberry | Recorded in the reference work as Newbury. |
| Carpenter's Mate | Thomas D. John | Severely injured during the storm. |
| Carpenter's Crew | Frederick Stephens | |
| Carpenter's Crew | Michael O'Brien | |
| Carpenter's Crew | William H. Marsh | |
| Skilled Shipwright | James Gillespie | |
| Skilled Shipwright | Duncan Ferguson | |
| Ropemaker | John McDonald | |
| Sailmaker | Thomas Lucas | |
| Plumber's Mate | Richard P. Frost | |
| Caulker | Charles W. Down | |
| Cooper | David F. O'Mahoney | |
| Writer, 2nd Class | Edward N. Luxon | |
| Sick Berth Steward, 2nd Class | Sydney Barend | |
Stewards.
| Rank | Name | Data |
| Wardroom | William C. Costick | |
| Wardroom | Ah Sam | |
| Warrant Officers Mess | Henry Ayling | |
| Gunroom | William Birch | |
| Captain's Steward | Richard May | |
| Captain's Steward | William Brine | |
| Assistant Steward | George T. Chapman | |
| Ship's Steward, 2nd Class | William G. Crocomb | |
| Ship's Steward, Boy | Michael Finnie | |
Cooks.
| Rank | Name | Data |
| Ship's Cook, 1st Class | George Jarvis | |
| Captain's Cook | George Crawford | |
| Wardroom Cook | Ah Fook | |
| Wardroom Cook Assistant | Montgomery Hamilton | |
| Wardroom Cook Assistant | George W. Pavey | |
| Gunroom Cook | John E. Codd | |
Royal Marine Artillery.
| Rank | Name | Data |
| Corporal | George Champ | |
| Gunner | James Lord | |
| Gunner | Albert Shearman | |
| Gunner | Dennis Barnett | |
Royal Marine Light Infantry. Seargents.
| Name | Data | Name | Data |
| Robert Searl | | Alfred E. Walker | |
Royal Marine Light Infantry. Privates.
| Name | Data | Name | Data |
| George Graybourne | | Edward M. Collett | |
| William Wilde | | George H. Skidmore | |
| William E. Brown | | Frank Wright | |
| Alfred B. Miller | | Frederick A. Gray | |
| Thomas Jones | | Walter Jenkins | |
| Robert J. Stamp | | John Irvine | |
| Edward J. Wells | | Thomas Boles | |
| William C. Doust | | William Shurmer | |
| George Credland | | William Delaney | |
| James Woods | | Arthur Cove | |
| Charles Cox | | Charles Boxall | |
| Robert Scott | | Joseph Statham | |
| Frederick F. Bullers | | Andrew Bowie | |
| William Shawyer | | Frederick F. Rigsby | |
| James Shealds | | Henry Cort | |
| John W. Carroll | Bugler | - | |
HOME SAMOA STORY WILLIAM ISAAC THORNDALE SCARAMOUCHE |
|
|