| Mart's Multisport Racing Results |
| |
![]()
Date |
Position | Category | Race | Time |
| 25 Feb. | D.N.F | Liskeard '20' | - | |
| 3 March | 10th | Overall | Wadebridge Duathlon ( 3 miles, 7 miles, 3 miles) | 0 hrs 57 mins 12 sec's (PB) |
| 24 March | 31st/ 4th | Overall / Age Group (21-24) | S.W. Duathlon Championships Burnham Duathlon ( 3.5 miles, 21 miles, 3.5 miles) |
1 hrs 46 mins 25 sec's |
| 31 March | 49th | Overall | Launceston Half Marathon | 1 hrs 35 mins 08 sec's |
| 16 April | 16th | Overall | Salisbury Duathlon (3 miles, 18 miles, 3 miles) | 1 hrs 18 mins 53 sec's |
| 28 April | 14th | Overall (Fun Category) | CMBC Mountain Bike Series Round 1, Tahidy, Cornwall ( 9 miles ) | 1 hrs 2 mins |
| 5 May | 43rd | Overall | Saltash Half Marathon | 1 hrs 38 mins 05 sec's |
| 1-2 June | 68th / 10th 87th / 6th 44th / 2nd 35th / 2nd |
Overall / Age Group (21-24) | Etonic Iron Tour - RACE 1 - Biathlon (1,500m swim, 6.2 miles run) RACE 2 - Triathlon (750m, 12 mile, 3 mile) RACE 3 - 2 x Triathlon (750m, 6 mile, 1.5 mile, 6 mile, 1.5 mile) Iron Tour Series |
1 hrs 11 mins 07 sec's 1 hrs 09 mins 42 sec's 1 hrs 11 mins 25 sec's (PB) 3 hrs 32 mins 14 secs |
| 9 June | 22nd | Overall | Burnham Triathlon ( 500m, 12 miles, 4 miles) | 1 hrs 10 mins 30 sec's |
| 14 June | 3rd | Overall | Albaston Mini Marathon (6.5 Miles) | 0 hrs 44 mins 06 sec's |
| 29 June | - 38th / 4th |
Overall / Age Group (21-24) | S.W. Triathlon Championships Burnham Olympic Triathlon (Inc. S.W.) ( 1,500m, 24 miles, 6 miles) 10K Run |
Cancelled 0 hrs 43 mins 21 sec's |
| 30 June | 32nd | Overall | Bude Cleansea Triathlon ( 200m, 11 miles, 3 miles) | 1 hrs 04 mins 51 sec's |
| 12 July | 2nd | Open | 50m Fly, Launceston Swim Squad 2000 Championships | 33.27 sec's |
| 2nd | Open | 25m Freestyle, Launceston Swim Squad 2000 Championships | 13.01 sec's (PB) | |
| 2nd | Open | 100m Backstroke, Launceston Swim Squad 2000 Championships | 1 min 26.91 sec's | |
| 2nd | Open | 4 x 25m Individual Medley, Launceston Swim Squad 2000 Championships. | 1 min 21.67 sec's | |
| 1st | Open | 100m Freestyle, Launceston Swim Squad 2000 Championships | 1 min 10.79 sec's | |
| 20 July | D.N.F. | Overall / Age Group (21-24) | National Middle Distance Championships (2,700m, 57 miles, 13 miles) |
- |
| 11 August | 39th/ 5th | Overall/ Age Group (21-24) | Swanage Olympic Triathlon (1,500m, 24 miles, 6 miles) cancelled cycle | 1 hrs 08 mins 38 sec's |
| 17 August | 8th | Overall | Exeter 'Open' Triathlon (500m, 12 miles, 3 miles) | 1 hr 06 mins 39 sec's (PB) |
| 26 August | 2nd | Overall | Bude Sand and Culm Race (3 Miles) | 0 hrs 22 mins 42 sec's (PB) |
| 15 Sept. | 20th | Overall | Perranporth Triathlon ( 800m, 20 miles, 5 miles) | 1 hrs 53 mins 24 secs |
| 22 Sept. | 8th | Overall | Wadebridge Triathlon ( 400m, 15 miles, 5 miles) | 1 hrs 22 mins 52 secs |
| 29 Sept. | 7th | Overall | Fowey Triathlon ( 650m, 18 miles, 7
miles) cancelled swim |
1 hrs 40 mins 37 secs |
| 5 October | 17th | Overall | Burnham on Sea Duathlon (500m, 3 miles) | 0 hrs 31 mins 24 secs (PB) |
| 27 October | D.N.F. | Overall (Sport Category) | Tavistock Woodland Mountain Bike Race (13 miles) Three out of four laps completed | - |
| 16 Nov. | 70th | Overall | PSP22 Mudathon (2 miles, 7 miles, 1 mile) | 1 hrs 11 mins 27 secs |
| 8 Dec. | 2nd | A 19-24 | 50m Backstroke, Cornwall County A.S.A. Masters Championships | 39.53 secs |
| 2nd | A 19-24 | 25m Fly, Cornwall County A.S.A. Masters Championships | 14.88 secs (PB) | |
| 3rd | A 19-24 | 50m Freestyle, Cornwall County A.S.A. Masters Championships | 30.68 secs |
Breakdown for 1996:
1st Place :1
2nd Place :8
3rd Place :2
![]()