Visitors: PLYMOUTH RAIDERS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Jay Marriott | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:54 |
| 5 | Allister Gall | G |
2/6 | 2/6 | 0/0 | 6 |
0 | 1 | 1 |
3 | 1 | 0 |
1 | 0 | 20:20 |
| 7 | Jamie Burchell | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0:54 |
| 9 | Terrence Durham | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Haggai Hundert | G |
0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 0 | 9:01 |
| 11 | * DeAntoine Beasley | F |
2/9 | 0/1 | 3/3 | 7 |
1 | 1 | 2 |
2 | 4 | 1 |
0 | 0 | 31:47 |
| 12 | * Anthony Martin | G |
2/4 | 0/1 | 1/2 | 5 |
0 | 4 | 4 |
0 | 2 | 4 |
0 | 0 | 30:59 |
| 15 | Gerald Robinson | F |
5/11 | 2/6 | 2/2 | 14 |
2 | 4 | 6 |
1 | 1 | 0 |
0 | 0 | 19:01 |
| 20 | * Gaylon Moore | F |
4/11 | 0/0 | 2/6 | 10 |
2 | 8 | 10 |
2 | 0 | 2 |
1 | 1 | 35:52 |
| 21 | * Andrew Lasker | F |
3/11 | 0/0 | 0/4 | 6 |
2 | 2 | 4 |
1 | 1 | 1 |
0 | 2 | 19:50 |
| 25 | * James Noel | F |
9/12 | 0/0 | 3/5 | 21 |
2 | 3 | 5 |
1 | 0 | 1 |
1 | 0 | 31:22 |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | | |
| Totals | | 28/68 | 4/15 | 11/22 | 71 | 10 | 28 | 38 | 12 | 10 | 13 | 3 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 13/38 | 34.2% |
2nd Half | 15/30 | 50.0% |
Game | 28/68 | 41.2% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 3/7 | 42.9% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 8/16 | 50.0% |
Game | 11/22 | 50.0% |
|
|
Home: NEWCASTLE EAGLES |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Trey Moore | G |
9/15 | 2/5 | 5/5 | 25 |
0 | 5 | 5 |
2 | 7 | 1 |
2 | 0 | 34:32 |
| 6 | * Andrew Bridge | G |
8/15 | 4/8 | 2/3 | 22 |
1 | 3 | 4 |
2 | 3 | 1 |
0 | 3 | 36:04 |
| 7 | Jamie Glen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:36 |
| 8 | Aaron Nielson | G |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:36 |
| 10 | Charles Smith | F |
6/17 | 2/6 | 0/0 | 14 |
1 | 4 | 5 |
3 | 1 | 3 |
0 | 0 | 22:30 |
| 11 | Brian McCotter | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:36 |
| 12 | * Tafari Toney | F |
4/6 | 0/0 | 0/0 | 8 |
5 | 8 | 13 |
2 | 2 | 0 |
0 | 0 | 29:00 |
| 13 | Darius Defoe | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
3 | 0 | 1 |
1 | 1 | 23:47 |
| 14 | Will Spragg | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:36 |
| 15 | Lynard Stewart | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Fabulous Flounoy | G/F |
3/5 | 0/1 | 0/0 | 6 |
0 | 5 | 5 |
2 | 1 | 0 |
1 | 0 | 19:34 |
| 21 | * Reginald Jackson | G |
7/14 | 0/2 | 2/2 | 16 |
1 | 3 | 4 |
1 | 2 | 5 |
0 | 3 | 28:09 |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 38/76 | 8/23 | 9/12 | 93 | 11 | 37 | 48 | 15 | 16 | 11 | 4 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 18/37 | 48.6% |
2nd Half | 20/39 | 51.3% |
Game | 38/76 | 50.0% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 3/12 | 25.0% |
Game | 8/23 | 34.8% |
| Free Throws | 1st Half | 5/5 | 100% |
2nd Half | 4/7 | 57.1% |
Game | 9/12 | 75.0% |
|
|
| PLYM | NEWC |
| PLYM | NEWC |
| PLYM | NEWC |
| Free Throw Pts | 11 | 9 |
3Pt Points | 12 | 24 |
Pts/Possession | 0.88 | 1.15 |
| Pts off Turnovers | 12 | 11 |
2nd Chance Points | 9 | 9 |
Pts off Bench | 22 | 16 |
| Total Rebounds | 38 | 48 |
Team Rebounds | 4 | 7 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 21.3 | 28.2 |
Def Rebound % | 71.8 | 78.7 |
Total Rebound % | 44.2 | 55.8 |
| 3Pt Efficiency | -3.5 | -3.0 |
Def. Stops | 39 | 50 |
Pts/Shot | 0.90 | 1.13 |
| Technical Fouls | PLYM |
None |
| NEWC |
None |
| Officials | Keith Williams, Neil Wilkinson, Rob Hickman |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| PLYMOUTH RAIDERS | 16 | 14 | 18 | 23 | 0 | 0 | 0 | 0 | 71 |
| NEWCASTLE EAGLES | 17 | 29 | 20 | 27 | 0 | 0 | 0 | 0 | 93 |
|