Visitors: LEICESTER RIDERS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | LaTatyl Williams | G |
0/2 | 0/1 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 13:08 |
| 11 | * Bradd Wierzbicki | G/F |
3/13 | 2/10 | 2/3 | 10 |
0 | 1 | 1 |
0 | 6 | 0 |
0 | 0 | 31:59 |
| 13 | * Duane James | F |
4/11 | 1/3 | 6/8 | 15 |
1 | 5 | 6 |
1 | 2 | 3 |
1 | 0 | 27:47 |
| 14 | * Isaac Westbrooks | G |
5/12 | 0/2 | 1/1 | 11 |
0 | 3 | 3 |
4 | 1 | 5 |
0 | 1 | 38:37 |
| 15 | Barry Lamble | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 2:46 |
| 20 | Emile Hopkins | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:12 |
| 22 | Tony Windless | F |
0/0 | 0/0 | 0/0 | 0 |
3 | 1 | 4 |
2 | 0 | 1 |
0 | 0 | 15:28 |
| 24 | * Phil Missere | F |
8/12 | 0/1 | 0/1 | 16 |
4 | 7 | 11 |
3 | 1 | 2 |
0 | 1 | 34:31 |
| 25 | * Tommy Swanson | F |
4/14 | 0/3 | 4/6 | 12 |
2 | 3 | 5 |
5 | 2 | 3 |
2 | 1 | 35:32 |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 24/64 | 3/20 | 14/21 | 65 | 12 | 27 | 39 | 15 | 12 | 17 | 3 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 13/25 | 52.0% |
2nd Half | 11/39 | 28.2% |
Game | 24/64 | 37.5% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 2/14 | 14.3% |
Game | 3/20 | 15.0% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 5/9 | 55.6% |
Game | 14/21 | 66.7% |
|
|
Home: EVERTON TIGERS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Delme Herriman | G |
2/2 | 0/0 | 0/0 | 4 |
2 | 3 | 5 |
1 | 1 | 0 |
0 | 0 | 10:17 |
| 6 | James Jones | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:53 |
| 7 | * Josh Gross | F |
8/19 | 1/6 | 3/6 | 20 |
2 | 8 | 10 |
3 | 1 | 3 |
1 | 1 | 34:51 |
| 9 | * Tony Dorsey | F |
1/7 | 0/3 | 2/2 | 4 |
5 | 5 | 10 |
3 | 2 | 1 |
0 | 0 | 33:57 |
| 11 | Chiz Onoura | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Chris Haslam | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
2 | 1 | 2 |
0 | 1 | 19:34 |
| 15 | Olu Babalola | PF |
5/12 | 0/3 | 3/5 | 13 |
1 | 3 | 4 |
3 | 0 | 0 |
0 | 1 | 26:29 |
| 21 | * Richard Midgley | G |
7/14 | 6/11 | 4/6 | 24 |
0 | 6 | 6 |
2 | 0 | 2 |
0 | 0 | 32:45 |
| 22 | Chuck Evans | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 0 | 9:30 |
| 24 | * Marcus Bailey | F |
7/14 | 0/0 | 2/2 | 16 |
3 | 2 | 5 |
4 | 3 | 2 |
2 | 5 | 30:44 |
| Team | | | | | | 1 | 4 | 5 | | | 2 | | | |
| Totals | | 30/70 | 7/23 | 14/21 | 81 | 14 | 34 | 48 | 19 | 10 | 12 | 3 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 17/37 | 45.9% |
2nd Half | 13/33 | 39.4% |
Game | 30/70 | 42.9% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 2/13 | 15.4% |
Game | 7/23 | 30.4% |
| Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 7/10 | 70.0% |
Game | 14/21 | 66.7% |
|
|
| LEIC | EVER |
| LEIC | EVER |
| LEIC | EVER |
| Free Throw Pts | 14 | 14 |
3Pt Points | 9 | 21 |
Pts/Possession | 0.83 | 1.04 |
| Pts off Turnovers | 12 | 18 |
2nd Chance Points | 9 | 17 |
Pts off Bench | 1 | 17 |
| Total Rebounds | 39 | 48 |
Team Rebounds | 7 | 5 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 26.1 | 34.1 |
Def Rebound % | 65.9 | 73.9 |
Total Rebound % | 44.8 | 55.2 |
| 3Pt Efficiency | -16.8 | -2.2 |
Def. Stops | 39 | 51 |
Pts/Shot | 0.88 | 1.01 |
| Technical Fouls | LEIC |
None |
| EVER |
None |
| Officials | Roger Harrison, Darren Bolt, Simon Unsworth |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| LEICESTER RIDERS | 19 | 17 | 11 | 18 | 0 | 0 | 0 | 0 | 65 |
| EVERTON TIGERS | 27 | 19 | 15 | 20 | 0 | 0 | 0 | 0 | 81 |
|