Visitors: NEWCASTLE EAGLES |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Trey Moore | G |
7/13 | 0/3 | 8/11 | 22 |
0 | 5 | 5 |
2 | 7 | 3 |
0 | 3 | 37:53 |
| 6 | * Andrew Bridge | G |
1/4 | 1/2 | 3/4 | 6 |
2 | 7 | 9 |
3 | 2 | 1 |
0 | 1 | 32:16 |
| 7 | Jamie Glen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Aaron Nielson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Charles Smith | F |
4/11 | 0/3 | 0/2 | 8 |
2 | 5 | 7 |
2 | 2 | 1 |
1 | 0 | 28:07 |
| 11 | Brian McCotter | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Tafari Toney | F |
3/6 | 0/0 | 1/2 | 7 |
2 | 6 | 8 |
2 | 0 | 2 |
2 | 0 | 26:31 |
| 13 | Darius Defoe | F |
7/9 | 0/0 | 4/7 | 18 |
3 | 0 | 3 |
2 | 0 | 1 |
0 | 1 | 19:18 |
| 14 | Will Spragg | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Lynard Stewart | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Fabulous Flounoy | G/F |
2/4 | 0/0 | 3/4 | 7 |
2 | 6 | 8 |
5 | 1 | 1 |
0 | 2 | 18:02 |
| 21 | * Reginald Jackson | G |
7/11 | 4/6 | 1/4 | 19 |
0 | 0 | 0 |
1 | 1 | 5 |
0 | 2 | 37:53 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 31/58 | 5/14 | 20/34 | 87 | 11 | 29 | 40 | 17 | 13 | 14 | 3 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 20/33 | 60.6% |
2nd Half | 11/25 | 44.0% |
Game | 31/58 | 53.4% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 0/4 | 0.00% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 14/24 | 58.3% |
Game | 20/34 | 58.8% |
|
|
Home: EVERTON TIGERS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Delme Herriman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 3:43 |
| 6 | James Jones | G |
1/4 | 0/3 | 0/2 | 2 |
1 | 0 | 1 |
5 | 3 | 1 |
0 | 0 | 14:19 |
| 7 | * Josh Gross | F |
2/11 | 0/1 | 2/4 | 6 |
2 | 3 | 5 |
5 | 1 | 1 |
3 | 1 | 30:19 |
| 9 | * Tony Dorsey | F |
1/6 | 0/0 | 3/4 | 5 |
5 | 6 | 11 |
3 | 2 | 1 |
0 | 2 | 33:24 |
| 11 | Chiz Onoura | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Chris Haslam | C |
1/3 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 1 | 11:27 |
| 15 | Olu Babalola | PF |
11/18 | 2/4 | 1/2 | 25 |
0 | 3 | 3 |
1 | 1 | 2 |
0 | 0 | 34:09 |
| 21 | * Richard Midgley | G |
11/17 | 4/7 | 10/11 | 36 |
1 | 4 | 5 |
4 | 1 | 2 |
0 | 2 | 37:46 |
| 22 | Chuck Evans | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:24 |
| 24 | * Marcus Bailey | F |
4/10 | 0/0 | 0/0 | 8 |
0 | 4 | 4 |
2 | 1 | 3 |
0 | 0 | 31:29 |
| Team | | | | | | 3 | 0 | 3 | | | | | | |
| Totals | | 31/69 | 6/15 | 16/23 | 84 | 12 | 23 | 35 | 24 | 9 | 11 | 4 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 15/32 | 46.9% |
2nd Half | 16/37 | 43.2% |
Game | 31/69 | 44.9% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 5/11 | 45.5% |
Game | 6/15 | 40.0% |
| Free Throws | 1st Half | 9/13 | 69.2% |
2nd Half | 7/10 | 70.0% |
Game | 16/23 | 69.6% |
|
|
| NEWC | EVER |
| NEWC | EVER |
| NEWC | EVER |
| Free Throw Pts | 20 | 16 |
3Pt Points | 15 | 18 |
Pts/Possession | 1.14 | 1.08 |
| Pts off Turnovers | 15 | 21 |
2nd Chance Points | 15 | 11 |
Pts off Bench | 26 | 27 |
| Total Rebounds | 40 | 35 |
Team Rebounds | 0 | 3 |
Dead Ball Reb | 7 | 4 |
| Off Rebound % | 32.4 | 29.3 |
Def Rebound % | 70.7 | 67.6 |
Total Rebound % | 53.3 | 46.7 |
| 3Pt Efficiency | -3.7 | +9.1 |
Def. Stops | 40 | 37 |
Pts/Shot | 1.16 | 1.05 |
| Technical Fouls | NEWC |
None |
| EVER |
None |
| Officials | Dale Aitcheson, Hayden Jones, Paul Walton |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| NEWCASTLE EAGLES | 36 | 15 | 19 | 17 | 0 | 0 | 0 | 0 | 87 |
| EVERTON TIGERS | 17 | 23 | 12 | 32 | 0 | 0 | 0 | 0 | 84 |
|