Women's Division One

    EBL WOMEN's DIVISION 1 - 2007-08  
  28-Feb-08      
             
LEADING SCORERS      
             
    NAME TEAM PTS GMS AVE
             
1 S. Gandy Sheffield 190 7 27.14
2 L/E Hall Team Northumbria 298 12 24.83
3 J.. Glessner Nottm 195 9 21.67
4 K. Copeland Rhondda 128 6 21.33
5 L. Brown Rhondda 128 6 21.33
6 S. Collins UWIC Archers 171 9 19.00
7 R. Khalil Manch Mystics 168 9 18.67
8 J. Colbert Team Northumbria 216 12 18.00
9 K. Butters Nottm 159 9 17.67
10 J. Clayden Manch Mystics 173 10 17.30
             
TOTAL REBOUNDS      
             
    NAME TEAM TOT GMS AVE
             
1 L/E Hall Team Northumbria 130 12 10.80
2 M. Durojaye London Towers 81 8 10.14
3 L. Brown Rhondda 59 6 9.80
4 A. Congreaves Rhondda 53 6 8.80
5 S. Gandy Sheffield 61 7 8.75
6 J.. Glessner Nottm 77 9 8.57
7 L. Hutchinson Sheffield 60 7 8.50
8 K. Wohlberg Solent Suns 56 7 8.00
9 K. Zagorna Sheffield 54 7 7.75
10 C. Stoddart Manch Mystics 76 10 7.63
             
OFFENSIVE REBOUNDS      
             
    NAME TEAM OFF GMS AVE
             
1 L. Brown Rhondda 28 6 4.60
2 S. Gandy Sheffield 28 7 4.00
3 L/E Hall Team Northumbria 46 12 3.80
4 J.. Glessner Nottm 28 9 3.14
5 K. Wohlberg Solent Suns 21 7 3.00
6 H. Naylor 6153 Sheffield 15 5 3.00
7 M. Durojaye London Towers 21 8 2.57
8 K. Zagorna Sheffield 18 7 2.50
9 C. Stoddart Manch Mystics 24 10 2.38
10 D. Allen Team Northumbria 25 11 2.25
             
DEFENSIVE REBOUNDS      
             
    NAME TEAM DEF GMS AVE
             
1 A. Congreaves Rhondda 49 6 8.20
2 M. Durojaye London Towers 61 8 7.57
3 L/E Hall Team Northumbria 84 12 7.00
4 L. Hutchinson Sheffield 49 7 7.00
5 R. Lear Heathrow Acers 55 10 5.50
6 J.. Glessner Nottm 49 9 5.43
7 C. Stoddart Manch Mystics 53 10 5.25
8 I. Zekite UWIC Archers 47 9 5.25
9 K. Zagorna Sheffield 37 7 5.25
10 L. Brown Rhondda 31 6 5.20
             
ASSISTS        
             
    NAME TEAM ASS GMS AVE
             
1 K. Copeland Rhondda 34 6 5.60
2 G. Jones Manch Mystics 48 10 4.75
3 L. Hutchinson Sheffield 26 7 3.75
4 S. Kaznica Rhondda 22 6 3.60
5 J.. Glessner Nottm 27 9 3.00
6 N/A Woods Nottm 24 9 2.71
7 R. Khalil Manch Mystics 23 9 2.57
8 M. Gandozlova Rhondda 14 6 2.40
9 C. Stoddart Manch Mystics 23 10 2.25
10 J. Colbert Team Northumbria 26 12 2.20
             
STEALS        
             
    NAME TEAM STL GMS AVE
             
1 J.. Glessner Nottm 53 9 5.86
2 S. Gandy Sheffield 26 7 3.75
3 S. Collins UWIC Archers 32 9 3.50
4 C. Turner Solent Suns 23 7 3.33
5 K. Copeland Rhondda 19 6 3.20
6 S. Wagstaff UWIC Archers 25 9 2.75
7 E. McKoy/McCoy Sheffield 18 7 2.50
8 J. Clayden Manch Mystics 23 10 2.25
9 L. Hutchinson Sheffield 16 7 2.25
10 K. Zagorna Sheffield 16 7 2.25
             
BLOCKED SHOTS