Women's Division One

    EBL WOMEN's DIVISION 1 - 2009-09  
  4 May 2009 FINAL      
             
LEADING SCORERS      
             
    NAME TEAM PTS GMS AVE
             
1 L. Hall T.Northumbria 506 19 26.63
2 S. Wrice T.Northumbria 517 20 25.85
3 J. Glessner Nottm 491 20 24.55
4 S. Naylor Sheffield 465 19 24.47
5 C. Flood Manch Mystics 450 19 23.68
6 S. Gandy Sheffield 413 20 20.65
7 M. Hoffman UWIC Archers 376 19 19.79
8 K. Butters Nottm 360 19 18.95
9 M. Spasowska #17 London Mets 348 19 18.32
10 H. Naylor Leeds Carnegie 292 16 18.25
             
TOTAL REBOUNDS      
             
    NAME TEAM TOT GMS AVE
             
1 S. Wrice T.Northumbria 202 20 10.11
2 J. Glessner Nottm 199 20 9.94
3 J. Lambert Sheffield 136 14 9.69
4 S. Gandy Sheffield 192 20 9.60
5 K. Wohlberg Solent 181 19 9.53
6 M. Hoffman UWIC Archers 174 19 9.17
7 L. Hall T.Northumbria 170 19 8.94
8 V. Van der Venter Leeds Carnegie 164 19 8.64
9 L. Drake Solent 158 19 8.32
10 C. Flood Manch Mystics 153 19 8.07
             
OFFENSIVE REBOUNDS      
             
    NAME TEAM OFF GMS AVE
             
1 S. Gandy Sheffield 93 20 4.67
2 M. Hoffman UWIC Archers 64 19 3.39
3 V. Van der Venter Leeds Carnegie 62 19 3.27
4 K. Butters Nottm 62 19 3.25
5 L. Hall T.Northumbria 61 19 3.24
6 K. Wohlberg Solent 61 19 3.21
7 J. Lambert Sheffield 44 14 3.15
8 L. Drake Solent 53 19 2.79
9 S. Wrice T.Northumbria 52 20 2.61
10 N. Blakeway Manch Mystics 49 20 2.44
             
DEFENSIVE REBOUNDS      
             
    NAME TEAM DEF GMS AVE
             
1 J. Glessner Nottm 156 20 7.81
2 S. Wrice T.Northumbria 150 20 7.50
3 J. Lambert Sheffield 92 14 6.54
4 K. Wohlberg Solent 120 19 6.32
5 C. Flood Manch Mystics 110 19 5.80
6 M. Hoffman UWIC Archers 110 19 5.78
7 L. Hall T.Northumbria 108 19 5.71
8 K. Lewis Sevenoaks 83 15 5.54
9 L. Drake Solent 105 19 5.53
10 H. Naylor Leeds Carnegie 87 16 5.44
             
ASSISTS        
             
    NAME TEAM ASS GMS AVE
             
1 S. Wrice T.Northumbria 91 20 4.56
2 J. Overstreet Solent 85 19 4.47
3 R. Johnson-Allen Barking Abbey 55 14 3.92
4 S. Collins UWIC Archers 71 19 3.72
5 H. Naylor Leeds Carnegie 55 16 3.44
6 J. Glessner Nottm 68 20 3.38
7 S. Taylor Sheffield 48 18 2.64
8 K. Butters Nottm 50 19 2.63
9 Z. Vickers T.Northumbria 44 20 2.22
10 K. Bardsley Manch Mystics 41 19 2.13
             
STEALS        
             
    NAME TEAM STL GMS AVE
             
1 J. Overstreet Solent 100 19 5.26
2 S. Wrice T.Northumbria 97 20 4.83
3 S. Collins UWIC Archers 82 19 4.33
4 J. Glessner Nottm 86 20 4.31
5 K. Lewis Sevenoaks 58 15 3.85
6 S. Gandy Sheffield 52 20 2.60
7 R. Johnson-Allen Barking Abbey 36 14 2.54
8 L. Hall T.Northumbria 46 19 2.41
9 R. Lear London Acers 46 19 2.40
10 F. Piano London Acers 47 20 2.33
             
BLOCKED SHOTS      
             
    NAME TEAM B-S GMS AVE
             
1 E. Clark Barking Abbey 22 13 1.69
2 T. Taal #13 London Mets 24 17 1.42
3 C. Turner Solent 24 19 1.26
4 K. Wohlberg Solent 18 19 0.95
5 M. Spasowska #17 London Mets 15 19 0.77
6 L. Da SIlva London Acers 15 20 0.73
7 S. Naylor Sheffield 13 19 0.67
8 R. Lear London Acers 13 19 0.67
9 A. Congreaves Barking Abbey 8 12 0.67
10 K. Charles Barking Abbey 12 20 0.58
             
FLOOR SHOOTING PERCENTAGE  
             
    NAME TEAM FLM FLA FL%
             
1 H. Shaw Nottm 115 189 60.87
2 A. Congreaves Barking Abbey 61 103 59.22
3 L. Hall T.Northumbria 199 349 57.01
4 J. Lambert Sheffield 83 149 55.80
5 N. Avery UWIC Archers 71 128 55.65
6 S. Naylor Sheffield 177 328 53.99
7 S. Collins UWIC Archers 109 205 53.19
8 J. Glessner Nottm 187 356 52.50
9 Z. Bofenda Barking Abbey 55 105 52.17
10 C. Flood Manch Mystics 165 323 51.14
         
THREE POINT SHOOTING PERCENTAGE
             
    NAME TEAM 3PM 3PA 3P%
             
1 K. Fay London Mets 22 48 45.83
2 S. Naylor Sheffield 32 74 43.08
3 S. Collins UWIC Archers 33 82 40.26
4 F. Piano London Acers 30 76 39.68
5 M. Spasowska #17 London Mets 33 85 38.81
6 H. Yea Barking Abbey 19 50 38.30
7 A. Congreaves Barking Abbey 14 37 37.84
8 L. Dehaan UWIC Archers 31 82 37.66
9 C. Stoddart Manch Mystics 13 35 37.14
10 L. Hall T.Northumbria 25 69 36.07
             
FREE THROW SHOOTING PERCENTAGE
             
    NAME TEAM FTM FTA FT%
             
1 K. Butters Nottm 128 150 85.33
2 S. Naylor Sheffield 79 95 83.16
3 M. Hoffman UWIC Archers 97 121 80.17
4 V. Van der Venter Leeds Carnegie 76 96 79.17
5 L. Calder T.Northumbria 50 64 78.13
6 J. Glessner Nottm 111 143 77.62
7 C. Turner Solent 61 80 76.25
8 R. Busch Sevenoaks 48 63 76.19
9 J. Overstreet Solent 53 70 75.71
10 S. Wrice T.Northumbria 98 131 74.81