EBL Div 2 Women SOUTH

    EBL WOMEN Div 2 SOUTH 2008-9  
  4 May 2009 FINAL      
             
LEADING SCORERS      
             
    NAME TEAM PTS GMS AVE
             
1 A. Browne-Akinyemi Wellingborough 316 14 22.57
2 L. Shemming Holbrook 217 12 18.08
3 P. Imbert Edmonton 157 10 15.70
4 J. Rodgers Southend 204 14 14.57
5 K. Clark Holbrook 156 12 13.00
6 A. Field Wellingborough 154 12 12.83
7 M. Sloane London Westside 135 11 12.27
8 T. Neekes Brixton 141 12 11.75
9 K. Hulme Wellingborough 151 14 10.79
10 L. Da Silva Brixton 111 11 10.09
             
TOTAL REBOUNDS      
             
    NAME TEAM TOT GMS AVE
             
1 L. Shemming Holbrook 168 12 14.00
2 N. Walker London Westside 156 12 13.00
3 A. Nichols/Nicholls Hertfordshire 172 14 12.25
4 A. Browne-Akinyemi Wellingborough 168 14 12.00
5 A. Field Wellingborough 140 12 11.67
6 K. Clark Holbrook 130 12 10.80
7 P. Imbert Edmonton 108 10 10.80
8 M. Sloane London Westside 105 11 9.50
9 J. Stenzel Hertfordshire 98 13 7.50
10 E. Fogarty Hertfordshire 87 13 6.67
             
OFFENSIVE REBOUNDS      
             
    NAME TEAM OFF GMS AVE
             
1 A. Browne-Akinyemi Wellingborough 84 14 6.00
2 N. Walker London Westside 66 12 5.50
3 P. Imbert Edmonton 54 10 5.40
4 A. Nichols/Nicholls Hertfordshire 67 14 4.75
5 L. Shemming Holbrook 48 12 4.00
6 M. Sloane London Westside 44 11 4.00
7 A. Field Wellingborough 40 12 3.33
8 R. Njoku Edmonton 36 12 3.00
9 T. Oritsesan Sevenoaks "B" 34 12 2.83
10 N. Westley Wellingborough 28 10 2.80
             
DEFENSIVE REBOUNDS      
             
    NAME TEAM DEF GMS AVE
             
1 L. Shemming Holbrook 120 12 10.00
2 A. Field Wellingborough 100 12 8.33
3 K. Clark Holbrook 98 12 8.20
4 A. Nichols/Nicholls Hertfordshire 105 14 7.50
5 N. Walker London Westside 90 12 7.50
6 A. Browne-Akinyemi Wellingborough 84 14 6.00
7 K. Matthews Southend 66 11 6.00
8 M. Sloane London Westside 61 11 5.50
9 P. Imbert Edmonton 54 10 5.40
10 E. Fogarty Hertfordshire 69 13 5.33
             
ASSISTS        
             
    NAME TEAM ASS GMS AVE
             
1 L. Shemming Holbrook 58 12 4.80
2 R. Brough Southend 35 10 3.50
3 H. Swann Wellingborough 32 10 3.20
4 N. Sterling Wellingborough 39 13 3.00
5 K. Clark Holbrook 36 12 3.00
6 A. Swann Wellingborough 36 12 3.00
7 K. Cadman Holbrook 33 11 3.00
8 A. Rodriguez Edmonton 28 11 2.50
9 E. Byrne Hertfordshire 24 12 2.00
10 N. Walker London Westside 24 12 2.00
             
STEALS        
             
    NAME TEAM STL GMS AVE
             
1 R. Davids Brixton 66 12 5.50
2 A. Rodriguez Edmonton 42 11 3.83
3 L. Shemming Holbrook 38 12 3.20
4 A. Browne-Akinyemi Wellingborough 38 14 2.71
5 J. Stenzel Hertfordshire 33 13 2.50
6 P. Imbert Edmonton 24 10 2.40
7 A. Nichols/Nicholls Hertfordshire 28 14 2.00
8 E. Byrne Hertfordshire 24 12 2.00
9 V. Ogundare Brixton 20 10 2.00
10 E. Miller Hertfordshire 23 13 1.75
             
BLOCKED SHOTS      
             
    NAME TEAM B-S GMS AVE
             
1 K. Clark Holbrook 14 12 1.20
2 K. Hulme Wellingborough 14 14 1.00
3 C. Payne Brixton 12 12 1.00
4 J. Stenzel Hertfordshire 10 13 0.75
5 A. Field Wellingborough 8 12 0.67
6 L. Shemming Holbrook 7 12 0.60
7 P. Imbert Edmonton 6 10 0.60
8 R. Njoku Edmonton 6 12 0.50
9 A. Biong Brixton 6 12 0.50
10 R. Brough Southend 5 10 0.50
             
FLOOR SHOOTING PERCENTAGE  
             
    NAME TEAM FLM FLA FL%
             
1 F. Whitby Southend 44 80 55.00
2 L. Da Silva Brixton 45 85 52.94
3 A. Browne-Akinyemi Wellingborough 110 218 50.37
4 C. McLean Holbrook 43 90 48.00
5 A. Field Wellingborough 56 125 44.64
6 N. Walker London Westside 34 82 41.67
7 L. Shemming Holbrook 81 198 40.82
8 R. Busch Sevenoaks "B" 38 93 40.79
9 K. Hulme Wellingborough 62 154 40.28
10 K. Clark Holbrook 68 170 40.00
         
THREE POINT SHOOTING PERCENTAGE
             
    NAME TEAM 3PM 3PA 3P%
             
1 A. Rodriguez-Thomas London Westside 12 36 33.33
2 K. Bourgoine Wellingborough 13 41 31.82
3 H. Culwick Southend 12 48 25.00
4 J. Rodgers Southend 11 44 25.00
5 H. Swann Wellingborough 15 62 24.14
6 A. Field Wellingborough 8 37 21.43
7 K. Matthews Southend 8 44 18.18
8 J. Stenzel Hertfordshire 18 138 13.04
9 E. Fogarty Hertfordshire 4 40 10.00
10 N. Abbey Sevenoaks "B" 3 36 8.33
             
FREE THROW SHOOTING PERCENTAGE
             
    NAME TEAM FTM FTA FT%
             
1 P. Imbert Edmonton 56 82 68.29
2 A. Browne-Akinyemi Wellingborough 86 126 68.25
3 M. Sloane London Westside 37 56 66.07
4 J. Rodgers Southend 63 100 63.00
5 T. Oritsesan Sevenoaks "B" 35 59 59.32
6 L. Shemming Holbrook 55 93 59.14
7 A. Field Wellingborough 34 60 56.67
8 T. Neekes Brixton 27 52 51.92
9 = = = 0 0 0.00
10 = = = 0 0 0.00