EBL Div 2 Women SOUTH

    EBL WOMEN Div 2 SOUTH 2007-08
  28-Feb-08        
             
LEADING SCORERS      
             
    NAME TEAM PTS GMS AVE
             
1 L. Shemming Holbrook Tigers 211 11 19.18
2 M. Sloane London Westside 138 9 15.33
3 K. Clark Holbrook Tigers 157 11 14.27
4 K. Busch 705 Sevenoaks "B" 71 5 14.20
5 P. Imbert Enfield 154 11 14.00
6 C. Gaskin Southend 121 10 12.10
7 C. McLean Holbrook Tigers 142 12 11.83
8 A. Delextrat London Met 71 6 11.83
9 R. Busch 706 Sevenoaks "B" 71 6 11.83
10 T. Duff West Herts 141 12 11.75
             
TOTAL REBOUNDS      
             
    NAME TEAM TOT GMS AVE
             
1 K. Clark Holbrook Tigers 114 11 10.33
2 K. Hulme West Herts 110 11 10.00
3 B. Laird Enfield 106 11 9.67
4 L. Shemming Holbrook Tigers 95 11 8.67
5 P. Imbert Enfield 92 11 8.33
6 A. Swann 8435 West Herts 88 11 8.00
7 N. Field Holbrook Tigers 48 6 8.00
8 S. McCarthy Enfield 81 11 7.33
9 M. Brown Enfield 70 10 7.00
10 C. McLean Holbrook Tigers 80 12 6.67
             
OFFENSIVE REBOUNDS      
             
    NAME TEAM OFF GMS AVE
             
1 K. Hulme West Herts 55 11 5.00
2 B. Laird Enfield 51 11 4.67
3 K. Clark Holbrook Tigers 51 11 4.67
4 S. McCarthy Enfield 37 11 3.33
5 P. Imbert Enfield 37 11 3.33
6 T. Duff West Herts 36 12 3.00
7 A. Swann 8435 West Herts 33 11 3.00
8 C. McLean Holbrook Tigers 28 12 2.33
9 L. Shemming Holbrook Tigers 26 11 2.33
10 J. Stenzel West Herts 28 14 2.00
             
DEFENSIVE REBOUNDS      
             
    NAME TEAM DEF GMS AVE
             
1 L. Shemming Holbrook Tigers 70 11 6.33
2 M. Brown Enfield 60 10 6.00
3 N. Field Holbrook Tigers 36 6 6.00
4 K. Clark Holbrook Tigers 62 11 5.67
5 A. Swann 8435 West Herts 55 11 5.00
6 B. Laird Enfield 55 11 5.00
7 P. Imbert Enfield 55 11 5.00
8 K. Hulme West Herts 55 11 5.00
9 J. Rodgers Southend 45 10 4.50
10 C. McLean Holbrook Tigers 52 12 4.33
             
ASSISTS        
             
    NAME TEAM ASS GMS AVE
             
1 K. Read Holbrook Tigers 68 12 5.67
2 K. Clark Holbrook Tigers 37 11 3.33
3 L. Shemming Holbrook Tigers 33 11 3.00
4 P. Imbert Enfield 29 11 2.67
5 J. Godfrey West Herts 35 14 2.50
6 F. Scarlett Enfield 22 11 2.00
7 M. Brown Enfield 20 10 2.00
8 R. Brough Southend 18 9 2.00
9 A. Rodriguez Enfield 17 10 1.67
10 G. Farmer 424 West Herts 18 12 1.50
             
STEALS        
             
    NAME TEAM STL GMS AVE
             
1 F. Scarlett Enfield 48 11 4.33
2 C. McLean Holbrook Tigers 48 12 4.00
3 K. Hulme West Herts 33 11 3.00
4 S. Dixon Enfield 21 8 2.67
5 K. Read Holbrook Tigers 28 12 2.33
6 P. Imbert Enfield 26 11 2.33
7 S. McCarthy Enfield 22 11 2.00
8 F. Whitby Southend 22 11 2.00
9 J. Rodgers Southend 20 10 2.00
10 L. Williams Enfield 18 9 2.00
             
BLOCKED SHOTS