EBL Div 2 Women MID SOUTH WEST

    EBL WOMEN Div 2 MID S-WEST 2008-9
  4 May 2009 FINAL      
             
LEADING SCORERS      
             
    NAME TEAM PTS GMS AVE
             
1 E. Kerr Guernsey 314 15 20.93
2 G. Salmon South Birmingham 305 15 20.33
3 M. Smyth Guildford 297 16 18.56
4 E. Ravn Bristol Storm 247 14 17.64
5 J. Raper UWIC Archers "B" 198 12 16.50
6 C. Maytham Guildford 152 10 15.20
7 B. Halbertsma UWIC Archers "B" 202 14 14.43
8 C. Sterling South Birmingham 136 10 13.60
9 R. Brindley South Birmingham 190 15 12.67
10 F. Fox Bristol Storm 200 16 12.50
             
TOTAL REBOUNDS      
             
    NAME TEAM TOT GMS AVE
             
1 E. Kerr Guernsey 190 15 12.67
2 E. Ravn Bristol Storm 152 14 10.88
3 V. Simm Bristol Storm 104 11 9.43
4 B. Halbertsma UWIC Archers "B" 132 14 9.40
5 M. Smyth Guildford 148 16 9.25
6 J. Raper UWIC Archers "B" 106 12 8.80
7 J. Ridgway Taunton 133 16 8.33
8 A. Wright Guernsey 125 15 8.33
9 H. Watkins 4648 Taunton 105 13 8.10
10 R. Palou Cardiff Celts 88 11 8.00
             
OFFENSIVE REBOUNDS      
             
    NAME TEAM OFF GMS AVE
             
1 E. Ravn Bristol Storm 54 14 3.88
2 B. Halbertsma UWIC Archers "B" 53 14 3.80
3 J. Burchell South Birmingham 47 13 3.60
4 E. Kerr Guernsey 53 15 3.50
5 A. Wright Guernsey 50 15 3.33
6 V. Simm Bristol Storm 36 11 3.29
7 G. Loveridge Guernsey 42 14 3.00
8 E. Farthing Taunton 47 16 2.92
9 L. Dyke Taunton 47 16 2.92
10 J. Raper UWIC Archers "B" 34 12 2.80
             
DEFENSIVE REBOUNDS      
             
    NAME TEAM DEF GMS AVE
             
1 E. Kerr Guernsey 138 15 9.17
2 C. Maytham Guildford 80 10 8.00
3 E. Ravn Bristol Storm 98 14 7.00
4 J. Ridgway Taunton 108 16 6.75
5 M. Smyth Guildford 104 16 6.50
6 V. Simm Bristol Storm 68 11 6.14
7 J. Raper UWIC Archers "B" 72 12 6.00
8 B. Halbertsma UWIC Archers "B" 78 14 5.60
9 H. Watkins 4648 Taunton 70 13 5.40
10 G. Salmon South Birmingham 78 15 5.20
             
ASSISTS        
             
    NAME TEAM ASS GMS AVE
             
1 C. Maytham Guildford 100 10 10.00
2 E. Kerr Guernsey 50 15 3.33
3 B. Halbertsma UWIC Archers "B" 39 14 2.80
4 R. Brindley South Birmingham 33 15 2.20
5 N. Hartson Taunton 31 15 2.09
6 G. Salmon South Birmingham 30 15 2.00
7 H. Watkins 4648 Taunton 26 13 2.00
8 A. Hardiman UWIC Archers "B" 20 10 2.00
9 V. Simm Bristol Storm 20 11 1.86
10 J. Ridgway Taunton 29 16 1.83
             
STEALS        
             
    NAME TEAM STL GMS AVE
             
1 E. Farthing Taunton 51 16 3.17
2 H. Watkins 4648 Taunton 38 13 2.90
3 N. Hartson Taunton 42 15 2.82
4 L. Dyke Taunton 43 16 2.67
5 J. Ridgway Taunton 41 16 2.58
6 G. Salmon South Birmingham 36 15 2.40
7 R. Brindley South Birmingham 33 15 2.20
8 J. Raper UWIC Archers "B" 26 12 2.20
9 R. West Guildford 28 14 2.00
10 E. Gough Cardiff Celts 22 11 2.00
             
BLOCKED SHOTS      
             
    NAME TEAM B-S GMS AVE
             
1 C. Maytham Guildford 20 10 2.00
2 H. Watkins 4648 Taunton 25 13 1.90
3 E. Farthing Taunton 28 16 1.75
4 L. Dyke Taunton 27 16 1.67
5 C. Sterling South Birmingham 13 10 1.33
6 H. Webb South Birmingham 15 15 1.00
7 J. Raper UWIC Archers "B" 12 12 1.00
8 G. Salmon South Birmingham 12 15 0.80
9 M. Smyth Guildford 12 16 0.75
10 L. Wilks South Birmingham 8 11 0.75
             
FLOOR SHOOTING PERCENTAGE  
             
    NAME TEAM FLM FLA FL%
             
1 G. Salmon South Birmingham 129 264 48.89
2 A. Hardiman UWIC Archers "B" 49 102 47.83
3 J. Raper UWIC Archers "B" 79 167 47.37
4 B. Halbertsma UWIC Archers "B" 79 167 47.27
5 E. Ravn Bristol Storm 93 200 46.55
6 L. Dyke Taunton 70 154 45.37
7 G. Loveridge Guernsey 38 84 45.28
8 E. Farthing Taunton 68 150 45.24
9 A. Toms Bristol Storm 36 81 44.26
10 H. Byrne Taunton 52 118 44.05
         
THREE POINT SHOOTING PERCENTAGE
             
    NAME TEAM 3PM 3PA 3P%
             
1 H. Winter South Birmingham 30 54 55.56
2 J. Gooch Cardiff Celts 21 40 52.63
3 R. Brindley South Birmingham 28 53 52.38
4 E. Kerr Guernsey 27 79 34.38
5 M. Smyth Guildford 23 73 31.58
6 N. Gowing Bristol Storm 13 42 31.03
7 J. Ridgway Taunton 24 93 25.76
8 E. Hicks Guernsey 14 57 24.39
9 T. Colbron Bristol Storm 13 65 20.00
10 K. Harris Guildford 11 99 11.11
             
FREE THROW SHOOTING PERCENTAGE
             
    NAME TEAM FTM FTA FT%
             
1 E. Ravn Bristol Storm 61 82 74.39
2 A. Murcia Cardiff Celts 37 51 72.55
3 G. Salmon South Birmingham 47 68 69.12
4 J. Rees Guernsey 35 51 68.63
5 E. Kerr Guernsey 37 61 60.66
6 C. Maytham Guildford 47 78 60.26
7 C. Sterling South Birmingham 32 54 59.26
8 M. Smyth Guildford 88 149 59.06
9 L. Dyke Taunton 38 67 56.72
10 B. Halbertsma UWIC Archers "B" 44 85 51.76