Div 2 WOMEN (NORTH)

    EBL DIV 2 NORTH WOMEN 2007-08  
  29-Feb-08      
             
LEADING SCORERS      
             
    NAME TEAM PTS GMS AVE
             
1 E. Velkey Leeds Met 262 12 21.83
2 J. Hurd Nottm "B" 240 12 20.00
3 N. Michalak Nottm "B" 207 11 18.82
4 J. Cronshaw Stockport 223 12 18.58
5 M. Watkins Sheffield "B" 167 10 16.70
6 Z. Bone Leeds Met 197 12 16.42
7 R. Cass 1398 Sefton Starlights 98 6 16.33
8 A. Bridge Doncaster 127 8 15.88
9 G. Hicks Mansfield 125 8 15.63
10 K. Fudge Bury Blue Devils 186 12 15.50
             
TOTAL REBOUNDS      
             
    NAME TEAM TOT GMS AVE
             
1 S. Parry Mansfield 124 6 20.67
2 G. Hicks Mansfield 102 8 12.75
3 J. Hurd Nottm "B" 149 12 12.38
4 D. Allen T.Northumbria "B" 93 8 11.67
5 J. Richards Mansfield 92 8 11.50
6 AM Powell Nottm "B" 76 7 10.83
7 S. Kirk Sheffield "B" 77 8 9.67
8 K. Fudge Bury Blue Devils 108 12 9.00
9 M. Watkins Sheffield "B" 88 10 8.75
10 E. Velkey Leeds Met 99 12 8.25
             
OFFENSIVE REBOUNDS      
             
    NAME TEAM OFF GMS AVE
             
1 S. Parry Mansfield 38 6 6.33
2 J. Hurd Nottm "B" 48 12 4.00
3 M. Watkins Sheffield "B" 40 10 4.00
4 J. Richards Mansfield 30 8 3.75
5 A. Jamieson Sheffield "B" 33 9 3.63
6 G. Hicks Mansfield 28 8 3.50
7 AM Powell Nottm "B" 21 7 3.00
8 K. Fudge Bury Blue Devils 35 12 2.89
9 A. Bridge Doncaster 22 8 2.75
10 L. Lindsay Sheffield "B" 25 10 2.50
             
DEFENSIVE REBOUNDS      
             
    NAME TEAM DEF GMS AVE
             
1 S. Parry Mansfield 86 6 14.33
2 D. Allen T.Northumbria "B" 83 8 10.33
3 G. Hicks Mansfield 74 8 9.25
4 J. Hurd Nottm "B" 101 12 8.38
5 S. Kirk Sheffield "B" 63 8 7.83
6 AM Powell Nottm "B" 55 7 7.83
7 J. Richards Mansfield 62 8 7.75
8 E. Velkey Leeds Met 81 12 6.75
9 K. Fudge Bury Blue Devils 73 12 6.11
10 K. Wood Mansfield 42 7 6.00
             
ASSISTS        
             
    NAME TEAM ASS GMS AVE
             
1 G. Hicks Mansfield 28 8 3.50
2 R. McGregor Mansfield 23 7 3.25
3 R. Davison T.Northumbria "B" 27 9 3.00
4 L. Fish Nottm "B" 33 12 2.75
5 S. Madeley Mansfield 22 8 2.75
6 Z. Newcombe Bury Blue Devils 35 13 2.67
7 S. Parry Mansfield 16 6 2.67
8 K. Taylor Mansfield 20 8 2.50
9 J. Lucas Stockport 29 13 2.25
10 S. Drake Leeds Met 27 12 2.25
             
STEALS        
             
    NAME TEAM STL GMS AVE
             
1 S. Madeley Mansfield 34 8 4.25
2 G. Trowler Ellesmere Port 24 6 4.00
3 K. Fudge Bury Blue Devils 47 12 3.89
4 F. Moreton Doncaster 41 11 3.71
5 N. Michalak Nottm "B" 38 11 3.43
6 G. Hicks Mansfield 26 8 3.25
7 R. McGregor Mansfield 23 7 3.25
8 La Wright 6167 #7 Bury Blue Devils 32 10 3.17
9 A. Bridge Doncaster 24 8 3.00
10 Z. Newcombe Bury Blue Devils 35 13 2.67
             
BLOCKED SHOTS