NBL Division Two (Men)

  4 May 2009 DIVISION TWO (MEN) - 2008-9
    FINAL      
LEADING SCORERS      
             
    NAME TEAM PTS GMS AVE
             
1 S. Prezzie-Blue Northampton 384 15 25.60
2 J. Matthews Colchester 442 18 24.56
3 D. Wells Newi Nets 439 19 23.11
4 J. Burchell Plym Raiders "B" 481 22 21.86
5 C. Diethorn T.Northumbria 423 20 21.15
6 R. Stockwell Leeds Carnegie 376 18 20.89
7 M. Spatcher Northampton 251 13 19.31
8 J. Marriott Plym Raiders "B" 363 19 19.11
9 C. Roquette Leeds Carnegie 272 15 18.13
10 A. Blakeway Univ Birmingham 230 13 17.69
             
TOTAL REBOUNDS      
             
    NAME TEAM TOT GMS AVE
             
1 C. Diethorn T.Northumbria 228 20 11.41
2 M. Peard Plym Marjon Cnns 224 20 11.19
3 F. Ariyo Colchester 186 18 10.33
4 C. Roquette Leeds Carnegie 144 15 9.63
5 JP Dimandja Kent 207 22 9.43
6 T. Orogun Colchester 122 13 9.40
7 A. Blakeway Univ Birmingham 108 13 8.29
8 N. Wilson Northampton 124 15 8.27
9 S. McGlothin Leics Warriors 140 17 8.23
10 M. Czynienik Plym Raiders "B" 147 19 7.75
             
OFFENSIVE REBOUNDS      
             
    NAME TEAM OFF GMS AVE
             
1 F. Ariyo Colchester 94 18 5.22
2 M. Peard Plym Marjon Cnns 91 20 4.56
3 JP Dimandja Kent 85 22 3.86
4 C. Pearce T.Northumbria 65 20 3.25
5 F. Tebo Natingu Northampton 38 13 2.91
6 J. Madourie Birmingham A's 54 20 2.71
7 A. Ward Colchester 46 18 2.56
8 N. Weaver Leics Warriors 50 20 2.50
9 A. Fullah London Mets 30 12 2.50
10 C. Diethorn T.Northumbria 48 20 2.41
             
DEFENSIVE REBOUNDS      
             
    NAME TEAM DEF GMS AVE
             
1 C. Diethorn T.Northumbria 180 20 9.00
2 C. Roquette Leeds Carnegie 113 15 7.50
3 T. Orogun Colchester 91 13 7.00
4 A. Blakeway Univ Birmingham 91 13 7.00
5 M. Peard Plym Marjon Cnns 133 20 6.63
6 N. Wilson Northampton 98 15 6.55
7 U. Umekwe Univ Birmingham 100 17 5.88
8 S. McGlothin Leics Warriors 99 17 5.85
9 J. Burchell Plym Raiders "B" 125 22 5.70
10 M. Czynienik Plym Raiders "B" 107 19 5.63
             
ASSISTS        
             
    NAME TEAM ASS GMS AVE
             
1 M. Spatcher Northampton 103 13 7.89
2 S. Mitchell Kent 112 22 5.07
3 E. Vincente-Mendez Plym Raiders "B" 62 13 4.80
4 S. Prezzie-Blue Northampton 71 15 4.70
5 P-F Feliu Orive Newi Nets 78 18 4.33
6 M. Peard Plym Marjon Cnns 84 20 4.19
7 J. Wakanena Plym Marjon Cnns 55 16 3.43
8 A. Hatchell Plym Marjon Cnns 66 20 3.31
9 R. Hall Birmingham A's 62 19 3.29
10 A. Langford Leeds Carnegie 55 17 3.25
             
STEALS        
             
    NAME TEAM STL GMS AVE
             
1 S. Prezzie-Blue Northampton 59 15 3.90
2 S. Francis Leics Warriors 56 19 2.93
3 S. Mitchell Kent 60 22 2.71
4 L. Brown Leeds Carnegie 46 17 2.71
5 C. Pearce T.Northumbria 53 20 2.63
6 E. Vincente-Mendez Plym Raiders "B" 34 13 2.60
7 R. Hall Birmingham A's 46 19 2.43
8 R. O'Neill Leics Warriors 45 19 2.38
9 M. Gilbard Plym Marjon Cnns 33 14 2.36
10 P-F Feliu Orive Newi Nets 41 18 2.25
             
BLOCKED SHOTS      
             
    NAME TEAM B-S GMS AVE
             
1 C. Diethorn T.Northumbria 38 20 1.88
2 JP Dimandja Kent 33 22 1.50
3 C. Roquette Leeds Carnegie 23 15 1.50
4 A. Fullah London Mets 18 12 1.50
5 J. Madourie Birmingham A's 20 20 1.00
6 S. McGlothin Leics Warriors 16 17 0.92
7 U. Umekwe Univ Birmingham 15 17 0.88
8 J. Burchell Plym Raiders "B" 18 22 0.80
9 M. Czynienik Plym Raiders "B" 14 19 0.75
10 R. Sojcznski Kent 11 14 0.75
             
FLOOR SHOOTING PERCENTAGE
             
    NAME TEAM FLM FLA FL%
             
1 A. Fagbohun Leeds Carnegie 69 111 62.22
2 C. Roquette Leeds Carnegie 99 160 61.96
3 Z. Supola Leeds Carnegie 70 117 59.62
4 M. Czynienik Plym Raiders "B" 85 145 58.82
5 A. Blakeway Univ Birmingham 89 151 58.82
6 J. Bola London Mets 80 141 56.92
7 J. Reynoso Northampton 91 160 56.74
8 C. Diethorn T.Northumbria 169 301 56.06
9 J. Madourie Birmingham A's 123 220 55.91
10 J. Keeling Colchester 50 90 55.56
         
THREE POINT SHOOTING PERCENTAGE
             
    NAME TEAM 3PM 3PA 3P%
             
1 J. Marriott Plym Raiders "B" 58 106 54.55
2 A. Boyle Plym Raiders "B" 18 36 50.00
3 S. Prezzie-Blue Northampton 45 95 47.62
4 T. Fowler Leics Warriors 19 40 47.06
5 D. Wells Newi Nets 64 140 45.63
6 A. Noha-Pascual London Mets 21 47 44.44
7 S. Betts Kent 26 59 44.12
8 R. Stockwell Leeds Carnegie 65 149 43.75
9 D. Bethune London Mets 26 61 42.50
10 S. Hansell Birmingham A's 23 56 41.38
             
FREE THROW SHOOTING PERCENTAGE
             
    NAME TEAM FTM FTA FT%
             
1 P-F Feliu Orive Newi Nets 78 97 80.41
2 J. Burchell Plym Raiders "B" 128 161 79.50
3 N. Weaver Leics Warriors 45 58 77.59
4 J. Marriott Plym Raiders "B" 69 91 75.82
5 D. Wells Newi Nets 41 55 74.55
6 S. Rogers Plym Marjon Cnns 41 56 73.21
7 R. Parker Kent 46 63 73.02
8 S. Prezzie-Blue Northampton 49 68 72.06
9 S. Francis Leics Warriors 62 87 71.26
10 J. Madourie Birmingham A's 47 66 71.21