NBL Division One (Men)

  28-Feb-08 EBL Div 1 Men 2007-8  
           
LEADING SCORERS      
             
    NAME TEAM PTS GMS AVE
             
1 R. Williams Bristol Flyers 188 7 26.86
2 J. Barber Derby 265 10 26.50
3 D. Bevard/Brevard Sheffield Arrows 219 9 24.33
4 R. Luethy Coventry 217 9 24.11
5 D. Carter Reading 173 8 21.63
6 S. Gayle Manchester Magic 166 8 20.75
7 C. Latham Henry Leopards 144 7 20.57
8 D. Watts Reading 162 8 20.25
9 K. Sudler Coventry 177 9 19.67
10 C. Woodfork Worthing 171 9 19.00
             
TOTAL REBOUNDS      
             
    NAME TEAM TOT GMS AVE
             
1 D. Bevard/Brevard Sheffield Arrows 114 9 12.67
2 E. Osemwegie West Anglia Fury 75 7 10.75
3 J. Barber Derby 105 10 10.50
4 T. Sherlock Derby 57 6 9.50
5 A. Simons/Simmons Bristol Flyers 78 9 8.63
6 S. Spare Coventry 77 9 8.50
7 D. Carter Reading 67 8 8.43
8 C. Whitfield West Anglia Fury 76 9 8.40
9 A. Bright Leopards 41 5 8.25
10 C. Woodfork Worthing 71 9 7.89
             
OFFENSIVE REBOUNDS      
             
    NAME TEAM OFF GMS AVE
             
1 D. Bevard/Brevard Sheffield Arrows 41 9 4.56
2 D. Scott Worthing 25 8 3.13
3 C. Woodfork Worthing 27 9 3.00
4 D. Carter Reading 24 8 3.00
5 E. Osemwegie West Anglia Fury 21 7 3.00
6 A. Bright Leopards 15 5 3.00
7 T. Sherlock Derby 17 6 2.75
8 A. Simons/Simmons Bristol Flyers 24 9 2.63
9 S. Gayle Manchester Magic 21 8 2.57
10 D. Watts Reading 21 8 2.57
             
DEFENSIVE REBOUNDS      
             
    NAME TEAM DEF GMS AVE
             
1 D. Bevard/Brevard Sheffield Arrows 73 9 8.11
2 J. Barber Derby 80 10 8.00
3 E. Osemwegie West Anglia Fury 54 7 7.75
4 T. Sherlock Derby 41 6 6.75
5 L. Hull West Anglia Fury 50 8 6.25
6 C. Whitfield West Anglia Fury 56 9 6.20
7 S. Spare Coventry 54 9 6.00
8 A. Simons/Simmons Bristol Flyers 54 9 6.00
9 R. Williams Bristol Flyers 40 7 5.67
10 P. Bates Worthing 45 8 5.63
             
ASSISTS        
             
    NAME TEAM ASS GMS AVE
             
1 S. Baker Derby 63 9 7.00
2 R. Williams Bristol Flyers 44 7 6.33
3 L. Hull West Anglia Fury 38 8 4.75
4 D. Scott Worthing 34 8 4.25
5 R. Luethy Coventry 36 9 4.00
6 S. Hastings Manc/Shef 22 6 3.67
7 D. Hildreth Worthing 18 5 3.60
8 G. Streete Bristol Flyers 29 8 3.57
9 S. Gayle Manchester Magic 27 8 3.43
10 A. Bell Sheffield Arrows 30 9 3.33
             
STEALS        
             
    NAME TEAM STL GMS AVE
             
1 R. Williams Bristol Flyers 30 7 4.33
2 A. Bright Leopards 16 5 3.25
3 D. Watts Reading 22 8 2.71
4 P. Yabsley Taunton 19 7 2.67
5 D. Scott Worthing 19 8 2.38
6 R. Wellings Reading 16 7 2.33
7 L. Hull West Anglia Fury 18 8 2.25
8 A. Harper Reading 13 6 2.20
9 T. Adu Manchester Magic 17 8 2.14
10 D. Carter Reading 17 8 2.14
             
BLOCKED SHOTS