This is not complete. Please notify me of any other power stations you know of.
This is getting a bit out of date. The definitive source is in chapter 3
of
National Grid's Seven Year Statement
| Name | Operator | Type | Capacity (MW) |
| Berkeley | BNFL | Magnox | 276 |
| Bradwell | BNFL | Magnox | 246 |
| Dungeness A | BNFL | Magnox | 440 |
| Dungeness B | British Energy | AGR | 1110 |
| Hartlepool | British Energy | AGR | 1210 |
| Heysham 1 | British Energy | AGR | 1150 |
| Heysham 2 | British Energy | AGR | 1250 |
| Hinkley Point A | BNFL | Magnox | 470 |
| Hinkley Point B | British Energy | AGR | 1220 |
| Hunterston A | BNFL | Magnox | 300 |
| Hunterston B | British Energy | AGR | 1288 |
| Oldbury-on-Severn | BNFL | Magnox | 434 |
| Sizewell A | BNFL | Magnox | 420 |
| Sizewell B | British Energy | PWR | 1188 |
| Torness | British Energy | AGR | 1364 |
| Trawsfynydd | BNFL | Magnox | 390 |
| Wylfa | BNFL | Magnox | 950 |
| Aberthaw | National Power | Coal | 1506 |
| Blyth A | National Power | Coal | 456 |
| Blyth B | National Power | Coal | 626 |
| Cowes | National Power | Gas | 140 |
| Deeside | National Power | Gas | 500 |
| Didcot A | National Power | Coal/gas | 2060 |
| Didcot B | National Power | Gas | 1350 |
| Drax | National Power | Coal | 3975 |
| Eggborough | National Power | Coal | 2005 |
| Fawley | National Power | Oil | 518 |
| Little Barford | National Power | Gas | 650 |
| Littlebrook D | National Power | Oil | 790 |
| North Wales Hydro | National Power | Hydro | 45 |
| Tilbury B | National Power | Coal/oil | 1394 |
| Ocker Hill | National Power | Gas OCGT | 70 |
| Willington B | National Power | Coal | -CLOSED- |
| Connah's Quay | PowerGen | Gas | 1430 |
| Cottam | PowerGen | Coal | 2008 |
| Ferrybridge | PowerGen | Coal | 1852 |
| Fiddler's Ferry | PowerGen | Coal | 1960 |
| Grain | PowerGen | Oil | 2080 |
| Killingholme | PowerGen | Gas | 940 |
| Kingsnorth | PowerGen | Coal/Oil | 1489 |
| Ratcliffe on Soar | PowerGen | Coal | 2034 |
| Rye House | PowerGen | Gas | 740 |
| Taylor's Lane | PowerGen | Gas/Oil | 132 |
| Drakelow | Eastern | Coal | 976 |
| High Marnham | Eastern | Coal | 945 |
| Ironbridge | Eastern | Coal | 970 |
| King's Lynn | Eastern | Gas | 340 |
| Peterborough | Eastern | Gas | 360 |
| Rugely | Eastern | Coal | 1046 |
| West Burton | Eastern | Coal | 2012 |
| Barking(13.5%) | Eastern | Gas | 1000 |
| Calder Hall | BNFL | Magnox | 200 |
| Chapel Cross | BNFL | Magnox | 200 |
| Winfrith | UKAEA | SGHWR | 92 |
| Dounreay | UKAEA | PWR | 234 |
| South Humber Bank | Humber Power | CCGT | 1260 |
| Dinorwig | First Hydro | Pumped Storage | 1728 |
| Ffestiniog | First Hydro | Pumped Storage | 360 |
| Slough | Slough Heat & Power | Gas/Oil/other (CHP) | 90 |
| Cruachan | ScottishPower | Pumped Storage | 400 |
| Longannet | ScottishPower | Coal | 2400 |
| Cockenzie | ScottishPower | Coal | 1200 |
| Knapton | ScottishPower | Gas | 41.5 |
Note: if you want to load this into a spreadsheet that understands html, do not try to cut and paste, rather save this file and open it using the spreadsheet.