2002/2003 Barbel Fishing World league table
Please submit details of the biggest barbel you've caught this season. One entry per person please.
If your name already appears in the list please indicate this on the form.
Click here for past seasons tables
| Name | Weight | Bait | Location | Date caught | Picture |
| Andy Hooper | 13lb 4oz | Boilie | Kennet | 22/07/02 | |
| Neil Harding-Deans | 11lb 13oz | Boilie | Kennet | 18/07/02 | |
| Dan Whitelock | 11lb 12oz | Paste covered boilie | Severn | 27/06/02 | |
| Steve Hyde | 10lb 15oz | Pellet | Kennet | 18/07/02 | |
| Neil Kirk | 10lb 3oz | Paste | Lea (Fishers Green) | 23/06/02 | |
| Paul Frid | 10lb 1oz | Boilie/Paste | Bristol Avon | 11/07/02 | |
| Paul Sangster | 10lb | Boilie | Kennet | 16/06/02 | |
| Andy Frances | 9lb 1oz | Pellet | Bristol Avon | 17/06/02 | see picture |
| John Smith | 8lb 11oz | Boile and paste | Wey | 28/06/02 | |
| Ray Ellis | 8lb 9oz | Caster | River Wye | 06/07/02 | |
| Paul Tilly | 8lb 7oz | Meat | Swale | 11/07/02 | |
| John Holmes | 8lb | Pellet | River Dove | 22/07/02 | |
| Simon Wyatt | 7lb 4oz | Luncheon Meat | River Wharfe | 20/07/02 | |
| Mike Berridge (Barbules) | 7lb 1oz | Trigga Boilie and Paste | River Trent | 02/07/02 | see picture |
| Claire Williams | 6lb 7oz | Pellet and slug combo | Bristol Avon | 17/06/02 | see picture |
| Matthew Hart | 5lb 12oz | Luncheon Meat | Upper Lea, Hatfield | 17/06/02 |
