Essex Open held on 4th /5th September 1999
Position |
Fencer |
Club |
| 1st | Marek Stepien | Haverstock |
| 2nd | Simon Austin | Haverstock |
| 3rd | Anton Pollard | Haverstock |
| 3rd | Chris Howser | LTFC |
| 5th | Jonathan Willis | Stockport |
| 6th | Philippe Barbasiewicz | Reading |
| 7th | Alex Player | Haverstock |
| 8th | Keith Smith | LTFC |
| 9th | Tom Cadman | LTFC |
| 10th | Nicolas Granjon | DUCS Alencon |
| 11th | John Leahey | Apocalypse |
| 12th | Matt Haynes | Apocalypse |
| 13th | Greg Allen | Haverstock |
| 14th | Jonathan Bird | LTFC |
| 15th | Ed Bullen | Haverstock |
| 16th | F.Stephen-Smith | New Zealand |
| 17th | Howard West | LTFC |
| 18th | Oliver Price | Shrewsbury |
| 19th | Tim Buzwell | David LLoyd |
| 20th | Danny Mckernan | Meadowbank |
| 21st | Kieth Barnett | Crawley |
| 22nd | Dudley Tredger | LTFC |
| 23rd | Alp Orge | LTFC |
| 24th | Mark Wellington | David Lloyd |
| 25th | Leslie Macdonald | Apocalypse |
| 26th | Tristan Lane | Plymouth |
| 27th | Simon Laight | CADS |
| 28th | Tony Bartlett | Haverstock |
| 29th | Alain Barbasiewicz | Reading |
| 30th | James Hunt | Glastonbury |
| 31st | Tom Shaw | Taverstock |
| 32nd | Jason Scrimshaw | Stockport |
| 33rd | Ross Tremeer | LTFC |
| 34th | Simon Pickett | LTFC |
| 35th | Nicholas Perry | Haverstock |
| 36th | Andrew Gates | Sway |
| 37th | Neville Walter | Haverstock |
| 38th | Matthew Chell | Haverstock |
| 39th | Joel Collyer | Kings Col Lon |
| 40th | Erik Moncrieff | SFC Berlin |
| 41st | Alistair Gerrard | Reading |
| 42nd | Marc Burkhalter | Plymouth |
| 43rd | Matt Sellick | Chelmsford |
| 44th | Stephen Domek | Cambridge |
| 45th | Matthew Glanville | Apocalypse |
| 46th | Ram Funkyboogaloo-Smythe | Haverstock |
| 47th | Alistair Baker | U/05 |
| 48th | Sebastien Donjon | Crawley |
| 49th | Tom Prior | Haverstock |
| 50th | Mark Adair | Foyle |
| 51st | Brian Scott | Reading |
| 52nd | Richard Date | Taunton |
| 53rd | Hugo Veryzer | Haverstock |
| 54th | Tim Gadaski | Barclays Bank |
| 55th | John Cowen | Shrewsbury |
| 56th | Christian Kennedy | LTFC |
| 57th | Michael Thompson | Stockport |
| 58th | Simon Thompson | CADS |
| 59th | John Corfield | Shrewsbury |
| 60th | Jon Ebling | Apocalypse |
| 61st | Douglas Taylor | Bromsgrove |
| 62nd | Ian Bullock | Apocalypse |
| 63rd | Mark Jenkins | Maidstone |
| 64th | Paul Devenney | Durham Uni |
| 65th | Andrew Culling | Wimbledon |
| 66th | Rob Hewett | Stockport |
| 67th | Adam Steiner | Haverstock |
| 68th | Andrew Shearn | Bedford |
| 69th | Paul Townson | Birmingham Uni |
| 70th | David Allen | Stirling |
| 71st | Gildas Braine | Southampton Uni |
| 72nd | Jeffrey Sqarlata | Cambridge |
| 73th | Richard Neal | Tenterden |
| 74th | Jeremy Raj | Haverstock |
| 75th | Andrew Davidson | Sheffield |
| 75th | Matthew Taylor | Bromsgrove |
| 77th | Anthony Garcia-Deleito | Poly |
| 78th | Alex Leithes | Kings Coll |
| 79th | John Hayes | Estuary |
| 79th | John Hyde | Tenterden |
| 81th | Stephen Miller | Dunfermline |
| 82nd | Don Cook | Chelmsford |
| 83rd | Alistair Taylor | Morecambe |
| 84th | David Buist | Salle Holroyd |
| 85th | Tom Simon | Haverstock |
| 86th | Robert Harkins | Bath Sword |
| 87th | Roy Elvin | Harrogate |
| 88th | Clive Freeman | March |
| 88th | Edward Coultrup | CADS |
| 90th | Andy Pavaday | Haverstock |
| 91st | David White | Queens Uni |
| 91st | Chris Morris | Renaissance |
| 93rd | Stuart Skeer | Stockport |
| 94th | Calum Thompson | Highland |
| 95th | Paul Clarke | Renaissance |
| 96th | Phillip Roberts | Salle Rose |
| 97th | Tim Schofield | Guildford |
| 98th | Mike Tan | Haverstock |
| 99th | Stephan Deschamps | Poly |
| 100th | Simon Hartley | Mallard |
| 101st | Kenneth Grahame | Grosvenor |
| 102nd | Nathan Barnes | Essex Uni |
| 103rd | Richard Sargeant | LTFC |
| 104th | John Halley | St.Albans |
| 105th | John Haynes | Ross |
| 106th | Ian Morgan | Shrewsbury |
| 107th | Satheesh Sriskandarajah | David Lloyd |
| 108th | Ellis Scott | Haverstock |
| 109th | Alex Cox | Ashburton |
| 109th | Duncan Smart | York |
| 111th | A. Proudman | Foyle |
| 112th | Max Rowe-Haynes | Evesham |
| 113rd | Mervyn Warner | Affondo |
| 114th | Trevor Richards | Chelmsford |
| 115th | Chris Davies | St Albans |
| 116th | Jonathan Whitehead | Stockport |
| 117th | Stephen Brackin | Southend |
| 118th | Adam Mair | Oundle |
| 119th | James Thornton | Ashton |
| 120th | John Shearn | Bedford |
| 121st | Michael Watt | Foyle |
| 122nd | David Waghorn | Estuary |
| 122nd | Jon Ainsley | Salle Rose |
| 124th | Edwin De Hamel | Brentwood |
The Essex Open Other Results
|
Essex opening Page | Competitions Pages | To find a club in Essex|
Essex Fencing Home page|FENCERS NEWS| Fencing Links |