Essex Open held on 4th /5th September 1999
Position |
Fencer |
Club |
| 1st | James Beevers | Cyrano |
| 2nd | Donnie Mckenzie | Meadowbank |
| 3rd = | David Mansour | Sussex House |
| 3rd = | Graham Ablett | Sussex House |
| 5th = | Patrick Forrester | Sussex House |
| 5th = | Hisham Khaled | Salle Paul |
| 7th | Chris Howarth | Salle Boston |
| 8th | Laurence Halstead | Salle Paul |
| 9th | Henry Morton | Salle Boston |
| 10th | Marc Bengry | Sussex House |
| 11th | Alex Vicefield | Salle Paul |
| 12th | Nick Payne | u/A |
| 13th | Graham Clayton | Sussex House |
| 14th | Kola Abidogun | Salle Boston |
| 15th | Karim Bashir | Sussex House |
| 16th | Keith Cook | Meadowbank |
| 17th | Ben Montague | Salle Paul |
| 18th | Graham Paul | Salle Paul |
| 19th | James Rowe | Sussex House |
| 20th | Samuel Stockley | Crown |
| 21st | Andrew Beevers | Cyrano |
| 22nd= | Richard Kruse | Salle Paul |
| 22nd= | Christopher Coton | Salle Paul |
| 24th | Graham Forster | Sussex House |
| 25th | Doniert McFarlane | Salle Paul |
| 26th | Micheal Anderson | Bath Sword |
| 27th= | Oliver Winkworth | Cyrano |
| 27th= | Clive Cook | Grimsby |
| 29th | David Riseley | Sussex House |
| 30th | Jonathan Weeks | Salle Boston |
| 31st | Alexander Scott | NZ acad of Fe |
| 32nd | Karl Snell | New Zealand |
| 33rd | David Holland | Salle Paul |
| 34th | Gordon Jamieson | Meadowbank |
| 35th | Jonny Allatt | Salle Jakab |
| 36th | Dudley Tredger | LTFC |
| 37th | James Barnett | Sussex House |
| 38th | Neil Doyle | Cyrano |
| 39th | Graeme Hart | Meadowbank |
| 40th | Simon Smith | Salle Boston |
| 41st | Peter McCaffrey | Salle Boston |
| 42nd | Corin Beck | Salle Jakab |
| 43rd | Tom Payne | Sussex House |
| 44th | Mark Baker | Salle Boston |
| 45th | Robert Horton | Solihul |
| 46th | Stuart Daniels | Crown |
| 47th | Simeon Seamer | Marlborough |
| 48th | Jim Crawfurd | Barts Hosp |
| 49th | Perry Coton | Salle Coton |
| 50th | Alex Jarman | Sussex House |
| 51st | David Davidge | Salle Boston |
| 52nd | Kevin Mellor | Bath Sword |
| 53rd | Neil Hutchinson | Bath Sword |
| 54th | Matthew Kingston | Sussex House |
| 55th | Corsini King | Blackheath |
| 56th | Alex Most | Evesham |
| 57th | Richard Wheeler | Salle Boston |
| 58th | Aladdin Sadiq | Salle Paul |
| 59th | Duncan Murray | Renaissance |
| 60th | Paul Baillache | Norfolk |
| 61st | Paul Devenney | Durham Uni |
| 62nd | Simon Hartley | Mallard |
| 63rd | Paul Rigby | Pendle |
| 64th | Ian Coates | Huntingdonshire |
| 65th | Adam Greasley | Dunfermline |
| 66th | Mark Abadair | Foyle |
| 67th | Kevin Alexander | Haverstock |
| 68th | David White | Queens Uni |
| 69th | Ian Litchfield | LTFC |
| 70th | Marco Cavallari | Chelmsford |
| 71st | Tom Jenyon | Cambridge Cadets |
| 72nd | A. Proudman | Foyle |
| 73rd | Ian Challans | Tenterden |
| 74th | Edward Rugman | Salle Boston |
| 75th | Clem Hughes | King's Canter |
| 76th | Jonathan Wilson | Royal Belfast |
| 77th | Rod Smith | Bethnal Green |
| 78th | Don Cook | Chelmsford |
| 79th | Struan Zawalnyski | Dingwall |
| 80th | Micheal Watt | Foyle |
| 81th | Chris Pitsman | Tenterden |
| 82nd | Tim Bleecker | A & C Buccane |
| 82nd | John Lockwood | Haverstock |
| 84th | Nigel Leavesley | Chilwell Blades |
| 85th | Grant Marshall | Salle Paul |
| 85th | Menh Chong | POLY |
| 87th | Mark Weathersby | CADS |
| 88th | John Warwicker | Kings Lynn |
| 89th | Tom Newall | Bath Sword |
| 90th | James Thornton | Ashton |
| 91st | R. Jones | Salle Boston |
| 92nd | Kenneth Grahame | Grosvenor |
| 93rd | Francis Warren | Salle Paul |
| 94th | Philip West | Cambridge Cadets |
| 95th | Erik Moncrieff | SFC Berlin |
| 96th | Martin Bayliss | Cyrano |
| 97th | Scott Brodie | Meadowbank |
| 98th | Rory Gibson | Glasgow Uni |
| 99th | Denis Cranwell | Salle Boston |
| 100th | Stephan Deschamps | Poly |
| 101st | Matthew Williams | Salle Boston |
| 102nd | Daniel Boles | USA |
| 103rd | David Caulfield | Foyle |
| 104th | Robert Shaw | Salle Boston |
| 105th= | Philip Johnson | Pendle |
| 105th= | Mark Brampton | Affondo |
| 107th | Ben Thornton | Ashton |
| 108th | Oliver Marre | Salle Boston |
| 109th | Daniel Sicka | Salle Boston |
| 110th= | P.Agar | Salle Boston |
| 110th= | Lee Stanton | Salle Boston |
| 110th= | Mark Amos | Cyrano |
| 113rd | Kevin Whitlock | Highams Park |
| 114th | Micheal Hopwood | Huntingdonshire |
| 115th | David Jackson | Foyle |
| 116th | David Waghorn | Estuary |
| 117th | Hugh Robinson | Norfolk |
The Essex Open Other Results
|
Essex opening Page | Competitions Pages | To find a club in Essex|
Essex Fencing Home page|FENCERS NEWS| Fencing Links |