Results from the Essex
County Team Epee
Held on Sunday 09/04/00 at Chelmsford
What a Turn out

Looks Impressive

The Epee Finalist - Relaxing in the sun after Sunday's Final

Don, Adam, Simon L, Sandra, Matt and Simon T
Team Xtreme and Chelmsford A
| Position | Club | Team Members |
| Champion | CADS -Team Extreme | Simon Laight Simon Thompson Sandra Dawson |
| Runner up | CAPU 1 | Matt Sellick Adam Mclean Don Cook |
| Joint Third Place | Wickford A | Chas Read Steve Clarke Richard Christie |
| Joint Third Place | Estuary A | John Hayes Peter Bracken Joel Kirk |
Fifth |
Essex University A |
Mike Seabrook Nathan Barnes Robert Peberday |
| Sixth | Southend | Christine Brackin Stephen Brackin Jan Melyvn |
| Seventh | Wickford B | Brian Lovell Alan Jones Brad Wright |
| Eighth | Chelmsford "B" | Tim Fuke Jackie Skelton Trevor Richards |
| Ninth | Chelmsford "C" | Jo Jane Hardy Carl Simon Tippler |
| Tenth | Estuary " B" | Johnathan Garry Mike Porter |
| Eleventh | Brentwood OB | Duncan Robinson Peter Rhodes Mariette Mason |
| Twelveth | Wickford "D" | Heather Clarke Lief Baxter Peter Hodgetts |
Thirteenth |
Wickford "C" |
Tony Ray David O' Regan |
| Fourteenth | Essex Uni "B" | Gemma Howell Zoe Jones James Birt |
|
Tableau 8/4 |
Tableau 4/2 |
Final |
Champion |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
= | CADS A |
= | CADS A |
CADS "A" | |||
| 9 | CAPU "C" |
= |
CAPU
"B" |
||||||
| 8 | CAPU "B" V 45 |
||||||||
| 5 | Southend V45 |
= | Southend |
= | Wickford "A" |
||||
| 12 | Wickford "D" D11 |
||||||||
| 13 | Wickford
"C" D 29 |
= | Wickford
"A" |
||||||
4 |
Wickford A V 45 |
||||||||
3 |
CAPU
"A" V 45 |
= |
CAPU "A" |
= |
CAPU "A" |
= | CAPU "A" |
||
14 |
Essex
Uni "B" |
||||||||
11 |
Brentwood Old Boys |
= |
Wickford
"B" |
||||||
6 |
Wickford
"B" |
||||||||
7 |
Estuary "A" |
= |
Estuary
"A" |
= |
Estuary
"A" |
||||
10 |
Estuary
"B" |
||||||||
|
|
2 |
Essex Uni
"A" |
||||||
Poule
|
First Round |
||||||||||
| 1 | 2 | 3 | Ind | Victories | |||||||
| 1 | Chelmsford "A" | V 45 | V45 | +39 | 2 | ||||||
| 2 | Estuary "A" | D 34 | V 45 | +19 | 1 | ||||||
| 3 | Wickford "C " | D17 | D15 | -58 | 0 | ||||||
Poule
|
First Round |
||||||||||
| 1 | 2 | 3 | 4 | Ind | Victories | ||||||
| 1 | CADS "A" | V 45 | V45 | V45 | +92 | 3 | |||||
| 2 | Wickford "B" | D23 | V45 | V45 | +13 | 2 | |||||
| 3 | Chelmsford C | D 9 | D 33 | V 45 | -32 | 1 | |||||
| 4 | Essex Uni "B" | D11 | D 22 | D29 | -73 | 0 | |||||
Poule
|
First Round |
||||||||||
| 1 | 2 | 3 | 4 | Ind | Victories | ||||||
| 1 | Southend | D43 | V 45 | V45 | +44 | 2 | |||||
| 2 | Essex Uni "A" | V 45 | V45 | V45 | +50 | 3 | |||||
| 3 | Estuary "B" | D26 | D24 | V 45 | -37 | 1 | |||||
| 4 | Wickford D | D18 | D18 | D42 | -57 | 0 | |||||
Poule
|
First Round |
||||||||||
| 1 | 2 | 3 | 4 | Ind | Victories | ||||||
| 1 | Chelmsford B | D39 | V45 | -2 | 1 | ||||||
| 2 | Wickford A | V45 | V 42 | +19 | 2 | ||||||
| 3 | Brentwood Old Boys | D41 | D29 | -17 | 0 | ||||||
| Winners | Brentwood OB |
| Second | Chelmsford "C" |
| Third | Wickford " C" |
| Fourth | Estuary B |
| Fifth | Essex Uni B |
| Sixth | Wickford "D" |
Final
Brentwood Old Boys beat Chelmsford "D" 45 to 42
Poule
|
Plate Round |
||||||||||
| 1 | 2 | 3 | Ind | Victories | |||||||
| 1 | Brentwood OB | V 45 | V 45 | +37 | 2 |
||||||
| 2 | Estuary B | D 37 | V 45 | +11 | 1 |
||||||
| 3 | Wickford "D" | D 16 | D 26 | -48 | 0 |
||||||
Poule
|
Plate Round |
||||||||||
| 1 | 2 | 3 | Ind | Victories | |||||||
| 1 | Chelmsford C | V 45 | V 45 | +11 | 2 |
||||||
| 2 | Wickford "C" | D 43 | V 45 | +24 | 1 |
||||||
| 3 | Essex Uni B | D 36 | D 29 | -35 | 0 |
||||||
Last Edit 11/04/00