Results from the Essex
County Team Foil
Held on Sunday 20/02/00 at Chelmsford
| Position | Club | Team Members |
| Champion | CADS "A" | Chris Mackenzie Francis Warren Mark Weathersby |
| Runner up | CAPU "A" | Richard Simms Adam Maclean Mike Staines |
| Third Place | Newham | Martin Cott Kirshid Khan Frank Baxter |
| Fourth | CADS "B" | John Gibson Kevin Rushbrook Sarah Pateman |
| Fifth | CAPU "C" | Nigel Newport Jackie Skelton Don Cook |
| Sixth | Southend | Jan Melvyn Peter Brackin Stephen Brackin |
| Seventh | Essex University "A" | Nathan Barnes Mike Seabrook Gemma Howell |
| Eighth | Saturday Club | Micheal Doman Takayuki Shindo Lyndon Taylor |
| Ninth | Wickford | Christine Brackin Alan Jones David O'Regan |
| Tenth | Estuary | Sherry Fuller Lyn Fuller Mike Porter |
| Eleventh | Highams Park | George Joseph Luke Hambleton David Haddon |
| Twelveth | CAPU "B" | Carl James Simon |
| Thirteenth | Essex Uni "B" | Zoe Jones Dimitrios Psychogios Craig Howlett |
| Fourteenth | CADS "C" | David Stone Ken Wood Mariette Mason |
|
Tableau 8/4 |
Tableau 4/2 |
Final |
Champion |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAPU "A" | 1 | CAPU
A |
= | CAPU
"A" |
= | CAPU
"A". D32 |
CADS "A" | |
| 16 | |||||||||
| 9 | Uni of Essex"A" |
= |
Uni of Essex"A" |
||||||
| 8 | Estuary D38 |
||||||||
| 5 | CAPU
"C" V45 |
= | CAPU
C |
= | CADS "B" |
||||
| 12 | CAPU "B" D36 |
||||||||
| 13 | UNI
Essex"B" D16 |
= | CADS
"B" |
||||||
4 |
CADS "B" V45 |
||||||||
3 |
CADS
"A" V45 |
= |
CADS "A" |
= |
CADS "A" |
= | CADS "A" |
||
14 |
CADS
"C" |
||||||||
11 |
Saturday Club |
= |
Saturday
club |
||||||
6 |
WICKFORD
|
||||||||
7 |
SOUTHEND |
= |
SOUTHEND |
= |
NEWHAM |
||||
10 |
Highams
Park |
||||||||
|
15 |
|
2 |
NEWHAM |
|||||
2 |
NEWHAM |
Poule
|
First Round |
||||||||||
| 1 | 2 | 3 | Ind | Victories | |||||||
| 1 | CADS A | V 45 | V45 | +65 | 2 |
||||||
| 2 | Estuary | D 14 | V45 | -27 | 1 |
||||||
| 3 | CAPU "B" | D 11 | D41 | -38 | 0 |
||||||
Poule
|
First Round |
||||||||||
| 1 | 2 | 3 | 4 | Ind | Victories | ||||||
| 1 | CAPU A | V 45 | V45 | V45 | +102 | 3 |
|||||
| 2 | Wickford | D 11 | V45 | V45 | -12 | 2 |
|||||
| 3 | Highams Park | D 14 | D 37 | V45 | -25 | 1 |
|||||
| 4 | Essex Uni B | D 8 | D 31 | D31 | -65 | 0 |
|||||
Poule
|
First Round |
||||||||||
| 1 | 2 | 3 | 4 | Ind | Victories | ||||||
| 1 | Newham | V 45 | V45 | V45 | +88 | 3 |
|||||
| 2 | Essex Uni A | D 16 | V45 | D 44 | -23 | 1 |
|||||
| 3 | CADS C | D 8 | D 38 | D 24 | - 65 | 0 |
|||||
| 4 | CAPU C | D 24 | V 45 | V 45 | 0 |
2 |
|||||
Poule
|
First Round |
||||||||||
| 1 | 2 | 3 | 4 | Ind | Victories | ||||||
| 1 | Southend | D 43 | V45 | +19 | 1 |
||||||
| 2 | CADS B | V 44 | V45 | +12 | 2 |
||||||
| 3 | Saturday Club | D 25 | D 34 | -31 | 0 |
||||||
Last Edit 23/02/00