Results
for All Fencers in the 2000 Eastern Region Competitions
held at Flexistowe on 23rd Jan 2000
These results were
kindly supplied by Eastern Region
Thanks for a great two days fencing to Salle Rose and the Eastern
Region Fencing Committee
The Eastern Region list of Results
|
See What happened by following the Direct Elimination
sheets
For the Competition
Last Update -06/02/00
The 2000 Eastern Region Results
Individual Eastern Region Mens Foil 2000
Position |
Fencer |
Club |
| Champion | Richard Simms | Chelmsford |
| 2nd | John Warwicker | Kings Lynn |
| 3rd | Denis Holditch | Cyrano |
| 3rd | Rod Smith | Newham |
| 5th | Andy Docherty | U/A |
| 6th | Martin Cott | Newham |
| 7th | Khurshid Khan | Newham |
| 8th | Mark Blythe | GreatYarmouth |
| 9th | Mark Berman | Loughton |
| 10th | Paul Cramphorn | University of Herts |
| 11th | James Blythe | Great Yarmouth |
| 12th | Ben Rackham | Norwich School |
| 13th | Tom Hermann | APU Cambridge |
| 14th | Robin Parkes | Bury St Edmunds |
| 15th | Roden Bastion | University of Cambridge |
| 16th | Chris Skinn | Norwich School |
| 17th | Michael Seabrook | University of Essex |
| 18th | Ian Owens | Great Yarmouth |
| 19th | Nathan Barnes | University of Essex |
| 20th | Clive Hill | Great Yarmouth |
| 21st | Daniel Thurston | Great Yarmouth |
| 22nd | Mike Hopwood | Huntingdon |
| 23rd | Philip Neale | Huntingdon |
| 24th | Colin Le-Gate | Great Yarmouth |
| 25th | David Roper | Kings Lynn |
| 26th | John Croxon | Norfolk |
| 27th | Ian Coates | Huntingdon |
| 28th | Alan Garrek | Norwich School |
| 29th | Mark Bampton | Kings Lynn |
| 30th | Hugh Robinson | Affondo |
| 31st | Micheal Doman | CADS |
See What happened by following the Direct Elimination
sheets
For the Competition
Position |
Fencer |
Club |
| Champion | Claire Howes | Salle Paul |
| 2nd | Jos Hofmans-Clark | Salle Rose |
| 3rd= | Jackie Skelton | Chelmsford |
| 3rd = | Tracey Coates | Huntingdon |
| 5th | Julia Fortuny | APU Cambridge |
| 6th | Margaret Warner | Affondo |
| 7th | Nicola Barthelme | APU Cambridge |
| 8th | Sofia Kemp | Affondo |
| 9th | Barbara Galova | APU Cambridge |
Individual Eastern Region Mens Epee 2000
Position |
Fencer |
Club |
| Champion | Simon Laight | CADS |
| 2nd | Marc Imbert | Huntingdon |
| =3rd | Steve Higginson | Norfolk |
| =3rd | Steven Domek | Cambridge |
| 5th | Richard Simms | Chelmsford |
| 6th | Matt Sellick | Chelmsford |
| 7th | Mervyn Warner | Affondo |
| 8th | Jon Coultrop | CADS |
| 9th | Ivan Ward | Huntingdon |
| 10th | Jason Fox | Watford |
| 11th | Mark Williams | Chelmsford |
| 12th | Nathan Barnes | University of Essex |
| 13th | Alan Jones | Wickford |
| 14th | Mark Palmer | Loughton |
| 15th | James Lee | Salle Rose |
| 16th | Mark Brampton | Affondo |
| 17th | John Hayes | Estuary |
| 18th | Paul Cramphorn | University of Herts |
| 19th | Philip Roberts | Salle Rose |
| 20th | Micheal Seabrook | University of Essex |
| 21st | Matthew Bullen | Norwich School |
| 22nd | Jon Ainsley | Salle Rose |
| 23rd | John Croxen | Norfolk |
| 24th | Robert Coleman | Brentwood |
| 25th | John Gibson | CADS |
| 26th | Rob Ellis-Paul | Norwich School |
| 27th | Gavin Reeve | Salle Rose |
See What happened by following the Direct Elimination
sheets
For the Competition
Position |
Fencer |
Club |
| Champion | Jos Hofmans-Clark | Salle Rose |
| 2nd | Sanda Dawson | CADS |
| =3rd | Cathie Davies | Norfolk |
| =3rd | Jos Costello | Cambridgeshire |
| 5th | Joanne Reynolds | Wickford |
| 6th | Jackie Skelton | Chelmsford |
| 7th | Connie Adams | Norfolk Vets |
| 8th | Margaret Warner | Affondo |
| 9th | Dena | Salle Rose |
Position |
Fencer |
Club |
| Champion | Oliver Coultrup | CADS |
| 2nd | Chris Sullivan | Chelmsford |
| =3rd | Lindsay Rodgers | Watford |
| =3rd | Richard Simms | Chelmsford |
| 5th | Nigel Carr | Brentwood |
| 6th | Tony Bardwell | Watford |
| 7th | Nigel Newport | Chelmsford |
| 8th | John Croxon | Norfolk |
| 9th | Nathan Barnes | University of Essex |
| 10th | Margaret Warner | Affondo |
| 11th | Micheal Seabrook | University of Essex |
| 12th | Adrian Oliver | U/A |
| 13th | Paul Cramphorn | University of Herts |
| 14th | Jackie Skelton | Chelmsford |
Position |
Fencer |
Club |
| Champion Men | Richard Simms | Chelmsford |
| Champion Ladies | Jackie Skelton | Chelmsford |
See What happened by following the Direct Elimination
sheets
For the Competition