Competition held on 30/5/99 |
| Foil Boys |
| Foil Girls |
| Epee Boys |
| Epee Girls |
Main Page | The Competitions Pages | To find a club | The Essex Open Details|
The 1999 Brentwood Youth Boys Epee Results
Position |
Fencer |
Club |
Position |
Fencer |
Club |
| 1st**** | Robert Coleman | Brentwood |
| 2nd | James Thornton | Ashton |
| 3rd = | Simon Woodrow | Plymouth |
| 3 rd = | Henry Mackay-Bull | Wycliffe |
| 5th | Edward Gilhead | St Edward's |
| 6th | Henry Snell | Beaudesert pa |
| 7th | Callum Gordon | Wycliffe |
| 8th | Max Gray | Frideswide |
| 9th | Martin Halstead | Frideswide's |
| 10th | Matthew Severn | Morecambe |
Position |
Fencer |
Club |
| 1st **** | Edwin De Hamel | Brentwood |
| 2nd | David Buist | Salle Holroyd |
| 3rd= | Alex Cox | Ashburton |
| 3rd= | Nicholas Perry | Haverstock |
| 5th | Ellis Scott | Haverstock |
| 6th | Carl Croot | Phoenix |
| 7th | Tom Sitton | Kings Canterbury |
| 8th | Stuart Skeer | Stockport |
| 9th | Jonathan Whitehead | Stockport |
| 10th | Mark Christian | Morecambe |
| 11th | Alex Parmenter | Monmouth |
| 12th | Eric Lai | Dean Close |
| 13th**** | Ian Southgate | Brentwood |
| 14th | Alasdair Burchill | Sir Thomas RI |
| 15th**** | Gregory Brown | Brentwood |
Position |
Fencer |
Club |
| 1 st | Ross Tremeer | LTFC |
| 2nd**** | Jonathon Fawkes | Brentwood |
| 3rd= | James Mcdonald | Morecambe |
| 3rd = | Matthew Warden | Banbury |
| 5th | Callum Bos | Woking |
| 6th | Steven Girdley | Morecambe |
| 7th | Nathan Mcknight | Morecambe |
| 8th | Thomas Cornwall | Gloucester |
Main Page | The Competitions Pages | To find a club | The Essex Open Details|