CLUB
NATIONAL LEAGUE TABLES |
2007-08 |
EBL tables for all our Club teams will appear here. |
30 March 2008
EBL Division 1 Men Final Table
| Pos | Name | Played |
Won |
Lost |
Points |
| 1 |
Manchester Magic ** | 18 | 16 | 2 | 32 |
| 2 | Reading Rockets | 18 | 16 | 2 | 32 |
| 3 | Worthing Thunder | 18 | 14 | 4 | 28 |
| 4 | Bristol Academy Flyers | 18 | 10 | 8 | 20 |
| 5 | London Leopards | 18 | 9 | 9 | 18 |
| 6 | Derby Trailblazers | 18 | 8 | 10 | 16 |
| 7 | Sheffield Arrows | 18 | 8 | 10 | 16 |
| 8 | Taunton Tigers | 18 | 5 | 13 | 10 |
| 9 | Coventry Crusaders | 18 | 4 | 14 | 8 |
| 10 | West Anglia Fury | 18 | 0 | 18 | 0 |
Magic won the League Title, and beat Taunton in the Play-off Quarter Final. They went on to the Final Fourat EIS, Sheffield where they beat Bristol in the Semi-final and Reading in the Final, thus winning their third title this season.
17 March 2008
EBL Division 3 Men North: Final Table
| Pos | Name | Played |
Won |
Lost |
Points |
| 1 | Leeds Met Carnegie ** | 20 | 17 | 3 | 34 |
| 2 | Sheffield Saints | 20 | 16 | 4 | 32 |
| 3 | Bradford Dragons | 20 | 14 | 6 | 28 |
| 4 | Sheffield Sabres | 20 | 13 | 7 | 26 |
| 5 | Mansfield Giants | 20 | 12 | 8 | 24 |
| 6 | Bradford Maroons | 20 | 11 | 9 | 22 |
| 7 | Durham Wildcats | 20 | 11 | 9 | 22 |
| 8 | Manchester Magic 2 | 20 | 6 | 14 | 12 |
| 9 | Huddersfield Heat | 20 | 5 | 15 | 10 |
| 10 | Nottingham Tribe | 20 | 5 | 15 | 10 |
11 | Liverpool | 20 | 0 | 20 | 0 |
31 March 2008
EBL Division 1 Women Final Table
| Pos | Name | Played |
Won |
Lost |
Points |
| 1 |
Sheffield Hatters** | 18 | 17 | 1 | 34 |
| 2 | Rhondda Rebels | 18 | 15 | 3 | 30 |
| 3 | Team Northumbria | 18 | 12 | 6 | 24 |
| 4 | Manchester Mystics | 18 | 11 | 7 | 22 |
| 5 | Nottingham Wildcats | 18 | 10 | 8 | 20 |
| 6 | Solent Suns | 18 | 9 | 9 | 18 |
| 7 | UWIC Archers | 18 | 8 | 10 | 16 |
| 8 | London Heathrow Acers | 18 | 5 | 13 | 10 |
| 9 | Sevenoaks Suns | 18 | 3 | 15 | 6 |
| 10 | London Towers | 18 |
0 | 18 | 0 |
10 March 2008
RAF Under 18 Boys Premier North: Final Table
| Pos | Name | Played |
Won |
Lost |
Points |
| 1 | Manchester Magic ** | 16 | 16 | 0 | 48 |
| 2 | Sheffield Sharks | 16 | 14 | 2 | 44 |
| 3 | City of Birmingham | 16 | 12 | 4 | 40 |
| 4 | York Vikings | 16 | 7 | 9 | 30 |
| 5 | Trafford | 16 | 6 | 10 | 28 |
| 6 | Sefton Stars | 16 | 5 | 11 | 26 |
| 7 | Northants Thunder | 16 | 5 | 11 | 25* |
| 8 | Stockport Falcons | 16 | 4 | 12 | 24 |
| 9 | Newcastle Eagles | 16 | 3 | 13 | 22 |
| Manchester Under 18 beat East Durham, 107 - 41, in Round 1 and Milton Keynes,108 - 51, in Round 2 of the Play-offs. They beat West London in the Quarter Finals and went on to the Final Four at RAF Cosford where they beat Derby in the Semi-final and TASIS in the Final, thus winning their second National title this season. |
17 March 2008
RAF Under 16 Boys Premier North
| Pos | Name | Played |
Won |
Lost |
Points |
| 1 | Sheffield Sharks ** | 21 | 20 | 1 | 61 |
| 2 | Manchester Magic | 22 | 19 | 3 | 60 |
| 3 | Trafford | 22 | 18 | 4 | 58 |
| 4 | City of Birmingham | 22 | 16 | 6 | 54 |
| 5 | Derby Trailblazers | 22 | 13 | 9 | 48 |
| 6 | Wear Valley Shokk | 22 | 9 | 13 | 40 |
7 | Stockport Falcons | 22 | 9 | 13 | 40 |
| 8 | Sefton Junior Stars | 22 | 7 | 15 | 36 |
| 9 | Northants Thunder | 22 | 7 | 15 | 36 |
| 10 | Ellesmere Port Panthers | 21 | 7 | 14 | 34* |
11 | York Vikings | 22 | 5 | 17 | 31* |
12 | Leicester Cannons | 22 | 1 | 21 | 24 |
| Manchester beat Doncaster 99 - 25 in Round 1 of the play-offs, and then beat Solent Kestrels in the Quarter Final. They went on to the Final Four at RAF Cosford where they were beaten by Hackney in the Semi-final by 70-71, and in the 3/4 play-off by Southampton Trailblazers by 73 - 76. |
| Trafford met Preston in the Quarter Final when most of our team were at Cranwell playing the in Under 15 Final Four, and were beaten after a very competitive game, by 57 - 63. |
17 March 2008
RAF Under 16 Girls: Final Table
| Pos | Name | Played |
Won |
Lost |
Points |
| 1 | Manchester Mystics ** | 14 | 14 | 0 | 42 |
| 2 | Ellesmere Port Panthers | 14 | 12 | 2 | 38 |
| 3 | Stockport Lapwings 1 | 14 | 9 | 5 | 32 |
| 4 | Gateshead Storm | 14 | 9 | 5 | 32 |
| 5 | Barrow Thorns | 14 | 6 | 8 | 26 |
| 6 | Stockport Lapwings 2 | 14 | 4 | 10 | 22 |
| 7 | Sefton Stars | 14 | 2 | 12 | 17* |
| 8 | Bury Blue Devils | 14 | 0 | 14 | 14 |
| Manchester beat Northants, 68 - 42, in Round 1 of the Play-offs and then beat Reading in the Quarter Final. They went on to the Final Four at RAF Cosford where they were beaten by Southend Swifts (the eventual winners) in the Semi-final, but beat Sevenoaks Suns in the 3/4 play-off by 78- 77. |
25 February 2008
RAF Under 15 Boys North 2: Final Table
| Pos | Name | Played |
Won |
Lost |
Points |
| 1 |
Manchester Magic ** | 15 | 15 | 0 | 45 |
| 2 | Ellesmere Port Panthers | 15 | 12 | 3 | 39 |
| 3 | Stockport Falcons | 15 | 8 | 7 | 30* |
| 4 | Tameside | 15 | 4 | 11 | 23 |
| 5 | Sefton Stars | 15 | 4 | 11 | 20*** |
| 6 | Huddersfield Hurricanes | 15 | 2 | 13 | 10***** |
| Manchester played Leeds in Round 1 of the Play-offs and beat them by 102-38. They then beat Notts Nova in Round 2 by 121-27, and narrowly beat Birmingham, by 70 -67 in the Quarter Final. They then played in the Final Fours at RAF Cranwell beating East London in the Semi-Final by 78 - 51, but were beaten in the Final by Sheffield, 64 - 71. |
17 March 2008
RAF Under 14 Boys North 2: Final Table
| Pos | Name | Played |
Won |
Lost |
Points |
| 1 |
Manchester Magic** | 12 | 12 | 0 | 36 |
| 2 | Barrow Thorns | 12 | 10 | 2 | 32 |
| 3 | Everton Tigers | 12 | 7 | 4 | 25 |
| 4 | Oldham Titans | 12 | 5 | 7 | 22 |
| 5 | Wirral Hornets | 12 | 5 | 7 | 22 |
| 6 | Ellesmere Port Panthers | 12 | 1 | 11
| 14 |
| 7 | Stockport Falcons | 12 | 1 | 11 | 12** |
| The Under 14 Boys beat Leeds Tigers 84 - 40 in Round 1 of the play-offs, and 'beat' Shropshire 20 - 0 in Round 2. They were beaten by Milton Keynes (the eventual National Champions) in the Quarter Final. |
17 March 2008
RAF Under 14 Girls North
| Pos | Name | Played |
Won |
Lost |
Points |
| 1 | Doncaster Panthers | 18 | 16 | 2 | 50 |
| 2 |
Manchester Mystics | 18 | 14 | 4 | 46 |
| 3 |
Ellesmere Port Panthers | 18 | 14 | 4 |
46 |
| 4 | Sheffield Hatters | 18 | 13 | 5 | 44 |
| 5 |
Barrow Thorns | 16 | 9 | 7 | 34 |
| 6 |
Stockport Lapwings | 18 | 7 | 11 | 31* |
| 7 | Hatfield Flyers | 16 | 7 | 9 | 30 |
| 8 | Gateshead | 18 | 3 | 15 | 23* |
9 | Bury Blue Devils | 16 | 2 | 14 | 20 |
10 | Sefton Stars | 18 | 2 | 15 | 16***** |
| Manchester beat Northants, 72 - 39, in Round 1 of the Play-offs but were then beaten by Haringey in the Quarter Final. |
19 November 2007
Men's National Trophy Pool 1
|
Pos | Name | Played |
Won |
Lost |
Points |
| 1 | Reading Rockets | 4 | 4 | 0 | 8 |
| 2 | Manchester Magic | 4 | 3 | 1 | 6 |
| 3 | Bristol Academy Flyers | 4 | 2 | 2 | 4 |
| 4 | Coventry Crusaders | 4 | 1 | 3 | 2 |
| 5 | Derby Trailblazers | 4 | 0 | 4 | 0 |
Manchester lost to Worthing (Away) in the Semi Final of this competition on Sunday 3 February.
Magic also played Worthing in the National Cup Final at Derby on Sunday 13 January 2008, beating them by 104 - 89.