OLD CHELTONIAN LODGE
No: 3223
OFFICERS
| CHAPLAIN | TREASURER |
| 1907 – 1911 n/a | 1907 – 1910 D.C.Lee |
| 1920 – 1950 R.Waterfield | 1911 – 1914 H.W.Reeves |
| 1951 – 1965 E Temple Lang | 1915 – 1918 D.C.Lee |
| 1966 – 1976 J.B.Bramwell | 1919 – 1939 H.Reeves |
| 1977 – 1979 n/a | 1940 – 1951 D.L.Reeves |
| 1980 – 1981 L.G.C.Bonetti | 1952 – 1955 J.M.Makower |
| 1982 – 1988 R.C.C.Palmer | 1956 – 1957 W.Ashton |
| 1989 – 1990 M.H.K.Hamer | 1958 - 1964 J.W.Lewis |
| 1991 – 1994 R.C.C.Palmer | 1965 – 1971 R.H.Beach |
| 1995 – 2003 D.T.D.Hughes | 1972 – 1974 R.C.C.Palmer |
| 2004 E.T.Bliss | 1975 – 1976 H.M.Stranks |
| 2005 - 2007 D.McCready | 1977 – 1986 E.T.Bliss |
| 2008 R.A.J.Steel | 1987 – 1996 M.J.Green |
| 1997 – 2002 R.A.J.Steel | |
| 2003 – M.J.Stevens |
| SECRETARY | DIRECTOR OF CEREMONIES |
| 1907 – 1912 C.C.W.Troughton | 1907 – 1909 J.D.Stuart Sim |
| 1913 – 1918 H.S.Sington | 1910 – 1912 H.S.Sington |
| 1919 – 1930 H.R.Phillips | 1913 – J.Bubb |
| 1931 – 1932 N.Porteous | 1914 – 1916 F.K.Foster |
| 1933 – 1939 J.B.Brunel Cohen | 1917 – 1918 H.R.Phillips |
| 1940 – 1948 B.S.Bramwell | 1919 – 1920 F.K.Foster |
| 1949 – 1952 S.C.Renny | 1921 – 1922 R.S.V.Dyas |
| 1953 – 1958 G.C.Chatfeild-Roberts | 1923 – 1946 H.S.Sington |
| 1959 – 1967 J..F.Miers | 1947 – 1949 G.Melville Clark |
| 1968 – 1969 G.P.Ryland | 1950 – 1951 R.H.Ingham Clar |
| 1970 – 1986 H.F.Waddy | 1952 – 1955 H.S.Sington |
| 1987 – 1996 E.T.Bliss | 1956 – 1958 J.M.Makower |
| 1997 – 2002 T.P.Jewell | 1959 – 1965 R.S.Bramwell |
| 2003 – R.J.Cann | 1966 – 1969 J.F.Cooke |
| 1970 – 1971 R.C.C.Palmer | |
| 1972 – 1974 R.Thompson | |
| 1975 – R.C.C.Palmer | |
| 1976 – 1979 T.P.Jewell | |
| 1980 – 1985 M.T.V.De Lucovich | |
| 1986 – 1994 M.N.B.Kipping | |
| 1995 – 1996 R.A.J.Steel | |
| 1997 – M.N.B.Kipping |
| ALMONER | ASSISTANT D.C. |
| 1907 – 1909 n/a | 1907 – 1909 n/a |
| 1910 – H.W.Reeves | 1910 – 1913 N.D.Haines |
| 1911 – 1918 B.P.P.Barwell | 1914 – 1915 C.Thornton |
| 1919 – 1923 Sebastian Smith | 1916 – H.R.Phillips |
| 1924 – 1926 Roscoe Brummer | 1917 – 1918 R.P.Bond |
| 1927 –1931 J.B.Brunel Cohen | 1919 – 1920 R.S.V.Dyas |
| 1932 – G.F.Ingham Clark | 1921 – 1922 A.N.Innes |
| 1933 – 1943 S.G.Cohen | 1923 – R.S.V.Dyas |
| 1944 – 1945 E.Temple Lang | 1924 – 1925 G.F.Collett |
| 1946 – 1951 Sir Brunel Cohen | 1926 – 1927 A.N.Innes |
| 1952 – G.F.Ingham Clark | 1928 – 1933 R.H.InghamClark |
| 1953 – 1960 J.M.Oakey | 1934 – 1935 H.Neame |
| 1961 – 1971 C.A.V.Smith | 1936 – 1938 R.H.Ingham Clark |
| 1972 – 1976 J.M.Makower | 1939 – A.N.Innes |
| 1977 – 1981 R.C.C.Palmer | 1940 – 1946 G.M.Clark |
| 1982 – 1985 L.G.C.Bonetti | 1947 – R.H.Ingham Clark |
| 1986 – 1997 M.T.Brett | 1948 – G.M.Clark |
| 1998 H.F.Waddy | 1949 – 1951 J.M.Makower |
| 1999 – 2005 M.J.Stevens | 1952 – 1955 W.Ashton |
| 2006 - P.S.Hammerson | 1956 – 1957 G.E.Lee Clark |
| 1958 – R.S.Bramwell | |
| 1959 – 1964 W.Ashton | |
| 1965 – J.F.Cooke | |
| 1966 – 1969 R.C.C.Palmer | |
| 1970 – 1974 D.C.Pope | |
| 1975 – 1979 M.T.V.De Lucovich | |
| 1980 – 1982 T.P.Jewell | |
| 1983 – S.Robinson | |
| 1984 – 1985 M.N.B.Kipping | |
| 1986 – M.J.Green | |
| 1987 – 1989 S.Robinson | |
| 1990 – 1997 E.P.Wilmot-Morgan | |
| 1998 – P.S.Hammerson | |
| 1999 – M.H.K.Hamer |
| ORGANIST | ASSISTANT SECRETARY | ||||||||||||||||||||||
| 1907 – 1922 F.W.F.Clark | 1907 – 1909 n/a | ||||||||||||||||||||||
| 1923 - 1924 n/a | 1910 – 1912 C.N.Innes | ||||||||||||||||||||||
| 1925 – 1931 F.W.F.Clark | 1913 – W.F.Maynard | ||||||||||||||||||||||
| 1932 – 1933 H.Neame | 1914 – 1916 C.C.Bryce | ||||||||||||||||||||||
| 1934 – 1950 J.Ivimey | 1917 – 1923 J.G.Maxwell | ||||||||||||||||||||||
| 1951 – 1966 H.Neame | 1924 – 1925 A.N.Innes | ||||||||||||||||||||||
| 1967 – 1982 n/a | 1926 – n/a | ||||||||||||||||||||||
| 1983 – 1989 R.J.Cann | 1927 – R.H.Ingham Clark | ||||||||||||||||||||||
| 1990 – 1998 A.J.Leopard | 1928 – 1930 A.N.Innes | ||||||||||||||||||||||
| 1999 – 2001 n/a | 1931 – 1932 S.T.Evans | ||||||||||||||||||||||
| 2002 – 2003 A.J.Leopard | 1933 – 1935 G.M.Clark | ||||||||||||||||||||||
| 2004 – 2005 n/a | 1936 – 1946 G.A.E.Clarke | ||||||||||||||||||||||
| 2006 - A.J.Leopard | 1947 – 1948 S.C.Renny | ||||||||||||||||||||||
| 1949 – n/a | |||||||||||||||||||||||
| 1950 – 1952 J.A.F.Miers | |||||||||||||||||||||||
| 1953 – 1958 n/a | |||||||||||||||||||||||
| 1959 – 1964 J.M.Makower | |||||||||||||||||||||||
| 1965 – 1967 J.L.Brunel Cohen | |||||||||||||||||||||||
| 1968 – 1973 J.A.F.Miers | |||||||||||||||||||||||
| 1974 – H.M.Stranks | |||||||||||||||||||||||
| 1975 – 1976 E.T.Bliss | |||||||||||||||||||||||
| 1977 – 1981 J.D.MacGregor | |||||||||||||||||||||||
| 1982 – n/a | |||||||||||||||||||||||
| 1983 – 1989 T.P.Jewell | |||||||||||||||||||||||
| 1990 – P.S.Hammerson | |||||||||||||||||||||||
| 1991 – 1992 R.J.Cann | |||||||||||||||||||||||
| 1993 – 1994 T.P.Jewell | |||||||||||||||||||||||
| 1995 – 1998 n/a | |||||||||||||||||||||||
| 1999 – 2004 A.J.G.Penelton- Cowper | |||||||||||||||||||||||
| 2005 -
P.Bullers
|