Below are U.S. label soul 45's (mostly 60's). Northern / crossover / beat ballads etc.
Also check out E.P.'s and soul L.P.'s, U.K. label soul 45's, R'n'B / Jazz / Latin and bootlegs / re-issues.
US SOUL 45's
|
No.
|
Artist |
Title |
Label |
Comment |
Cond. |
Price |
|
US1 |
LITTLE RALPHIE D | Take me back | 20th Century | £15 | ||
| US2 | LONNIE RUSS | We belong together | 4 J records | EX | £4 | |
| US3 | GEORGE BENSON | My woman's good to me | A & M | Demo - Awesome soulful cr | M- | £40 |
| US4 | RON KEITH + LADYS | Can't live without you | A+M (demo) | mellow 70's 2 step | M | £40 |
| US5 | FATS DOMINO | If you don't know what love is | ABC | Great R'n'B dancer | M | £25 |
| US6 | JEWEL & RUBIES | Kidnapper | ABC | EX | £20 | |
| US7 | LLOYD PRICE | Stagger lee | ABC | EX | £3 | |
| US8 | MARTHA JEAN LOVE | Talkin' bout my man | ABC | Demo - Good uptempo girly | M | £25 |
| US9 | MARTHA JEAN LOVE | How to succeed in love | ABC | Demo | VG+ | £25 |
| US10 | NOVAS NINE | Pain | ABC | M | £8 | |
| US11 | THE IMPRESSIONS | Just one kiss from you | ABC | EX | £7 | |
| US12 | THE TAMS | You lied to your daddy | ABC | EX | £6 | |
| US13 | THE IMPRESSIONS | I love you (yeah) | ABC | Excellent 6T's soul gem | EX | £8 |
| US14 | CARLOS & RIVINGTONS | Mind your man | AGC | Slight heat damage to edge | EX | £15 |
| US15 | SONNY HINES | Nothing like your love | Airtown | Great R'n'B | M | £25 |
| US16 | SONNY HINES | Nothing like your love | Airtown | great R'n'B dancer - organ b | M- | £25 |
| US17 | WILLIE HARPER | But I couldn't | Alon | Brilliant New Orleans R'n'B | M | £10 |
| US18 | JOHNNY ALTON | Heartbreaks | Alpha | Stormer | M | £50 |
| US19 | LARRY HOUSTON | I know we can make it | Ambassador | M | £15 | |
| US20 | TRACEY DEY | Go away | Amy | EX | £20 | |
| US21 | EARL DAWKINS & AQUA LA | Ain't gonna ride | Aqua | Great uptempo dancer | M | £50 |
| US22 | BARBARA MASON | Bobby is my baby | Arctic | Great dancer | VG+ | £10 |
| US23 | ETTA JAMES | Payback | Argo | Good R'n'B | EX | £12 |
| US24 | THE DIPLOMATS | He's got you now | Arock | Same as the Witches | EX | £18 |
| US25 | EDDIE PARKER | Love you baby | Ashford | Great northern oldie W.O.L. | EX | £15 |
| US26 | BEN E. KING | Teeny weeny little bit | Atco | Demo - nice dancer | EX | £15 |
| US27 | DARRELL BANKS | I've got that feeling | Atco | Demo - Ace dancer - solid | M- | £20 |
| US28 | NAOMI + HARRIS | You're my baby | Atco | M | £15 | |
| US29 | TAMIKO | Don't laugh if I cry at your party | Atco | Demo - great mid tempo | M | £60 |
| US30 | THE HIGH KEYS | One horse town | Atco | Demo - Great mid tempo | M | £25 |
| US31 | BARNABY BYE | Cant live this way | Atlantic | EX | £6 | |
| US32 | ISLEY BROS | Move over and let me dance | Atlantic | M- | £6 | |
| US33 | JIMMY HUGHES | It aint what you got | Atlantic | Popular R'n'B tune | M- | £30 |
| US34 | LAVERN BAKER & JIMMY RI | You're the boss | Atlantic | Good eraly R'n'B | EX | £30 |
| US35 | SHIRLEY MATHEWS | You can count on that | Atlantic | Ace mid tempo | EX | £15 |
| US36 | TSU TORNADOES | What good am I | Atlantic | Fantastic crossover soul | M | £15 |
| US37 | SPINNERS | I just want to fall in love | Atlantic | Recent modern soul monst | M | £30 |
| US38 | CASIETTA GEORGE | The greatest gift | Audio Arts | M | £5 | |
| US39 | THE INCREDIBLES | Crying heart | Audio Arts | Classic mid tempo | VG | £6 |
| US40 | THE REMARKABLES | Is the feeling still there | Audio Arts | M | £8 | |
| US41 | JAMES GALT | A most unusual feeling | Aurora | Demo - Highly catchy mid t | M | £25 |
| US42 | CAL BRIGHT | Got to get myself together | Azetta | M | £30 | |
| US43 | FRAN OLIVER | You wont get away | B B S | W.O.L. | M- | £25 |
| US44 | FRAN OLIVER | You wont get away | B.B.S. | W.O.L. | M- | £25 |
| US45 | LEE LAMONT | Happy days | Back Beat | EX | £8 | |
| US46 | BOBBY ADENO | The hands of time | Back beat | Good southern soul plodder | EX | £20 |
| US47 | JIMMY WASHINGTON | You oughta see my baby | Backbeat | Good club dancer | EX | £10 |
| US48 | OV WRIGHT | Poor boy | Backbeat | Nice fingersnappin' Souther | M- | £8 |
| US49 | GINO JOHNSON | I'm aware of your love affair | Bailey | M- | £8 | |
| US50 | THE GIFTS | Lovin' you | Ballad | EX | £8 | |
| US51 | VOICEMASTERS | If a woman catches a fool | Bamboo | VG+ | £8 | |
| US52 | THE LOVELITES | I found a lover | Bandera | M | £15 | |
| US53 | JOHNNY DAVIS | You got to crawl to me | Bandit | M | £15 | |
| US54 | MAJESTIC ARROWS | Another day | Bandit | M | £8 | |
| US55 | ROSE COLOURED GLASS | Cant find the time | Bang | Crossover | VG+ | £15 |
| US56 | JESSE GEE | Sweet sweet | Barry | Demo | M | £6 |
| US57 | THELMA JONES | Mr Fixit | Barry | Gritty funk tinged New York | EX | £20 |
| US58 | THELMA JONES | Stronger | Barry | New York soul with a stron | EX | £10 |
| US59 | LORRAINE & DELIGHTS | Baby I need you | Barry | Demo - Great New York sto | EX | £125 |
| US60 | JEFF LANE | Baby come back home | Battle | Beat ballad belter | EX | £45 |
| US61 | ROOSEVELT GRIER | Lover set me free | Battle | Moody blues-tinged soul m | EX | £25 |
| US62 | ZELMA CLIFF | Good night my love | Battle | Early N.Y. soul | EX | £15 |
| US63 | JEFF LANE | Baby come back home | Battle | Nice early New York mid te | EX | £40 |
| US64 | TROY DODDS | Trying to find my baby | Baytown | Good uptempo mover | EX | £25 |
| US65 | SOULMASTERS | Hold on | Beach | Version of Generation / O'J | EX | £6 |
| US66 | JAMES & BOBBY PURIFY | I don’t want to have to wait | Bell | EX | £5 | |
| US67 | SOUL PARTNERS | Lose the one you love | Bell | M- | £8 | |
| US68 | JERRY GANEY | Like I never loved before | Bi Trucking | M- | £40 | |
| US69 | FRANKIE COE | Gotta see my baby | Big City | M- | £12 | |
| US70 | DON & JUAN | What I really meant to say | Big Top | Demo - mid tempo winner | EX | £30 |
| US71 | THE FALCONS | Standing on guard / I cant help it | Big Wheel | Good Detroit double sider | M- | £15 |
| US72 | JERRY GANEY | Like I never loved before | Bi-Truckin | M- | £40 | |
| US73 | ERNESTINE THOMPSON | Just one more time | Blast | EX | £25 | |
| US74 | EVIE SANDS | Take me for a little while | Blue Cat | M- | £5 | |
| US75 | DEE DEE WARWICK | We're doing fine | Blue rock | VG+ | £8 | |
| US76 | THE COMMOTIONS | We'll make it someday | Blue rock | EX | £20 | |
| US77 | THE FESTIVALS | Checkin' out | Blue Rock | Killer double sided crossove | EX | £40 |
| US78 | HERMAN GRIMES | I'll make you smile again | Boot Heel | EX | £20 | |
| US79 | WALES WALLACE | Somebody I know | BRC | Crossover dancer | EX | £10 |
| US80 | BRENTON WOOD | Cross the bridge | Brent | His rare one - powerful soul | EX | £60 |
| US81 | JOHNNY MOORE | Sold on you | Bright Star | Nice mid tempo | EX | £12 |
| US82 | RICKY ALLEN | Nothing in this world can hurt me | Bright star | Nice R'n'B | EX | £8 |
| US83 | LEONARD LEE | I'm a poor boy (with millions) | Broadmoor | Demo - Stormer | M- | £20 |
| US84 | OCIE SMITH | Everybody but me | Broadway | Demo - great mid tempo | M- | £30 |
| US85 | BARBARA ACKLIN | Love makes a woman | Brunswick | Classic | M | £6 |
| US86 | ERMA FRANKLIN | Gotta find me a lover | Brunswick | M- | £5 | |
| US87 | JACKIE WILSON | I get the sweetest feeling | Brunswick | Classic | M- | £8 |
| US88 | JACKIE WILSON | Whispers | Brunswick | Classic | M | £5 |
| US89 | JACKIE WILSON | This love is real | Brunswick | Superb | M | £15 |
| US90 | JACKIE WILSON | I've learned about love | Brunswick | Great 70's | M | £10 |
| US91 | LEE CHARLES | Wrong number | Brunswick | M- | £8 | |
| US92 | THE ARTISICS | I'll always love you | Brunswick | Classic | M | £6 |
| US93 | YOUNG HOLT UNLIMITED | Just aint no love | Brunswick | M | £5 | |
| US94 | YOUNG HOLT UNLIMITED | Just aint no love | Brunswick | Demo | M | £15 |
| US95 | BARBAR MASON | Make it last | Buddah | Brilliant 70's - only on the ra | M | £40 |
| US96 | BARBARA MASON | Make it last | Buddah | Rare 70's stomper backed | M | £55 |
| US97 | BONGI & JUDI | Lets get together | Buddah | Demo | EX | £12 |
| US98 | J.J. BARNES | Evidence | Buddah | M- | £20 | |
| US99 | TONY BRUNO | Small town bring down | Buddah | Nice beat ballad | M- | £10 |
| US100 | GLENN WATTS | My little plaything | Bunky | Nice Chicago | EX | £25 |
| US101 | THE ESQUIRES | And get away | Bunky | EX | £5 | |
| US102 | THE ESQUIRES | The feeling is gone | Bunky | Nice Chicago | EX | £5 |
| US103 | THE DELLS | Make sure | Cadet | All time great | M- | £8 |
| US104 | THE WILDWEEDS | Can't you see that I'm lonely | Cadet | Great Chicago group soul | M- | £30 |
| US105 | J.J. JACKSON | Four walls | Calla | EX | £6 | |
| US106 | JEAN WELLS | With my love and what you've got | Calla | big 100 club spin | EX | £25 |
| US107 | THE NATURALS | Young generation | Calla | Demo | M- | £5 |
| US108 | CANDY & THE KISSES | The 81 | Cameo | Classic 6T's northern | VG+ | £5 |
| US109 | DEE DEE SHARP | There aint' nothin I wouldn't do for you | Cameo | M | £10 | |
| US110 | DEE DEE SHARP | He's no ordinary guy | Cameo | M- | £10 | |
| US111 | JIMMY SMILEY | Girl I love you | Camille | EX | £6 | |
| US112 | CHANCELLORS | All the way from heaven | Cap City | Demo - Great dancer | VG | £40 |
| US113 | HENRY BOATWRIGHT | I can take or leave your lovin | Capitol | Demo - Instantly catchy gro | M | £20 |
| US114 | HUMAN BEINZ | Nobody but me | Capitol | Classic - scooterist anthem | EX | £6 |
| US115 | JAY LEWIS | Had it not been for love | Capitol | Insistant shuffler | M- | £15 |
| US116 | LOU LAWTON | I am searching | Capitol | VG+ | £15 | |
| US117 | PATRICE HOLLOWAY | Stolen hours | Capitol | Killer northern gem | EX | £200 |
| US118 | VERDELLE SMITH | Baby baby | Capitol | Demo | EX | £5 |
| US119 | JOHNSON HAWKINS TATUM | Your love keeps drawing me closer | Capsoul | M | £8 | |
| US120 | MONTEREYS & GRANDUER | Come home to me | Cardinale | M | £25 | |
| US121 | LITTLE KENNETH & RHYTHM | You can go on home | Carl | Stormer ! | M- | £350 |
| US122 | LEE WILLIAMS / CYMBALS | I'll be gone | Carnival | 2 amazing soul slowies | EX | £20 |
| US123 | LEE WILLIAMS / CYMBALS | Its everything about you | Carnival | Stunning uptempo crossove | M- | £30 |
| US124 | THE MANHATTENS | I wanna be (Your everything) | Carnival | M- | £8 | |
| US125 | THE MANHATTENS | I betcha (couldn't love me) | Carnival | M- | £6 | |
| US126 | TERRY + MARSHA | It's a possibility | Champ | Oddball pop / soul dancer | VG+ | £6 |
| US127 | SANDY WYNNS | Love belongs to everyone | Champion | EX | £15 | |
| US128 | CLAUDINE CLARK | The telephone game | Chancellor | EX | £30 | |
| US129 | UNLIMITED FOUR | I wanna be happy | Chanson | EX | £5 | |
| US130 | ROBERT THOMAS | Salvation | Charay | Good dancer | M- | £10 |
| US131 | DOBIE GRAY | The "in" crowd | Charger | Club classic | M- | £5 |
| US132 | DOBIE GRAY | See you at the "go go" | Charger | M- | £5 | |
| US133 | BOBBY MOORES RHYTHM | Try my love again | Checker | M | £10 | |
| US134 | EVE BARNUM | We go together | Checker | M | £5 | |
| US135 | JACKEY BEAVER | Silly boy | Checker | Great mid tempo | M | £12 |
| US136 | SHERM (Reb) NESBARY | All my life all my love | Cherri | EX | £5 | |
| US137 | CHUCK & RITA | Baby we got it | Chess | Nice soul duet | M- | £10 |
| US138 | THE GIRLS THREE | That’s how it is | Chess | VG+ | £20 | |
| US139 | JACKIE ROSS | Dynamite lovin' | Chess | Fabulous soulful dancer | M- | £15 |
| US140 | JACKIE ROSS | Jerk and twine | Chess | EX | £8 | |
| US141 | JAN BRADLEY | Baby what can I do | Chess | Nice early Chicago shuffler | EX | £8 |
| US142 | MAURICE & THE RADIANTS | Baby you've got it | Chess | Great club soul | EX | £12 |
| US143 | RADIANTS | Don’t take your love | Chess | EX | £6 | |
| US144 | THE KITTENS | How long (can I go on) | Chess | M | £10 | |
| US145 | THE RADIANTS | Whole lot of woman | Chess | EX | £12 | |
| US146 | TY HUNTER | Am I losing you | Chess | EX | £12 | |
| US147 | VONTASTICS | I will always love you | Chess | Great Chicago with flute ba | M- | £8 |
| US148 | TONY CLARKE | You're a star | Chess | Update of "the entertainer"- | VG+ | £40 |
| US149 | JOHNNY SAYLES | My loves a monster | Chi Town | Great | M- | £15 |
| US150 | TONY BAXTER | I'll come to you | Chubby | Excellent mid tempo - on ot | M- | £50 |
| US151 | GLORIA FOWLER | Will you be my guy | CJ | Rare Chicago girlie groover | EX | £75 |
| US152 | DEENA THOMAS | Standing there crying | Clark | Obscure uptempo dancer | M- | £100 |
| US153 | GOOGIE RENE | There I was | Class | DEMO - great mid pacer | EX | £100 |
| US154 | THE CLASSMEN | Doin' me right | Classic | Killer mid tempo cut from M | M- | £120 |
| US155 | THE ANTENNAS | Be yourself | Clay | Great early girl group storm | M- | £30 |
| US156 | FOUR CHAPS | True lovers | Co & Ce | Demo | M- | £20 |
| US157 | THE FOUR CHAPS | True lovers | Co & Ce | Demo | M- | £12 |
| US158 | THE VOGUES | True lovers | Co & Ce | EX | £15 | |
| US159 | THE MOB | I dig everything about you | Colossus | Classy crossover tune | M- | £10 |
| US160 | BETTY MABRY | It's my life | Columbia | Demo - Female dancer - se | M- | £30 |
| US161 | JERRY JACKSON | Are you glad when we're apart | Columbia | EX | £50 | |
| US162 | JIMMY EARL | Strtegy | Columbia | Thumping R'n'B flavoured da | M- | £40 |
| US163 | O.C. SMITH | Isn't it lonely together | Columbia | Demo | M- | £4 |
| US164 | DONALD WILSON | I've gotta get myself together | Columbia | Demo - Killer beat ballad | EX | £65 |
| US165 | GREATEST LITTLE SOUL BA | Something for my people | Congress | Good soul inst. | EX | £12 |
| US166 | 4 EVERS | Stormy | Constellation | M- | £7 | |
| US167 | BOBBY MILLER | Uncle Willie time | Constellation | Good dancer | M- | £12 |
| US168 | CAROL VEGA | I need you around | Constellation | DJ copy | M | £12 |
| US169 | DEE CLARK | Crossfire time | Constellation | M- | £10 | |
| US170 | DEE CLARK | It's impossible | Constellation | M- | £8 | |
| US171 | DEE CLARK | I'm goin' home | Constellation | Demo | M | £8 |
| US172 | DEE CLARK | Hot potato | Constellation | M- | £7 | |
| US173 | DEE CLARK | Heartbreak | Constellation | M- | £10 | |
| US174 | GENE CHANDLER | From day to day | Constellation | EX | £10 | |
| US175 | GENE CHANDLER | Nothing can stop me | Constellation | Class 6T's soul | EX | £6 |
| US176 | GENE CHANDLER | A song called soul / Just be true | Constellation | Class 6T's soul | EX | £8 |
| US177 | GENE CHANDLER | Soul hootenanny (part 1 & 2) | Constellation | Jimmy Reed style R'n'B ! | M | £6 |
| US178 | GENE CHANDLER | Rainbow '65 | Constellation | EX | £5 | |
| US179 | GENE CHANDLER | Here come the tears | Constellation | Great ballad | M | £8 |
| US180 | GENE CHANDLER | Bless our love | Constellation | M | £5 | |
| US181 | GENE CHANDLER | If you cant be true | Constellation | EX | £6 | |
| US182 | GENE CHANDLER | Everybody lets dance | Constellation | M- | £8 | |
| US183 | HOLLY MAXWELL | One thin dime | Constellation | Brilliant Chicago | M | £40 |
| US184 | MIKE & MICHAEL | My neighbourhood | Constellation | nice slowie - Demo | M | £15 |
| US185 | ROLLS ROYCE & WHEELS | The frog / Topless | Constellation | dance craze / clubby tune ! | M- | £10 |
| US186 | SONNY HOLLIDAY | School days | Constellation | Rare one ! Nice girl group s | M | £15 |
| US187 | THE DYNETTES | New guy | Constellation | EX | £10 | |
| US188 | THE FREEDOMS | Ten steps to love | Constellation | M | £12 | |
| US189 | THE HARMONISING 4 | I shall not be moved | Constellation | VG+ | £5 | |
| US190 | THE IMPELLAS | Sea of love | Constellation | Demo - W.O.L | M | £10 |
| US191 | THE MYSTICS | Just a loser | Constellation | Demo | M | £10 |
| US192 | PATTI AUSTIN | Got to check you out | Coral | Demo | M | £25 |
| US193 | SANDRA WRIGHT | Gotta see my baby | Coral | Great uptempo dancer | M- | £25 |
| US194 | GOLDIE COATES | Fisherman | Cortland | Demo | EX | £30 |
| US195 | THE TRINKETS | Fisherman | Cortland | Demo | M | £25 |
| US196 | BETTY GREEN | Lonely girl | Crackerjack | Sm. W.O.L. | EX | £10 |
| US197 | PEACHES & HERB | We've got to love another | Date | EX | £3 | |
| US198 | SONNY CRAVER | Outside of Memphis | Dayla | Big voiced soulful mid temp | M | £45 |
| US199 | PEARL WOODS | Sippin' sorrow | Dawn | Wicked R'n'B mover | M | £30 |
| US200 | THE SWEET THREE | Big lovers come in small packages | Decca | Wigan stomper | EX | £25 |
| US201 | VERNON HARRELL & LITTLE | Baby don'tcha worry | Decca | M | £10 | |
| US202 | BRENDA LEE | Time and time again | Decca | Incredibly this is a great so | M- | £30 |
| US203 | LARRY DAVIS | The magic is gone | Decca | Demo - Brilliant crossover s | M- | £50 |
| US204 | SUNNY CARRINGTON | The girl every guy should know | Deep | M | £10 | |
| US205 | THE ZODIACS | Don’t ever leave me | Deesu | M- | £6 | |
| US206 | BUDDY SKIPPER | Restless breed | Deesu | EX | £8 | |
| US207 | JOE ADAMS | I've been kissed before | Del Val | Good crossover | EX | £40 |
| US208 | THE FLIRTATIONS | Need your loving | Deram | EX | £5 | |
| US209 | MARVIN GAYE | The Teen Beat song | Detroit free pres | Super rare - only came with | EX | £75 |
| US210 | JOE TEX | You need me baby | Dial | EX | £4 | |
| US211 | JOE TEX | I gotcha | Dial | EX | £4 | |
| US212 | JOHNNY THUNDER | Shout it to the world | Diamond | M | £7 | |
| US213 | RUBY WINTERS | Sweetheart things | Diamond | M | £5 | |
| US214 | LITTLE EVA | Takin' back what I said | Dimension | EX | £30 | |
| US215 | THE JEWELS | Opportunity | Dimension | EX | £10 | |
| US216 | YVONNE CAROLL | Stuck on you | Domain | Great uptempo dancer | M | £25 |
| US217 | THE CALIFORNIA GIRLS | You're love puzzles me | Doorway | Mellow 70's groove | M | £15 |
| US218 | MOON AND MARS | Be by your side | Dooto | Early soulful group sound | M- | £25 |
| US219 | GERRI GRANGER | You must be doing something right | Double L | M- | £5 | |
| US220 | BRENTON WOOD | Gimme little sign | Double shot | VG+ | £3 | |
| US221 | THE CHIMES | The beginning of my life | Down to Earth | Great crossover | M | £15 |
| US222 | LEE ROGERS | Our love is more | D-Town | Nice mid tempo | M- | £6 |
| US223 | LEE ROGERS | You're the cream of the crop | D-Town | Great dancer | M | £8 |
| US224 | BOBBY BLAND | Back in the same old bag | Duke | EX | £6 | |
| US225 | BOBBY BLAND | Gotta get to know you | Duke | VG+ | £6 | |
| US226 | BOBBY BLAND | Lover with a reputation | Duke | M- | £8 | |
| US227 | BUDDY ACE | Good lover | Duke | EX | £10 | |
| US228 | JUNIOR PARKER | Why do you make me cry | Duke | M- | £10 | |
| US229 | THE C & C BOYS | My life | Duke | VG+ | £10 | |
| US230 | THE LAMP SISTERS | Sweet daddy soul | Duke | M | £10 | |
| US231 | ROCKY ROBERTS | Just because of you | Durium | Italy (P/S) | EX/EX | £12 |
| US232 | BARBARA & BRENDA | If I'm hurt you'll feel the pain | Dynamo | Great dancer - label damag | EX | £10 |
| US233 | MITCH RYDER | Blessing in disguise | Dyno voice | Superb soul - orig of Hal Mil | M | £15 |
| US234 | JOHNNY BRAGG | They're talkin about me | Elbejay | Great northern oldie - in nic | VG/M | £20 |
| US235 | LEON COLLINS | I just wanna say I love you | Elf | Demo | M | £5 |
| US236 | FREDDIE WATSON | The unlucky seven | Eloys | Good late 60's dancer | M | £30 |
| US237 | BYRDIE GREEN | Tremblin' | End | Demo | M- | £30 |
| US238 | JAY DEE BRYANT | Get it | Enjoy | EX | £6 | |
| US239 | LES COOPER & SOUL ROCKERS - Let's do the boston monkey | Enjoy | EX | £4 | ||
| US240 | JAMIE COE | I was the one | Enterprise | EX | £25 | |
| US241 | MAJESCTICS | Send my baby back to me | Equator | Superb group mid tempo | M | £25 |
| US242 | TOMMY MOSELEY | Exit loneliness enter love | Era | Demo - Great mid tempo da | M- | £25 |
| US243 | THE LINTONS | Lost love | Erica | Sweet soul slowie | M | £15 |
| US244 | CURTIS SMITH | The living end | Essica | M | £20 | |
| US245 | THE INTRUDERS | All the time | Excel | M | £8 | |
| US246 | ROSE DAVIS | That's enough | Excello | Wicked femme vers. of Ros | M | £20 |
| US247 | THE AVONS | Since I met you baby | Excello | Beautiful girl group dancer | M | £25 |
| US248 | TOMMY DUNCAN | Dance dance dance | Falew | EX | £10 | |
| US249 | JIMMY HUGHES | Goodebye my lover goodbye | Fame | M | £36 | |
| US250 | JIMMY HUGHES | Lovely ladies | Fame | Demo | M | £8 |
| US251 | JIMMY HUGHES | Midnight affair | Fame | Demo | M | £8 |
| US252 | JIMMY HUGHES | Steal away | Fame | EX | £5 | |
| US253 | JIMMY HUGHES | You really know how to hurt a guy | Fame | VG+ | £6 | |
| US254 | JIMMY HUGHES | A shot of rhythm and blues | Fame | M- | £6 | |
| US255 | MARY JOHNSON | You have my blessings / Hard forgetting | Federal | 2 good sides | M | £30 |
| US256 | GLORIA WALKER & CHEVEL | Need of you | Flaming Arrow | VG+ | £8 | |
| US257 | JIMMY DOCKETT | I think I'm gonna fall | Flo-feel | X on label | M- | £5 |
| US258 | GLORIA LYNN | Soul serenade | Fontana | Demo | EX | £5 |
| US259 | NOLAN STRONG | Mind over matter | Fortune | EX | £15 | |
| US260 | ANDREW BROWN | If we try | Four Brothers | M | £10 | |
| US261 | DANNY WHITE | Kiss tomorrow goodbye | Frisco | EX | £20 | |
| US262 | THE RIGHT KIND | The right kind of guy | Galaxy | Promo | EX | £20 |
| US263 | LITTLE JIMMY RAY | You need to fall in love | Gallant | Good R'n'B record | VG | £30 |
| US264 | THE JAGGERZ | Gotta find my way back home | Gamble | Demo | M- | £20 |
| US265 | THE CLEFTONES | There she goes | Gee | EX | £12 | |
| US266 | EDDIE HOLLOWAY | I'm standing by | Gem | EX | £6 | |
| US267 | BETTY BIBBS | I want some satisfaction | Geneva | EX | £10 | |
| US268 | THE MILLER SISTERS | I'm telling it like it is | GMC | M- | £8 | |
| US269 | LITTLE MARY STATEN | Steppin stone | GME | Haunting mid tempo | M | £40 |
| US270 | RAY JOHNSON | Been along so long | Goad | Moody bluesy song seen fo | M- | £35 |
| US271 | JOHNNY STEELE | Danger zone | Golden City | M- | £6 | |
| US272 | BARBRA MERCER | Nobody loves you like me | Golden World | EX | £8 | |
| US273 | THE DEBONAIRS | How's your new love treating you | Golden World | Demo | M | £25 |
| US274 | THE MANHATTANS | Just a little loving | Golden World | Demo | M- | £20 |
| US275 | FIVE C'S | Love is a tricky thing | Goldwax | Catchy melodic group soul | M | £40 |
| US276 | JAMES CARR | Coming back to me baby | Goldwax | Pounding mid 60's club soul | EX | £8 |
| US277 | SHELLY SHOOP & SHAKER | Fair shake | Groove | Demo | M- | £6 |
| US278 | J J BARNES | Now that I gor you back | Groovesville | M- | £10 | |
| US279 | DANNY BOY THOMAS | My love is over | Groovy | EX | £6 | |
| US280 | JACKYE OWENS | A million to one | Groovy | Demo - Nice slowie - rare n | M- | £10 |
| US281 | BILLY BOSS | Sweet red ruby lips | Guyden | Demo | VG | £20 |
| US282 | JIMMY HUGHES | My loving time | Guyden | Demo | VG | £8 |
| US283 | YVONNE GOMEZ | My man a-go-go | Hawaii | M | £40 | |
| US284 | THE TOPICS | Try a little love | Heavy dity | M | £40 | |
| US285 | THE TOPICS | Try a little love | Heavy duty | Great uptempo 70's dancer | M | £25 |
| US286 | BILL DEAL & RHONDELS | I've been hurt | Heritage | EX | £5 | |
| US287 | GAIL WYNTERS | You've got the power | Hickory | M | £15 | |
| US288 | GAIL WYNTERS | I like your kind of love | Hickory | M | £30 | |
| US289 | MIKE & THE CENSATIONS | Baby what're you gonna do | Highland | EX | £10 | |
| US290 | MIKE & THE CENSATIONS | Don’t mess with me | Highland | EX | £8 | |
| US291 | SONNY FULTON | Pardon me baby | Hit | Popcorn dancer - good mid | EX | £75 |
| US292 | INOVATIONS | Just keep on loving me | Hit sound | EX | £20 | |
| US293 | LILLIE FIELDS | I've forgotten how to cry | Hour Glass | M | £4 | |
| US294 | THE SHADES OF BLUE | With this ring | Impact | EX | £5 | |
| US295 | THE SHADES OF BLUE | Oh how happy | Impact | M- | £5 | |
| US296 | JACKIE DeSHANNON | Find me love | Imperial | EX | £15 | |
| US297 | THE IRRESISTABLES | Yearning for love | Imperial | Lovely girl group soul | M- | £20 |
| US298 | THE QUOTATIONS | Havin a good time | Imperial | Demo | M | £6 |
| US299 | THE NEPTUNES | House of heartaches | Instant | Great dancer - Stafford spin | M | £12 |
| US300 | JAY WIGGANS | My lonely girl | IPG | W.O.L. | VG+ | £20 |
| US301 | DARROW FLETCHER | Infatuation | Jacklyn | Great dancer | M- | £20 |
| US302 | LOVEMASTERS | Pushin and pullin | Jacklyn | EX | £10 | |
| US303 | JIMMY ROBBINS | I cant please you | Jerhart | EX | £8 | |
| US304 | TOM & JERRIO | Boo-ga-loo / Boomerang | Jerry - o | 2 good inst sides - local lab | M | £10 |
| US305 | LORRAINE RUDOLPH | Keep coming back for more | Jet stream | Lovely late 60's soul | M | £15 |
| US306 | CUTRIS GRIFFIN | I got a lump | Jewel | Good R'n'B | M | £20 |
| US307 | WENDELL WATTS | Grooviest thing this side of heaven | Jiminie | Good crossover | M | £45 |
| US308 | JOHNNY NASH | Trying to find her | Joda | EX | £4 | |
| US309 | JOHNNY & EXPRESSIONS | Where is the party | Josie | EX | £5 | |
| US310 | HONEY & THE BEES | Help me | Josie | EX | £5 | |
| US311 | DON GARDNER | Talking about you | Jubilee | Demo - label stained | EX | £7 |
| US312 | MARY WELLS | Sweet love | Jubilee | M | £4 | |
| US313 | MARY WELLS | Cant get away from love | Jubilee | EX | £5 | |
| US314 | THE SKYLINERS | Everything is fine | Jubilee | M | £15 | |
| US315 | YVONNE BAKER | I cant change / Mend the torn pieces | Junior | Killer version of Lorraine Ch | M | £25 |
| US316 | DELORES LYNN | The big search is on | Junior | M | £12 | |
| US317 | ALBERT JONES | Monkey boogaloo | Kapp | Demo - Superb crossover d | VG | £8 |
| US318 | LENNY WELCH | Darling take me back | Kapp | M- | £8 | |
| US319 | LENNY WELCH | Coronet blue | Kapp | Demo | M- | £15 |
| US320 | RUBY & THE ROMANTICS | Much better off than I've ever been | Kapp | EX | £15 | |
| US321 | RUBY & THE ROMANTICS | Our day will come | Kapp | EX | £6 | |
| US322 | THE LAZY SUSANS | I give in | Kapp (Demo) | Nice girlie finger clicking da | EX | £20 |
| US323 | JIMMY DELPHS | Almost | Karen | M | £10 | |
| US324 | THE CAPITOLS | Take a chance on me babvy | Karen | EX | £15 | |
| US325 | THE CAPITOLS | Aint that terrible | Karen | Good dancer | M | £8 |
| US326 | THE C.O.D.'s | Michael | Kellmac | EX | £4 | |
| US327 | THE C.O.D.'s | I'm a good guy | Kellmac | EX | £6 | |
| US328 | FOUR TEES | One more chance | Kent | Smooth 'n soulful late 60's | EX | £20 |
| US329 | GENE TAYLOR | The hunch | Kent | EX | £10 | |
| US330 | THE SAINTS | I've been taken for a ride | Kent | Demo | M | £25 |
| US331 | Z Z HILL | You cant hide a heartache | Kent | EX | £10 | |
| US332 | LUTHER INGRAM | Trying to find my love | KoKo | M- | £35 | |
