The Daly offspring of Owen John Daly and Ellen Larney continued to fan out over the generations. Here is how it went
| Country | County/City | First Gen. |
Second Gen. |
Third Gen. |
Fourth Gen. |
Fifth Gen. |
Six Gen. |
| Ireland | Meath | 2 | 6 | 19 | 40 | 21 | 10 |
| Roscommon | 2 | 7 | 3 | ? | ? | ||
| Armagh | 2 | 4 | 4 | 8 | |||
| Kildare | 2 | 1 | ? | ? | |||
| Kilkenny | 2 | 2 | 7 | ? | |||
| Wicklow | 2 | ? | ? | ? | |||
| Monaghan | 2 | ? | ? | ||||
| Dublin | 10 | 37 | 10 | ||||
| Down | 6 | 26 | |||||
| Cork | 1 | ? | |||||
| Antrim | 5 | ||||||
| USA | New York | 9 | 26 | 10+ | 6+ | ||
| San Francisco | 4 | 13 | 32 | 41 | |||
| England | Manchester | 5 | |||||
| Other | 4 | 14 | 13 | ||||
| Canada | Edmonton | 2 | 3 | 3 | |||
| Montreal | 4 | 4 | |||||
| Saudi Arabia | 1 | ? | |||||
| Australia | 3 |
Finally, I have family trees compiled for the folowing families:
- Daly, of Poyntzpass County Armagh and Meath Hill County Meath
- Sands, of South County Down
- Conlon, of Poyntzpass County Armagh
- McSherry, of County Armagh
If you wish to find out please then please send me an email. Below is my very own personal family circle.

Last Updated: February 28th,
2000