My GREENSLADE ancestors lived in the places and during the periods shown in the table below:
| Surname | County | Town or Parish | Dates |
|---|---|---|---|
| GREENSLADE | DEV | Bovey Tracey | 1737-1815 |
| DEV | Moretonhampstead | 1800-1850 | |
| DEV | Exeter | 1816-1850 | |
| LAN | Liverpool | 1840-1895 | |
| LKS | Glasgow | 1855-1865 | |
| MDX | Pimlico | 1875-1885 | |
| MDX | Paddington | 1885-1910 |
My GREENSLADE family tree currently consists of 77 individuals related to me through that surname. I have split the tree into 6 sheets, and some are available here.
Greenslade sheet 1
Greenslade sheet 2
Greenslade sheet 3
Greenslade sheet 5
Greenslade sheet 6
Abbreviations