My HODGES ancestors lived in the places and during the periods shown in the table below:
| Surname | County | Town or Parish | Dates |
|---|---|---|---|
| HODGES | NTH | Haselbeech | 1750-1900 |
| NTH | Kelmarsh | 1780-1930 | |
| NTH | Wellingborough | 1870-1930 | |
| NTH | Northampton | 1890-1960 | |
| NTH | Kettering | 1910-1940 | |
| MDX | Sunbury-on-Thames | 1937-1980 | |
| BED | Milton Ernest | 1980- | |
| OXF | Witney | 1980- |
My HODGES family tree currently consists of 375 individuals related to me through the HODGES surname. I have split the tree into 24 sheets, and some are available here.
Hodges sheet 1
Hodges sheet 2
Hodges sheet 3
Hodges sheet 5
Hodges sheet 6
Hodges sheet 7
Hodges sheet 8
Hodges sheet 9
Hodges sheet 10
Hodges sheet 11
Hodges sheet 14
Hodges sheet 21
Hodges sheet 22
Hodges sheet 23
Hodges sheet 24
Abbreviations