| Aalb.Chang | Viborg | 24/08/67 | ||
| Aberdeen | Airdrie | 07/04/73 | ||
| Aberdeen | Airdrie | 17/08/77 | LC | |
| Aberdeen | Arbroath | 09/12/72 | ||
| Aberdeen | Arges | 21/10/81 | UEFA | |
| Aberdeen | Austria Memphis | 17/09/80 | EC | |
| Aberdeen | Ayr | 20/03/71 | ||
| Aberdeen | Ayr | 08/04/72 | ||
| Aberdeen | Ayr | 24/04/74 | ||
| Aberdeen | Ayr | 31/01/76 | ||
| Aberdeen | Ayr | 21/08/76 | LC | slcr |
| Aberdeen | Ayr | 24/11/76 | ||
| Aberdeen | Ayr | 26/03/77 | ||
| Aberdeen | Ayr | 12/11/77 | ||
| Aberdeen | Ayr | 28/01/78 | SC | |
| Aberdeen | Ayr | 17/02/79 | SC | no date on prog |
| Aberdeen | Bayern Munich | 16/03/83 | ECWC | |
| Aberdeen | Celta Vigo | 29/09/71 | UEFA | |
| Aberdeen | Celtic | 11/03/72 | cr | |
| Aberdeen | Celtic | 28/10/72 | ||
| Aberdeen | Celtic | 21/03/73 | SC | |
| Aberdeen | Celtic | 29/04/74 | ||
| Aberdeen | Celtic | 21/02/76 | ||
| Aberdeen | Celtic | 23/10/76 | ||
| Aberdeen | Celtic | 22/09/79 | badly cr | |
| Aberdeen | Celtic | 05/09/81 | ||
| Aberdeen | Celtic | 26/11/86 | cr | |
| Aberdeen | Clyde | 19/01/74 | ||
| Aberdeen | Clydebank | 29/10/77 | ||
| Aberdeen | Cowdenbeath | 31/08/77 | LC | |
| Aberdeen | Dumbarton | 13/01/73 | ||
| Aberdeen | Dumbarton | 09/02/74 | ||
| Aberdeen | Dundee | 04/09/71 | ||
| Aberdeen | Dundee | 01/01/73 | ||
| Aberdeen | Dunfermline | 02/10/71 | cr | |
| Aberdeen | Dusseldorf | 01/11/78 | ECWC | |
| Aberdeen | East Fife | 13/11/71 | ||
| Aberdeen | East Fife | 11/11/72 | ||
| Aberdeen | East Fife | 18/08/73 | LC | |
| Aberdeen | East Fife | 30/03/74 | slcr | |
| Aberdeen | Hamburg | 20/12/83 | SuperCup | |
| Aberdeen | Hearts | 02/05/79 | ||
| Aberdeen | Hearts | 11/04/81 | ||
| Aberdeen | Hearts | 19/08/81 | LC | |
| Aberdeen | Hearts | 19/11/83 | ||
| Aberdeen | Hearts | 29/09/84 | ||
| Aberdeen | Hearts | 09/02/85 | ||
| Aberdeen | Hearts | 18/01/86 | ||
| Aberdeen | Hibs | 02/09/72 | ||
| Aberdeen | Hibs | 31/08/74 | ||
| Aberdeen | Hibs | 27/12/75 | ||
| Aberdeen | Hibs | 09/04/77 | ||
| Aberdeen | Hibs | 19/09/81 | ||
| Aberdeen | Ipswich | 30/09/81 | UEFA | |
| Aberdeen | Kilmarnock | 29/01/72 | ||
| Aberdeen | Kilmarnock | 18/11/72 | ||
| Aberdeen | Kilmarnock | 07/02/77 | ||
| Aberdeen | Liverpool | 22/10/80 | EC | |
| Aberdeen | Man City | 01/08/73 | FR | |
| Aberdeen | Man Utd | 23/10/72 | FR | |
| Aberdeen | Middlesbrough | 01/10/75 | ASC | |
| Aberdeen | Morton | 19/02/72 | ||
| Aberdeen | Morton | 23/12/72 | ||
| Aberdeen | Morton | 09/03/74 | ||
| Aberdeen | Morton | 16/11/74 | ||
| Aberdeen | Morton | 30/12/78 | ||
| Aberdeen | Morton | 22/03/80 | ||
| Aberdeen | Morton | 03/10/81 | ||
| Aberdeen | Motherwell | 25/03/72 | ||
| Aberdeen | Motherwell | 03/12/77 | ||
| Aberdeen | Motherwell | 15/04/78 | ||
| Aberdeen | Orient | 15/09/76 | ASC | |
| Aberdeen | Partick | 10/03/73 | ||
| Aberdeen | Partick | 12/01/77 | ||
| Aberdeen | Partick | 24/09/77 | ||
| Aberdeen | Partick | 21/01/78 | ||
| Aberdeen | St Johnstone | 14/09/68 | ||
| Aberdeen | St Johnstone | 05/01/74 | ||
| Aberdeen | St Johnstone | 14/09/74 | ||
| Aberdeen | St Mirren | 29/07/72 | DC | slcr |
| Aberdeen | St Mirren | 29/07/72 | DC | wof |
| Aberdeen | St Mirren | 25/08/76 | LC | |
| Aberdeen | Stirling | 12/09/73 | LC | |
| Aberdeen | Stirling | 22/09/76 | LC | |
| Airdrie | Aberdeen | 02/12/72 | ||
| Airdrie | Aberdeen | 04/03/75 | ||
| Airdrie | Alloa | 23/01/71 | SC | poor |
| Airdrie | Alloa | 13/11/82 | ||
| Airdrie | Alloa | 14/05/83 | cr | |
| Airdrie | Arbroath | 08/09/79 | cr | |
| Airdrie | Celtic | 24/08/57 | LC | |
| Airdrie | Celtic | 18/10/58 | Exchange Only | |
| Airdrie | Celtic | 11/11/67 | slcr | |
| Airdrie | Celtic | 27/01/73 | ||
| Airdrie | Clyde | 22/11/69 | ||
| Airdrie | Clyde | 25/12/71 | ||
| Airdrie | Clydebank | 27/09/78 | ||
| Airdrie | Dumbarton | 13/08/66 | LC | slight mark |
| Airdrie | Dunfermline | 30/08/78 | LC | |
| Airdrie | Falkirk | 26/02/83 | ||
| Airdrie | Hearts | 25/10/80 | ||
| Airdrie | Hibs | 13/11/71 | ||
| Airdrie | Huddersfield | 03/11/71 | Tex | |
| Airdrie | Kilmarnock | 25/03/72 | ||
| Airdrie | Montrose | 12/02/66 | ||
| Airdrie | Partick | 18/09/82 | ||
| Airdrie | Queens Park | 09/10/65 | ||
| Airdrie | Raith | 11/09/65 | ||
| Airdrie | Raith | 29/12/79 | ||
| Airdrie | St Mirren | 20/03/65 | ||
| Airdrie | St Mirren | 20/09/69 | ||
| Airdrie | Stirling | 05/01/74 | cr | |
| Airdrie | Stranraer | 20/10/73 | ||
| Ajax | Celtic | 29/09/82 | EC | |
| Ajax | Tottenham | 16/09/81 | ECWC | |
| Albion | Dunfermline | 08/10/77 | ||
| Albion | Dunfermline | 10/03/79 | crease | |
| Albion | Dunfermline | 28/04/79 | poor | |
| Albion | QOS | 11/09/80 | ||
| Albion | QOS | 14/03/81 | ||
| Albion | Queens Park | 15/01/72 | SC | |
| Albion Rovers | Berwick | 27/04/91 | ||
| Albion Rovers | Cowdenbeath | 08/09/79 | very poor | |
| Albion Rovers | Cowdenbeath | 04/04/92 | ||
| Albion Rovers | Dunfermline | 28/04/79 | bad crease | |
| Albion Rovers | Dunfermline | 31/03/86 | ||
| Aldershot | Barrow | 30/01/65 | ||
| Aldershot | Bradford City | 09/04/66 | ||
| Aldershot | Chester | 21/12/68 | ||
| Aldershot | Exeter | 26/12/68 | ||
| Aldershot | Halifax | 08/12/73 | sof | |
| Aldershot | Lincoln | 23/10/65 | ||
| Aldershot | Luton | 21/02/68 | ||
| Aldershot | Mansfield | 14/10/61 | ||
| Aldershot | Mansfield | 30/03/63 | ||
| Aldershot | Newport | 04/01/69 | slcr | |
| Aldershot | Reading | 28/08/71 | ||
| Aldershot | Scunthorpe | 23/04/77 | ||
| Aldershot | Southport | 09/09/64 | wof | |
| Alloa | Airdrie | 08/10/83 | cr | |
| Alloa | Airdrie | 12/05/84 | ||
| Alloa | Albion Rovers | 08/04/72 | cr | |
| Alloa | Albion Rovers | 27/09/80 | ||
| Alloa | Albion Rovers | 17/11/84 | poor | |
| Alloa | Albion Rovers | 28/03/87 | slcr | |
| Alloa | Arbroath | 25/03/72 | cr | |
| Alloa | Arbroath | 25/10/80 | ||
| Alloa | Arbroath | 20/02/82 | ||
| Alloa | Arbroath | 03/11/84 | ||
| Alloa | Arbroath | 15/11/86 | cr | |
| Alloa | Ayr | 04/09/72 | LC | |
| Alloa | Ayr | 19/02/83 | ||
| Alloa | Ayr | 16/04/83 | cr | |
| Alloa | Ayr | 03/12/83 | ||
| Alloa | Ayr | 07/09/85 | ||
| Alloa | Berwick | 28/10/72 | cr | |
| Alloa | Berwick | 10/10/81 | ||
| Alloa | Berwick | 09/02/85 | ||
| Alloa | Berwick | 06/04/85 | ||
| Alloa | Brechin | 05/10/85 | cr | |
| Alloa | Clyde | 21/04/82 | ||
| Alloa | Clyde | 19/10/85 | ||
| Alloa | Clydebank | 16/10/71 | ||
| Alloa | Clydebank | 12/02/83 | ||
| Alloa | Clydebank | 19/11/83 | ||
| Alloa | Cowdenbeath | 27/11/71 | ||
| Alloa | Cowdenbeath | 25/11/72 | cr | |
| Alloa | Cowdenbeath | 16/09/78 | slcr | |
| Alloa | Cowdenbeath | 16/09/78 | ||
| Alloa | Cowdenbeath | 21/11/81 | ||
| Alloa | Cowdenbeath | 29/09/84 | ||
| Alloa | Cowdenbeath | 16/03/85 | ||
| Alloa | Dumbarton | 22/04/72 | slcr | |
| Alloa | Dumbarton | 28/01/78 | SC | |
| Alloa | Dumbarton | 30/10/82 | ||
| Alloa | Dumbarton | 19/03/83 | slcr | |
| Alloa | Dundee Utd | 21/08/85 | LC | |
| Alloa | Dunfermline | 09/09/78 | slcr | |
| Alloa | Dunfermline | 04/05/85 | ||
| Alloa | Dunfermline | 04/05/85 | cover stained | |
| Alloa | East Fife | 05/01/80 | SC | poor |
| Alloa | East Fife | 31/01/81 | ||
| Alloa | East Fife | 25/04/92 | ||
| Alloa | East Stirling | 16/09/72 | cr | |
| Alloa | East Stirling | 29/12/84 | poor | |
| Alloa | East Stirling | 05/01/85 | SC | |
| Alloa | East Stirling | 20/04/85 | ||
| Alloa | Falkirk | 12/08/81 | LC | |
| Alloa | Falkirk | 20/08/83 | ||
| Alloa | Falkirk | 27/08/83 | LC | |
| Alloa | Falkirk | 11/02/84 | ||
| Alloa | Forfar | 29/01/72 | ||
| Alloa | Forfar | 22/08/81 | LC | |
| Alloa | Hamilton | 19/02/72 | ||
| Alloa | Hamilton | 26/08/72 | LC | |
| Alloa | Hamilton | 25/09/82 | ||
| Alloa | Hamilton | 14/12/85 | ||
| Alloa | Hearts | 15/01/83 | ||
| Alloa | Hearts | 23/04/83 | ||
| Alloa | Kilmarnock | 10/12/83 | ||
| Alloa | Kilmarnock | 11/01/86 | ||
| Alloa | Meadowbank | 28/11/81 | ||
| Alloa | Meadowbank | 03/09/83 | badly creased | |
| Alloa | Montrose | 07/10/72 | slcr | |
| Alloa | Montrose | 08/09/84 | ||
| Alloa | Montrose | 01/02/86 | cr | |
| Alloa | Morton | 29/01/83 | SC | slcr |
| Alloa | Morton | 07/01/84 | ||
| Alloa | Morton | 26/10/85 | ||
| Alloa | Motherwell | 07/09/83 | LC | |
| Alloa | Partick | 16/10/82 | ||
| Alloa | Partick | 07/04/84 | ||
| Alloa | QOS | 11/12/71 | cr | |
| Alloa | QOS | 18/04/81 | ||
| Alloa | Queens Park | 05/03/83 | writing on front/poor | |
| Alloa | Queens Park | 09/03/85 | cr | |
| Alloa | Raith | 15/10/83 | slcr | |
| Alloa | Raith | 21/04/84 | ||
| Alloa | Raith | 13/10/84 | cr | |
| Alloa | St Johnstone | 20/11/82 | ||
| Alloa | St Johnstone | 07/05/83 | ||
| Alloa | St Johnstone | 20/09/86 | poor | |
| Alloa | St Mirren | 13/11/71 | ||
| Alloa | St Mirren | 11/11/72 | cr | |
| Alloa | Stenhousemuir | 25/08/84 | ||
| Alloa | Stirling | 04/02/61 | ||
| Alloa | Stirling | 03/01/72 | slcr | |
| Alloa | Stirling | 13/09/72 | ||
| Alloa | Stirling | 15/08/81 | LC | |
| Alloa | Stirling | 02/01/85 | ||
| Alloa | Stranraer | 02/10/71 | ||
| Alloa | Stranraer | 02/09/72 | ||
| Alloa | Stranraer | 01/12/84 | ||
| Anderlecht | Hamburg | 02/11/77 | ECWC | |
| Antwerp | Beerschot | 06/08/83 | Tournament | Metropool Tournament - S/S |
| Arbroath | Aberdeen | 14/04/73 | ||
| Arbroath | Aberdeen | 22/12/73 | slcr | |
| Arbroath | Aberdeen | 01/03/75 | ||
| Arbroath | Alloa | 13/09/80 | ||
| Arbroath | Celtic | 16/12/72 | cr&gr | |
| Arbroath | Cowdenbeath | 10/01/70 | cr | |
| Arbroath | Cowdenbeath | 28/03/92 | ||
| Arbroath | Dundee Utd | 08/09/85 | FR | |
| Arbroath | Dunfermline | 01/01/75 | ||
| Arbroath | Dunfermline | 12/01/80 | slcr | |
| Arbroath | East Fife | 09/01/71 | ||
| Arbroath | East Fife | 09/09/72 | ||
| Arbroath | East Fife | 04/02/78 | cr | |
| Arbroath | East Stirling | 26/09/70 | slcr | |
| Arbroath | East Stirling | 04/02/84 | ||
| Arbroath | Falkirk | 05/10/02 | sl crease | |
| Arbroath | Hearts | 29/04/78 | ||
| Arbroath | Meadowbank | 12/12/81 | SC | |
| Arbroath | Montrose | 06/09/75 | ||
| Arbroath | Montrose | 01/01/77 | slcr | |
| Arbroath | Montrose | 10/09/77 | slcr | |
| Arbroath | Morton | 03/01/76 | ||
| Arbroath | QOS | 27/12/80 | ||
| Arbroath | QOS | 24/04/81 | ||
| Arbroath | QOS | 27/12/82 | ||
| Arbroath | Queens Park | 17/09/80 | ||
| Arbroath | Stenhousemuir | 02/02/85 | ||
| Arsenal | Aston Villa | 27/08/03 | ||
| Arsenal | Blackpool | 05/03/66 | ||
| Arsenal | Blackpool | 13/12/99 | FAC | |
| Arsenal | Bolton | 22/02/67 | FAC | slcr/sldiscolouration |
| Arsenal | Brazil XI | 16/11/65 | FR | |
| Arsenal | Celtic | 05/08/86 | Test | crease |
| Arsenal | Charlton | 25/01/69 | FAC | |
| Arsenal | Chelsea | 14/03/64 | sellotape at spine | |
| Arsenal | Chelsea | 14/08/71 | ||
| Arsenal | Dunfermline | 14/04/67 | FR | |
| Arsenal | Inter Milan | 17/09/03 | CL | |
| Arsenal | Leicester | 21/12/63 | ||
| Arsenal | Man City | 27/08/68 | sof | |
| Arsenal | Man Utd | 26/12/68 | sof/wof | |
| Arsenal | Man Utd | 16/04/03 | slight crease | |
| Arsenal | Newcastle | 10/02/68 | ||
| Arsenal | Newcastle | 18/12/01 | ||
| Arsenal | Real Madrid | 13/09/62 | FR | |
| Arsenal | Sheffield Utd | 10/11/62 | cr | |
| Arsenal | Sheffield Wed | 08/09/62 | cr | |
| Arsenal | Sheffield Wed | 28/12/65 | cr | |
| Arsenal | Southampton | 06/12/69 | very sl discolouration | |
| Arsenal | Stoke | 21/08/65 | wof/cr | |
| Arsenal | Sunderland | 04/09/68 | FLC | very sl discolouration |
| Arsenal | Sunderland | 28/09/68 | cr | |
| Arsenal | West Ham | 14/11/64 | wof/slcr | |
| Arsenal Res | Nottm Forest Res | 05/12/64 | slcr | |
| Aston Villa | Bolton | 04/04/61 | ||
| Aston Villa | Bristol Rovers | 09/01/61 | FAC | s/s |
| Aston Villa | Chelsea | 09/02/02 | ||
| Aston Villa | Coventry | 14/02/98 | FAC | |
| Aston Villa | Everton | 06/05/67 | ||
| Aston Villa | Middlesboro | 19/03/80 | ||
| Aston Villa | Preston | 04/10/69 | ||
| Aston Villa | Tottenham | 30/11/85 | 12 Spurs autos - Hoddle etc. | |
| Ayr | Aberdeen | 06/04/74 | ||
| Ayr | Aberdeen | 08/02/75 | ||
| Ayr | Aberdeen | 29/11/75 | sof | |
| Ayr | Aberdeen | 10/04/76 | ||
| Ayr | Aberdeen | 28/08/76 | LC | |
| Ayr | Aberdeen | 11/09/76 | ||
| Ayr | Aberdeen | 08/01/77 | ||
| Ayr | Aberdeen | 10/09/77 | ||
| Ayr | Aberdeen | 07/01/78 | ||
| Ayr | Albion Rovers | 26/12/64 | sof | |
| Ayr | Albion Rovers | 25/09/65 | ||
| Ayr | Arbroath | 18/12/65 | ||
| Ayr | Berwick | 27/02/65 | ||
| Ayr | Celtic | 19/12/70 | ||
| Ayr | Celtic | 30/10/71 | ||
| Ayr | Celtic | 10/11/73 | ||
| Ayr | Cowdenbeath | 01/01/66 | ||
| Ayr | Dumbarton | 06/04/63 | ||
| Ayr | Dundee | 12/11/66 | ||
| Ayr | Dunfermline | 27/09/80 | ||
| Ayr | East Stirling | 11/12/65 | sof | |
| Ayr | Falkirk | 29/11/80 | ||
| Ayr | Falkirk | 14/11/81 | ||
| Ayr | Falkirk | 10/04/82 | ||
| Ayr | Falkirk | 15/10/83 | ||
| Ayr | Falkirk | 17/08/85 | ||
| Ayr | Falkirk | 26/04/86 | ||
| Ayr | Forfar | 27/04/63 | ||
| Ayr | Hamilton | 08/09/79 | ||
| Ayr | Hearts | 20/02/82 | ||
| Ayr | Hearts | 27/12/82 | ||
| Ayr | Hibs | 13/08/75 | LC | |
| Ayr | Kilmarnock | 03/01/70 | ||
| Ayr | Kilmarnock | 01/01/73 | ||
| Ayr | Kilmarnock | 21/03/92 | ||
| Ayr | Montrose | 21/11/64 | sof | |
| Ayr | Montrose | 08/01/66 | ||
| Ayr | Montrose | 24/02/79 | ||
| Ayr | Morton | 27/09/69 | ||
| Ayr | Morton | 21/12/74 | sof | |
| Ayr | Motherwell | 04/11/72 | ||
| Ayr | Partick | 15/03/78 | cr/sof | |
| Ayr | Partick | 15/09/82 | ||
| Ayr | QOS | 02/01/65 | sof | |
| Ayr | QOS | 30/08/80 | LC | |
| Ayr | QOS | 19/12/81 | ||
| Ayr | QOS | 08/05/82 | ||
| Ayr | QOS | 21/08/82 | ||
| Ayr | Queens Park | 06/10/62 | ||
| Ayr | Queens Park | 12/02/66 | ||
| Ayr | Raith | 01/12/79 | ||
| Ayr | St Johnstone | 12/01/85 | ||
| Ayr | St Mirren | 22/04/67 | ||
| Ayr | Stenhousemuir | 12/12/64 | sof | |
| Ayr | Stirling | 24/02/73 | SC | |
| Ayr | Stranraer | 27/11/65 | postponed | |
| B1903 | KB | 01/10/72 | ||
| Barnsley | Grimsby | 30/03/65 | ||
| Barnsley | Luton | 30/01/65 | ||
| Barnsley | Plymouth | 09/02/70 | ||
| Barrow | Bolton | 20/11/67 | LSC | |
| Barrow | Brentford | 06/05/67 | ||
| Barrow | Chester | 30/03/57 | rs | |
| Barrow | Preston | 20/10/69 | LSC | |
| Barrow | Stockport | 01/05/61 | cr | |
| Berchem | Antwerp | 05/08/83 | Tournament | Metropool Tournament - S/S |
| Berwick | Albion Rovers | 29/09/71 | slcr | |
| Berwick | Albion Rovers | 15/12/73 | SC | slcr |
| Berwick | Albion Rovers | 18/09/76 | ||
| Berwick | Albion Rovers | 16/09/78 | slcr | |
| Berwick | Albion Rovers | 28/03/79 | ||
| Berwick | Alloa | 03/03/73 | poor | |
| Berwick | Alloa | 27/11/76 | ||
| Berwick | Alloa | 03/02/79 | slcr | |
| Berwick | Alloa | 17/03/79 | slcr | |
| Berwick | Arbroath | 15/01/66 | ||
| Berwick | Clydebank | 19/08/81 | LC | |
| Berwick | Dunfermline | 26/02/77 | ||
| Berwick | Dunfermline | 13/08/77 | ||
| Berwick | Dunfermline | 14/10/78 | crease | |
| Berwick | Dunfermline | 24/02/79 | ||
| Berwick | Dunfermline | 16/08/80 | wof | |
| Berwick | Dunfermline | 16/08/80 | creased | |
| Berwick | East Fife | 09/09/78 | ||
| Berwick | East Stirling | 14/04/79 | ||
| Berwick | East Stirling | 12/02/83 | ||
| Berwick | East Stirling | 29/09/92 | ||
| Berwick | Falkirk | 08/08/98 | LC | |
| Berwick | Forfar | 09/12/78 | ||
| Berwick | Forfar | 10/02/79 | ||
| Berwick | Hearts | 03/11/79 | ||
| Berwick | Montrose | 22/09/84 | ||
| Berwick | Queens Park | 10/03/79 | slcr | |
| Berwick | St Mirren | 01/08/81 | FR | s/s |
| Berwick | Stenhousemuir | 30/12/78 | ||
| Berwick | Stirling | 16/09/72 | slcr | |
| Berwick | Stirling | 08/09/73 | slcr | |
| Berwick | Stirling | 01/02/75 | ||
| Berwick | Stirling | 28/02/81 | ||
| Berwick | Stirling | 26/11/83 | ||
| Berwick | Stranraer | 03/04/65 | ||
| Berwick | Stranraer | 21/10/78 | slcr | |
| Berwick | Stranraer | 11/09/82 | ||
| Berwick Rangers | Raith | 15/04/78 | poor | |
| Birmingham | Aston Villa | 24/02/68 | ||
| Birmingham | Aston Villa | 13/02/65 | ||
| Birmingham | Bristol City | 31/01/70 | ||
| Birmingham | Bristol City | 09/01/71 | sof | |
| Birmingham | Burnley | 18/01/64 | ||
| Birmingham | Carlisle | 08/01/66 | ||
| Birmingham | Charlton | 07/05/68 | ||
| Birmingham | Charlton | 07/04/69 | ||
| Birmingham | Coventry | 20/11/65 | ||
| Birmingham | Crystal Palace | 25/11/67 | ||
| Birmingham | Crystal Palace | 29/10/91 | FLC | |
| Birmingham | Everton | 24/04/62 | ph | |
| Birmingham | Fulham | 22/09/62 | spine slightly split | |
| Birmingham | Hull | 27/03/67 | ||
| Birmingham | Leicester | 10/04/65 | ||
| Birmingham | Leicester | 24/11/73 | slcr | |
| Birmingham | Man City | 30/04/88 | tc on back page | |
| Birmingham | Nottm Forest | 12/12/64 | ||
| Birmingham | Portsmouth | 18/09/65 | ||
| Birmingham | Portsmouth | 26/02/72 | cr | |
| Birmingham | Sheffield Wed | 24/03/01 | ||
| Birmingham | WBA | 23/01/70 | FR | slcr |
| Blackburn | Birmingham | 04/03/70 | ||
| Blackburn | Carlisle | 28/03/70 | ||
| Blackburn | Fulham | 28/11/64 | ||
| Blackburn | Huddersfield | 07/01/67 | ||
| Blackburn | Plymouth | 19/11/66 | ||
| Blackburn | Portsmouth | 05/11/66 | ||
| Blackburn | Portsmouth | 27/12/69 | ||
| Blackburn | Preston | 11/10/58 | spine slightly broken | |
| Blackburn | Sheffield Wed | 12/12/64 | ||
| Blackburn | Sunderland | 23/01/65 | ||
| Blackburn | Swindon | 03/01/70 | FAC | |
| Blackpool | Blackburn | 08/09/58 | name on front | |
| Blackpool | Blackburn | 07/10/68 | ||
| Blackpool | Fulham | 18/04/78 | ||
| Blackpool | International XI | 21/09/70 | Test | cr |
| Blackpool | Leicester | 13/02/65 | ||
| Blackpool | Luton | 08/09/56 | cr cello | |
| Blackpool | Newcastle | 20/04/66 | ||
| Blackpool | Newcastle | 03/04/71 | ||
| Blackpool | Portsmouth | 09/08/69 | ||
| Blackpool | Rotherham | 24/02/68 | ||
| Blackpool | Sheffield Utd | 08/04/66 | ||
| Blackpool | Southampton | 27/08/66 | ||
| Blackpool | Sunderland | 27/03/78 | ||
| Blackpool | West Ham | 26/12/66 | ||
| Blackpool Res | Sheffield Utd Res | 12/04/63 | s/s slcr | |
| Blue Stars | Rapid Lugano | 29/05/60 | Joint Issue | |
| Bolton | Aston Villa | 09/02/57 | ||
| Bolton | Preston | 30/03/68 | ||
| Bournemouth | Blackburn | 31/08/71 | ||
| Bournemouth | Blackpool | 08/09/71 | FLC | |
| Bournemouth | Bolton | 18/03/72 | slcr | |
| Bournemouth | Bradford City | 04/03/72 | crease | |
| Bournemouth | Bristol Rovers | 08/03/72 | slcr | |
| Bournemouth | Chesterfield | 25/09/71 | ||
| Bournemouth | Chesterfield | 13/11/74 | slcr | |
| Bournemouth | Colchester | 01/09/62 | ||
| Bournemouth | Colchester | 26/12/82 | ||
| Bournemouth | Grimsby | 12/09/59 | ||
| Bournemouth | GVAV | 02/08/71 | FR | |
| Bournemouth | Liverpool | 27/01/68 | FAC | |
| Bournemouth | Mansfield | 19/02/72 | ||
| Bournemouth | Notts County | 22/01/72 | ||
| Bournemouth | Plymouth | 05/02/72 | ||
| Bournemouth | Port Vale | 19/10/71 | ||
| Bournemouth | Portsmouth | 17/08/71 | FLC | |
| Bournemouth | Reading | 01/04/67 | ||
| Bournemouth | Rochdale | 11/09/71 | ||
| Bournemouth | Shrewsbury | 25/09/65 | ||
| Bournemouth | Shrewsbury | 14/08/71 | ||
| Bournemouth | Southampton | 04/08/71 | FR | |
| Bournemouth | Torquay | 06/11/71 | ||
| Bournemouth | Walsall | 27/03/70 | ||
| Bournemouth | Walsall | 23/02/72 | ||
| Bournemouth | Wrexham | 01/01/72 | ||
| Bournemouth | York | 05/03/66 | ||
| Bournemouth | York | 04/12/71 | ||
| Bradford City | Bury | 12/11/77 | ||
| Bradford City | Chester | 15/04/68 | ||
| Bradford City | Crewe | 17/08/74 | ||
| Bradford City | Crewe | 11/04/77 | ||
| Bradford City | Doncaster | 03/10/62 | cr | |
| Bradford City | Halifax | 16/03/66 | ||
| Bradford City | Huddersfield | 01/03/88 | ||
| Bradford City | Rochdale | 07/10/64 | ||
| Bradford City | Southend | 08/02/69 | ||
| Bradford City | Workington | 09/12/61 | ||
| Bratislava Slovnaft | Spartak Brno | 29/05/66 | ||
| Brechin | Albion Rovers | 11/03/78 | pinhole | |
| Brechin | Cowdenbeath | 17/11/79 | creased | |
| Brechin | Dunfermline | 07/01/78 | SC | |
| Brechin | Forfar | 18/08/79 | slcr | |
| Brechin | QOS | 01/12/79 | slcr | |
| Brechin | QOS | 22/08/81 | LC | |
| Brechin | Stirling | 23/03/74 | cr | |
| Brentford | Lincoln | 27/09/66 | ||
| Brentford | Newport | 27/03/67 | ||
| Brentford | Port Vale | 13/05/67 | ||
| Brentford | Southend | 01/10/60 | ||
| Bristol City | Bolton | 26/12/66 | ||
| Bristol City | Bury | 06/05/67 | ||
| Bristol City | Cardiff | 25/09/65 | ||
| Bristol City | Charlton | 23/09/69 | ||
| Bristol City | Charlton | 19/02/72 | ||
| Bristol City | Grimsby | 31/01/59 | ||
| Bristol City | Hull | 07/10/69 | ||
| Bristol City | Ipswich | 16/04/66 | ||
| Bristol City | Luton | 08/09/73 | sof | |
| Bristol City | Norwich | 31/08/65 | ||
| Bristol City | Portsmouth | 29/01/72 | ||
| Bristol City | Preston | 16/10/65 | ||
| Bristol City | Preston | 01/04/72 | ||
| Bristol City | Shrewsbury | 22/12/62 | ||
| Bristol Rovers | Shrewsbury | 23/02/65 | sof | |
| Bristol Rovers | Shrewsbury | 02/12/67 | ||
| Bristol Rovers | Swindon | 07/08/70 | FR | |
| Bristol Rovers | Watford | 10/08/68 | slcr | |
| Bristol Rovers | Workington | 09/11/65 | ||
| Bronshoj | B1903 | 15/10/72 | ||
| Broxburn | Penicuik | 17/03/79 | ||
| Bruges | Monchengladbach | 16/03/77 | EC | |
| Burnley | Arsenal | 15/12/73 | sof | |
| Burnley | Aston Villa | 06/04/63 | ||
| Burnley | Bournemouth | 25/01/66 | FAC | |
| Burnley | Everton | 17/02/62 | FAC | |
| Burnley | Everton | 11/01/64 | ||
| Burnley | Huddersfield | 15/02/64 | 13 Burnley Autos | |
| Burnley | Leeds | 07/05/66 | ||
| Burnley | Liverpool | 26/12/73 | score on back | |
| Burnley | Southampton | 23/03/68 | ||
| Burnley | Stoke | 26/12/66 | cr | |
| Burnley | West Ham | 26/11/60 | ||
| Bury | Barrow | 21/09/57 | cr | |
| Bury | Bradford | 08/04/78 | ||
| Bury | Chester | 19/11/77 | ||
| Bury | Chesterfield | 07/05/77 | ||
| Bury | Chesterfield | 22/10/77 | ||
| Bury | Colchester | 27/12/77 | ||
| Bury | Colchester | 27/12/77 | sl mark | |
| Bury | Gillingham | 13/09/77 | ||
| Bury | Hereford | 25/04/78 | ||
| Bury | Lincoln | 20/08/77 | ||
| Bury | Oxford | 05/09/77 | LC | |
| Bury | Peterboro | 08/10/77 | ||
| Bury | Plymouth | 22/04/78 | ||
| Bury | Port Vale | 25/02/78 | ||
| Bury | Preston | 07/04/62 | ||
| Bury | Preston NE | 27/03/78 | ||
| Bury | Rochdale | 03/11/64 | LSC | s/s slcr |
| Bury | Rotherham | 05/11/77 | ||
| Bury | Shrewsbury | 24/09/77 | ||
| Bury | Southampton | 16/11/63 | ||
