Team Index
Back to home.
- Avengers
see also Fort Avengers
- Bushwackers
were the Bushwackers Return in 1998/99
- Caenites
- 1984/1985 (Div 2, 5th of 15)
- 1985/1986 (Div 2, 8th of 10)
- 1986/1987 (Div 2, 8th of 10)
- 1987/1988 (Div 2, 2nd of 12)
- 1988/1989 (Div 1, 11th of 12)
- 1989/1990 (Div 1, 10th of 13)
- 1990/1991 (Div 1, 9th of 13)
- 1991/1992 (Div 1, 9th of 13)
- 1992/1993 (Div 1, 10th of 12)
- 1993/1994 (Div 1, 10th of 11)
- 1994/1995 (Div 1, 10th of 11)
- 1995/1996 (Div 2, 2nd of 9)
- 1996/1997 (Div 1, 8th of 8)
- 1997/1998 (Div 3, 1st of 5)
- 1998/1999 (Div 1, 8th of 8)
- 1999/2000 (Div 2, 3rd of 8)
- 2000/2001 (Div 2, 2nd of 7)
- 2001/2002 (Div 1, 6th of 6)
- 2002/2003 (Div 2, 4th of 9)
- Chalkies Boys
- 1985/1986 (Div 3, 2nd of 10)
- 1986/1987 (Div 2, 2nd of 10)
- 1987/1988 (Div 1, 7th of 12)
- 1988/1989 (Div 1, 6th of 12)
- 1989/1990 (Div 1, 11th of 13)
- 1990/1991 (Div 1, 12th of 13)
- 1991/1992 (Div 2, 4th of 13)
- 1992/1993 (Div 2, 1st of 12)
- 1993/1994 (Div 1, 7th of 11)
- 1994/1995 (Div 1, 7th of 11)
- 1995/1996 (Div 1, 9th of 9)
- Chivenor Arrows
became the Fortescue Arrows when they moved to the Fortescue House Club in 1997
- 1984/1985 (Div 2, 2nd of 15)
- 1985/1986 (Div 1, 1st of 9)
- 1986/1987 (Div 1, 1st of 10)
- 1987/1988 (Div 1, 2nd of 12)
- 1988/1989 (Div 1, 1st of 12)
- 1989/1990 (Div 1, 1st of 13)
- 1990/1991 (Div 1, 2nd of 13)
- 1991/1992 (Div 1, 1st of 13)
- 1992/1993 (Div 1, 2nd of 12)
- 1993/1994 (Div 1, 2nd of 11)
- 1994/1995 (Div 1, 2nd of 11)
- 1995/1996 (Div 1, 2nd of 9)
- 1996/1997 (Div 1, 1st of 8)
- Derbyites
see also Fortescue Arrows.
- Dragons
were Willy Wonkers until 2002
- Earls
- 1999/2000 (Div 2, 2nd of 8)
- 2000/2001 (Div 2, 3rd of 7)
- 2001/2002 (Div 2, 3rd of 9)
- 2002/2003 (Div 2, 3rd of 9)
- 2003/2004 (Div 1, 9th of 10)
- 2004/2005 (Div 1, 4th of 8)
- 2005/2006 (Div 1, 6th of 9)
- 2006/2007 (Div 1, 6th of 11)
- 2007/2008 (Div 1, 5th of 10)
- 2008/2009 (Div 1, 5th of 8)
- Early Murfs
see also New Innebriates
- Fishermans Friends
were the good players from the Trawlermen. Became Salty Seamen after one season.
- Fort Avengers
see also Avengers
- Fortescue Arrows
see also Chivenor Arrows. Have also been known as Fort Arrows. Became the Derbyites in 2001/2002.
- Fortescue Earls
became Pams Pets for one year (1991/92). Have also been known as Fort Earls.
- 1984/1985 (Div 2, 9th of 15)
- 1985/1986 (Div 3, 10th of 10)
- 1986/1987 (Div 3, 5th of 12)
- 1987/1988 (Div 2, 7th of 12)
- 1988/1989 (Div 2, 11th of 12)
- 1989/1990 (Div 2, 8th of 13)
- 1990/1991 (Div 2, 8th of 13)
- 1992/1993 (Div 2, 9th of 12)
- 1993/1994 (Div 2, 9th of 11)
- 1994/1995 (Div 2, 10th of 10)
- 1995/1996 (Div 2, 6th of 9)
- 1996/1997 (Div 2, 3rd of 7)
- 1997/1998 (Div 2, 5th of 5)
- 1998/1999 (Div 2, 8th of 8)
- Fortescue Lords
- 1984/1985 (Div 1, 5th of 15)
- 1985/1986 (Div 1, 9th of 9)
- 1986/1987 (Div 1, 6th of 10)
- 1987/1988 (Div 1, 8th of 12)
- 1988/1989 (Div 1, 7th of 12)
- 1989/1990 (Div 1, 9th of 13)
- 1990/1991 (Div 1, 11th of 13)
- 1991/1992 (Div 1, 10th of 13)
- 1997/1998 (Div 3, 2nd of 5)
- 1998/1999 (Div 1, 7th of 8)
- Gunners
known as Kings Gunners when they played at the Kings Arms, Woolacombe. Were Gunners A in 2003/2004.
- 1996/1997 (Div 1, 5th of 8)
- 1997/1998 (Div 1, 5th of 6)
- 1998/1999 (Div 1, 4th of 8)
- 1999/2000 (Div 1, 6th of 6)
- 2000/2001 (Div 2, 1st of 7)
- 2001/2002 (Div 1, 5th of 6)
- 2002/2003 (Div 1, 5th of 6)
- 2003/2004 (Div 1, 3rd of 10)
- 2004/2005 (Div 1, 3rd of 8)
- 2005/2006 (Div 1, 3rd of 9)
- 2006/2007 (Div 1, 2nd of 11)
- 2007/2008 (Div 1, 3rd of 10)
- 2008/2009 (Div 1, 1st of 8)
- Jubilee
withdrew from League after five games in 1994, but still got more points than two other teams!
- Kelsey Chiefs
See also London Calling
- Kings Gunners
became the Gunners when they moved to Braunton Cricket Club in 1996
- Likely Lads
- 1984/1985 (Div 1, 14th of 15)
- 1985/1986 (Div 2, 6th of 10)
- 1986/1987 (Div 2, 4th of 10)
- 1987/1988 (Div 1, 12th of 12)
- 1988/1989 (Div 2, 1st of 12)
- 1989/1990 (Div 1, 12th of 13)
- 1990/1991 (Div 2, 4th of 13)
- 1991/1992 (Div 1, 13th of 13)
- 1992/1993 (Div 2, 11th of 12)
- 1993/1994 (Div 2, 5th of 11)
- London Calling
became the Kelsey Chiefs when they moved to the Cricket Club in 2007
- Lords of the Manor
have also been called Lord of the Manor and Lords o' the Manor
- 1990/1991 (Div 2, 11th of 13)
- 1991/1992 (Div 2, 9th of 13)
- 1992/1993 (Div 2, 8th of 12)
- 1993/1994 (Div 2, 8th of 11)
- 1994/1995 (Div 2, 7th of 10)
- 1995/1996 (Div 2, 7th of 9)
- 1996/1997 (Div 2, 7th of 7)
- 1997/1998 (Div 3, 4th of 5)
- 1998/1999 (Div 2, 5th of 8)
- 1999/2000 (Div 2, 5th of 8)
- 2000/2001 (Div 2, 7th of 7)
- 2001/2002 (Div 2, 8th of 9)
- 2002/2003 (Div 2, 7th of 9)
- 2003/2004 (Div 1, 10th of 10)
- 2004/2005 (Div 1, 7th of 8)
- 2005/2006 (Div 1, 7th of 9)
- 2006/2007 (Div 1, 9th of 11)
- 2007/2008 (Div 1, 10th of 10)
- 2008/2009 (Div 1, 8th of 8)
- Lucky Lads
- 1984/1985 (Div 1, 2nd of 15)
- 1985/1986 (Div 1, 2nd of 9)
- 1986/1987 (Div 1, 2nd of 10)
- 1987/1988 (Div 1, 1st of 12)
- 1988/1989 (Div 1, 3rd of 12)
- 1989/1990 (Div 1, 3rd of 13)
- 1990/1991 (Div 1, 1st of 13)
- 1991/1992 (Div 1, 2nd of 13)
- 1992/1993 (Div 1, 1st of 12)
- 1993/1994 (Div 1, 1st of 11)
- 1994/1995 (Div 1, 1st of 11)
- 1995/1996 (Div 1, 1st of 9)
- 1996/1997 (Div 1, 2nd of 8)
- 1997/1998 (Div 1, 2nd of 6)
- 1998/1999 (Div 1, 2nd of 8)
- 1999/2000 (Div 1, 2nd of 6)
- 2000/2001 (Div 1, 1st of 6)
- 2001/2002 (Div 1, 2nd of 6)
- 2002/2003 (Div 1, 1st of 6)
- 2003/2004 (Div 1, 1st of 10)
- 2004/2005 (Div 1, 1st of 8)
- 2005/2006 (Div 1, 1st of 9)
- 2006/2007 (Div 1, 3rd of 11)
- 2007/2008 (Div 1, 1st of 10)
- 2008/2009 (Div 1, 2nd of 8)
- Mariners A
known as Mariners in 1984/85, 1986/87 and 1997/98
- 1984/1985 (Div 1, 13th of 15)
- 1985/1986 (Div 2, 2nd of 10)
- 1986/1987 (Div 1, 4th of 10)
- 1987/1988 (Div 1, 5th of 12)
- 1988/1989 (Div 1, 10th of 12)
- 1989/1990 (Div 1, 6th of 13)
- 1990/1991 (Div 1, 8th of 13)
- 1991/1992 (Div 1, 11th of 13)
- 1992/1993 (Div 1, 7th of 12)
- 1993/1994 (Div 1, 5th of 11)
- 1994/1995 (Div 1, 5th of 11)
- 1995/1996 (Div 1, 5th of 9)
- 1997/1998 (Div 2, 1st of 5)
- New Innebriates
became the Early Murfs when they moved to the Black Horse in 1994.
- 1984/1985 (Div 2, 8th of 15)
- 1985/1986 (Div 3, 9th of 10)
- 1986/1987 (Div 3, 10th of 12)
- 1987/1988 (Div 2, 12th of 12)
- 1988/1989 (Div 2, 7th of 12)
- 1989/1990 (Div 2, 10th of 13)
- 1990/1991 (Div 2, 13th of 13)
- 1991/1992 (Div 2, 12th of 13)
- 1992/1993 (Div 2, 6th of 12)
- 1993/1994 (Div 2, 10th of 11)
- Nutters
- 1986/1987 (Div 3, 3rd of 12)
- 1987/1988 (Div 2, 1st of 12)
- 1988/1989 (Div 1, 8th of 12)
- 1989/1990 (Div 1, 7th of 13)
- 1990/1991 (Div 1, 5th of 13)
- 1991/1992 (Div 1, 8th of 13)
- 1992/1993 (Div 1, 4th of 12)
- 1993/1994 (Div 1, 6th of 11)
- 1994/1995 (Div 1, 8th of 11)
- 1995/1996 (Div 1, 3rd of 9)
- 1996/1997 (Div 1, 4th of 8)
- 1998/1999 (Div 2, 1st of 8)
- 1999/2000 (Div 1, 3rd of 6)
- 2000/2001 (Div 1, 4th of 6)
- 2001/2002 (Div 1, 3rd of 6)
- 2002/2003 (Div 1, 3rd of 6)
- 2003/2004 (Div 1, 2nd of 10)
- 2004/2005 (Div 1, 2nd of 8)
- 2005/2006 (Div 1, 2nd of 9)
- 2006/2007 (Div 1, 1st of 11)
- 2007/2008 (Div 1, 2nd of 10)
- 2008/2009 (Div 1, 3rd of 8)
- Pams Pets
see also Fortescue Earls
- Roys Boys
- 1988/1989 (Div 2, 5th of 12)
- 1989/1990 (Div 2, 5th of 13)
- 1990/1991 (Div 2, 5th of 13)
- 1991/1992 (Div 2, 5th of 13)
- 1992/1993 (Div 2, 2nd of 12)
- 1993/1994 (Div 1, 11th of 11)
- 1994/1995 (Div 1, 11th of 11)
- 1995/1996 (Div 2, 1st of 9)
- 1996/1997 (Div 1, 6th of 8)
- 1997/1998 (Div 1, 4th of 6)
- Roys Boys Reunited
were really the Trawlermen
- Salty Seamen
See also Fisherman's Friends
- Spinners
- 1984/1985 (Div 1, 3rd of 15)
- 1985/1986 (Div 1, 3rd of 9)
- 1986/1987 (Div 1, 3rd of 10)
- 1987/1988 (Div 1, 3rd of 12)
- 1988/1989 (Div 1, 2nd of 12)
- 1989/1990 (Div 1, 2nd of 13)
- 1990/1991 (Div 1, 3rd of 13)
- 1991/1992 (Div 1, 3rd of 13)
- 1992/1993 (Div 1, 5th of 12)
- 1993/1994 (Div 1, 3rd of 11)
- Sticky Stumps
- 1984/1985 (Div 1, 15th of 15)
- 1986/1987 (Div 2, 5th of 10)
- 1987/1988 (Div 1, 11th of 12)
- 1988/1989 (Div 1, 5th of 12)
- 1989/1990 (Div 1, 4th of 13)
- 1990/1991 (Div 1, 4th of 13)
- 1991/1992 (Div 1, 4th of 13)
- 1992/1993 (Div 1, 3rd of 12)
- 1993/1994 (Div 1, 4th of 11)
- 1994/1995 (Div 1, 6th of 11)
- 1998/1999 (Div 2, 2nd of 8)
- 1999/2000 (Div 1, 5th of 6)
- 2000/2001 (Div 1, 5th of 6)
- Trawlermen
- 1991/1992 (Div 1, 12th of 13)
- 1992/1993 (Div 1, 11th of 12)
- 1993/1994 (Div 2, 2nd of 11)
- 1994/1995 (Div 1, 9th of 11)
- 1995/1996 (Div 1, 7th of 9)
- 1996/1997 (Div 1, 7th of 8)
- 1997/1998 (Div 1, 6th of 6)
- 1998/1999 (Div 2, 3rd of 8)
- 1999/2000 (Div 2, 1st of 8)
- 2000/2001 (Div 1, 6th of 6)
- 2001/2002 (Div 2, 4th of 9)
- 2003/2004 (Div 1, 5th of 10)
- 2004/2005 (Div 1, 5th of 8)
- 2005/2006 (Div 1, 4th of 9)
- 2006/2007 (Div 1, 11th of 11)
- 2007/2008 (Div 1, 8th of 10)
- 2008/2009 (Div 1, 6th of 8)
- Wanderers
- 1984/1985 (Div 1, 12th of 15)
- 1985/1986 (Div 2, 1st of 10)
- 1986/1987 (Div 1, 7th of 10)
- 1987/1988 (Div 1, 9th of 12)
- 1988/1989 (Div 1, 12th of 12)
- 1989/1990 (Div 1, 13th of 13)
- 1990/1991 (Div 2, 2nd of 13)
- 1991/1992 (Div 1, 6th of 13)
- 1992/1993 (Div 1, 6th of 12)
- 1993/1994 (Div 1, 8th of 11)
- 1994/1995 (Div 1, 4th of 11)
- 1995/1996 (Div 1, 4th of 9)
- 1996/1997 (Div 1, 3rd of 8)
- 1997/1998 (Div 1, 3rd of 6)
- 1998/1999 (Div 1, 3rd of 8)
- 1999/2000 (Div 1, 4th of 6)
- 2000/2001 (Div 1, 3rd of 6)
- 2001/2002 (Div 1, 4th of 6)
- 2002/2003 (Div 1, 4th of 6)
- Whalers
have also been called Whaelers
- 1999/2000 (Div 2, 7th of 8)
- 2000/2001 (Div 2, 5th of 7)
- 2001/2002 (Div 2, 6th of 9)
- 2002/2003 (Div 2, 6th of 9)
- 2003/2004 (Div 1, 7th of 10)
- 2004/2005 (Div 1, 8th of 8)
- 2005/2006 (Div 1, 9th of 9)
- 2006/2007 (Div 1, 8th of 11)
- 2007/2008 (Div 1, 7th of 10)
- 2008/2009 (Div 1, 7th of 8)
- Willy Wonkers
See also Dragons
This page was updated on 21 Apr 2009.
