Boston Men's 3rd Team - Season 2008/2009
Division 6NW Fixtures Season 2008/09 - Match reports are underlined.
(Please note these are liable to change at short notice)
| Date | Opposition | Venue | Start Time | Score | Scorers |
| 6th September 2008 | |||||
| 13th September 2008 | |||||
| 20th September 2008 | Boston 2nds (F) | Home | 4.00pm | 5-5 | |
| 27th September 2008 | City of Peterborough 7ths | Home | 4.00pm | 0-4 | |
| 4th October 2008 | Spalding 3rds | Away | 3.30pm | 2-10 | A Stone, J Tointon |
| 11th October 2008 | Wisbech Town 4ths | Home | 1.00pm | 0-8 | |
| 18th October 2008 | St Neots 4ths | Away | 3.00pm | 0-7 | |
| 25th October 2008 | March Town 4ths | Home | 3.00pm | 0-6 | |
| 1st November 2008 | |||||
| 8th November 2008 | Long Sutton 3rds | Home | 4.00pm | P-P | |
| 15th November 2008 | Ely City 3rds | Away | 1.30pm | 0-3 | |
| 22nd November 2008 | Wisbech Town 5ths | Home | 1.00pm | 4-6 | A Stone (2), A Barlow, M Pocklington |
| 29th November 2008 | Market Deeping 3rds | Home | 1.00pm | P-P | |
| 6th December 2008 | Horncastle 2nds | Away | 12.30pm | 0-5 | |
| 13th December 2008 | Long Sutton 3rds | Home | 4.00pm | 2-10 | M Pocklington (2) |
| 10th January 2009 | Market Deeping 3rds | Home | 2.30pm | P-P | |
| 17th January 2009 | City of Peterborough 7ths | Away | 11.30am | 1-11 | A Stone |
| 24th January 2009 | Spalding 3rds | Home | 4.00pm | 2-10 | M Pocklington (2) |
| 25th January 2009 | Market Deeping 3rds | Home | 2.30pm | 3-3 | C Gilbert, B Boldy, I Sanderson |
| 31st January 2009 | Wisbech Town 4ths | Away | 11.30am | 2-7 | B Boldy (2) |
| 7th February 2009 | St Neots 4ths | Home | 1.00pm | ||
| 14th February 2009 | March Town 4ths | Away | 2.30pm | ||
| 21st February 2009 | |||||
| 28th February 2009 | Long Sutton 3rds | Away | 11.30am | ||
| 7th March 2009 | Ely City 3rds | Home | 1.00pm | ||
| 14th March 2009 | Wisbech Town 5ths | Away | 4.00pm | ||
| 21st March 2009 | Market Deeping 3rds | Away | 11.00am | ||
| 28th March 2009 | Horncastle 2nds | Home | 4.00pm | ||
| 4th April 2009 | Slip Date |
(F) - Friendly