| Department | Name | Job Title | Phone | Fax | Web Page | Notes | |
|---|---|---|---|---|---|---|---|
| Dave Halliday B Eng | 0141 332 4733 | 0141 400 2933 | consultant on transport solutions + bike gadgets (Bikes on Buses) | ||||
| Appleton Partnership | |||||||
| Ian Appleton | Architect | 557 8151 | 557 8145 | ||||
| Bruntsfield News | |||||||
| Chris Hill | ch.edinburgh@virgin.net | http://www.bruntsfield.co.uk/indnews.htm | |||||
| Cambridge Garden Community Group | |||||||
| David Gordon | Chair | david.gordon@bigfoot.com | |||||
| City of Edinburgh Council | |||||||
| Tom Aitchison | Chief Executive | 200 2000 | |||||
| City Development | Richard Barclay | Local Initiatives | 529 4315 | 529 3215 | previously Hopetoun Working Group | ||
| City Development | Clarence | Lothian joint road maintanance + public transport info | 0800 23 23 23 | clarence@edin-city-dev.demon.co.uk | also for compsensation forms | ||
| City Development | Stephen Dickson | Planner | 529 3901 | s.dickson@edin-city-dev.demon.co.uk | |||
| City Development | Enforcement | 529 3956 | 529 4457 | enforces planning decisions and violations - at short notice! | |||
| City Development | Will Garrett | Group Leader Conservation & Design | 529 3914 | W.Garrett@edin-city-dev.demon.co.uk | character appraisals of conservation areas | ||
| City Development | Mr Hamilton | Network Manager (North) | Road Maintenance | ||||
| City Development | Roger Haydon | Car Club | 469 3621 | ||||
| City Development | Alan Henderson | Head of Planning | 529 3598 | 529 7478 | a.henderson@edin-city-dev.demon.co.uk | ||
| City Development | Mike Hetherington | Planning Policy for NE Edinburgh | 529 3928 | M.Hetherington@edin-city-dev.demon.co.uk | |||
| City Development | Andrew Holmes | Director | 529 3595 | 529 3498 | a.holmes@edin-city-dev.demon.co.uk | Public Transport, Traffic and Transport Planning; Road Maintenance and Design; Street Lighting; Structure and Local Planning; Economic and Property Development; Strategic Tourism; Planning Applications and Building Warrants; Estates Property; Ownership | |
| City Development | David Jamieson | Senior Planner | 529 3920 | 529 7478 | responsible for parks and green areas; landscape and nature conservation | ||
| City Development | Ian Mathie | Transport | 469 3625 | 469 3777 | i.mathie@edin-city-dev.demon.co.uk | Dryden St development | |
| City Development | Kevin McMahon | Safe Routes to Schools, Home Zones, Cycling, Traffic Audits | k.mcmahon@edin-city-dev.demon.co.uk | ||||
| City Development | Planning Help Desk & Duty Officer | 529 3596 | 529 7478 | Mo-Th 9-4.30 | |||
| City Development | Steve Hadjucki | Urban Design | 529 3922 | ||||
| City Development | Matthew Simpson | Cycling Policy | 469 3606 | deals with new cycle projects and strategy; cycling + walking maitenance dealt with by Network North | |||
| City Development | Cycle Team | 469 3606 | |||||
| City Development | David Timperley | Development Control Manager (Traffic and Planning) | 469 3654 | D.Timperley@edin-city-dev.demon.co.uk | coordinates CEC response to planning applications and their impact on traffic, buses, bikes | ||
| City Development | Iris Wilson + Derek Strouth | Planning Apps Filing | 529 3505 | 529 7478 | write in to see files of passed applications free of charge | ||
| Corporate Services | Council Information Centre | 469 3887 | 469-3878 | council.info@cityedin.demon.co.uk | open 9-5pm - drop in | ||
| Corporate Services | David Hume | Director | David.Hume@edinburgh.gov.uk | includes architectural services, lawyers, strategic support services, etc | |||
| Corporate Services | Janet Mackenzie | Quality and Customer Care Unit | 529 4295 | investigates all complaints against Council; aim to resolve in 14 days or letter to explain | |||
| Environmental and Consumer Services | Rapid Response Cleaning Alert | 0808 100 33 66 | env.con.svs@edin.gov.uk | dont deal with general street cleaning queries; claim to clean within 3 hours | |||
| Environmental and Consumer Services | Refuse Collection | 529 3030 | env.con.svs@edin.gov.uk | Tuesdays and Fridays | |||
| Environmental and Consumer Services | Mike Drewry | Director | 529 3030 | Environmental Health; Trading Standards; Consumer and Debt Advice; Public Analyst; Waste Management; Waste Disposal; Bereavement Services; Refuse Collection DSO; Other Cleansing DSO | |||
| Environmental and Consumer Services | Jim Hunter | Head of Air Quality Section | 469 5420 | ||||
| Environmental and Consumer Services | Mr. Robin Stephen | 469 5667 | env.con.svs@edin.gov.uk | Deals With Refuse + Litter Issues + Wheelie Bin Introduction | |||
| Environmental and Consumer Services | Dog Wardens | 529 3030 | 469 5411 | deal w/Dog Fouling | |||
| Parks | Jim McKay | Head of Parks | 529 7844 | ||||
| Parks | John Munro | Parks Development Manager | 529 7914 | 529 7983 | |||
| Parks | Ron Tulloch | Technical Manager | 529 7955 | 529 7983 | head of playground design team | ||
| Parks | Ian Woolard | Parks Support Officer (Allotments) | |||||
| Recreation | Herbert Coutts | Director | 529 7735 | 529 7846 | Herbert.Coutts@edinburgh.gov.uk | Arts Development; Sports Development; Playgrounds; Cultural and Physical Recreation Grants; Sites, Monuments and Heritage Properties Services; Performing Arts; Libraries and Information Services; Museums and Galleries; Parks, Green and Open Spaces; Ticket | |
| Recreation | Playgrounds Maintenance | 332 2368 | |||||
| Recreation | Playgrounds Design Team | 529 7975 | |||||
| Cockburn Association | |||||||
| Martin Hulse | 0131 557 8686 | 0131 557 9387 | Cockburn.Association@btinternet.com | http://www.cockburn.org.uk | |||
| Community Council LORNE | |||||||
| Roland Reid | Secretary | 0131 554 3060 | randmreid@blueyonder.co.uk | ||||
| CONSERVATIVES | |||||||
| James Douglas-Hamilton | MSP (list) | james.douglas-hamilton.msp@scottish.parliament.uk | |||||
| David McLetchie | MSP (list) | ||||||
| Development Control Sub-Committee | David W G Guest | Councillor | 529 3265 | 529 4764 | conservative-group@cityedin.demon.co.uk | ||
| Development Control Sub-Committee | Thomas V Ponton | Councillor | conservative-group@cityedin.demon.co.uk | ||||
| Development Control Sub-Committee | James L Walls | Councillor | conservative-group@cityedin.demon.co.uk | ||||
| Dunedin Housing Association (Castle Rock) | |||||||
| Ms Lee Campbell | Development Officer | 659 4500 | l.campbell@castlerock.org.uk | liaises with SMART for Dryden Street | |||
| East of Scotland Water | |||||||
| 0345 420 420 | http://www.esw.co.uk | ||||||
| Edinburgh Herald & Post | |||||||
| edinhp@scotsman.com | |||||||
| Edinburgh Mela | |||||||
| Louise Walsh | 557 1400 | 557 1400 | info@edinburgh-mela.co.uk | Producer Tariq Hussain | |||
| Alan Tweedie | Chief Executive | alantweedie@ednet.co.uk | |||||
| Evening News | |||||||
| Tom Curtis | City Council Reporter | ||||||
| John Matheson | news_en@scotsman.com | http:\\www.edinburghnews.com | |||||
| Fire Brigade | |||||||
| Local Area Office | 0131 558 9407 | HQ 228 2401 | |||||
| GREEN PARTY | |||||||
| Robin Harper | MSP (list) | robin.harper.msp@scottish.parliament.uk | info@scottishgreens.org.uk | ||||
| Health & Safety Executive | |||||||
| 247 2000 | 247 2121 | ||||||
| Hopetoun Village Steering Group | |||||||
| George Reiss | |||||||
| Jenkins & Marr | |||||||
| George Massie | Partner | +44 (1224) 586 277 | +44 (1224) 575 914 | gmassie@jenkinsmarr.co.uk | Architect LRT/Shrub Place | ||
| Charles Smith | Partner | +44 (1224) 586 277 | +44 (1224) 575 914 | Architect LRT/Shrub Place | |||
| LABOUR PARTY | |||||||
| CEC Councillor LORNE | Philip Attridge | Councillor | 0131 529 3185 | phil.attridge@edinburgh.gov.uk | surgeries during term time:Lorne Primary School THU 6-7pm ??? | ||
| Andrew D Burns | 0131 529 3265 | 0131 529 4764 | labour-group@cityedin.demon.co.uk | ||||
| Stephen Cardownie | Councillor | 0131 529 3265 | 0131 529 4764 | labour-group@cityedin.demon.co.uk | |||
| Malcolm Chisholm | MSP (direct) | 0131 555 3636 | 0131 555 3737 | malcolm.chisholm.msp@scottish.parliament.uk | |||
| Mark Lazarowicz | MP | 0131 555 0598 | LAZAROWICZM@parliament.uk | http://www.marklazarowicz.org.uk | |||
| CEC Councillor BROUGHTON | Trevor Davies | Councillor | 0131 529 3221 | 0131 529 4820 | trevor.davies@edinburgh.gov.uk | surgeries during term time:Broughton Priomary School, 6.30pm WED | |
| Development Control Sub-Committee | Bob Cairns | Councillor | 0131 529 3265 | 0131 529 4764 | robert.cairns@cityedin.demon.co.uk | ||
| Development Control Sub-Committee | Maureen Child | Councillor | 0131 529 3265 | 0131 529 4764 | maureen.child@cityedin.demon.co.uk | ||
| Development Control Sub-Committee | Kenneth Harrold | Councillor | labour-group@cityedin.demon.co.uk | ||||
| Development Control Sub-Committee | Sheila Kennedy | Councillor | sheila.kennedy@cityedin.demon.co.uk | ||||
| Development Control Sub-Committee | Lawrence Marshall | Councillor | lawrence.marshall@cityedin.demon.co.uk | ||||
| Development Control Sub-Committee | Jack O'Donnell | Councillor | 0131 529 3265 | 0131 529 4764 | labour-group@cityedin.demon.co.uk | ||
| Leith Harbour Community Council | |||||||
| Peter Mechan | Chair | peter_mechan@hotmail.com | |||||
| Leith Walk School | |||||||
| Mrs. Beverley McLoughlin | Head Teacher | 556 3873 | |||||
| LIBERALS | |||||||
| John Barrett | Councillor | 529 3265 ? | 529 4764 ? | Prosp MP for EH west | |||
| Rt Hon Sir David Steel | Speaker Scottish Parliament, MSP (List) | scotlibdem@cix.co.uk | |||||
| Development Control Sub-Committee | Moyra Forrest | Councillor | 529 3265 | 529 4764 | moyra.forrest@cityedin.demon.co.uk | ||
| Development Control Sub-Committee | John Longstaff | Councillor | john.longstaff@cityedin.demon.co.uk | ||||
| Development Control Sub-Committee | James Lowrie | Councillor | james.lowrie@cityedin.demon.co.uk | ||||
| Local Government Ombudsman | |||||||
| Commissioner for Local Government in Scotland | 225 5300 | 225 9495 | investigates local government maladministration, after Councils complaints procedure exhausted | ||||
| Lothian & Borders Police | |||||||
| Gayfield Square Police Station | Gayfield Square Police Station | Community Officer | 556 9270 | Police (South of + including McDonald Rd) | |||
| Leith Police Station | PC Richard Dewar | Community Officer Pilrig | 554 9350 | Pilrig Area to Macdonald Rd; Station Inspector Joshi | |||
| Traffic Accident Investigation Team | Traffic Accident Investigation Team | 311 3131 | |||||
| Lothian Buses (LRT) | |||||||
| Neil Renilson | Chief Executive | 554 4494 | 554 3942 | ||||
| MacDonald Road Association | |||||||
| Bob Stewart | Bob_Stewart@hsha.org.uk | ||||||
| Mailing Preference Service | |||||||
| +44 (20) 7738 1625 | +44 (20) 7978 4918 | clearing house for getting off junk mail lists | |||||
| Fax Preference Service | 0845 070 0702 | ||||||
| OFTEL | |||||||
| 0845 714 5000 | http://www.oftel.gov.uk | ||||||
| Old Town Housing Association Ltd | |||||||
| Ms Kuan Loh | Development Manager | 558 8555 | 558 9888 | liaises with SMART for 2-4 Dryden Street (ex Classic Motors) | |||
| Alan Rollo | Director | ||||||
| Pedestrian Association | |||||||
| John Russell | 229 3200 | j.russell@eca.ac.uk | |||||
| Planning Aid for Scotland | |||||||
| 555 1565 | 467 7830 | office@planning-aid-scotland.org | http://www.planning-aid-scotland.org | Planning advice (independent): free planning advice to individuals and community groups | |||
| Railtrack Scotland | |||||||
| Jeannie Anderson | Community Relations | (01738) 646414 | (01738) 646381 | ||||
| Ian Cameron | Outside Parties Engineer | (0141) 335 2499 | (0141) 335 3292 | looks after railtrack assets in Scotland | |||
| Smith Scott Mullan Associates | |||||||
| Alistair J Scott | Director | 555 1414 | 555 1448 | a.scott@smith-scott-mullan.co.uk | http://www.smith-scott-mullan.co.uk | architects of Dryden Street/Smart | |
| SNP | |||||||
| Fiona Hyslop | MSP (list) | fiona.hyslop. msp@scottish.parliament.uk | |||||
| Kenny MacAskill | MSP (list) | 226 7136 | kenny.macaskill.msp@scottish.parliament.uk | Spokesperson on Transport and the Environment | |||
| City of Edinburgh Councillor for the Ward of Harbour (21) | Robert M Munn | Councillor, Convener of Leisure and Cultural Development Scrutiny Panel | 0131 529 4387 | rob.munn@edinburgh.gov.uk | Member of NORTH and LEITH Local Development Committee | ||
| SPOKES | |||||||
| 313 2114 | spokes@spokes.org.uk | http://www.spokes.org.uk | the Lothian Cycle Campaign | ||||
| Tim Smith | timsmith@ednet.co.uk | locally based SPOKES member | |||||
| Spurtle | |||||||
| John Dickie | Editor | Spurtle@tpuntis.demon.co.uk | |||||
| Susiephone | |||||||
| 0800 800 333 | info on underground plant by utiities, local authorities, cable tv | ||||||
| Traffic Wardens | |||||||
| 226 7273 | 226 3349 | 9-4pm; to report overdue tax disks on dumped cars | |||||
| Wimpey Homes Scotland East | |||||||
| Stuart Dow | 339 1721 | SADow@Wimpey.co.uk | |||||
| Pauline Mills | Land Negotiator | 339 1721 | 339 6574 | PMills@wimpey.co.uk | |||
| Malcolm Tait | Development Director | 338 4039 | 338 4099 | MBTait@wimpey.co.uk | |||
page last updated: 03/06/2003
please send any correstions to webmaster@PilrigRA.cjb.net