The racelist is currently loading .....![]()
|
BRITISH MARATHON LIST |
Last Updated: |
05Jun05 |
|
See race information within
links
section for non- British Marathons. See World Ultra List for ultra races at home and abroad. |
||
| The previous 13 months are held at the bottom of the list for reference. Click here to go to this section | |
|
Click on Hyperlink ( blue underlined) to connect to the website of that race.Click on Hyperlink (green underlined) for email link |
|
|
See key at bottom Click here to go the key |
|
| 2005 |
Marathons in CAPITALS are
eligible for the Club Competition You can count one, and only one of those marked with a '#'. |
| Jun.11 | MOB Lite (OR). |
| Jun.12 | EDINBURGH (F), Hedonic Path (OR/F, Rushden), MOB Lite (OR), Needles (OR/A), Poppyline (OR/F). |
| Jun.19 | BLACKPOOL (F), Cheltenham Circular (OR), DARTMOOR VALE (F). |
| Jun.26 | Herts Hobble (OR/F). |
| Jul.2 | Osmotherley Phoenix (Yorks,OR/ldwa), Picnic (TR/Box Hill, Dorking). |
| Jul.9 | White Peak Walk (OR/F). |
| Jul.10 | Rottingdean (OR/F). |
| Jul.17 | Fairlands Valley Challenge (#, OR/F). |
| Jul.24 | Rutland Venture (OR/F). |
| Aug.7 | Dovedale Dipper (OR/F). |
| Aug.14 | ISLE OF MAN, Salisbury 5-4-3-2-1 (OR/F). |
| Aug.27 | Smugglers Trod (OR/Ldwa). |
| Aug.28 | LONGFORD (Ireland) |
| Aug.29 | Pathfinder (OR/ldwa,Cambs). |
| Sep.3 | Seven Sisters Challenge (OR/A). |
| Sep.4 | GREAT LANGDALE, KENT COASTAL, MORAY, WOLVERHAMPTON. |
| Sep.11 | ROBIN HOOD. |
| Sep.18 | NEW FOREST, Yorkshireman (OR). |
| Sep.25 | ANGLESEY (F), Kent Hop (OR/A). |
| Oct.2 | Clarendon Way (TR/A), Flower of Suffolk (OR/F), LEICESTER , LOCH NESS (F). |
| Oct.8 | Waltham Winder (OR/F,Leics), |
| Oct.9 | CARDIFF. |
| Oct.16 | ABINGDON. |
| Oct.29 | Beachy Head (#, TR). |
| Oct.30 | SNOWDONIA (F). |
| Oct.31 | DUBLIN (Ireland). |
| Nov.6 | Steppingley Step (OR/F). |
| Dec.4 | LUTON (F). |
| 2006 | |
| Apr.23 | London. |
| Apr.30 | Three Forts (MT/F). |
| Jul.1 | Dundee |
| Back to the top | |
|
******* |
******************* OLD DETAILS BELOW ****************** |
|
2004 |
Details below will be held on a rolling 13 month period from the current date for reference |
| May.2 | Falcon Flyer, (Yorks,OR), Heritage Coast (Suffolk,MT/A), Neolithic (MT), Three Forts (MT). |
| May.3 | Belfast (F). |
| May.8 | Caythorpe Canter (OR/F), Waendel Walk (OR). |
| May.9 | Isle of Wight (F), Waendel Walk (OR) |
| May.16 | Halstead (F). |
| May.22 | Cape Wrath (Scotland,F), White Peak (TR/A). |
| Jun.5 | Wharfedale (OR/LDWA). |
| Jun.6 | Lake Vrynwy. |
| Jun.13 | Dartmoor Vale, Edinburgh (A), Poppyline (OR/F). |
| Jun.20 | Blackpool (A), Scarborough (OR/ldwa). |
| Jun.27 | Herts Hobble (OR/F), Holcot Hobble (OR/F). |
| Jul.3 | Osmotherley Phoenix (Yorks,OR/ldwa). |
| Jul.10 | Harden Hard'un (OR/ldwa,Yorks). |
| Jul.11 | Rottingdean (OR/F). |
| Jul.18 | Fairlands Valley Challenge (OR/F), Chichester (MT/A). |
| Jul.25 | Rutland Venture (OR/F). |
| Aug.1 | Dovedale Dipper (OR/F). |
| Aug.8 | Salisbury 5-4-3-2-1 (OR). |
| Aug.15 | Isle of Man (F), Danetre Dawdle (OR/F). |
| Aug.21 | Enduroman Dorset (F). |
| Aug.22 | Great Langdale (A). |
| Aug.28 | Smugglers Trod (OR/Ldwa). |
| Aug.29 | Longford (Ireland,F), Moray (F), Needles ORM (A,IOW). |
| Aug.30 | Pathfinder (OR/ldwa,Cambs). |
| Sep.4 | Bath Pearls (OR/Ldwa). |
| Sep.5 | Thanet (F), Wolverhampton (F). |
| Sep.12 | Chiltern (OR/F), Powderdam Castle, Robin Hood (A), Yorkshireman (OR). |
| Sep.19 | New Forest (F). |
| Sep.25 | Cranfield (F), Heron Walk (OR/Ldwa, Cumbria). |
| Oct.2 | Saltergate Circuit (OR/A,Yorks), West Pennine Moors (OR/ldwa,Yorks). |
| Oct.3 | Cardiff, Clarendon Way (TR/F), Flower of Suffolk (OR/F), Loch Ness (F). |
| Oct.9 | Grin & Bear It (OR/Ldwa, Yorks), Waltham Winder (OR/A,Leics). |
| Oct.10 | Anglesey (A), Kingston (F). |
| Oct.17 | Abingdon (F), Founders Challenge (OR/Ldwa,Surrey). |
| Oct.23 | Beachy Head (TR/A). |
| Oct.25 | Dublin (F,Ireland). |
| Oct.31 | Snowdonia (A). |
| Nov.7 | Stevenage (F), Steppingley Step (OR). |
| Nov.21 | Cornish (F), Leicester (A). |
| Dec.5 | Luton (F). |
| 2005 | |
| Jan.2 | LeaHurst (OR/F,Long Eaton). |
| Jan.29 | MOB Tring to Town (OR). |
| Feb.5 | Devon Coastal (TR). |
| Feb.26 | Belvoir Challenge (OR). |
| Feb.27 | New Forest (OR/Ldwa). |
| Mar.6 | Chiltern Kanter (OR/F), Steyning Stinger (#, TR/A). |
| Mar.13 | DUCHY (A). |
| Mar.27 | CONNEMARA (F,Ireland). |
| Apr.3 | BUNGAY BLACK DOG (A), Daffodil Dawdle (OR/ldwa), TAUNTON (F). |
| Apr.9 | Bath Beat (OR/ldwa), Charnwood (OR/F,Leics). |
| Apr.17 | London (#), Tresco (#). |
| Apr.23 | Caythorpe Canter (OR/F). |
| Apr.24 | LOCHABER (A), SHAKESPEARE (A). |
| May.1 | Heritage Coast (Suffolk,MT), Neolithic (MT/F), Three Forts (MT/F). |
| May.2 | BELFAST (F). |
| May.7 | Falcon Flyer (Yorks,OR), Malhamdale Meander (OR), Rhayader (OR). |
| May.14 | Waendel (OR/F). |
| May.15 | HALSTEAD (F), Waendel (OR/F). |
| May.21 | Cape Wrath (Scotland,F), WHITE PEAK (TR/F). |
| May.22 | ISLE OF WIGHT (A). |
|
Race List Notes |
|
|
02 |
Based on year shown, date not yet confirmed |
|
A |
Advertised in Running press |
| Bwf | British Walking Federation |
|
F |
Entry Form Available - (F) = can be downloaded from this website |
|
FR |
Fun Run/Non Permit race. Distance possibly not measured. |
|
Ldwa |
Listed in LDWA handbook. |
|
MT |
Multi-Terrain, generally with some road sections |
|
NC |
Date not yet confirmed |
|
OR |
Off road. (LDWA Type event) |
|
ORM |
Off-road marathon (ie. approx 26 miles - (LDWA type event) |
| Rrc | RRC/TRA Race Directory |
|
TR |
Trail. (may have some road sections) |
|
TRA |
Trail Running Association Series |
|
W |
Walkers only, (W) - check if runners allowed!! |
|
(+) |
Other distances { Times/Cost for Longer Race } |
|
? |
Date and/or details not yet confirmed |