Tuesday Butler Ladder (1st Tue): May 2007 - April 2008
Last updated: 1st April 2008
This ladder is Based on local Points /6 with All scores count counting. Any number of plays out of 12 duplicates
| PLACE | SCORE | AWARDS | NAME | <<< BEST SCORES >>> | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Feb | Mar | Apr | |
| | 01 | 05 | 03 | 07 | 04 | 02 | 06 | 04 | 05 | 04 | 01 | |
| 1 | | 85 | 7 | Alan Wilson | 4 | | 14 | 9 | | 17 | 18 | | 14 | 9 | | |
| 2 | | 77 | 5 | John Williams | | | | | 14 | 14 | | 18 | 18 | | 13 | |
| 3 | | 71 | 6 | David Thomas | 4 | | | 9 | | 17 | 18 | | 14 | 9 | | |
| 4 | | 65 | 5 | Chris Wilson | | | | | 14 | | | 18 | 18 | 2 | 13 | |
| 5 | | 63 | 6 | Nick Smith | | | 14 | | 10 | 6 | | 14 | 6 | | 13 | |
| 6 | | 47 | 4 | Colin Jones | | 16 | | 3 | 12 | | | 16 | | | | |
| 7 | | 46 | 7 | Mary-Ann Sheehy | | 16 | | 3 | | 11 | | 4 | 8 | 2 | 2 | |
| 8 | | 44 | 4 | Rita Todd | | | | 12 | | | 10 | 10 | | 12 | | |
| 9 | | 41 | 5 | Christopher Whitehouse | 6 | | | 6 | | 11 | 12 | | | 6 | | |
| 10 | | 39 | 4 | Andrew Lintott | 12 | | | | 16 | 8 | | | 3 | | | |
| 11 | = | 39 | 4 | Lynne Hayes | | 12 | 6 | | | 17 | 4 | | | | | |
| 11 | = | 39 | 4 | Dinah Lintott | 12 | | | | 16 | 8 | | | 3 | | | |
| 11 | = | 39 | 4 | Kathy Talbot | 18 | | 16 | 3 | | | 2 | | | | | |
| 14 | = | 37 | 6 | Cathy Rowland | 6 | | | 6 | | 11 | | 4 | 8 | 2 | | |
| 14 | = | 37 | 3 | Ian Angus | 14 | 3 | | | | | | | 20 | | | |
| 16 | | 36 | 2 | Ed Jones | | | | | | | 16 | | 20 | | | |
| 17 | | 35 | 4 | John Slater | | | | | 7 | 14 | 6 | 8 | | | | |
| 18 | = | 34 | 3 | Joe Clacey | 2 | | | | | | 16 | | 16 | | | |
| 18 | = | 34 | 3 | Rob Procter | | | | | 10 | | | 14 | | | 10 | |
| 20 | = | 31 | 3 | Chris Cooper | | | | | | 6 | | 12 | | | 13 | |
| 20 | = | 31 | 4 | Denis Talbot | 10 | | 16 | 3 | | | 2 | | | | | |
| 22 | | 30 | 2 | Dave Dobson | 20 | | 10 | | | | | | | | | |
| 23 | | 29 | 3 | Alastair Gidman | | | | | | 11 | 12 | | | 6 | | |
| 24 | = | 28 | 3 | Jaap Hoek | | | 12 | | 2 | | 14 | | | | | |
| 24 | = | 28 | 3 | Cliff Pavelin | | | 12 | | 2 | | 14 | | | | | |
| 26 | = | 27 | 4 | Stuart McPhee | | | 2 | | 7 | | | | 12 | | 6 | |
| 26 | = | 27 | 4 | Richard Lonsdale | | | 2 | | 7 | | | | 12 | | 6 | |
| 28 | = | 26 | 2 | Nick Perceval-Price | | | | 16 | | | | | 10 | | | |
| 28 | = | 26 | 2 | Michael Goldsmith | | | | 16 | | | | | 10 | | | |
| 28 | = | 26 | 4 | John Simpson | | | 6 | | 7 | | 10 | | 3 | | | |
| 31 | = | 24 | 2 | Stephen Brown | 18 | | | | | | | | 6 | | | |
| 31 | = | 24 | 3 | Nigel Wilkes | 10 | | | | | | 6 | 8 | | | | |
| 33 | = | 22 | 3 | Peter Briggs | | 12 | 6 | | | | 4 | | | | | |
| 33 | = | 22 | 3 | Mike Webley | | | 6 | 14 | | | | 2 | | | | |
| 33 | = | 22 | 3 | Geoff Nicholas | | | 6 | 14 | | | | 2 | | | | |
| 33 | = | 22 | 2 | Steve Nyman | | | | 12 | | | | 10 | | | | |
| 37 | | 20 | 1 | Elizabeth Nutten | 20 | | | | | | | | | | | |
| 38 | | 19 | 2 | Marryat Stevens | | 3 | | | | | | | 16 | | | |
| 39 | = | 17 | 2 | David Marsh | | | | 9 | | | 8 | | | | | |
| 39 | = | 17 | 1 | Sandra Landy | | | | | | 17 | | | | | | |
| 41 | = | 16 | 1 | Philip Stephens | 16 | | | | | | | | | | | |
| 41 | = | 16 | 1 | Peter Russell | | | | | | | | 16 | | | | |
| 41 | = | 16 | 1 | Greg Moss | 16 | | | | | | | | | | | |
| 41 | = | 16 | 2 | Phil Stephens | | | | | | | | 12 | | 4 | | |
| 41 | = | 16 | 3 | Simon Harrison | | | | | | | 2 | 6 | | | 8 | |
| 41 | = | 16 | 3 | Hugo Huggett | | | | | | | 2 | 6 | | | 8 | |
| 47 | = | 14 | 1 | James Rogers | 14 | | | | | | | | | | | |
| 47 | = | 14 | 1 | John Clifford | | 14 | | | | | | | | | | |
| 47 | = | 14 | 1 | Debbie Roberts | | 14 | | | | | | | | | | |
| 50 | = | 12 | 1 | Andrea Smith | | | | | 12 | | | | | | | |
| 50 | = | 12 | 1 | Moira Pavelin | | | | | | | | | | 12 | | |
| 52 | = | 10 | 1 | Hilda McIlvenna | | 10 | | | | | | | | | | |
| 52 | = | 10 | 1 | Liz Nutten | | | 10 | | | | | | | | | |
| 52 | = | 10 | 1 | Winifred Ling | | 10 | | | | | | | | | | |
| 52 | = | 10 | 1 | Mike Robinson | | | | | | | | | | | 10 | |
| 56 | = | 9 | 1 | Rosemary Catolfi Salvoni | | | | 9 | | | | | | | | |
| 56 | = | 9 | 1 | Malcolm Currie | | | | | | | | | | 9 | | |
| 56 | = | 9 | 1 | Jo Murray | | | | | | | | | | 9 | | |
| 59 | = | 8 | 1 | Krishan Jalie | | 8 | | | | | | | | | | |
| 59 | = | 8 | 1 | Graham Elliott | 8 | | | | | | | | | | | |
| 59 | = | 8 | 1 | Nick Dobree | | | | | | | 8 | | | | | |
| 59 | = | 8 | 1 | Gillian Willison | 8 | | | | | | | | | | | |
| 59 | = | 8 | 1 | Vincent Doherty | | 8 | | | | | | | | | | |
| 64 | = | 6 | 1 | Paddy Ansell | | 6 | | | | | | | | | | |
| 64 | = | 6 | 1 | Martin Chadwick | | 6 | | | | | | | | | | |
| 64 | = | 6 | 1 | Lorna Swadling | | | 6 | | | | | | | | | |
| 64 | = | 6 | 2 | Edward Jones | 2 | | | | | | | | | 4 | | |
| 64 | = | 6 | 2 | Val Constable | | | | | 2 | | | | | | 4 | |
| 64 | = | 6 | 2 | Sandra Claridge | | | | | 2 | | | | | | 4 | |
| 70 | = | 4 | 1 | John Deech | | | | | | 4 | | | | | | |
| 70 | = | 4 | 1 | Esme Alden | | | | | 4 | | | | | | | |
| 70 | = | 4 | 1 | Roger Van Noorden | | | | | | 4 | | | | | | |
| 70 | = | 4 | 1 | Brenda Harris | | | | | 4 | | | | | | | |
| 74 | = | 3 | 1 | Wendy Claye | | | | | | | | | 3 | | | |
| 74 | = | 3 | 1 | Niall Cardin | | 3 | | | | | | | | | | |
| 74 | = | 3 | 1 | James Martin | | 3 | | | | | | | | | | |
| 77 | = | 2 | 1 | Richard Gombrich | | | | | | 2 | | | | | | |
| 77 | = | 2 | 1 | Susan Sharp | | | | | | | | | | 2 | | |
| 77 | = | 2 | 1 | Matthew Covill | | | | | | 2 | | | | | | |
| 77 | = | 2 | 1 | Ian Constable | | | | | | | | | | | 2 | |
SCBridge 2000 Scoring Program Version 2.09u ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]