Tuesday Butler Ladder (1st Tue): May 2008 - April 2009
Last updated: 7th April 2009
This ladder is Based on local Points /6 with All scores count counting. Any number of plays out of 12 duplicates
| PLACE | SCORE | AWARDS | NAME | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
| 06 | 03 | 01 | 05 | 02 | 07 | 04 | 02 | 06 | 03 | 03 | 07 |
| 1 | | 111 | 9 | Alan Wilson | | 18 | 8 | 18 | 10 | 16 | 4 | | 10 | 16 | | 11 |
| 2 | | 93 | 8 | David Thomas | 11 | | 8 | 18 | 10 | 16 | 4 | | 10 | 16 | | |
| 3 | | 86 | 9 | Mary-Ann Sheehy | 16 | 10 | | 14 | 7 | 2 | | 4 | | 5 | 20 | 8 |
| 4 | | 72 | 8 | Cathy Rowland | 16 | 10 | | | 7 | 2 | | 4 | | 5 | 20 | 8 |
| 5 | | 65 | 5 | Nick Smith | | | 5 | 16 | | 18 | | | 8 | | 18 | |
| 6 | | 64 | 4 | John Slater | 14 | 18 | | | | | | 16 | | | | 16 |
| 7 | | 60 | 4 | Tim Dickinson | | | | 16 | | 18 | | | 8 | | 18 | |
| 8 | | 56 | 5 | John Simpson | 11 | | 5 | 14 | | 14 | 12 | | | | | |
| 9 | = | 55 | 4 | Malcolm Currie | | | 20 | | 4 | | 18 | | | 13 | | |
| 9 | = | 55 | 4 | Jo Murray | | | 20 | | 4 | | 18 | | | 13 | | |
| 11 | | 54 | 4 | Nigel Wilkes | 14 | | | | | 8 | | 16 | | | | 16 |
| 12 | = | 52 | 6 | John Clifford | 6 | 14 | | 10 | 7 | | | 12 | | | | 3 |
| 12 | = | 52 | 6 | Adrian Lambe | 6 | 14 | | 10 | 7 | | | 12 | | | | 3 |
| 14 | = | 50 | 6 | Alastair Gidman | | 4 | 16 | 5 | 17 | | | | | 2 | | 6 |
| 14 | = | 50 | 6 | Christopher Whitehouse | | 4 | 16 | 5 | 17 | | | | | 2 | | 6 |
| 16 | | 47 | 3 | Stephen Brown | | | 14 | | 20 | | | | | 13 | | |
| 17 | = | 44 | 6 | Lynne Hayes | 3 | | | 12 | | | | 8 | 4 | | 3 | 14 |
| 17 | = | 44 | 4 | Stuart McPhee | | 2 | 18 | | | | | | | 13 | | 11 |
| 19 | | 42 | 4 | Wendy Claye | 11 | | 5 | | | 14 | 12 | | | | | |
| 20 | | 41 | 5 | Peter Briggs | | | | 12 | | | | 8 | 4 | | 3 | 14 |
| 21 | = | 39 | 4 | Jaap Hoek | | 8 | | | 13 | | 2 | | 16 | | | |
| 21 | = | 39 | 3 | Trevor Ward | | | | | | | | | 14 | | 14 | 11 |
| 23 | = | 37 | 5 | Chris Wilson | | | 5 | 2 | | | 8 | | 14 | 8 | | |
| 23 | = | 37 | 3 | Michael Goldsmith | 22 | 12 | | | | | | | | | | 3 |
| 23 | = | 37 | 3 | Nick Perceval-Price | 22 | 12 | | | | | | | | | | 3 |
| 26 | | 36 | 4 | Denis Talbot | 8 | | | | | 4 | | | | 10 | 14 | |
| 27 | | 35 | 4 | John Williams | | | | 2 | 17 | | 8 | | | 8 | | |
| 28 | | 34 | 2 | Marian Day | | | 14 | | 20 | | | | | | | |
| 29 | | 33 | 4 | Kathy Talbot | 8 | | | | | 4 | | | | 10 | | 11 |
| 30 | = | 30 | 2 | Ian Constable | | | | 20 | | | | 10 | | | | |
| 30 | = | 30 | 2 | Sandy Constable | | | | 20 | | | | 10 | | | | |
| 32 | | 29 | 4 | Esme Alden | | 16 | 2 | | | | | | | 5 | 6 | |
| 33 | = | 28 | 2 | Geoff Nicholas | 18 | | | | | 10 | | | | | | |
| 33 | = | 28 | 2 | Mike Webley | 18 | | | | | 10 | | | | | | |
| 35 | | 27 | 2 | Ian Angus | | | | | 17 | | | | | | 10 | |
| 36 | = | 26 | 3 | Colin Jones | | | | | | 12 | | | 6 | | 8 | |
| 36 | = | 26 | 2 | Niall Cardin | | | 12 | | | | 14 | | | | | |
| 36 | = | 26 | 2 | James Martin | | | 12 | | | | 14 | | | | | |
| 39 | = | 23 | 3 | Cliff Pavelin | | 8 | | | 13 | | 2 | | | | | |
| 39 | = | 23 | 2 | Chris Cooper | | | | | 13 | | | | | | 10 | |
| 41 | | 21 | 2 | Vincent Doherty | | 16 | | | | | | | | 5 | | |
| 42 | = | 20 | 2 | Richard Lonsdale | | 2 | 18 | | | | | | | | | |
| 42 | = | 20 | 1 | Steve Nyman | 20 | | | | | | | | | | | |
| 42 | = | 20 | 1 | Royd Laidlow | 20 | | | | | | | | | | | |
| 45 | = | 18 | 2 | Beryl Kerr | | | | | | 6 | | | 12 | | | |
| 45 | = | 18 | 2 | Chris Kerr | | | | | | 6 | | | 12 | | | |
| 47 | | 17 | 2 | Val Constable | 3 | | | | | | | 14 | | | | |
| 48 | = | 16 | 1 | Rita Todd | | | | | | | | | 16 | | | |
| 48 | = | 16 | 1 | Hugo Huggett | | | | | | | | | | | 16 | |
| 48 | = | 16 | 1 | Peter Jordan | | | | | | | 16 | | | | | |
| 48 | = | 16 | 1 | Simon Harrison | | | | | | | | | | | 16 | |
| 48 | = | 16 | 1 | Lisa Massey | | | | | | | 16 | | | | | |
| 53 | = | 14 | 2 | Winifred Ling | | | 2 | | | | | | | | 12 | |
| 53 | = | 14 | 1 | Sandra Claridge | | | | | | | | 14 | | | | |
| 53 | = | 14 | 2 | Hilda McIlvenna | | | 2 | | | | | | | | 12 | |
| 56 | = | 13 | 3 | Dinah Lintott | | | | 8 | | | | | | 2 | 3 | |
| 56 | = | 13 | 1 | Bryony Youngs | | | | | 13 | | | | | | | |
| 56 | = | 13 | 3 | Andrew Lintott | | | | 8 | | | | | | 2 | 3 | |
| 59 | = | 12 | 1 | Peter Russell | | | | | | 12 | | | | | | |
| 59 | = | 12 | 2 | Nick Dobree | | 6 | | | | | | 6 | | | | |
| 59 | = | 12 | 2 | David Marsh | | 6 | | | | | | 6 | | | | |
| 62 | | 11 | 1 | Richard Haydon | 11 | | | | | | | | | | | |
| 63 | = | 10 | 1 | Peggy Manuell | | | 10 | | | | | | | | | |
| 63 | = | 10 | 1 | John Deech | | | | | | | 10 | | | | | |
| 63 | = | 10 | 1 | Carol Benzie | | | 10 | | | | | | | | | |
| 63 | = | 10 | 1 | Roger Van Noorden | | | | | | | 10 | | | | | |
| 67 | = | 8 | 2 | Helen Lawton-Smith | | | | | 2 | | 6 | | | | | |
| 67 | = | 8 | 1 | David Bygott | | | | | | 8 | | | | | | |
| 67 | = | 8 | 1 | Mike Seaver | | | | | | | | | | | 8 | |
| 67 | = | 8 | 2 | Krishan Jalie | | | | | 2 | | 6 | | | | | |
| 67 | = | 8 | 2 | Brenda Harris | | | 2 | | | | | | | | 6 | |
| 67 | = | 8 | 2 | David Stead | 3 | | | 5 | | | | | | | | |
| 73 | | 6 | 1 | Peter Finbow | | | | | | | | | 6 | | | |
| 74 | | 5 | 1 | David Flower | | | | 5 | | | | | | | | |
| 75 | | 4 | 2 | Gillian Willison | | | | | | | | 2 | 2 | | | |
| 76 | | 3 | 1 | Viv Barton | 3 | | | | | | | | | | | |
| 77 | = | 2 | 1 | Graham Elliott | | | | | | | | 2 | | | | |
| 77 | = | 2 | 1 | Mike Fletcher | | | | | | | | | 2 | | | |
SCBridge 2000 Scoring Program Version 2.09y ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]