Tuesday Duplicate - 29th April 2008
.
BOARD 1 BOARD 2
[Dealer North Love all] ScoreFreqFactNSEW[Dealer East NS Vul] ScoreFreqFactNSEW
ª432 -200 2 2.2 20.8 1.2ª652 1400 1 1.1 21.9 .1
©10762 -450 8 8.7 9.9 12.1©K65432 800 2 2.2 18.6 3.4
¨942 -500 1 1.1 .1 21.9¨A 150 1 1.1 15.4 6.6
§A54§K43 100 1 1.1 13.2 8.8
ª108ªAKQJ97ªª109743 -100 1 1.1 11 11
©J53©A9©QJ1097©A8 -200 1 1.1 8.8 13.2
¨KQJ73¨A85¨KQJ1096¨8 -400 1 1.1 6.6 15.4
§932§86§85§AJ1062 -500 1 1.1 4.5 17.5
ª65ªAKQJ8 -800 1 1.1 2.3 19.7
©KQ84© -1600 1 1.10.1 21.9
¨106¨75432
§KQJ107§Q97
BOARD 3 BOARD 4
[Dealer South EW Vul] ScoreFreqFactNSEW[Dealer West Game all] ScoreFreqFactNSEW
ªA82 480 2 2.2 20.8 1.2ªQ103 200 1 1.1 21.9 .1
©AQJ1085 460 1 1.1 17.5 4.5©Q106 100 1 1.1 19.7 2.3
¨1063 420 4 4.4 12.1 9.9¨87 -130 1 1.1 17.5 4.5
§9 230 1 1.1 6.6 15.4§108632 -150 2 2.2 14.3 7.7
ª1043ªJ76 200 2 2.2 3.4 18.6ªJ9ªA8742 -600 5 5.5 6.6 15.4
©92©73 170 1 1.1 .1 21.9©J©852 -620 1 1.1 .1 21.9
¨AQ9874¨K5¨AKQ96¨J542
§J7§AK8632§AQJ74§9
ªKQ95ªK65
©K64©AK9743
¨J2¨103
§Q1054§K5
BOARD 5 BOARD 6
[Dealer North NS Vul] ScoreFreqFactNSEW[Dealer East EW Vul] ScoreFreqFactNSEW
ªKQ5 650 1 1.1 21.9 .1ª4 500 1 1.1 21.9 .1
©AQ10 620 3 3.3 17.5 4.5©Q96 400 1 1.1 19.7 2.3
¨AQ9652 300 1 1.1 13.2 8.8¨KQ852 300 2 2.2 16.5 5.5
§7 100 1 1.1 11 11§J732 200 1 1.1 13.2 8.8
ª872ªAJ106 50 1 1.1 8.8 13.2ª9762ªKQ108 140 1 1.1 11 11
©9©K6 -100 1 1.1 6.6 15.4©5432©J8 130 2 2.2 7.7 14.3
¨107¨J843 -140 1 1.1 4.5 17.5¨107¨AJ6 100 1 1.1 4.5 17.5
§AKJ9852§Q106 -200 1 1.1 2.3 19.7§Q105§A986 -50 2 2.2 1.2 20.8
ª943 -400 1 1.1 .1 21.9ªAJ53
©J875432©AK107
¨K¨943
§43§K4
BOARD 7 BOARD 8
[Dealer South Game all] ScoreFreqFactNSEW[Dealer West Love all] ScoreFreqFactNSEW
ª94 100 7 7.6 15.4 6.6ªKJ 400 1 1.1 21.9 .1
©652 -140 2 2.2 5.5 16.5©QJ105 150 1 1.1 19.7 2.3
¨A1054 -620 2 2.2 1.2 20.8¨A54 140 1 1.1 17.5 4.5
§KJ83§AK93 -100 1 1.1 15.4 6.6
ªAKQJ103ª765ª109753ªAQ82 -140 1 1.1 13.2 8.8
©103©Q8©874©AK92 -170 5 5.5 6.6 15.4
¨9¨KQJ73¨Q763¨K2 -500 1 1.1 .1 21.9
§A962§Q75§4§865
ª82ª64
©AKJ974©63
¨862¨J1098
§104§QJ1072
BOARD 9 BOARD 10
[Dealer North EW Vul] ScoreFreqFactNSEW[Dealer East Game All] ScoreFreqFactNSEW
ªA10864 110 3 3.3 19.7 2.3ªAQ43 100 4 4.4 18.6 3.4
©A4 -50 3 3.3 13.2 8.8©6 -120 2 2.2 12.1 9.9
¨K643 -100 5 5.5 4.5 17.5¨96432 -140 4 4.4 5.5 16.5
§J5§KQ9 -730 1 1.1 .1 21.9
ª97ªQJ53ª1072ªK85
©J10872©KQ9©QJ74©AK1083
¨A1072¨J9¨Q107¨J5
§Q10§K984§864§AJ10
ªK2ªJ96
©653©952
¨Q85¨AK8
§A7632§7532
BOARD 11 BOARD 12
[Dealer South Love all] ScoreFreqFactNSEW[Dealer West NS Vul] ScoreFreqFactNSEW
ªQ943 690 1 1.1 21.9 .1ªKJ5 170 1 1.1 21.9 .1
©1083 590 1 1.1 19.7 2.3©Q105 150 1 1.1 19.7 2.3
¨4 450 1 1.1 17.5 4.5¨AQ8753 130 5 5.5 13.2 8.8
§KQ1063 200 2 2.2 14.3 7.7§10 -100 3 3.3 4.5 17.5
ª108762ªAKJ 170 2 2.2 9.9 12.1ªQ6ª10832 -200 1 1.1 .1 21.9
©64©Q95 140 2 2.2 5.5 16.5©K964©AJ73
¨K963¨AQ7 110 1 1.1 2.3 19.7¨6¨942
§J8§9754 -100 1 1.1 .1 21.9§QJ9653§A8
ª5ªA974
©AKJ72©82
¨J10852¨KJ10
§A2§K742
BOARD 13 BOARD 14
[Dealer North Game all] ScoreFreqFactNSEW[Dealer East Love All] ScoreFreqFactNSEW
ª74 100 6 6.5 16.5 5.5ªKJ74 50 4 4.4 18.6 3.4
©72 -110 1 1.1 8.8 13.2©92 -100 1 1.1 13.2 8.8
¨9732 -140 3 3.3 4.5 17.5¨AJ1076 -170 2 2.2 9.9 12.1
§QJ742 -200 1 1.1 .1 21.9§J5 -300 3 3.3 4.5 17.5
ªAK93ªQJ1065ª10ªQ83 -420 1 1.1 .1 21.9
©9843©Q6©K873©AQ1064
¨Q4¨AJ10¨Q953¨K8
§963§K105§KQ82§1076
ª82ªA9652
©AKJ105©J5
¨K865¨42
§A8§A943
BOARD 15 BOARD 16
[Dealer South NS Vul] ScoreFreqFactNSEW[Dealer West EW Vul] ScoreFreqFactNSEW
ªQ4 300 1 1.1 21.9 .1ª95 200 2 2.2 20.8 1.2
©Q92 100 1 1.1 19.7 2.3©K1073 120 1 1.1 17.5 4.5
¨KQ107 50 6 6.5 12.1 9.9¨A9762 110 3 3.3 13.2 8.8
§K864 -140 3 3.3 2.3 19.7§K5 100 2 2.2 7.7 14.3
ªA1073ªKJ9652ªK64ªJ873 -50 1 1.1 4.5 17.5
©8743©AJ6©Q85©J96 -140 1 1.1 2.3 19.7
¨986¨A¨KQJ105¨43 -150 1 1.1 .1 21.9
§73§Q95§A4§J963
ª8ªAQ102
©K105©A42
¨J5432¨8
§AJ102§Q10872
BOARD 17 BOARD 18
[Dealer North Love all] ScoreFreqFactNSEW[Dealer East NS Vul] ScoreFreqFactNSEW
ªQ1098 670 1 1.1 21.9 .1ª72 150 1 1.1 21.9 .1
©842 300 2 2.2 18.6 3.4©K2 100 3 3.3 17.5 4.5
¨AJ 170 1 1.1 15.4 6.6¨105 50 5 5.5 8.8 13.2
§A643 150 1 1.1 13.2 8.8§QJ105432 -430 1 1.1 2.3 19.7
ªKJ753ªA64 110 1 1.1 11 11ªA6ªKQJ953 -450 1 1.1 .1 21.9
©7©KJ103 100 2 2.2 7.7 14.3©AQ1074©J5
¨KQ10¨75 50 2 2.2 3.4 18.6¨AKJ97¨2
§10852§QJ97 0 1 1.1 .1 21.9§8§K976
ª2ª1084
©AQ965©9863
¨986432¨Q8643
§K§A
BOARD 19 BOARD 20
[Dealer South EW Vul] ScoreFreqFactNSEW[Dealer West Game all] ScoreFreqFactNSEW
ªK942 420 2 2.2 20.8 1.2ªAKQ8 660 1 1.1 21.9 .1
©AJ2 200 2 2.2 16.5 5.5©K109 400 1 1.1 19.7 2.3
¨J94 170 1 1.1 13.2 8.8¨1063 130 1 1.1 17.5 4.5
§QJ9 140 2 2.2 9.9 12.1§1085 -100 7 7.6 8.8 13.2
ªAQ87ªJ3 100 2 2.2 5.5 16.5ªJ10732ª9 -200 1 1.1 .1 21.9
©K76©95 -50 1 1.1 2.3 19.7©AQ4©J8752
¨KQ5¨1087 -120 1 1.1 .1 21.9¨42¨A987
§762§K108543§Q62§943
ª1065ª654
©Q10843©63
¨A632¨KQJ5
§A§AKJ7
BOARD 21 BOARD 22
[Dealer North NS Vul] ScoreFreqFactNSEW[Dealer East EW Vul] ScoreFreqFactNSEW
ª87 -140 1 1.0 22 0ªQ109765 200 1 1.0 22 0
©1054 -400 2 2.0 19 3©KQ2 -600 2 2.0 19 3
¨97432 -420 8 8.0 9 13¨KQ2 -630 1 1.0 16 6
§A97 -460 1 1.0 0 22§10 -660 7 7.0 8 14
ªK3ªAQJ962ªK4ªJ832 -690 1 1.0 0 22
©AQJ873©2©953©A74
¨J6¨KQ¨1073¨J54
§652§QJ84§AQJ92§873
ª1054ªA
©K96©J1086
¨A1085¨A986
§K103§K654
BOARD 23 BOARD 24
[Dealer South Game all] ScoreFreqFactNSEW[Dealer West Love all] ScoreFreqFactNSEW
ªQ1083 1460 2 2.2 20.8 1.2ª97 300 1 1.1 21.9 .1
©K4 1430 1 1.1 17.5 4.5©J875 150 2 2.2 18.6 3.4
¨KQ754 710 5 5.5 11 11¨KQ105 100 1 1.1 15.4 6.6
§K7 680 3 3.3 2.3 19.7§KQ6 50 5 5.5 8.8 13.2
ª7654ªAK92ªJ542ªA83 -90 1 1.1 2.3 19.7
©62©109©Q2©A10964 -110 1 1.1 .1 21.9
¨J98¨632¨J963¨A7
§J843§Q962§AJ2§987
ªJªKQ106
©AQJ8753©K3
¨A10¨842
§A105§10543
BOARD 25 BOARD 26
[Dealer North EW Vul] ScoreFreqFactNSEW[Dealer East Game All] ScoreFreqFactNSEW
ªAKJ109 1310 1 1.1 21.9 .1ª2 100 2 2.2 20.8 1.2
©AJ7 1010 3 3.3 17.5 4.5©J1096 -690 1 1.1 17.5 4.5
¨Q104 510 1 1.1 13.2 8.8¨Q107642 -1370 1 1.1 15.4 6.6
§K8 490 1 1.1 11 11§65 -1390 6 6.5 7.7 14.3
ª87ª65 480 1 1.1 8.8 13.2ªAQ8643ªJ5 -2140 1 1.1 .1 21.9
©KQ109842©653 450 2 2.2 5.5 16.5©K7©AQ8
¨¨J973 -100 2 2.2 1.2 20.8¨A¨98
§A942§Q1076§J843§AKQ1072
ªQ432ªK1097
©©5432
¨AK8652¨KJ53
§J53§9
.
HAND STATISTICSShapeActualExpectedShapeActualExpectedHands generated by
4-4-3-2 24 225-5-2-1 4 3SCBridge Hand-dealing
NorthSouthEastWest5-3-3-2 13 164-4-4-1 3 3
Aces 22 29 32 215-4-3-1 11 136-4-3-0 1 1 ActualExpected
Kings 29 31 23 215-4-2-2 11 115-4-4-0 0 1Singletons 35 33
Queens 32 17 25 304-3-3-3 9 115-5-3-0 1 1Voids 4 5
Jacks 20 23 34 276-3-2-2 8 66-5/6-6 2 1
Average6-4-2-1 6 5All 7 5 4Number of hands in play 26
Points10.010.210.8 9.06-3-3-1 6 4All 8+ 0 1Longest suit dealt: 7 cards